Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
1  1  Joel Embiid PHI-C3934.711.05.61.71.2
2  2  Luka Doncic DAL-PG, SG7033.99.29.80.51.4
3  3  Giannis Antetokounmpo MIL-PF, C7330.411.56.51.11.2
4  4  Shai Gilgeous-Alexander OKC-PG, SG7530.15.56.20.92.0
5  5  Jalen Brunson NYK-PG, SG7728.73.66.70.20.9
6  6  Kevin Durant PHO-SF, PF7527.16.65.01.20.9
7  7  Devin Booker PHO-PG, SF, SG6827.14.56.90.40.9
8  8  Jayson Tatum BOS-SF, PF7426.98.14.90.61.0
9  9  De'Aaron Fox SAC-PG7426.64.65.60.42.0
10  10  Donovan Mitchell CLE-PG, SG5526.65.16.10.51.8
11  11  Nikola Jokic DEN-C7926.412.49.00.91.4
12  12  Stephen Curry GSW-PG, SG7426.44.55.10.40.7
13  13  Anthony Edwards MIN-SG, SF7925.95.45.10.51.3
14  14  Tyrese Maxey PHI-PG, SG7025.93.76.20.51.0
15  15  LeBron James LAL-PF, SF7125.77.38.30.51.3
16  16  Trae Young ATL-PG5425.72.810.80.21.3
17  17  Kyrie Irving DAL-PG, SG5825.65.05.20.51.3
18  18  Ja Morant MEM-PG925.15.68.10.60.8
19  19  Anthony Davis LAL-PF, C7624.712.63.52.31.2
20  20  Damian Lillard MIL-PG7324.34.47.00.21.0
21  21  DeMar DeRozan SAC-PF, SF, SG7924.04.35.30.61.1
22  22  Julius Randle MIN-PF4624.09.25.00.30.5
23  23  LaMelo Ball CHA-PG, SG2223.95.18.00.21.8
24  24  Kawhi Leonard LAC-PF, SF, SG6823.76.13.60.91.6
25  25  Desmond Bane MEM-SF, SG4223.74.45.50.51.0
26  26  Lauri Markkanen UTH-PF, SF5523.28.22.00.50.9
27  27  Jaylen Brown BOS-SG, SF7023.05.53.60.51.2
28  28  Zion Williamson NOR-C, PF7022.95.85.00.71.1
29  29  Cade Cunningham DET-PG, SG6222.74.37.50.40.9
30  30  Paolo Banchero ORL-PF, SF8022.66.95.40.60.9
31  31  Paul George PHI-SF, PF, SG7422.65.23.50.51.5
32  32  Anfernee Simons POR-PG, SG4622.63.65.50.10.5
33  33  Dejounte Murray NOR-PG, SG7822.55.36.40.31.4
34  34  Jaren Jackson Jr. MEM-PF, C6622.55.52.31.61.2
35  35  Cam Thomas BKN-SG6622.53.22.90.20.7
36  36  Kyle Kuzma WAS-SF, PF7022.26.64.20.70.5
37  37  Karl-Anthony Towns NY-C, PF6221.88.33.00.70.7
38  38  Pascal Siakam IND-C, PF, SF8021.77.14.30.30.8
39  39  Victor Wembanyama SAS-C, PF7121.410.63.93.61.2
40  40  Jamal Murray DEN-PG, SG5921.24.16.50.71.0
41  41  Alperen Sengun HOU-C6321.19.35.00.71.2
42  42  Miles Bridges CHA-SF, PF6921.07.33.30.50.9
43  43  Brandon Ingram NOR-PF, SF, SG6420.85.15.70.60.8
44  44  Jimmy Butler MIA-PF, SF6020.85.35.00.31.3
45  45  Tyler Herro MIA-PG, SG4220.85.34.50.10.7
46  46  Jerami Grant POR-PF, SF5520.63.52.80.60.8
47  47  RJ Barrett TOR-PF, SF, SG5820.25.43.30.40.5
48  48  Tyrese Haliburton IND-PG, SG6920.13.910.90.71.2
49  49  Kristaps Porzingis BOS-PF, C)5720.17.22.01.90.7
50  50  CJ McCollum NOR-PG, SG6620.04.34.60.60.9
51  51  Scottie Barnes TOR-PF, SF, SG6019.98.26.11.51.3
52  52  Terry Rozier MIA-PG, SG6119.84.05.60.31.0
53  53  Franz Wagner ORL-PF, SF, SG7219.75.33.70.41.1
54  54  Jalen Green HOU-PG, SG8219.65.23.50.30.8
55  55  Mikal Bridges NYK-PF, SF, SG8219.64.53.60.41.0
56  56  Devin Vassell SAS-SG, SF6819.53.84.10.31.1
57  57  Zach LaVine CHI-SG, SF2519.55.23.90.30.8
58  58  Domantas Sabonis SAC-PF, C8219.413.78.20.60.9
59  59  Bam Adebayo MIA-C7119.310.43.90.91.1
60  60  Coby White CHI-PG, SG7919.14.55.10.20.7
61  61  Jalen Williams OKC-PF, SF, SG7119.14.04.50.61.1
62  62  Collin Sexton UTH-PG, SG7818.72.64.90.20.8
63  63  Bradley Beal PHO-PG, SG5318.24.45.00.51.0
64  64  Nikola Vucevic CHI-C, PF7618.010.53.30.80.7
65  65  D'Angelo Russell LAL-PG, SG7618.03.16.30.50.9
66  66  Darius Garland CLE-PG5718.02.76.50.11.3
67  67  Klay Thompson DAL-SG, SF7717.93.32.30.50.6
68  68  Jordan Poole WAS-PG, SG7817.42.74.40.31.1
69  69  Fred VanVleet HOU-PG7317.43.88.10.81.4
70  70  Brandon Miller CHA-SF, SG7417.34.32.40.60.9
71  71  Tobias Harris DET-SF, PF7017.26.53.10.71.0
72  72  Myles Turner IND-C7717.16.91.31.90.5
73  73  Jordan Clarkson UTH-SF, SG5517.13.45.00.10.6
74  74  Immanuel Quickley TOR-PG, SG6817.03.84.90.10.7
75  75  Bogdan Bogdanovic ATL-SF, SG7916.93.43.10.31.2
76  76  Michael Porter Jr. DEN-PF, SF8116.77.01.50.70.5
77  77  Deandre Ayton POR-C5516.711.11.60.81.0
78  78  James Harden LAC-PG, SG7216.65.18.50.81.1
79  79  Chet Holmgren OKC-C, PF8216.57.92.42.30.6
80  80  Jarrett Allen CLE-C7716.510.52.71.10.7
81  81  Jonathan Kuminga GSW-PF7416.14.82.20.50.7
82  82  Jalen Johnson ATL-PF, SF5616.08.73.60.81.2
83  83  Austin Reaves LAL-PG, SF, SG8215.94.35.50.30.8
84  84  Shaedon Sharpe POR-SF, SG3215.95.02.90.40.9
85  85  Keldon Johnson SAS-PF, SF, SG6915.75.52.80.30.7
86  86  Evan Mobley CLE-C, PF5015.79.43.21.40.9
87  87  Malcolm Brogdon WAS-PG, SG3915.73.85.50.20.7
88  88  De'Andre Hunter ATL-SF, PF5715.63.91.50.30.7
89  89  Donte DiVincenzo MIN-SF, SG8115.53.72.70.41.3
90  90  Jaden Ivey DET-PG, SG7715.43.43.80.50.7
91  91  Malik Monk SAC-SF, SG7215.42.95.10.50.6
92  92  Kelly Oubre Jr. PHI-PF, SF, SG6815.45.01.50.71.1
93  93  Keegan Murray SAC-PF, SF7715.25.51.70.81.0
94  94  Derrick White BOS-PG, SG7315.24.25.21.21.0
95  95  Bojan Bogdanovic BKN-PF, SF5715.22.71.70.10.5
96  96  John Collins UTH-C, PF6815.18.51.10.90.6
97  97  Khris Middleton MIL-SF5515.14.75.30.30.9
98  98  Trey Murphy III NOR-PF, SF, SG5714.84.92.20.50.9
99  99  Deni Avdija POR-PF, SF7514.77.23.80.50.8
100  100  OG Anunoby NYK-PF, SF, SG5014.74.22.10.71.4
101  101  GG Jackson II MEM-PF, SF4814.64.11.20.50.6
102  102  Bennedict Mathurin IND-SF, SG5914.54.02.00.20.6
103  103  Marcus Smart MEM-PG, SG2014.52.74.30.32.1
104  104  Tim Hardaway Jr. DET-SG, SF7914.43.21.80.10.5
105  105  Dennis Schroder BKN-PG8014.03.06.10.20.8
106  106  Rudy Gobert MIN-C7614.012.91.32.10.7
107  107  Caris LeVert CLE-SG, SF6814.04.15.10.51.1
108  108  Scoot Henderson POR-PG6214.03.15.40.20.8
109  109  Norman Powell LAC-SG, SF7613.92.61.10.30.6
110  110  Aaron Gordon DEN-C, PF7313.96.53.50.60.8
111  111  Bobby Portis Jr. MIL-PF, C8213.87.41.30.40.8
112  112  Jalen Duren DET-C6113.811.62.40.80.5
113  113  Jabari Smith Jr. HOU-C, PF7613.78.11.60.80.7
114  114  Gary Trent Jr. MIL-PG, SG7113.72.61.70.11.1
115  115  Saddiq Bey WAS-PF, SF6313.76.51.50.20.8
116  116  Rui Hachimura LAL-SF, PF6813.64.31.20.40.6
117  117  Naz Reid MIN-C, PF8113.55.21.30.90.8
118  118  Grayson Allen PHO-PG, SG7513.53.93.00.60.9
119  119  Corey Kispert WAS-SG, SF8013.42.82.00.20.5
120  120  Cameron Johnson BKN-SF, PF5813.44.32.40.30.8
121  121  Andrew Wiggins GSW-PF, SF7113.24.51.70.60.6
122  122  Keyonte George UTH-PG, SG7513.02.84.40.10.5
123  123  P.J. Washington Jr. DAL-PF7312.95.61.90.81.0
124  124  Duncan Robinson MIA-SF, SG6812.92.52.80.20.7
125  125  Scotty Pippen Jr. MEM-PG, SG2112.93.24.70.51.7
126  126  Dillon Brooks HOU-SG, SF7212.73.41.70.10.9
127  127  Mark Williams CHA-C1912.79.71.21.10.8
128  128  Jalen Suggs ORL-PG, SG7512.63.12.70.61.4
129  129  Brook Lopez MIL-C7912.55.21.62.40.5
130  130  Jrue Holiday BOS-PG, SG6912.55.44.80.80.9
131  131  Josh Giddey CHI-PG, SF, SG8012.36.44.80.60.6
132  132  Cam Whitmore HOU-PF, SF4712.33.80.70.40.6
133  133  Jonas Valanciunas WAS-C8212.28.82.10.80.4
134  134  Harrison Barnes SAS-SF, PF8212.23.01.20.10.7
135  135  Ayo Dosunmu CHI-PG, SF, SG7612.22.83.20.50.9
136  136  Aaron Nesmith IND-PF, SF7212.23.81.50.70.9
137  137  Max Strus CLE-SG, SF7012.24.84.00.40.9
138  138  Javonte Green FA-SF, SG912.27.40.60.91.1
139  139  Buddy Hield GSW-SG, SF8412.13.22.80.50.8
140  140  Tyus Jones PHO-PG6612.02.77.30.31.1
141  141  Jaime Jaquez Jr. MIA-SF7511.93.82.60.31.0
142  142  Nic Claxton BKN-C, PF7111.89.92.12.10.6
143  143  Ivica Zubac LAC-C6811.79.21.41.20.3
144  144  Marvin Bagley III WAS-PF, C5011.76.21.10.70.4
145  145  Cole Anthony ORL-PG8111.63.82.90.50.8
146  146  Jeremy Sochan SAS-PF, PG, SF7411.66.43.40.50.8
147  147  Clint Capela ATL-C7311.510.61.21.50.6
148  148  Mike Conley MIN-PG7611.42.95.90.21.2
149  149  Malik Beasley DET-SG7911.33.71.40.10.7
150  150  Brandon Clarke MEM-C, PF611.35.31.51.00.8
209  151  Zach Collins SAS-PF, C6911.25.42.80.80.5
210  152  Russell Westbrook III FA-PG6811.15.04.50.31.1
211  153  Jakob Poeltl TOR-C5011.18.62.51.50.7
212  154  De'Anthony Melton GSW-PG, SG3811.13.73.00.41.6
213  155  Herbert Jones NOR-PF, SF7611.03.62.60.81.4
214  156  Daniel Gafford DAL-C, PF7411.07.61.62.10.9
215  157  Eric Gordon PHI-SG, SF6811.01.82.00.41.0
216  158  Wendell Carter Jr. ORL-C5511.06.91.70.50.6
217  159  Luke Kennard MEM-SG3911.02.93.50.10.5
218  160  Moritz Wagner ORL-PF, C8010.94.41.20.30.5
219  161  Luguentz Dort OKC-SG, SF7910.93.61.40.60.9
220  162  Jusuf Nurkic PHO-C7610.911.04.01.11.1
221  163  Isaiah Stewart DET-PF, C4610.96.61.60.80.4
222  164  Bruce Brown Jr. TOR-SF, SG6710.84.22.90.30.9
223  165  Jake LaRavia MEM-PF, SF3510.83.71.70.30.8
224  166  Santi Aldama MEM-PF, C6110.75.82.30.90.7
225  167  Spencer Dinwiddie DAL-PG, SG7610.52.74.70.30.7
226  168  Jaden McDaniels MIN-PF, SF7210.53.11.40.60.9
227  169  Simone Fontecchio DET-PF, SF6610.53.71.50.30.7
228  170  Alec Burks MIA-SF, SG6610.42.31.30.20.4
229  171  Obi Toppin IND-PF8210.33.91.60.50.6
230  172  Grant Williams CHA-C, PF7610.34.22.30.50.6
231  173  Dalano Banton POR-PG, SF5410.33.32.40.40.6
232  174  Reggie Jackson PHI-PG, SG8210.21.93.80.20.5
233  175  T.J. McConnell IND-PG7110.22.75.50.11.0
234  176  Kevin Huerter SAC-SG, SF6410.23.52.60.40.7
235  177  Onyeka Okongwu ATL-C, PF5510.26.81.31.10.5
236  178  Kentavious Caldwell-Pope ORL-SF, SG7610.12.42.40.61.3
237  179  Alex Caruso OKC-PG, SF, SG7110.13.83.51.01.7
238  180  Talen Horton-Tucker FA-PG, SF, SG5110.12.43.50.40.9
239  181  Tre Jones SAS-PG7710.03.86.20.11.0
240  182  Caleb Martin PHI-SF, SG6410.04.42.20.50.7
241  183  Vince Williams Jr. MEM-PG, SF, SG5210.05.63.40.70.9
242  184  Patrick Williams CHI-PF, SF4310.03.91.50.80.9
243  185  Jalen Smith CHI-PF, C619.95.51.00.60.3
244  186  Josh Richardson MIA-PG, SF, SG439.92.82.40.30.6
245  187  Kelly Olynyk TOR-PF, C789.85.34.40.40.9
246  188  Tari Eason HOU-PF, SF229.87.01.20.91.4
247  189  Nick Richards CHA-C679.78.00.81.10.4
248  190  Lonnie Walker IV FA-SF, SG589.72.21.30.30.6
249  191  Payton Pritchard BOS-PG829.63.23.40.10.5
250  192  Amen Thompson HOU-SF, SG629.56.62.60.61.3
251  193  Georges Niang CLE-PF, SF829.43.41.20.20.4
252  194  Josh Hart NYK-PF, SF, SG819.48.34.10.30.9
253  195  Isaac Okoro CLE-PF, SF, SG699.43.01.90.50.8
254  196  Tre Mann CHA-SG, PG419.33.64.00.11.2
255  197  Malaki Branham SAS-PG, SG759.22.02.10.10.3
256  198  Brandin Podziemski GSW-SG749.25.83.70.20.8
257  199  Andrew Nembhard IND-PG, SG689.22.14.10.10.9
258  200  Chris Paul SAS-PG589.23.96.80.11.2
 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.