Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2023 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
461  1  Jacob Gilyard MEM-PG13.04.07.00.03.0
279  2  Shaquille Harrison LAL-SG, SF, PG58.84.46.00.42.2
79  3  O.G. Anunoby TOR-SF, PF6716.85.02.00.71.9
39  4  Jimmy Butler MIA-SF, PF, SG6422.95.85.30.31.8
64  5  Fred VanVleet HOU-PG, SG6919.34.17.20.61.8
316  6  Delon Wright WAS-PG, SG507.43.63.90.31.8
3  7  Tyrese Haliburton IND-PG, SG5620.73.710.40.41.6
6  8  Shai Gilgeous-Alexander OKC-PG, SG6831.44.85.51.01.6
21  9  Anthony Edwards MIN-SG, SF7924.65.84.40.71.6
73  10  Gary Trent Jr. TOR-SG, SF6617.42.61.60.21.6
231  11  De'Anthony Melton PHI-PG, SG7710.14.12.60.51.6
242  12  Herbert Jones NO-SF669.84.12.50.61.6
15  13  Dejounte Murray ATL-PG, SG7420.55.36.10.31.5
22  14  Donovan Mitchell CLE-PG, SG6828.34.34.40.41.5
36  15  Paul George LAC-SF, PF, SG5623.86.15.10.41.5
113  16  Markelle Fultz ORD-PG, SG6014.03.95.70.41.5
115  17  Chris Paul GS-PG5913.94.38.90.41.5
152  18  Marcus Smart MEM-PG, SG6111.53.16.30.41.5
185  19  Kentavious Caldwell-Pope DEN-PG, SG, SF7610.82.72.40.51.5
405  20  Alex Caruso CHI-PG, SG675.62.92.90.71.5
2  21  Luka Doncic DAL-PG, SG6632.48.68.00.51.4
37  22  Kawhi Leonard LAC-SG, SF, PF5223.86.53.90.51.4
56  23  Kelly Oubre Jr. CHA-SG, SF, PF4820.35.21.10.41.4
66  24  Kevin Porter Jr. HOU-SG, SF, PG5919.25.35.70.31.4
111  25  Jalen Williams OKC-SG7514.14.53.30.51.4
218  26  Victor Oladipo OKC-SG, SF4210.73.03.50.31.4
224  27  Killian Hayes DET-PG, SG7610.32.96.20.41.4
277  28  Dennis Smith Jr. BKN-PG548.83.14.80.51.4
425  29  Otto Porter Jr. TOR-SF, PF85.52.41.00.01.4
1  30  Nikola Jokic DEN-C, PF6924.511.89.80.71.3
11  31  LaMelo Ball CHA-PG, SG3623.36.48.40.31.3
126  32  Tre Jones SA-PG6812.93.66.60.11.3
239  33  Jalen Suggs ORD-PG, SG539.93.02.90.51.3
254  34  Donte DiVincenzo NY-PG, SG729.44.53.50.11.3
337  35  Ben Simmons BKN-PG426.96.36.10.51.3
423  36  Jonathan Isaac ORD-SF, PF115.04.00.50.41.3
19  37  James Harden PHI-PG, SG5821.06.110.70.51.2
43  38  Darius Garland CLE-PG, SG6921.62.77.80.11.2
47  39  Terry Rozier CHA-PG, SG6321.14.15.10.31.2
53  40  Bam Adebayo MIA-C, PF7520.49.23.20.81.2
65  41  Jrue Holiday BOS-PG, SG6719.35.17.40.41.2
76  42  Andrew Wiggins GS-SG, SF3717.15.02.30.81.2
78  43  Buddy Hield IND-SG, SF8016.85.02.80.31.2
91  44  Cameron Johnson BKN-SF, PF4215.54.41.90.31.2
241  45  Josh Hart NY-SG, SF769.87.83.80.31.2
258  46  Tari Eason HOU-SF829.36.01.10.61.2
406  47  Matisse Thybulle POR-SG, SF714.12.00.70.51.2
9  48  Jayson Tatum BOS-SF, PF7430.18.84.60.71.1
10  49  Anthony Davis LAL-C, PF5625.912.52.62.01.1
14  50  Trae Young ATL-PG7326.23.010.20.11.1
23  51  Kyrie Irving DAL-PG, SG6027.15.15.50.81.1
25  52  Jaylen Brown BOS-SG, SF6726.66.93.50.41.1
29  53  De'Aaron Fox SAC-PG7325.04.26.10.31.1
32  54  DeMar DeRozan CHI-SF, PF, SG7424.54.65.10.51.1
35  55  Zion Williamson NO-PF2926.07.04.60.61.1
57  56  Mikal Bridges BKN-SG, SF8320.14.43.30.71.1
68  57  Devin Vassell SA-SG, SF3818.53.93.60.41.1
93  58  Scottie Barnes TOR-SF, PF7715.36.64.80.81.1
95  59  Kevin Huerter SAC-SG, SF7515.23.32.90.31.1
105  60  Trey Murphy III NO-SG, SF7914.53.61.40.51.1
121  61  Kris Dunn UTH-PG, SG2213.24.55.60.51.1
129  62  Ja Morant MEM-PG6126.25.98.10.31.1
145  63  Mike Conley MIN-PG6711.92.76.70.21.1
150  64  Bruce Brown Jr. DEN-SG, SF8011.54.13.40.61.1
233  65  Josh Richardson NO-SG, SF6510.12.72.70.31.1
255  66  Kyle Anderson MIN-SF, PF699.45.34.90.91.1
272  67  Jose Alvarado NO-PG619.02.33.00.21.1
281  68  T.J. McConnell IND-PG, SG758.73.15.30.11.1
302  69  Jarred Vanderbilt LAL-PF, C787.97.52.40.31.1
429  70  John Konchar MEM-SG, PG725.14.31.40.31.1
4  71  Joel Embiid PHI-C, PF6633.110.24.21.71.0
18  72  Devin Booker PHO-SG, SF, PG5327.84.55.50.31.0
20  73  Jaren Jackson Jr. MEM-PF, C6318.66.81.03.01.0
45  74  Desmond Bane MEM-PG, SG, SF5821.55.04.40.41.0
60  75  Jamal Murray DEN-PG, SG6520.04.06.20.21.0
61  76  Louis King PHI-PF, SF120.04.02.00.01.0
67  77  Franz Wagner ORD-SG, SF8018.64.13.50.21.0
70  78  D'Angelo Russell LAL-PG, SG7117.83.06.20.41.0
89  79  Russell Westbrook III LAC-PG7315.95.87.50.51.0
94  80  Skylar Mays POR-PG, SG615.33.28.30.21.0
99  81  Immanuel Quickley NY-PG8114.94.23.40.21.0
117  82  Luguentz Dort OKC-SG, SF7413.74.62.10.31.0
142  83  Caris LeVert CLE-SG, SF7412.13.83.90.31.0
212  84  Kyle Lowry MIA-PG5511.24.15.10.41.0
223  85  Tyus Jones WAS-PG8010.32.55.20.11.0
247  86  Cam Reddish POR-SG, SF409.72.21.40.41.0
249  87  Caleb Martin MIA-SF, PF719.64.81.60.41.0
252  88  Jalen McDaniels PHI-PF, C809.44.31.60.41.0
286  89  Draymond Green GS-PF, C738.57.26.80.81.0
328  90  Xavier Tillman MEM-PF, C617.05.01.60.51.0
344  91  Justise Winslow POR-PF, PG, SF296.85.03.40.41.0
360  92  Jay Scrubb ORD-SG, SF26.53.00.50.01.0
398  93  Gary Payton II GS-PG, SG224.63.11.40.21.0
402  94  Thaddeus Young TOR-PF, C, SF544.43.11.40.11.0
494  95  Stanley Umude FA-SG12.00.00.01.01.0
7  96  Stephen Curry GS-PG, SG5629.46.16.30.40.9
12  97  Kristaps Porzingis BOS-PF, C6523.28.42.71.50.9
13  98  Damian Lillard MIL-PG5832.24.87.30.30.9
26  99  LeBron James LAL-PG, SG, SF, PF5528.98.36.80.60.9
30  100  Zach LaVine CHI-SG, SF7724.84.54.20.20.9
33  101  Pascal Siakam TOR-PF, C7124.27.85.80.50.9
34  102  Jalen Brunson NY-PG, SG6824.03.56.20.20.9
38  103  Bradley Beal PHO-SG, SF5023.23.95.40.70.9
49  104  CJ McCollum NO-PG, SG7520.94.45.70.50.9
90  105  P.J. Washington CHA-PF, C7315.74.92.41.10.9
101  106  Alperen Sengun HOU-C7514.89.03.90.90.9
102  107  Tobias Harris PHI-SF, PF7414.75.72.50.50.9
107  108  Dillon Brooks HOU-SG, SF7314.33.32.60.20.9
116  109  Saddiq Bey ATL-SF7713.84.71.50.20.9
134  110  Jakob Poeltl TOR-C7212.59.12.71.20.9
135  111  Kelly Olynyk UTH-PF, C6812.56.23.70.50.9
141  112  Jaden McDaniels MIN-PF, SF7912.13.91.91.00.9
222  113  Grayson Allen PHO-SG, SF7210.43.32.30.20.9
227  114  Patrick Williams CHI-SF, PF8210.24.01.20.90.9
240  115  Luka Samanic FA-PF79.94.32.10.30.9
250  116  Andrew Nembhard IND-PG759.52.74.50.20.9
257  117  Gabe Vincent MIA-PG, SG689.42.12.50.10.9
260  118  Hamidou Diallo DET-SG, SF569.33.51.00.30.9
261  119  Deni Avdija WAS-SG, SF, PF769.26.42.80.40.9
276  120  Royce O'Neale BKN-SF, PF768.85.13.70.60.9
285  121  Steven Adams MEM-C428.611.52.31.10.9
290  122  Gary Harris ORD-SG, SF488.32.01.20.30.9
318  123  Mitchell Robinson NY-C607.39.30.91.80.9
341  124  Larry Nance Jr. NO-PF, C656.85.41.80.60.9
354  125  Jordan Goodwin PHO-PG626.63.32.70.40.9
369  126  Patrick Beverley PHI-PG, SG676.23.72.90.60.9
489  127  Nerlens Noel FA-PF, C172.12.70.60.60.9
5  128  Giannis Antetokounmpo MIL-C, PF6331.111.85.70.80.8
17  129  Domantas Sabonis SAC-PF, C7919.112.37.30.50.8
40  130  Jalen Green HOU-SG7622.13.73.70.20.8
51  131  Jerami Grant POR-SF, PF6320.54.52.40.80.8
52  132  Jordan Poole WAS-PG, SG8220.42.74.50.30.8
55  133  Tyrese Maxey PHI-PG, SG6020.32.93.50.10.8
58  134  Tyler Herro MIA-PG, SG6720.15.44.20.20.8
59  135  Paolo Banchero ORD-PF7220.06.93.70.50.8
62  136  Cade Cunningham DET-PG, SG1219.96.26.00.60.8
75  137  Spencer Dinwiddie BKN-PG, SG7917.33.46.50.30.8
77  138  Norman Powell LAC-SG, SF6017.02.91.80.30.8
81  139  Josh Giddey OKC-PG, SG7616.67.96.20.40.8
84  140  Jaden Ivey DET-PG7416.33.95.20.20.8
85  141  Aaron Gordon DEN-SF, PF6816.36.63.00.80.8
86  142  Evan Mobley CLE-C, PF7916.29.02.81.50.8
104  143  Gordon Hayward CHA-SG, SF5014.74.34.10.20.8
108  144  Jarrett Allen CLE-C6814.39.81.71.20.8
114  145  Bogdan Bogdanovic ATL-SF, PF, SG5414.03.12.80.30.8
119  146  Rudy Gobert MIN-C7013.411.61.21.40.8
120  147  Jusuf Nurkic PHO-C5213.39.12.90.80.8
131  148  Malik Beasley LAL-PG, SG, SF8112.73.51.50.10.8
132  149  Nic Claxton BKN-C, PF7612.69.21.92.50.8
133  150  Dennis Schroder LAL-PG6612.62.54.50.20.8
140  151  Keegan Murray SAC-PF8012.24.61.20.50.8
153  152  John Wall FA-PG3411.42.75.20.40.8
214  153  Jeremy Sochan SA-PF5611.05.32.50.40.8
232  154  Aaron Nesmith IND-SG, SF7310.13.81.30.50.8
284  155  Ayo Dosunmu CHI-PG, SG808.62.82.60.30.8
288  156  Dorian Finney-Smith BKN-SF, PF668.34.81.50.50.8
297  157  Jevon Carter CHI-PG, SG818.02.52.40.40.8
298  158  Kenrich Williams OKC-SF, PF538.04.92.00.30.8
317  159  Josh Okogie PHO-SG, SF727.33.51.50.50.8
322  160  Troy Brown Jr. LAL-SG, SF767.14.11.30.20.8
350  161  Theo Maledon CHA-PG446.72.83.50.30.8
373  162  Jared Butler OKC-SG66.20.71.30.00.8
383  163  Robert Covington LAC-PF, C, SF486.03.51.20.70.8
385  164  Saben Lee PHO-PG256.01.82.70.00.8
423  165  Ricky Rubio CLE-PG335.22.13.50.20.8
425  166  Javonte Green CHI-PG, SG325.22.80.70.70.8
425  167  Sam Merrill CLE-SG, PG55.01.81.00.00.8
459  168  Jamaree Bouyea FA-PG53.01.20.80.40.8
518  169  Facundo Campazzo FA-PG81.30.31.10.00.8
533  170  Devon Dotson FA-PG, SG60.51.71.30.00.8
553  171  Sterling Brown FA-SG, SF40.02.00.50.00.8
8  172  Kevin Durant PHO-SF, PF4729.16.75.01.40.7
16  173  Karl-Anthony Towns MIN-C2920.88.14.80.60.7
31  174  Brandon Ingram NO-SF, PF4524.75.55.80.40.7
41  175  Keldon Johnson SA-SF, PF6322.05.02.90.20.7
42  176  Klay Thompson GS-SG, SF6921.94.12.40.40.7
48  177  Anfernee Simons POR-PG, SG6221.12.64.10.20.7
72  178  Nikola Vucevic CHI-C8217.611.03.20.70.7
97  179  Khris Middleton MIL-SF, PF, SG3315.14.24.90.20.7
98  180  Harrison Barnes SAC-SF, PF8215.04.51.60.10.7
100  181  Malcolm Brogdon POR-PG, SG6714.94.23.70.30.7
106  182  Tim Hardaway Jr. DAL-SG, SF7114.43.51.80.20.7
128  183  Alec Burks DET-SG, SF5112.83.12.20.20.7
138  184  Derrick White BOS-PG, SG8212.43.63.90.90.7
143  185  Clint Capela ATL-C6512.011.00.91.20.7
146  186  Bones Hyland LAC-PG, SG5611.82.43.10.30.7
154  187  Quentin Grimes NY-SG7111.33.22.10.40.7
225  188  Monte Morris DET-PG, SG6210.33.45.30.20.7
226  189  Cameron Payne SA-PG, SG4810.32.24.50.20.7
228  190  Reggie Jackson DEN-PG, SG6810.22.13.40.10.7
236  191  Onyeka Okongwu ATL-PF, C809.97.21.01.30.7
245  192  Coby White CHI-PG, SG749.72.92.80.10.7
246  193  Keita Bates-Diop PHO-SF, PF679.73.71.50.30.7
251  194  Isaiah Joe OKC-SG739.52.41.20.10.7
264  195  Naji Marshall NO-SF779.13.62.50.20.7
266  196  Jalen Duren DET-C679.18.91.10.90.7
267  197  Josh Green DAL-SG, SF609.13.01.70.10.7
269  198  Jae'Sean Tate HOU-SF, PF319.13.82.70.20.7
273  199  Mark Williams CHA-C439.07.10.41.00.7
283  200  Landry Shamet WAS-PG, SG408.71.72.30.10.7
 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.