Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
103  1  Marcus Smart MEM-PG, SG2014.52.74.30.32.1
4  2  Shai Gilgeous-Alexander OKC-PG, SG7530.15.56.20.92.0
9  3  De'Aaron Fox SAC-PG7426.64.65.60.42.0
10  4  Donovan Mitchell CLE-PG, SG5526.65.16.10.51.8
23  5  LaMelo Ball CHA-PG, SG2223.95.18.00.21.8
125  6  Scotty Pippen Jr. MEM-PG, SG2112.93.24.70.51.7
237  7  Alex Caruso OKC-PG, SF, SG7110.13.83.51.01.7
377  8  Matisse Thybulle POR-SG, SF655.42.11.40.81.7
24  9  Kawhi Leonard LAC-PF, SF, SG6823.76.13.60.91.6
212  10  De'Anthony Melton GSW-PG, SG3811.13.73.00.41.6
31  11  Paul George PHI-SF, PF, SG7422.65.23.50.51.5
405  12  Kobi Simmons FA-PG45.01.83.00.51.5
2  13  Luka Doncic DAL-PG, SG7033.99.29.80.51.4
11  14  Nikola Jokic DEN-C7926.412.49.00.91.4
33  15  Dejounte Murray NOR-PG, SG7822.55.36.40.31.4
69  16  Fred VanVleet HOU-PG7317.43.88.10.81.4
100  17  OG Anunoby NYK-PF, SF, SG5014.74.22.10.71.4
128  18  Jalen Suggs ORL-PG, SG7512.63.12.70.61.4
213  19  Herbert Jones NOR-PF, SF7611.03.62.60.81.4
246  20  Tari Eason HOU-PF, SF229.87.01.20.91.4
362  21  Dyson Daniels ATL-PG, SG615.83.92.70.41.4
13  22  Anthony Edwards MIN-SG, SF7925.95.45.10.51.3
15  23  LeBron James LAL-PF, SF7125.77.38.30.51.3
16  24  Trae Young ATL-PG5425.72.810.80.21.3
17  25  Kyrie Irving DAL-PG, SG5825.65.05.20.51.3
44  26  Jimmy Butler MIA-PF, SF6020.85.35.00.31.3
51  27  Scottie Barnes TOR-PF, SF, SG6019.98.26.11.51.3
66  28  Darius Garland CLE-PG5718.02.76.50.11.3
89  29  Donte DiVincenzo MIN-SF, SG8115.53.72.70.41.3
236  30  Kentavious Caldwell-Pope ORL-SF, SG7610.12.42.40.61.3
250  31  Amen Thompson HOU-SF, SG629.56.62.60.61.3
434  32  Robert Covington FA-PF, SF294.43.30.80.61.3
1  33  Joel Embiid PHI-C3934.711.05.61.71.2
3  34  Giannis Antetokounmpo MIL-PF, C7330.411.56.51.11.2
19  35  Anthony Davis LAL-PF, C7624.712.63.52.31.2
27  36  Jaylen Brown BOS-SG, SF7023.05.53.60.51.2
34  37  Jaren Jackson Jr. MEM-PF, C6622.55.52.31.61.2
39  38  Victor Wembanyama SAS-C, PF7121.410.63.93.61.2
41  39  Alperen Sengun HOU-C6321.19.35.00.71.2
48  40  Tyrese Haliburton IND-PG, SG6920.13.910.90.71.2
75  41  Bogdan Bogdanovic ATL-SF, SG7916.93.43.10.31.2
82  42  Jalen Johnson ATL-PF, SF5616.08.73.60.81.2
148  43  Mike Conley MIN-PG7611.42.95.90.21.2
254  44  Tre Mann CHA-SG, PG419.33.64.00.11.2
258  45  Chris Paul SAS-PG589.23.96.80.11.2
288  46  Isaiah Hartenstein OKC-C, PF757.88.32.51.11.2
330  47  Robert Williams III POR-C66.86.30.81.21.2
336  48  Dennis Smith Jr. FA-PG, SG566.62.93.60.21.2
370  49  Mitchell Robinson NYK-C315.68.50.61.11.2
393  50  Jarred Vanderbilt LAL-PF295.24.81.20.21.2
21  51  DeMar DeRozan SAC-PF, SF, SG7924.04.35.30.61.1
28  52  Zion Williamson NOR-C, PF7022.95.85.00.71.1
53  53  Franz Wagner ORL-PF, SF, SG7219.75.33.70.41.1
56  54  Devin Vassell SAS-SG, SF6819.53.84.10.31.1
59  55  Bam Adebayo MIA-C7119.310.43.90.91.1
61  56  Jalen Williams OKC-PF, SF, SG7119.14.04.50.61.1
68  57  Jordan Poole WAS-PG, SG7817.42.74.40.31.1
78  58  James Harden LAC-PG, SG7216.65.18.50.81.1
92  59  Kelly Oubre Jr. PHI-PF, SF, SG6815.45.01.50.71.1
107  60  Caris LeVert CLE-SG, SF6814.04.15.10.51.1
114  61  Gary Trent Jr. MIL-PG, SG7113.72.61.70.11.1
138  62  Javonte Green FA-SF, SG912.27.40.60.91.1
140  63  Tyus Jones PHO-PG6612.02.77.30.31.1
210  64  Russell Westbrook III FA-PG6811.15.04.50.31.1
220  65  Jusuf Nurkic PHO-C7610.911.04.01.11.1
264  66  Ausar Thompson DET-PF, SF, SG638.86.41.90.91.1
298  67  Cody Martin CHA-SG, SF287.53.93.70.61.1
310  68  Jose Alvarado NOR-PG567.12.32.10.31.1
422  69  Delon Wright MIL-PG, SG474.51.82.50.21.1
8  70  Jayson Tatum BOS-SF, PF7426.98.14.90.61.0
14  71  Tyrese Maxey PHI-PG, SG7025.93.76.20.51.0
20  72  Damian Lillard MIL-PG7324.34.47.00.21.0
25  73  Desmond Bane MEM-SF, SG4223.74.45.50.51.0
40  74  Jamal Murray DEN-PG, SG5921.24.16.50.71.0
52  75  Terry Rozier MIA-PG, SG6119.84.05.60.31.0
55  76  Mikal Bridges NYK-PF, SF, SG8219.64.53.60.41.0
63  77  Bradley Beal PHO-PG, SG5318.24.45.00.51.0
71  78  Tobias Harris DET-SF, PF7017.26.53.10.71.0
77  79  Deandre Ayton POR-C5516.711.11.60.81.0
93  80  Keegan Murray SAC-PF, SF7715.25.51.70.81.0
94  81  Derrick White BOS-PG, SG7315.24.25.21.21.0
123  82  P.J. Washington Jr. DAL-PF7312.95.61.90.81.0
141  83  Jaime Jaquez Jr. MIA-SF7511.93.82.60.31.0
215  84  Eric Gordon PHI-SG, SF6811.01.82.00.41.0
233  85  T.J. McConnell IND-PG7110.22.75.50.11.0
239  86  Tre Jones SAS-PG7710.03.86.20.11.0
269  87  Draymond Green GSW-PF, C558.67.26.00.91.0
282  88  Kyle Lowry PHI-PG608.13.24.20.41.0
291  89  Markelle Fultz FA-PG, SG437.83.22.80.31.0
332  90  Jahmi'us Ramsey TOR-SG, PG76.73.11.10.01.0
357  91  Zavier Simpson CHA-PG76.02.93.60.41.0
364  92  Larry Nance Jr. ATL-PF, C615.75.01.90.31.0
376  93  Kris Dunn LAC-PG, SG665.42.93.80.41.0
380  94  Cam Reddish LAL-SF, SG485.42.11.00.31.0
440  95  Dru Smith MIA-PG, SG94.31.61.60.31.0
560  96  Markquis Nowell FA-PG, SG12.02.02.00.01.0
578  97  Jack White FA-PF, SF41.53.00.30.31.0
600  98  Hamidou Diallo FA-SG, SF21.01.00.50.01.0
5  99  Jalen Brunson NYK-PG, SG7728.73.66.70.20.9
6  100  Kevin Durant PHO-SF, PF7527.16.65.01.20.9
7  101  Devin Booker PHO-PG, SF, SG6827.14.56.90.40.9
26  102  Lauri Markkanen UTH-PF, SF5523.28.22.00.50.9
29  103  Cade Cunningham DET-PG, SG6222.74.37.50.40.9
30  104  Paolo Banchero ORL-PF, SF8022.66.95.40.60.9
42  105  Miles Bridges CHA-SF, PF6921.07.33.30.50.9
50  106  CJ McCollum NOR-PG, SG6620.04.34.60.60.9
58  107  Domantas Sabonis SAC-PF, C8219.413.78.20.60.9
65  108  D'Angelo Russell LAL-PG, SG7618.03.16.30.50.9
70  109  Brandon Miller CHA-SF, SG7417.34.32.40.60.9
84  110  Shaedon Sharpe POR-SF, SG3215.95.02.90.40.9
86  111  Evan Mobley CLE-C, PF5015.79.43.21.40.9
97  112  Khris Middleton MIL-SF5515.14.75.30.30.9
98  113  Trey Murphy III NOR-PF, SF, SG5714.84.92.20.50.9
118  114  Grayson Allen PHO-PG, SG7513.53.93.00.60.9
126  115  Dillon Brooks HOU-SG, SF7212.73.41.70.10.9
130  116  Jrue Holiday BOS-PG, SG6912.55.44.80.80.9
135  117  Ayo Dosunmu CHI-PG, SF, SG7612.22.83.20.50.9
136  118  Aaron Nesmith IND-PF, SF7212.23.81.50.70.9
137  119  Max Strus CLE-SG, SF7012.24.84.00.40.9
214  120  Daniel Gafford DAL-C, PF7411.07.61.62.10.9
219  121  Luguentz Dort OKC-SG, SF7910.93.61.40.60.9
222  122  Bruce Brown Jr. TOR-SF, SG6710.84.22.90.30.9
226  123  Jaden McDaniels MIN-PF, SF7210.53.11.40.60.9
238  124  Talen Horton-Tucker FA-PG, SF, SG5110.12.43.50.40.9
241  125  Vince Williams Jr. MEM-PG, SF, SG5210.05.63.40.70.9
242  126  Patrick Williams CHI-PF, SF4310.03.91.50.80.9
245  127  Kelly Olynyk TOR-PF, C789.85.34.40.40.9
252  128  Josh Hart NYK-PF, SF, SG819.48.34.10.30.9
257  129  Andrew Nembhard IND-PG, SG689.22.14.10.10.9
273  130  Andre Drummond PHI-C798.49.00.50.60.9
274  131  Bilal Coulibaly WAS-SF, SG638.44.11.70.80.9
296  132  Toumani Camara POR-PF, SF707.54.91.20.50.9
318  133  Gary Harris ORL-PG, SG546.91.71.60.30.9
320  134  Killian Hayes BKN-PG, SG426.92.84.90.50.9
322  135  Evan Fournier FA-SG, SF326.91.81.50.20.9
323  136  Maozinha Pereira FA-PF, SF76.95.30.30.60.9
324  137  Cason Wallace OKC-PG, SG826.82.31.50.50.9
343  138  Kyle Anderson GSW-SF, PF796.43.54.20.60.9
354  139  Kris Murray POR-PF, SF626.13.61.30.30.9
373  140  Gary Payton II GSW-PG, SF, SG445.52.61.10.40.9
378  141  Keon Ellis SAC-PG, SF, SG575.42.21.50.50.9
387  142  Xavier Tillman Sr. BOS-PF, C545.33.91.40.80.9
438  143  John Konchar MEM-SF, SG554.34.72.00.90.9
18  144  Ja Morant MEM-PG925.15.68.10.60.8
38  145  Pascal Siakam IND-C, PF, SF8021.77.14.30.30.8
43  146  Brandon Ingram NOR-PF, SF, SG6420.85.15.70.60.8
46  147  Jerami Grant POR-PF, SF5520.63.52.80.60.8
54  148  Jalen Green HOU-PG, SG8219.65.23.50.30.8
57  149  Zach LaVine CHI-SG, SF2519.55.23.90.30.8
62  150  Collin Sexton UTH-PG, SG7818.72.64.90.20.8
83  151  Austin Reaves LAL-PG, SF, SG8215.94.35.50.30.8
99  152  Deni Avdija POR-PF, SF7514.77.23.80.50.8
105  153  Dennis Schroder BKN-PG8014.03.06.10.20.8
108  154  Scoot Henderson POR-PG6214.03.15.40.20.8
110  155  Aaron Gordon DEN-C, PF7313.96.53.50.60.8
111  156  Bobby Portis Jr. MIL-PF, C8213.87.41.30.40.8
115  157  Saddiq Bey WAS-PF, SF6313.76.51.50.20.8
117  158  Naz Reid MIN-C, PF8113.55.21.30.90.8
120  159  Cameron Johnson BKN-SF, PF5813.44.32.40.30.8
127  160  Mark Williams CHA-C1912.79.71.21.10.8
139  161  Buddy Hield GSW-SG, SF8412.13.22.80.50.8
145  162  Cole Anthony ORL-PG8111.63.82.90.50.8
146  163  Jeremy Sochan SAS-PF, PG, SF7411.66.43.40.50.8
150  164  Brandon Clarke MEM-C, PF611.35.31.51.00.8
223  165  Jake LaRavia MEM-PF, SF3510.83.71.70.30.8
253  166  Isaac Okoro CLE-PF, SF, SG699.43.01.90.50.8
256  167  Brandin Podziemski GSW-SG749.25.83.70.20.8
270  168  Dorian Finney-Smith BKN-C, PF, SF688.54.71.60.60.8
278  169  Josh Green CHA-SG, SF578.23.22.30.20.8
283  170  Nickeil Alexander-Walker MIN-SF, SG828.02.02.50.50.8
301  171  Paul Reed DET-C, PF827.36.01.31.00.8
340  172  Jordan Goodwin FA-PG, SG576.54.42.70.30.8
341  173  Chimezie Metu FA-PF, C516.53.80.90.30.8
350  174  Jae Crowder FA-SF, PF506.23.21.30.20.8
353  175  Haywood Highsmith MIA-PF, SF666.13.21.10.50.8
356  176  Ben Simmons BKN-PF, PG156.17.95.70.60.8
386  177  Nicolas Batum LAC-PF, SF, SG605.34.12.10.60.8
415  178  Josh Okogie PHO-SG, SF604.62.61.10.40.8
435  179  Jontay Porter TOR-C, PF264.43.22.30.80.8
443  180  Jacob Gilyard FA-PG414.21.13.30.10.8
462  181  Mouhamed Gueye ATL-C, PF64.03.70.70.70.8
487  182  Ryan Rollins MIL-PG, SG133.41.01.10.20.8
508  183  Gabe Vincent LAL-PG, SG113.10.81.90.00.8
523  184  Timmy Allen MEM-SF, SG52.63.41.00.00.8
12  185  Stephen Curry GSW-PG, SG7426.44.55.10.40.7
35  186  Cam Thomas BKN-SG6622.53.22.90.20.7
37  187  Karl-Anthony Towns NY-C, PF6221.88.33.00.70.7
45  188  Tyler Herro MIA-PG, SG4220.85.34.50.10.7
49  189  Kristaps Porzingis BOS-PF, C)5720.17.22.01.90.7
60  190  Coby White CHI-PG, SG7919.14.55.10.20.7
64  191  Nikola Vucevic CHI-C, PF7618.010.53.30.80.7
74  192  Immanuel Quickley TOR-PG, SG6817.03.84.90.10.7
80  193  Jarrett Allen CLE-C7716.510.52.71.10.7
81  194  Jonathan Kuminga GSW-PF7416.14.82.20.50.7
85  195  Keldon Johnson SAS-PF, SF, SG6915.75.52.80.30.7
87  196  Malcolm Brogdon WAS-PG, SG3915.73.85.50.20.7
88  197  De'Andre Hunter ATL-SF, PF5715.63.91.50.30.7
90  198  Jaden Ivey DET-PG, SG7715.43.43.80.50.7
106  199  Rudy Gobert MIN-C7614.012.91.32.10.7
113  200  Jabari Smith Jr. HOU-C, PF7613.78.11.60.80.7
 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.