Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
1  1  Nikola Jokic DEN-C6527.712.910.70.81.4
6  2  Cade Cunningham DET-PG, SG6423.95.59.90.81.4
35  3  Josh Giddey CHI-PG, SG, SF5417.08.39.10.51.0
4  4  Luka Doncic LAL-PG, SG6433.57.78.30.51.6
50  5  Ja Morant MEM-PG2019.53.38.10.31.0
21  6  James Harden CLE-PG, SG7023.64.88.00.41.1
52  7  Trae Young WAS-PG1517.92.08.00.10.9
8  8  Jalen Johnson ATL-PF, SF7222.510.37.90.41.2
92  9  Andrew Nembhard IND-PG, SG5716.92.87.70.10.9
32  10  Stephon Castle SA-PG, SG6816.65.37.40.31.1
118  11  Kevin Porter Jr. MIL-PG, SG3817.45.27.40.52.2
45  12  LeBron James PHI-SF, PF6020.96.17.20.61.2
123  13  Isaiah Collier UTH-PG, SG5911.72.57.20.31.1
15  14  Jamal Murray DEN-PG, SG7525.44.47.10.40.9
58  15  LaMelo Ball MIN-PG, SG7220.14.87.10.21.2
37  16  Jalen Brunson NY-PG7426.03.36.80.10.8
27  17  Deni Avdija POR-PF, SF, SG6624.26.96.70.60.8
40  18  Darius Garland LAC-PG4518.82.46.70.21.0
160  19  Russell Westbrook III SAC-PG, SG6415.25.46.70.21.3
356  20  Kennedy Chandler FA-PG1115.03.46.70.21.0
3  21  Shai Gilgeous-Alexander OKC-PG6831.14.36.60.81.4
5  22  Tyrese Maxey PHI-PG7028.34.16.60.81.9
130  23  Davion Mitchell MIA-PG709.32.76.50.21.0
47  24  Dejounte Murray NO-PG, SG1416.75.46.40.21.6
16  25  Alperen Sengun HOU-C, PF7220.48.96.21.11.2
61  26  De'Aaron Fox SA-PG, SG7218.63.86.20.31.2
42  27  Keyonte George UTH-PG, SG5423.63.76.10.31.1
86  28  Jrue Holiday POR-PG, SG5316.34.66.10.11.0
28  29  Devin Booker PHO-PG, SG6426.13.96.00.30.8
14  30  Scottie Barnes TOR-C, PF, SF, SG8018.17.55.91.51.4
107  31  Immanuel Quickley TOR-PG, SG7016.44.05.90.11.3
110  32  Dyson Daniels ATL-PG, SF, SG7611.96.85.90.42.0
9  33  Donovan Mitchell CLE-PG, SG7027.94.55.70.31.5
143  34  Ty Jerome MEM-PG, SG1519.72.85.70.31.1
116  35  Ryan Rollins MIL-PG, SG7417.34.65.60.41.5
246  36  Cam Spencer MEM-PG, SG7211.12.55.60.20.7
38  37  Austin Reaves LAL-PG, SF, SG5123.34.75.50.41.1
39  38  Jalen Williams OKC-PF, SF, SG3317.14.65.50.31.2
100  39  Jalen Suggs ORD-PG, SG5713.83.95.50.71.8
151  40  Draymond Green GS-PF, C688.45.55.50.60.9
7  41  Giannis Antetokounmpo MIA-PF, C3627.69.85.40.70.9
87  42  Derrick White BOS-PG, SG7716.54.45.41.31.1
113  43  Tre Jones CHI-PG, SG6514.13.15.40.21.2
272  44  Jamal Shead TOR-PG826.61.75.40.20.9
12  45  Jayson Tatum BOS-SF, PF1621.810.05.30.21.4
13  46  Amen Thompson HOU-PG, SF, SG7918.37.85.30.61.5
423  47  Ryan Nembhard DAL-PG606.62.25.30.00.4
30  48  Paolo Banchero ORD-C, PF7222.28.45.20.60.7
78  49  Payton Pritchard BOS-PG7917.03.95.20.10.7
22  50  Jaylen Brown BOS-SG, SF7128.76.95.10.41.0
169  51  T.J. McConnell IND-PG569.42.25.10.21.0
91  52  Julius Randle BKN-C, PF7921.16.75.00.21.1
141  53  Dennis Schroder CLE-PG, SG7010.82.74.90.20.8
224  54  Jimmy Butler III GS-PF, SF, SG3820.05.64.90.21.4
18  55  Kevin Durant HOU-PF, SF, SG7826.05.54.80.90.8
95  56  Josh Hart NY-PF, SF, SG6612.07.44.80.31.1
144  57  Jusuf Nurkic UTH-C4110.910.44.80.51.3
55  58  Stephen Curry GS-PG4326.63.64.70.41.1
120  59  Jaime Jaquez Jr. MIL-PF, SF, SG7515.45.04.70.30.7
198  60  Scotty Pippen Jr. MEM-PG, SG1011.42.24.70.41.9
190  61  Bub Carrington WAS-PG, SG8210.73.44.60.20.6
218  62  Collin Gillespie PHO-PG, SG8012.74.14.60.21.2
11  63  Cooper Flagg DAL-PF, PG, SF, SG7021.06.74.50.91.2
102  64  Kyshawn George WAS-PF, SF, SG4814.85.14.50.91.0
327  65  Nikola Topic OKC-PG, SG105.21.94.40.00.5
36  66  VJ Edgecombe PHI-PG, SG7516.05.64.20.51.4
284  67  Vince Williams Jr. FA-PF, PG, SF, SG407.53.94.20.40.7
41  68  Domantas Sabonis SAC-C, PF1915.811.44.10.20.9
60  69  Tyler Herro MIL-PG, SG3320.54.84.10.40.7
69  70  Desmond Bane ORD-SG, SF8220.14.14.10.51.0
84  71  DeMar DeRozan SAC-PF, SF7718.42.94.10.31.0
395  72  Bez Mbeng UTH-SG158.13.84.10.42.3
138  73  Coby White CHA-PG, SG5017.43.44.00.10.5
209  74  D'Angelo Russell WAS-PG, SG2610.22.34.00.10.5
406  75  Walter Clayton Jr. MEM-PG, SG697.82.04.00.30.6
67  76  CJ McCollum ATL-PG, SG7618.73.33.90.50.8
71  77  Joel Embiid PHI-C3826.97.73.91.20.6
93  78  Dylan Harper SA-PG, SG6911.83.43.90.30.8
239  79  Brandon Williams DAL-PG6613.02.93.90.30.9
262  80  Lonzo Ball FA-PG, SG354.64.03.90.31.3
375  81  Daniss Jenkins DET-PG, SG729.32.33.90.20.9
29  82  Pascal Siakam IND-C, PF, SF6224.06.63.80.41.1
31  83  Trey Murphy III NO-PF, SF, SG6621.55.73.80.41.5
99  84  Grayson Allen PHO-PG, SF, SG5116.53.03.80.31.4
136  85  Donte DiVincenzo MIN-PG, SG8212.24.13.80.41.3
383  86  Nolan Traore BKN-PG568.91.83.80.40.8
10  87  Anthony Edwards MIN-PG, SG6128.85.03.70.81.4
19  88  Mikal Bridges NY-PF, SF, SG8214.43.83.70.81.3
53  89  Nickeil Alexander-Walker ATL-PG, SF, SG7820.83.43.70.51.3
63  90  Anthony Black ORD-PG, SG, SF6415.03.83.70.71.4
64  91  Brandon Ingram TOR-SG, SF, PF7721.55.63.70.70.8
73  92  Scoot Henderson POR-PG3014.22.73.70.30.9
80  93  Derik Queen NO-C, PF8111.77.13.70.91.0
129  94  Nic Claxton CHI-C6911.76.93.71.10.7
156  95  Brandin Podziemski GS-PG, SG8213.85.13.70.21.1
373  96  Javon Small MEM-PG, SG419.73.13.70.20.8
24  97  Kawhi Leonard LAC-PF, SF6527.96.43.60.41.9
26  98  Evan Mobley CLE-PF, C6518.29.03.61.70.7
46  99  Paul George PHI-SG, SF, PF3717.35.33.60.41.7
126  100  Ayo Dosunmu MIN-PG, SF, SG6914.83.43.60.30.8
220  101  Ajay Mitchell OKC-PG, SG5713.63.33.60.31.2
227  102  Kris Dunn LAC-PG, SG827.33.33.60.21.6
135  103  Isaiah Hartenstein OKC-C479.29.43.50.81.0
268  104  Cole Anthony FA-PG356.72.53.50.30.6
414  105  Pat Spencer GS-PG, SG667.22.43.50.10.7
445  106  Killian Hayes SAC-PG235.52.33.50.20.9
33  107  Kon Knueppel CHA-SF, SG8118.55.33.40.20.7
82  108  Reed Sheppard HOU-PG, SG8213.52.93.40.71.5
94  109  Jeremiah Fears NO-PG, SG8214.33.73.40.41.2
309  110  Pelle Larsson MIA-SG, SF7011.43.53.40.20.7
353  111  Jose Alvarado NY-PG697.42.53.40.11.0
51  112  Brandon Miller CHA-PF, SF, SG6520.24.93.30.71.0
68  113  Franz Wagner ORD-PF, SF3420.65.23.30.30.9
70  114  Nikola Vucevic BOS-C6415.18.43.30.60.6
72  115  RJ Barrett TOR-PF, SF, SG5719.35.33.30.30.7
109  116  Egor Demin BKN-PG, SG5210.33.23.30.30.8
146  117  Collin Sexton CHI-PG, SG6815.42.33.30.11.1
149  118  Naji Marshall DAL-PF, SF, SG7415.24.73.30.11.1
171  119  Quentin Grimes PHI-SG, SF7513.43.63.30.40.9
252  120  Chris Paul FA-PG162.91.83.30.00.7
390  121  Malachi Smith BKN-PG158.33.43.30.30.8
399  122  DeJon Jarreau FA-PG, SG118.04.63.30.70.9
409  123  Ben Saraf BKN-SG447.52.13.30.20.9
514  124  Isaiah Stevens SAC-PG33.31.03.30.01.7
56  125  Zion Williamson NO-C, PF, SF6221.05.73.20.51.0
59  126  Bam Adebayo MIA-C, PF7320.110.03.20.71.2
88  127  Miles Bridges CHA-SF, PF7717.15.83.20.40.6
470  128  Craig Porter Jr. CLE-PG, SG644.53.43.20.60.9
475  129  Kam Jones CHI-PG, SG374.41.63.20.00.5
2  130  Victor Wembanyama SA-C, PF6425.011.53.13.11.0
104  131  Ausar Thompson DET-PF, SF, SG739.95.73.10.92.0
108  132  Onyeka Okongwu ATL-C, PF7415.27.63.11.11.1
163  133  Jordan Poole NO-PG, SG3913.42.03.10.40.6
17  134  Karl-Anthony Towns NY-PF, C7520.111.93.00.50.9
48  135  Michael Porter Jr. BKN-SF, PF5224.27.13.00.31.1
98  136  Walker Kessler UTH-C514.410.83.01.81.4
165  137  Malik Monk SAC-PG, SG6212.51.93.00.40.6
185  138  Marcus Smart LAL-PG, SG629.32.83.00.41.4
200  139  Terance Mann BKN-SG, SF637.23.23.00.20.7
362  140  Alondes Williams FA-SG411.06.33.00.80.8
396  141  Sharife Cooper WAS-PG418.12.13.00.10.4
401  142  Mouhamadou Gueye FA-C, PF28.03.03.00.51.0
485  143  Keshon Gilbert ATL-PG44.31.33.01.00.8
133  144  Santi Aldama MEM-C, PF, SF4314.06.72.90.70.9
245  145  Mike Conley MIN-PG544.51.72.90.30.6
249  146  Kyle Anderson MIN-C, PF, SF436.23.52.90.61.0
380  147  Quenton Jackson IND-PG, SG499.12.32.90.10.6
421  148  Elijah Harkless UTH-SG266.82.02.90.21.2
43  149  Anthony Davis WAS-PF, C2020.411.12.81.71.1
81  150  Jalen Green PHO-PG, SF, SG3217.83.62.80.31.1
168  151  Herbert Jones NO-PF, SF, SG568.93.42.80.51.6
182  152  Khris Middleton DAL-PF, SF, SG6310.23.72.80.10.7
217  153  Cedric Coward MEM-SF, SG6213.65.92.80.40.6
412  154  Jalen Slawson IND-SF137.34.42.81.11.5
453  155  Andersson Garcia FA-PF55.28.42.80.81.6
54  156  Alex Sarr WAS-C4816.37.42.72.00.8
83  157  Andrew Wiggins MIA-PF, SF, SG6815.44.82.71.01.1
97  158  Jaden McDaniels MIN-SF, PF7314.84.22.71.01.1
101  159  Aaron Gordon DEN-PF, C3616.25.82.70.30.6
145  160  Kyle Kuzma MIL-SF, PF6913.04.52.70.40.7
150  161  Christian Braun DEN-PF, SF, SG4412.04.82.70.30.7
172  162  Royce O'Neale PHO-SF, PF789.84.82.70.41.1
196  163  Kentavious Caldwell-Pope MEM-SG, SF518.42.52.70.20.8
212  164  Caris LeVert DET-SG, SF607.42.02.70.70.9
349  165  Tyler Kolek NY-PG624.41.62.70.10.4
382  166  Devin Carter SAC-PG, SG388.93.32.70.20.9
391  167  Kadary Richmond FA-PG, SG38.33.32.70.32.7
79  168  Shaedon Sharpe POR-PG, SF, SG5020.84.32.60.11.4
139  169  Bilal Coulibaly WAS-SG, SF5611.74.32.61.01.3
142  170  Cason Wallace OKC-PG, SF, SG778.63.12.60.41.9
148  171  Kyle Filipowski UTH-C, PF7711.47.22.60.50.9
162  172  Cam Thomas FA-PG, SF, SG4213.51.72.60.10.2
179  173  Miles McBride NY-PG, SG4112.02.42.60.20.9
195  174  Al Horford GS-PF, C458.34.92.61.10.7
203  175  De'Anthony Melton GS-PG, SG4912.33.22.60.41.6
207  176  Kevin Huerter DET-SG, SF6910.03.52.60.50.9
278  177  Bones Hyland MIN-PG, SG718.51.82.60.20.6
319  178  Dru Smith MIA-PG, SG705.62.52.60.31.4
365  179  Lucas Williamson FA-SG710.45.42.60.11.6
411  180  Cameron Payne FA-PG, SG227.42.02.60.31.1
429  181  Kasparas Jakucionis MIL-PG536.22.62.60.10.6
507  182  Yuki Kawamura CHI-PG183.41.82.60.00.5
65  183  Saddiq Bey NO-SF, PF7217.75.62.50.10.9
105  184  Toumani Camara POR-C, PF, SF8213.45.12.50.41.1
124  185  Devin Vassell SA-SG, SF6713.94.02.50.40.9
128  186  Kristaps Porzingis GS-PF, C3216.75.22.51.20.6
153  187  Tobias Harris DET-PF6313.35.12.50.40.9
258  188  Caleb Love POR-PG, SG4910.42.32.50.10.6
271  189  Jarace Walker IND-PF, SF7611.65.12.50.30.8
337  190  Trendon Watford PHI-PF, C536.53.32.50.40.3
77  191  Norman Powell MIA-SG, SF5821.73.52.40.21.1
96  192  Anfernee Simons CHI-PG, SG5514.32.52.40.10.5
132  193  Bennedict Mathurin LAC-SG, SF5417.65.42.40.20.8
159  194  Cameron Johnson DEN-PF, SF, SG5412.23.82.40.40.7
242  195  Sam Merrill CLE-SF, SG5212.82.62.40.10.6
250  196  Tyus Jones DEN-PG673.01.12.40.00.6
346  197  Jaylin Williams OKC-PF, C657.25.52.40.60.5
366  198  Adama Bal FA-SG810.43.12.40.11.1
387  199  Nique Clifford SAC-SF, SG758.63.82.40.30.9
407  200  Ousmane Dieng MIL-C, PF, SF577.63.22.40.30.4
 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com