Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
48  1  Tyrese Haliburton IND-PG, SG6920.13.910.90.71.2
16  2  Trae Young ATL-PG5425.72.810.80.21.3
2  3  Luka Doncic DAL-PG, SG7033.99.29.80.51.4
11  4  Nikola Jokic DEN-C7926.412.49.00.91.4
78  5  James Harden LAC-PG, SG7216.65.18.50.81.1
15  6  LeBron James LAL-PF, SF7125.77.38.30.51.3
58  7  Domantas Sabonis SAC-PF, C8219.413.78.20.60.9
18  8  Ja Morant MEM-PG925.15.68.10.60.8
69  9  Fred VanVleet HOU-PG7317.43.88.10.81.4
23  10  LaMelo Ball CHA-PG, SG2223.95.18.00.21.8
29  11  Cade Cunningham DET-PG, SG6222.74.37.50.40.9
140  12  Tyus Jones PHO-PG6612.02.77.30.31.1
20  13  Damian Lillard MIL-PG7324.34.47.00.21.0
7  14  Devin Booker PHO-PG, SF, SG6827.14.56.90.40.9
258  15  Chris Paul SAS-PG589.23.96.80.11.2
5  16  Jalen Brunson NYK-PG, SG7728.73.66.70.20.9
3  17  Giannis Antetokounmpo MIL-PF, C7330.411.56.51.11.2
40  18  Jamal Murray DEN-PG, SG5921.24.16.50.71.0
66  19  Darius Garland CLE-PG5718.02.76.50.11.3
33  20  Dejounte Murray NOR-PG, SG7822.55.36.40.31.4
65  21  D'Angelo Russell LAL-PG, SG7618.03.16.30.50.9
4  22  Shai Gilgeous-Alexander OKC-PG, SG7530.15.56.20.92.0
14  23  Tyrese Maxey PHI-PG, SG7025.93.76.20.51.0
239  24  Tre Jones SAS-PG7710.03.86.20.11.0
10  25  Donovan Mitchell CLE-PG, SG5526.65.16.10.51.8
51  26  Scottie Barnes TOR-PF, SF, SG6019.98.26.11.51.3
105  27  Dennis Schroder BKN-PG8014.03.06.10.20.8
269  28  Draymond Green GSW-PF, C558.67.26.00.91.0
148  29  Mike Conley MIN-PG7611.42.95.90.21.2
43  30  Brandon Ingram NOR-PF, SF, SG6420.85.15.70.60.8
356  31  Ben Simmons BKN-PF, PG156.17.95.70.60.8
1  32  Joel Embiid PHI-C3934.711.05.61.71.2
9  33  De'Aaron Fox SAC-PG7426.64.65.60.42.0
52  34  Terry Rozier MIA-PG, SG6119.84.05.60.31.0
25  35  Desmond Bane MEM-SF, SG4223.74.45.50.51.0
32  36  Anfernee Simons POR-PG, SG4622.63.65.50.10.5
83  37  Austin Reaves LAL-PG, SF, SG8215.94.35.50.30.8
87  38  Malcolm Brogdon WAS-PG, SG3915.73.85.50.20.7
233  39  T.J. McConnell IND-PG7110.22.75.50.11.0
30  40  Paolo Banchero ORL-PF, SF8022.66.95.40.60.9
108  41  Scoot Henderson POR-PG6214.03.15.40.20.8
21  42  DeMar DeRozan SAC-PF, SF, SG7924.04.35.30.61.1
97  43  Khris Middleton MIL-SF5515.14.75.30.30.9
17  44  Kyrie Irving DAL-PG, SG5825.65.05.20.51.3
94  45  Derrick White BOS-PG, SG7315.24.25.21.21.0
12  46  Stephen Curry GSW-PG, SG7426.44.55.10.40.7
13  47  Anthony Edwards MIN-SG, SF7925.95.45.10.51.3
60  48  Coby White CHI-PG, SG7919.14.55.10.20.7
91  49  Malik Monk SAC-SF, SG7215.42.95.10.50.6
107  50  Caris LeVert CLE-SG, SF6814.04.15.10.51.1
6  51  Kevin Durant PHO-SF, PF7527.16.65.01.20.9
22  52  Julius Randle MIN-PF4624.09.25.00.30.5
28  53  Zion Williamson NOR-C, PF7022.95.85.00.71.1
41  54  Alperen Sengun HOU-C6321.19.35.00.71.2
44  55  Jimmy Butler MIA-PF, SF6020.85.35.00.31.3
63  56  Bradley Beal PHO-PG, SG5318.24.45.00.51.0
73  57  Jordan Clarkson UTH-SF, SG5517.13.45.00.10.6
8  58  Jayson Tatum BOS-SF, PF7426.98.14.90.61.0
62  59  Collin Sexton UTH-PG, SG7818.72.64.90.20.8
74  60  Immanuel Quickley TOR-PG, SG6817.03.84.90.10.7
320  61  Killian Hayes BKN-PG, SG426.92.84.90.50.9
130  62  Jrue Holiday BOS-PG, SG6912.55.44.80.80.9
131  63  Josh Giddey CHI-PG, SF, SG8012.36.44.80.60.6
125  64  Scotty Pippen Jr. MEM-PG, SG2112.93.24.70.51.7
225  65  Spencer Dinwiddie DAL-PG, SG7610.52.74.70.30.7
50  66  CJ McCollum NOR-PG, SG6620.04.34.60.60.9
45  67  Tyler Herro MIA-PG, SG4220.85.34.50.10.7
61  68  Jalen Williams OKC-PF, SF, SG7119.14.04.50.61.1
210  69  Russell Westbrook III FA-PG6811.15.04.50.31.1
68  70  Jordan Poole WAS-PG, SG7817.42.74.40.31.1
122  71  Keyonte George UTH-PG, SG7513.02.84.40.10.5
245  72  Kelly Olynyk TOR-PF, C789.85.34.40.40.9
312  73  Vasilije Micic CHA-PG, SG607.01.54.40.10.5
38  74  Pascal Siakam IND-C, PF, SF8021.77.14.30.30.8
103  75  Marcus Smart MEM-PG, SG2014.52.74.30.32.1
36  76  Kyle Kuzma WAS-SF, PF7022.26.64.20.70.5
282  77  Kyle Lowry PHI-PG608.13.24.20.41.0
343  78  Kyle Anderson GSW-SF, PF796.43.54.20.60.9
56  79  Devin Vassell SAS-SG, SF6819.53.84.10.31.1
252  80  Josh Hart NYK-PF, SF, SG819.48.34.10.30.9
257  81  Andrew Nembhard IND-PG, SG689.22.14.10.10.9
137  82  Max Strus CLE-SG, SF7012.24.84.00.40.9
220  83  Jusuf Nurkic PHO-C7610.911.04.01.11.1
254  84  Tre Mann CHA-SG, PG419.33.64.00.11.2
39  85  Victor Wembanyama SAS-C, PF7121.410.63.93.61.2
57  86  Zach LaVine CHI-SG, SF2519.55.23.90.30.8
59  87  Bam Adebayo MIA-C7119.310.43.90.91.1
90  88  Jaden Ivey DET-PG, SG7715.43.43.80.50.7
99  89  Deni Avdija POR-PF, SF7514.77.23.80.50.8
232  90  Reggie Jackson PHI-PG, SG8210.21.93.80.20.5
376  91  Kris Dunn LAC-PG, SG665.42.93.80.41.0
53  92  Franz Wagner ORL-PF, SF, SG7219.75.33.70.41.1
256  93  Brandin Podziemski GSW-SG749.25.83.70.20.8
298  94  Cody Martin CHA-SG, SF287.53.93.70.61.1
24  95  Kawhi Leonard LAC-PF, SF, SG6823.76.13.60.91.6
27  96  Jaylen Brown BOS-SG, SF7023.05.53.60.51.2
55  97  Mikal Bridges NYK-PF, SF, SG8219.64.53.60.41.0
82  98  Jalen Johnson ATL-PF, SF5616.08.73.60.81.2
336  99  Dennis Smith Jr. FA-PG, SG566.62.93.60.21.2
357  100  Zavier Simpson CHA-PG76.02.93.60.41.0
19  101  Anthony Davis LAL-PF, C7624.712.63.52.31.2
31  102  Paul George PHI-SF, PF, SG7422.65.23.50.51.5
54  103  Jalen Green HOU-PG, SG8219.65.23.50.30.8
110  104  Aaron Gordon DEN-C, PF7313.96.53.50.60.8
217  105  Luke Kennard MEM-SG3911.02.93.50.10.5
237  106  Alex Caruso OKC-PG, SF, SG7110.13.83.51.01.7
238  107  Talen Horton-Tucker FA-PG, SF, SG5110.12.43.50.40.9
146  108  Jeremy Sochan SAS-PF, PG, SF7411.66.43.40.50.8
241  109  Vince Williams Jr. MEM-PG, SF, SG5210.05.63.40.70.9
249  110  Payton Pritchard BOS-PG829.63.23.40.10.5
501  111  Ish Smith FA-PG433.21.83.40.10.4
42  112  Miles Bridges CHA-SF, PF6921.07.33.30.50.9
47  113  RJ Barrett TOR-PF, SF, SG5820.25.43.30.40.5
64  114  Nikola Vucevic CHI-C, PF7618.010.53.30.80.7
275  115  Marcus Sasser DET-PG718.31.83.30.20.6
286  116  Derrick Rose MEM-PG248.01.93.30.10.3
443  117  Jacob Gilyard FA-PG414.21.13.30.10.8
86  118  Evan Mobley CLE-C, PF5015.79.43.21.40.9
135  119  Ayo Dosunmu CHI-PG, SF, SG7612.22.83.20.50.9
348  120  Jared Butler WAS-PG, SG406.31.53.20.20.7
71  121  Tobias Harris DET-SF, PF7017.26.53.10.71.0
75  122  Bogdan Bogdanovic ATL-SF, SG7916.93.43.10.31.2
37  123  Karl-Anthony Towns NY-C, PF6221.88.33.00.70.7
118  124  Grayson Allen PHO-PG, SG7513.53.93.00.60.9
212  125  De'Anthony Melton GSW-PG, SG3811.13.73.00.41.6
405  126  Kobi Simmons FA-PG45.01.83.00.51.5
424  127  Joe Ingles MIN-PF, SF, SG684.42.13.00.10.6
35  128  Cam Thomas BKN-SG6622.53.22.90.20.7
84  129  Shaedon Sharpe POR-SF, SG3215.95.02.90.40.9
145  130  Cole Anthony ORL-PG8111.63.82.90.50.8
222  131  Bruce Brown Jr. TOR-SF, SG6710.84.22.90.30.9
290  132  Dante Exum DAL-PG, SG557.82.72.90.10.4
349  133  Patrick Beverley FA-PG736.23.32.90.40.6
412  134  DeJon Jarreau FA-PG, SG94.84.92.90.20.7
46  135  Jerami Grant POR-PF, SF5520.63.52.80.60.8
85  136  Keldon Johnson SAS-PF, SF, SG6915.75.52.80.30.7
124  137  Duncan Robinson MIA-SF, SG6812.92.52.80.20.7
139  138  Buddy Hield GSW-SG, SF8412.13.22.80.50.8
209  139  Zach Collins SAS-PF, C6911.25.42.80.80.5
291  140  Markelle Fultz FA-PG, SG437.83.22.80.31.0
292  141  Royce O'Neale PHO-PF, SF797.74.82.80.60.7
446  142  Ashton Hagans POR-PG, SG194.22.42.80.50.6
80  143  Jarrett Allen CLE-C7716.510.52.71.10.7
89  144  Donte DiVincenzo MIN-SF, SG8115.53.72.70.41.3
128  145  Jalen Suggs ORL-PG, SG7512.63.12.70.61.4
340  146  Jordan Goodwin FA-PG, SG576.54.42.70.30.8
362  147  Dyson Daniels ATL-PG, SG615.83.92.70.41.4
425  148  Blake Wesley SAS-PG, SG614.41.52.70.10.5
141  149  Jaime Jaquez Jr. MIA-SF7511.93.82.60.31.0
213  150  Herbert Jones NOR-PF, SF7611.03.62.60.81.4
234  151  Kevin Huerter SAC-SG, SF6410.23.52.60.40.7
250  152  Amen Thompson HOU-SF, SG629.56.62.60.61.3
268  153  Al Horford BOS-PF, C658.66.42.61.00.6
299  154  Cameron Payne NYK-PG, SG787.41.52.60.10.5
211  155  Jakob Poeltl TOR-C5011.18.62.51.50.7
283  156  Nickeil Alexander-Walker MIN-SF, SG828.02.02.50.50.8
288  157  Isaiah Hartenstein OKC-C, PF757.88.32.51.11.2
321  158  Bones Hyland LAC-PG, SG376.91.52.50.10.7
422  159  Delon Wright MIL-PG, SG474.51.82.50.21.1
70  160  Brandon Miller CHA-SF, SG7417.34.32.40.60.9
79  161  Chet Holmgren OKC-C, PF8216.57.92.42.30.6
112  162  Jalen Duren DET-C6113.811.62.40.80.5
120  163  Cameron Johnson BKN-SF, PF5813.44.32.40.30.8
231  164  Dalano Banton POR-PG, SF5410.33.32.40.40.6
236  165  Kentavious Caldwell-Pope ORL-SF, SG7610.12.42.40.61.3
244  166  Josh Richardson MIA-PG, SF, SG439.92.82.40.30.6
545  167  Trent Forrest FA-PG, SG382.21.32.40.10.3
34  168  Jaren Jackson Jr. MEM-PF, C6622.55.52.31.61.2
67  169  Klay Thompson DAL-SG, SF7717.93.32.30.50.6
224  170  Santi Aldama MEM-PF, C6110.75.82.30.90.7
230  171  Grant Williams CHA-C, PF7610.34.22.30.50.6
278  172  Josh Green CHA-SG, SF578.23.22.30.20.8
284  173  Dario Saric DEN-PF, C648.04.42.30.20.5
355  174  Vit Krejci ATL-PG, SF, SG226.12.42.30.30.6
369  175  Craig Porter Jr. CLE-PG, SG515.62.12.30.30.4
435  176  Jontay Porter TOR-C, PF264.43.22.30.80.8
439  177  Jeff Dowtin Jr. PHI-PG124.31.72.30.10.6
569  178  Jason Preston UTH-PG, SG71.72.42.30.10.3
81  179  Jonathan Kuminga GSW-PF7416.14.82.20.50.7
98  180  Trey Murphy III NOR-PF, SF, SG5714.84.92.20.50.9
240  181  Caleb Martin PHI-SF, SG6410.04.42.20.50.7
451  182  Skylar Mays FA-PG, SG384.11.12.20.10.6
100  183  OG Anunoby NYK-PF, SF, SG5014.74.22.10.71.4
133  184  Jonas Valanciunas WAS-C8212.28.82.10.80.4
142  185  Nic Claxton BKN-C, PF7111.89.92.12.10.6
255  186  Malaki Branham SAS-PG, SG759.22.02.10.10.3
265  187  Kevin Love MIA-PF, C558.86.12.10.20.3
310  188  Jose Alvarado NOR-PG567.12.32.10.31.1
368  189  Pat Connaughton MIL-SG, SF765.63.12.10.30.5
386  190  Nicolas Batum LAC-PF, SF, SG605.34.12.10.60.8
402  191  Monte Morris PHO-PG, SG335.01.72.10.30.6
403  192  Devonte' Graham POR-PG, SG235.01.62.10.10.4
26  193  Lauri Markkanen UTH-PF, SF5523.28.22.00.50.9
49  194  Kristaps Porzingis BOS-PF, C)5720.17.22.01.90.7
102  195  Bennedict Mathurin IND-SF, SG5914.54.02.00.20.6
119  196  Corey Kispert WAS-SG, SF8013.42.82.00.20.5
215  197  Eric Gordon PHI-SG, SF6811.01.82.00.41.0
293  198  Nikola Jovic MIA-C, PF, SF467.74.22.00.30.5
294  199  RaiQuan Gray SAS-PF37.72.32.00.30.3
438  200  John Konchar MEM-SF, SG554.34.72.00.90.9
 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.