Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
19  1  Mikal Bridges NY-PF, SF, SG8214.43.83.70.81.3
69  2  Desmond Bane ORD-SG, SF8220.14.14.10.51.0
82  3  Reed Sheppard HOU-PG, SG8213.52.93.40.71.5
94  4  Jeremiah Fears NO-PG, SG8214.33.73.40.41.2
105  5  Toumani Camara POR-C, PF, SF8213.45.12.50.41.1
136  6  Donte DiVincenzo MIN-PG, SG8212.24.13.80.41.3
156  7  Brandin Podziemski GS-PG, SG8213.85.13.70.21.1
174  8  Keldon Johnson SA-PF, SF8213.25.41.40.10.6
190  9  Bub Carrington WAS-PG, SG8210.73.44.60.20.6
216  10  Julian Champagnie SA-SF, SG8211.15.81.50.50.8
227  11  Kris Dunn LAC-PG, SG827.33.33.60.21.6
236  12  Bruce Brown Jr. DEN-PG, SF, SG827.93.92.10.21.0
240  13  Jake LaRavia LAL-SF, PF828.24.01.80.51.3
255  14  Jay Huff IND-C829.54.01.51.90.5
272  15  Jamal Shead TOR-PG826.61.75.40.20.9
298  16  Oso Ighodaro PHO-C, PF826.55.12.30.70.9
419  17  Javonte Green DET-SF, SG826.92.80.70.31.2
449  18  Sion James CHA-PG, SF, SG825.43.52.00.20.6
33  19  Kon Knueppel CHA-SF, SG8118.55.33.40.20.7
80  20  Derik Queen NO-C, PF8111.77.13.70.91.0
14  21  Scottie Barnes TOR-C, PF, SF, SG8018.17.55.91.51.4
215  22  Tim Hardaway Jr. DEN-SG, SF8013.52.61.40.10.5
218  23  Collin Gillespie PHO-PG, SG8012.74.14.60.21.2
228  24  Sandro Mamukelashvili TOR-PF, C8011.24.91.90.50.8
13  25  Amen Thompson HOU-PG, SF, SG7918.37.85.30.61.5
78  26  Payton Pritchard BOS-PG7917.03.95.20.10.7
91  27  Julius Randle BKN-C, PF7921.16.75.00.21.1
18  28  Kevin Durant HOU-PF, SF, SG7826.05.54.80.90.8
53  29  Nickeil Alexander-Walker ATL-PG, SF, SG7820.83.43.70.51.3
157  30  Wendell Carter Jr. ORD-C7811.87.42.00.60.8
172  31  Royce O'Neale PHO-SF, PF789.84.82.70.41.1
191  32  Sam Hauser BOS-SF, PF789.23.81.50.30.5
225  33  Ronald Holland II DET-PF, SF788.24.01.20.31.2
238  34  Luke Kennard LAL-PG, SG788.42.32.20.10.7
259  35  AJ Green MIL-PG, SF, SG7810.42.71.90.10.5
342  36  Josh Okogie HOU-SG, SF784.52.60.90.20.8
49  37  Matas Buzelis CHI-SF, PF7716.35.82.11.50.7
64  38  Brandon Ingram TOR-SG, SF, PF7721.55.63.70.70.8
75  39  Donovan Clingan POR-C7712.111.62.11.70.6
84  40  DeMar DeRozan SAC-PF, SF7718.42.94.10.31.0
87  41  Derrick White BOS-PG, SG7716.54.45.41.31.1
88  42  Miles Bridges CHA-SF, PF7717.15.83.20.40.6
103  43  Jabari Smith Jr. HOU-C, PF, SF7715.86.91.90.90.7
122  44  Kel'el Ware MIL-C, PF7711.19.00.71.10.8
137  45  Naz Reid CHA-PF, C7713.66.22.21.01.0
142  46  Cason Wallace OKC-PG, SF, SG778.63.12.60.41.9
148  47  Kyle Filipowski UTH-C, PF7711.47.22.60.50.9
202  48  Duncan Robinson DET-SG, SF7712.22.72.10.30.6
222  49  Max Christie DAL-SG, SF7712.33.22.00.40.6
229  50  Harrison Barnes SA-SF, PF7710.02.81.90.20.6
304  51  Tristan da Silva ORD-SF, PF779.93.71.60.30.9
443  52  Baylor Scheierman BOS-SG, SF775.53.51.50.10.5
474  53  Mouhamed Gueye ATL-PF, C774.43.60.90.50.8
67  54  CJ McCollum ATL-PG, SG7618.73.33.90.50.8
85  55  Rudy Gobert MIN-C7610.911.51.71.60.8
110  56  Dyson Daniels ATL-PG, SF, SG7611.96.85.90.42.0
114  57  Neemias Queta BOS-C, PF7610.28.41.71.30.8
232  58  Gradey Dick TOR-SG, SF766.01.90.70.10.6
271  59  Jarace Walker IND-PF, SF7611.65.12.50.30.8
15  60  Jamal Murray DEN-PG, SG7525.44.47.10.40.9
17  61  Karl-Anthony Towns NY-PF, C7520.111.93.00.50.9
36  62  VJ Edgecombe PHI-PG, SG7516.05.64.20.51.4
120  63  Jaime Jaquez Jr. MIL-PF, SF, SG7515.45.04.70.30.7
131  64  Brice Sensabaugh UTH-PF, SF, SG7514.93.11.90.20.7
171  65  Quentin Grimes PHI-SG, SF7513.43.63.30.40.9
208  66  Brook Lopez LAC-C758.53.61.31.20.6
234  67  Clint Capela HOU-C753.84.60.70.80.5
387  68  Nique Clifford SAC-SF, SG758.63.82.40.30.9
461  69  Sidy Cissoko POR-SG, SF, PF755.12.21.50.30.7
37  70  Jalen Brunson NY-PG7426.03.36.80.10.8
108  71  Onyeka Okongwu ATL-C, PF7415.27.63.11.11.1
116  72  Ryan Rollins MIL-PG, SG7417.34.65.60.41.5
149  73  Naji Marshall DAL-PF, SF, SG7415.24.73.30.11.1
256  74  Maxime Raynaud SAC-C7412.57.51.40.50.5
281  75  Nicolas Batum LAC-PF, SF744.02.50.90.30.6
367  76  Will Riley WAS-PF, SF, SG7410.32.92.00.10.7
492  77  Hugo Gonzalez BOS-SF, SG743.93.30.50.30.6
59  78  Bam Adebayo MIA-C, PF7320.110.03.20.71.2
97  79  Jaden McDaniels MIN-SF, PF7314.84.22.71.01.1
104  80  Ausar Thompson DET-PF, SF, SG739.95.73.10.92.0
140  81  Moussa Diabate CHA-PF, C737.98.71.91.00.8
282  82  Precious Achiuwa SAC-PF, C7310.16.71.40.70.9
345  83  Gary Payton II GS-SF, SG737.53.61.70.30.9
8  84  Jalen Johnson ATL-PF, SF7222.510.37.90.41.2
16  85  Alperen Sengun HOU-C, PF7220.48.96.21.11.2
30  86  Paolo Banchero ORD-C, PF7222.28.45.20.60.7
58  87  LaMelo Ball MIN-PG, SG7220.14.87.10.21.2
61  88  De'Aaron Fox SA-PG, SG7218.63.86.20.31.2
65  89  Saddiq Bey NO-SF, PF7217.75.62.50.10.9
106  90  Ace Bailey UTH-PF, SF, SG7213.84.21.80.70.8
111  91  Deandre Ayton LAL-C7212.58.00.81.00.6
230  92  Patrick Williams CHI-PF, SF727.03.01.50.40.7
235  93  Keon Ellis CLE-PG, SG726.71.91.00.61.2
246  94  Cam Spencer MEM-PG, SG7211.12.55.60.20.7
265  95  Jordan Clarkson NY-PG, SG728.61.81.30.10.4
375  96  Daniss Jenkins DET-PG, SG729.32.33.90.20.9
408  97  Ja'Kobe Walter TOR-PG, SG727.52.61.20.21.0
22  98  Jaylen Brown BOS-SG, SF7128.76.95.10.41.0
112  99  Myles Turner MIL-C7111.95.31.51.60.7
278  100  Bones Hyland MIN-PG, SG718.51.82.60.20.6
289  101  Adem Bona PHI-C714.84.30.51.20.4
293  102  Isaiah Joe DET-SF, SG7111.12.51.30.20.7
313  103  Dominick Barlow PHI-C, PF717.74.81.20.70.9
486  104  Carter Bryant SA-PF, SF714.22.50.70.30.2
5  105  Tyrese Maxey PHI-PG7028.34.16.60.81.9
9  106  Donovan Mitchell CLE-PG, SG7027.94.55.70.31.5
11  107  Cooper Flagg DAL-PF, PG, SF, SG7021.06.74.50.91.2
21  108  James Harden CLE-PG, SG7023.64.88.00.41.1
25  109  Jalen Duren DET-C7019.510.52.00.80.8
107  110  Immanuel Quickley TOR-PG, SG7016.44.05.90.11.3
130  111  Davion Mitchell MIA-PG709.32.76.50.21.0
141  112  Dennis Schroder CLE-PG, SG7010.82.74.90.20.8
261  113  Jordan Goodwin PHO-PG, SF, SG708.74.92.10.21.5
264  114  Ryan Dunn PHO-SF, PF705.84.21.50.40.9
309  115  Pelle Larsson MIA-SG, SF7011.43.53.40.20.7
319  116  Dru Smith MIA-PG, SG705.62.52.60.31.4
339  117  Simone Fontecchio MIA-SF, PF708.53.01.40.10.5
23  118  Chet Holmgren OKC-PF, C6917.18.91.71.90.6
93  119  Dylan Harper SA-PG, SG6911.83.43.90.30.8
126  120  Ayo Dosunmu MIN-PG, SF, SG6914.83.43.60.30.8
127  121  John Collins LAC-PF, C6913.65.31.00.70.9
129  122  Nic Claxton CHI-C6911.76.93.71.10.7
145  123  Kyle Kuzma MIL-SF, PF6913.04.52.70.40.7
170  124  Klay Thompson DAL-SG, SF6911.72.11.40.30.5
188  125  Luguentz Dort OKC-SG, SF698.33.61.20.40.9
205  126  Jaylen Wells MEM-SF, SG6912.53.21.60.10.9
207  127  Kevin Huerter DET-SG, SF6910.03.52.60.50.9
233  128  Ryan Kalkbrenner CHA-C697.65.50.81.50.5
248  129  Justin Champagnie WAS-PF, SF698.75.61.20.60.9
300  130  Luka Garza BOS-C698.14.11.00.40.4
353  131  Jose Alvarado NY-PG697.42.53.40.11.0
406  132  Walter Clayton Jr. MEM-PG, SG697.82.04.00.30.6
426  133  Will Richard GS-PF, SF, SG696.42.51.30.11.2
503  134  Mohamed Diawara NY-PF693.61.40.80.10.2
3  135  Shai Gilgeous-Alexander OKC-PG6831.14.36.60.81.4
32  136  Stephon Castle SA-PG, SG6816.65.37.40.31.1
83  137  Andrew Wiggins MIA-PF, SF, SG6815.44.82.71.01.1
146  138  Collin Sexton CHI-PG, SG6815.42.33.30.11.1
151  139  Draymond Green GS-PF, C688.45.55.50.60.9
177  140  Rui Hachimura LAL-SF, PF6811.53.30.80.30.6
214  141  Jock Landale ATL-C6810.65.71.70.50.5
241  142  Luke Kornet SA-C686.56.11.91.00.5
294  143  Jaylen Clark MIN-SF, SG684.01.80.60.10.7
377  144  Gui Santos GS-SF, PF689.23.92.30.30.9
413  145  Kobe Sanders LAC-SF, SG687.32.31.60.10.7
448  146  Jordan Walsh BOS-PF, SF, SG685.44.00.80.50.7
89  147  OG Anunoby NY-SF, PF6716.75.22.20.71.6
124  148  Devin Vassell SA-SG, SF6713.94.02.50.40.9
154  149  Bobby Portis Jr. MIA-PF, C6713.76.41.60.20.6
181  150  Zaccharie Risacher ATL-PF, SF, SG679.63.81.10.50.9
194  151  Jared McCain OKC-PG, SG678.32.01.30.10.5
250  152  Tyus Jones DEN-PG673.01.12.40.00.6
320  153  Guerschon Yabusele CHI-C, PF, SF675.63.50.90.20.4
341  154  Quinten Post GS-C677.74.01.40.50.4
384  155  Cody Williams UTH-PF, SF, SG678.83.02.00.40.8
462  156  Jericho Sims MIL-C675.05.51.60.30.3
27  157  Deni Avdija POR-PF, SF, SG6624.26.96.70.60.8
31  158  Trey Murphy III NO-PF, SF, SG6621.55.73.80.41.5
95  159  Josh Hart NY-PF, SF, SG6612.07.44.80.31.1
167  160  Yves Missi NO-C665.75.81.31.50.3
193  161  Noah Clowney BKN-C, PF6612.34.11.60.70.8
213  162  Jaylon Tyson CLE-SG, SF6613.25.12.20.40.8
239  163  Brandon Williams DAL-PG6613.02.93.90.30.9
321  164  Jaxson Hayes LAL-C667.54.10.90.80.4
414  165  Pat Spencer GS-PG, SG667.22.43.50.10.7
1  166  Nikola Jokic DEN-C6527.712.910.70.81.4
24  167  Kawhi Leonard LAC-PF, SF6527.96.43.60.41.9
26  168  Evan Mobley CLE-PF, C6518.29.03.61.70.7
51  169  Brandon Miller CHA-PF, SF, SG6520.24.93.30.71.0
113  170  Tre Jones CHI-PG, SG6514.13.15.40.21.2
176  171  Jonas Valanciunas DEN-C658.75.11.20.60.2
192  172  Gary Trent Jr. MIL-SF, SG658.11.01.20.00.5
226  173  Aaron Wiggins ATL-SG, SF659.43.11.70.40.9
279  174  Jarred Vanderbilt LAL-C, PF654.44.51.30.30.8
285  175  Ben Sheppard IND-SG, SF657.13.01.80.10.6
287  176  Rob Dillingham CHI-PG656.32.02.20.10.7
303  177  Paul Reed DET-C, PF657.84.51.20.90.9
346  178  Jaylin Williams OKC-PF, C657.25.52.40.60.5
388  179  Vit Krejci POR-PG, SG, SF658.52.31.50.30.7
2  180  Victor Wembanyama SA-C, PF6425.011.53.13.11.0
4  181  Luka Doncic LAL-PG, SG6433.57.78.30.51.6
6  182  Cade Cunningham DET-PG, SG6423.95.59.90.81.4
28  183  Devin Booker PHO-PG, SG6426.13.96.00.30.8
63  184  Anthony Black ORD-PG, SG, SF6415.03.83.70.71.4
70  185  Nikola Vucevic BOS-C6415.18.43.30.60.6
160  186  Russell Westbrook III SAC-PG, SG6415.25.46.70.21.3
270  187  Goga Bitadze ORD-C645.95.01.31.00.6
312  188  Nae'Qwan Tomlin CLE-PF645.82.90.80.50.6
340  189  Jabari Walker PHI-C, PF644.33.00.50.20.4
433  190  Justin Edwards PHI-PF, SF646.01.51.30.20.8
444  191  Spencer Jones DEN-SF, SG645.53.30.80.50.8
454  192  Rayan Rupert MEM-PG, SF, SG645.22.91.10.10.9
470  193  Craig Porter Jr. CLE-PG, SG644.53.43.20.60.9
153  194  Tobias Harris DET-PF6313.35.12.50.40.9
182  195  Khris Middleton DAL-PF, SF, SG6310.23.72.80.10.7
200  196  Terance Mann BKN-SG, SF637.23.23.00.20.7
206  197  Andre Drummond PHI-C636.48.41.30.80.6
292  198  Isaac Okoro CHI-SG, SF, PF639.32.71.60.50.7
425  199  Drake Powell BKN-SG636.51.81.40.20.6
509  200  Dwight Powell DAL-C633.34.11.10.30.5
 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com