Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰
Couch Managers 2024 Basketball Rankings
Rk #   Player G Pts Reb Ast Blk Stl
139  1  Buddy Hield GSW-SG, SF8412.13.22.80.50.8
54  2  Jalen Green HOU-PG, SG8219.65.23.50.30.8
55  3  Mikal Bridges NYK-PF, SF, SG8219.64.53.60.41.0
58  4  Domantas Sabonis SAC-PF, C8219.413.78.20.60.9
79  5  Chet Holmgren OKC-C, PF8216.57.92.42.30.6
83  6  Austin Reaves LAL-PG, SF, SG8215.94.35.50.30.8
111  7  Bobby Portis Jr. MIL-PF, C8213.87.41.30.40.8
133  8  Jonas Valanciunas WAS-C8212.28.82.10.80.4
134  9  Harrison Barnes SAS-SF, PF8212.23.01.20.10.7
229  10  Obi Toppin IND-PF8210.33.91.60.50.6
232  11  Reggie Jackson PHI-PG, SG8210.21.93.80.20.5
249  12  Payton Pritchard BOS-PG829.63.23.40.10.5
251  13  Georges Niang CLE-PF, SF829.43.41.20.20.4
283  14  Nickeil Alexander-Walker MIN-SF, SG828.02.02.50.50.8
300  15  Christian Braun DEN-SF, SG827.33.71.60.40.5
301  16  Paul Reed DET-C, PF827.36.01.31.00.8
324  17  Cason Wallace OKC-PG, SG826.82.31.50.50.9
76  18  Michael Porter Jr. DEN-PF, SF8116.77.01.50.70.5
89  19  Donte DiVincenzo MIN-SF, SG8115.53.72.70.41.3
117  20  Naz Reid MIN-C, PF8113.55.21.30.90.8
145  21  Cole Anthony ORL-PG8111.63.82.90.50.8
252  22  Josh Hart NYK-PF, SF, SG819.48.34.10.30.9
30  23  Paolo Banchero ORL-PF, SF8022.66.95.40.60.9
38  24  Pascal Siakam IND-C, PF, SF8021.77.14.30.30.8
105  25  Dennis Schroder BKN-PG8014.03.06.10.20.8
119  26  Corey Kispert WAS-SG, SF8013.42.82.00.20.5
131  27  Josh Giddey CHI-PG, SF, SG8012.36.44.80.60.6
218  28  Moritz Wagner ORL-PF, C8010.94.41.20.30.5
331  29  Peyton Watson DEN-PF, SF806.73.21.11.10.5
11  30  Nikola Jokic DEN-C7926.412.49.00.91.4
13  31  Anthony Edwards MIN-SG, SF7925.95.45.10.51.3
21  32  DeMar DeRozan SAC-PF, SF, SG7924.04.35.30.61.1
60  33  Coby White CHI-PG, SG7919.14.55.10.20.7
75  34  Bogdan Bogdanovic ATL-SF, SG7916.93.43.10.31.2
104  35  Tim Hardaway Jr. DET-SG, SF7914.43.21.80.10.5
129  36  Brook Lopez MIL-C7912.55.21.62.40.5
149  37  Malik Beasley DET-SG7911.33.71.40.10.7
219  38  Luguentz Dort OKC-SG, SF7910.93.61.40.60.9
260  39  Sam Hauser BOS-PF, SF799.03.51.00.30.5
273  40  Andre Drummond PHI-C798.49.00.50.60.9
292  41  Royce O'Neale PHO-PF, SF797.74.82.80.60.7
343  42  Kyle Anderson GSW-SF, PF796.43.54.20.60.9
33  43  Dejounte Murray NOR-PG, SG7822.55.36.40.31.4
62  44  Collin Sexton UTH-PG, SG7818.72.64.90.20.8
68  45  Jordan Poole WAS-PG, SG7817.42.74.40.31.1
245  46  Kelly Olynyk TOR-PF, C789.85.34.40.40.9
261  47  Taurean Prince MIL-SF, SG788.92.91.50.50.7
277  48  Isaiah Joe OKC-PG, SF, SG788.22.31.30.30.6
299  49  Cameron Payne NYK-PG, SG787.41.52.60.10.5
316  50  Aaron Wiggins OKC-SG, SF786.92.41.10.20.7
333  51  Aaron Holiday HOU-PG, SG786.61.61.80.10.5
338  52  Jeff Green HOU-C, PF786.52.30.90.40.2
361  53  Ochai Agbaji TOR-SF, SG785.82.81.10.60.6
5  54  Jalen Brunson NYK-PG, SG7728.73.66.70.20.9
67  55  Klay Thompson DAL-SG, SF7717.93.32.30.50.6
72  56  Myles Turner IND-C7717.16.91.31.90.5
80  57  Jarrett Allen CLE-C7716.510.52.71.10.7
90  58  Jaden Ivey DET-PG, SG7715.43.43.80.50.7
93  59  Keegan Murray SAC-PF, SF7715.25.51.70.81.0
239  60  Tre Jones SAS-PG7710.03.86.20.11.0
19  61  Anthony Davis LAL-PF, C7624.712.63.52.31.2
64  62  Nikola Vucevic CHI-C, PF7618.010.53.30.80.7
65  63  D'Angelo Russell LAL-PG, SG7618.03.16.30.50.9
106  64  Rudy Gobert MIN-C7614.012.91.32.10.7
109  65  Norman Powell LAC-SG, SF7613.92.61.10.30.6
113  66  Jabari Smith Jr. HOU-C, PF7613.78.11.60.80.7
135  67  Ayo Dosunmu CHI-PG, SF, SG7612.22.83.20.50.9
148  68  Mike Conley MIN-PG7611.42.95.90.21.2
213  69  Herbert Jones NOR-PF, SF7611.03.62.60.81.4
220  70  Jusuf Nurkic PHO-C7610.911.04.01.11.1
225  71  Spencer Dinwiddie DAL-PG, SG7610.52.74.70.30.7
230  72  Grant Williams CHA-C, PF7610.34.22.30.50.6
236  73  Kentavious Caldwell-Pope ORL-SF, SG7610.12.42.40.61.3
267  74  Derrick Jones Jr. LAC-PF, SF768.63.31.00.70.7
368  75  Pat Connaughton MIL-SG, SF765.63.12.10.30.5
4  76  Shai Gilgeous-Alexander OKC-PG, SG7530.15.56.20.92.0
6  77  Kevin Durant PHO-SF, PF7527.16.65.01.20.9
99  78  Deni Avdija POR-PF, SF7514.77.23.80.50.8
118  79  Grayson Allen PHO-PG, SG7513.53.93.00.60.9
122  80  Keyonte George UTH-PG, SG7513.02.84.40.10.5
128  81  Jalen Suggs ORL-PG, SG7512.63.12.70.61.4
141  82  Jaime Jaquez Jr. MIA-SF7511.93.82.60.31.0
255  83  Malaki Branham SAS-PG, SG759.22.02.10.10.3
263  84  Terance Mann LAC-PF, SF, SG758.83.41.60.20.6
288  85  Isaiah Hartenstein OKC-C, PF757.88.32.51.11.2
395  86  Drew Eubanks UTH-PF, C755.14.30.80.80.4
8  87  Jayson Tatum BOS-SF, PF7426.98.14.90.61.0
9  88  De'Aaron Fox SAC-PG7426.64.65.60.42.0
12  89  Stephen Curry GSW-PG, SG7426.44.55.10.40.7
31  90  Paul George PHI-SF, PF, SG7422.65.23.50.51.5
70  91  Brandon Miller CHA-SF, SG7417.34.32.40.60.9
81  92  Jonathan Kuminga GSW-PF7416.14.82.20.50.7
146  93  Jeremy Sochan SAS-PF, PG, SF7411.66.43.40.50.8
214  94  Daniel Gafford DAL-C, PF7411.07.61.62.10.9
256  95  Brandin Podziemski GSW-SG749.25.83.70.20.8
295  96  Precious Achiuwa NYK-C, PF747.66.61.30.90.6
325  97  Julian Champagnie SAS-PF, SF, SG746.82.81.40.60.6
418  98  Kevon Looney GSW-PF, C744.55.71.80.40.4
3  99  Giannis Antetokounmpo MIL-PF, C7330.411.56.51.11.2
20  100  Damian Lillard MIL-PG7324.34.47.00.21.0
69  101  Fred VanVleet HOU-PG7317.43.88.10.81.4
94  102  Derrick White BOS-PG, SG7315.24.25.21.21.0
110  103  Aaron Gordon DEN-C, PF7313.96.53.50.60.8
123  104  P.J. Washington Jr. DAL-PF7312.95.61.90.81.0
147  105  Clint Capela ATL-C7311.510.61.21.50.6
302  106  Jaden Hardy DAL-PG, SG737.31.81.50.10.3
349  107  Patrick Beverley FA-PG736.23.32.90.40.6
53  108  Franz Wagner ORL-PF, SF, SG7219.75.33.70.41.1
78  109  James Harden LAC-PG, SG7216.65.18.50.81.1
91  110  Malik Monk SAC-SF, SG7215.42.95.10.50.6
126  111  Dillon Brooks HOU-SG, SF7212.73.41.70.10.9
136  112  Aaron Nesmith IND-PF, SF7212.23.81.50.70.9
226  113  Jaden McDaniels MIN-PF, SF7210.53.11.40.60.9
262  114  Jabari Walker POR-PF, SF728.97.11.00.30.6
326  115  Cedi Osman FA-PF, SF726.82.51.70.20.5
384  116  Davion Mitchell TOR-SG, PG725.31.31.90.00.2
398  117  Jevon Carter CHI-PG, SG725.00.81.30.20.5
15  118  LeBron James LAL-PF, SF7125.77.38.30.51.3
39  119  Victor Wembanyama SAS-C, PF7121.410.63.93.61.2
59  120  Bam Adebayo MIA-C7119.310.43.90.91.1
61  121  Jalen Williams OKC-PF, SF, SG7119.14.04.50.61.1
114  122  Gary Trent Jr. MIL-PG, SG7113.72.61.70.11.1
121  123  Andrew Wiggins GSW-PF, SF7113.24.51.70.60.6
142  124  Nic Claxton BKN-C, PF7111.89.92.12.10.6
233  125  T.J. McConnell IND-PG7110.22.75.50.11.0
237  126  Alex Caruso OKC-PG, SF, SG7110.13.83.51.01.7
275  127  Marcus Sasser DET-PG718.31.83.30.20.6
2  128  Luka Doncic DAL-PG, SG7033.99.29.80.51.4
14  129  Tyrese Maxey PHI-PG, SG7025.93.76.20.51.0
27  130  Jaylen Brown BOS-SG, SF7023.05.53.60.51.2
28  131  Zion Williamson NOR-C, PF7022.95.85.00.71.1
36  132  Kyle Kuzma WAS-SF, PF7022.26.64.20.70.5
71  133  Tobias Harris DET-SF, PF7017.26.53.10.71.0
137  134  Max Strus CLE-SG, SF7012.24.84.00.40.9
296  135  Toumani Camara POR-PF, SF707.54.91.20.50.9
334  136  Amir Coffey LAC-PF, SF, SG706.62.11.10.20.6
436  137  Jaxson Hayes LAL-C, PF704.33.00.50.40.5
42  138  Miles Bridges CHA-SF, PF6921.07.33.30.50.9
48  139  Tyrese Haliburton IND-PG, SG6920.13.910.90.71.2
85  140  Keldon Johnson SAS-PF, SF, SG6915.75.52.80.30.7
130  141  Jrue Holiday BOS-PG, SG6912.55.44.80.80.9
209  142  Zach Collins SAS-PF, C6911.25.42.80.80.5
253  143  Isaac Okoro CLE-PF, SF, SG699.43.01.90.50.8
371  144  Malachi Flynn SAS-PG695.51.71.90.10.6
413  145  Kenrich Williams OKC-SF, PF694.73.01.30.10.6
414  146  Anthony Black ORL-PG, SG694.62.01.30.30.5
452  147  Jaylin Williams OKC-C, PF694.03.41.60.40.4
7  148  Devin Booker PHO-PG, SF, SG6827.14.56.90.40.9
24  149  Kawhi Leonard LAC-PF, SF, SG6823.76.13.60.91.6
56  150  Devin Vassell SAS-SG, SF6819.53.84.10.31.1
74  151  Immanuel Quickley TOR-PG, SG6817.03.84.90.10.7
92  152  Kelly Oubre Jr. PHI-PF, SF, SG6815.45.01.50.71.1
96  153  John Collins UTH-C, PF6815.18.51.10.90.6
107  154  Caris LeVert CLE-SG, SF6814.04.15.10.51.1
116  155  Rui Hachimura LAL-SF, PF6813.64.31.20.40.6
124  156  Duncan Robinson MIA-SF, SG6812.92.52.80.20.7
143  157  Ivica Zubac LAC-C6811.79.21.41.20.3
210  158  Russell Westbrook III FA-PG6811.15.04.50.31.1
215  159  Eric Gordon PHI-SG, SF6811.01.82.00.41.0
257  160  Andrew Nembhard IND-PG, SG689.22.14.10.10.9
259  161  Duop Reath POR-C689.13.71.00.60.5
270  162  Dorian Finney-Smith BKN-C, PF, SF688.54.71.60.60.8
276  163  Miles McBride NYK-PG, SG688.31.51.70.10.7
287  164  Trayce Jackson-Davis GSW-C, PF687.95.01.21.10.4
424  165  Joe Ingles MIN-PF, SF, SG684.42.13.00.10.6
222  166  Bruce Brown Jr. TOR-SF, SG6710.84.22.90.30.9
247  167  Nick Richards CHA-C679.78.00.81.10.4
289  168  Jordan Hawkins NOR-SG677.82.21.00.10.3
441  169  Max Christie LAL-SF, SG674.22.10.90.30.3
34  170  Jaren Jackson Jr. MEM-PF, C6622.55.52.31.61.2
35  171  Cam Thomas BKN-SG6622.53.22.90.20.7
50  172  CJ McCollum NOR-PG, SG6620.04.34.60.60.9
140  173  Tyus Jones PHO-PG6612.02.77.30.31.1
227  174  Simone Fontecchio DET-PF, SF6610.53.71.50.30.7
228  175  Alec Burks MIA-SF, SG6610.42.31.30.20.4
280  176  Moses Moody GSW-SF, SG668.13.00.90.40.6
308  177  Naji Marshall DAL-PF, SF, SG667.13.61.90.20.7
353  178  Haywood Highsmith MIA-PF, SF666.13.21.10.50.8
376  179  Kris Dunn LAC-PG, SG665.42.93.80.41.0
407  180  Garrison Mathews ATL-SG, SF664.91.40.60.10.3
268  181  Al Horford BOS-PF, C658.66.42.61.00.6
339  182  David Roddy ATL-PF, SF656.53.21.20.20.4
377  183  Matisse Thybulle POR-SG, SF655.42.11.40.81.7
448  184  Jae'Sean Tate HOU-SF, PF654.13.01.00.20.6
43  185  Brandon Ingram NOR-PF, SF, SG6420.85.15.70.60.8
234  186  Kevin Huerter SAC-SG, SF6410.23.52.60.40.7
240  187  Caleb Martin PHI-SF, SG6410.04.42.20.50.7
281  188  Walker Kessler UTH-C648.17.50.92.40.5
284  189  Dario Saric DEN-PF, C648.04.42.30.20.5
372  190  Doug McDermott FA-SF, PF645.50.91.10.00.3
41  191  Alperen Sengun HOU-C6321.19.35.00.71.2
115  192  Saddiq Bey WAS-PF, SF6313.76.51.50.20.8
264  193  Ausar Thompson DET-PF, SF, SG638.86.41.90.91.1
274  194  Bilal Coulibaly WAS-SF, SG638.44.11.70.80.9
309  195  James Wiseman IND-C637.15.30.90.60.2
317  196  Trendon Watford BKN-C, PF636.93.11.30.30.4
385  197  Luke Kornet BOS-C635.34.11.11.00.4
491  198  Dwight Powell DAL-C633.33.41.30.30.4
499  199  JT Thor CLE-PF633.22.30.50.40.2
29  200  Cade Cunningham DET-PG, SG6222.74.37.50.40.9
 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.