None
    
   
    
   
   
   
      
	
	
         
	
	
       
   
      
         
            | Edit Roster | 
            | QB | Anthony Richardson  QB-IND (11) | QB23 | 
            | WR | Nico Collins  WR-HOU (6) | WR11 | 
            | WR | DK Metcalf  WR-SEA (8) | WR15 | 
            | WR | Jaylen Waddle  WR-MIA (12) | WR32 | 
            | RB | Gus Edwards  RB-BAL (7) | RB11 | 
            | RB | Raheem Mostert  RB-MIA (12) | RB32 | 
            | TE | Kyle Pitts  TE-ATL (5) | TE12 | 
            | K | Harrison Butker  K-KC (10) | K11 | 
            | DEF | Defense Kansas City  DEF-KC (10) | DEF13 | 
            | Bench | Chris Godwin  WR-TB (9) | WR33 | 
            | Bench | Tyjae Spears  RB-TEN (10) | RB38 | 
            | Bench | Tee Higgins  WR-CIN (10) | WR45 | 
            | Bench | Marquise Brown  WR-ARI (8) | WR52 | 
            | Bench | Jayden Daniels  QB-WAS (12) | QB34 | 
            | Bench | Kimani Vidal  RB-LAC (12) | RB98 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Justin Herbert  QB-LAC (12) | QB6 | 
            | WR | Deebo Samuel  WR-SF (14) | WR9 | 
            | WR | Michael Pittman Jr.  WR-IND (11) | WR25 | 
            | WR | Drake London  WR-ATL (5) | WR41 | 
            | RB | Christian McCaffrey  RB-SF (14) | RB1 | 
            | RB | De'Von Achane  RB-MIA (12) | RB19 | 
            | TE | Mark Andrews  TE-BAL (7) | TE11 | 
            | K | Justin Tucker  K-BAL (7) | K9 | 
            | DEF | Defense Pittsburgh  DEF-PIT (5) | DEF11 | 
            | Bench | Devin Singletary  RB-HOU (6) | RB28 | 
            | Bench | Rico Dowdle  RB-DAL (10) | RB47 | 
            | Bench | Josh Downs  WR-IND (11) | WR48 | 
            | Bench | Kendrick Bourne  WR-NE (14) | WR69 | 
            | Bench | Trevor Lawrence  QB-JAX (8) | QB14 | 
            | Bench | Roschon Johnson  RB-CHI (5) | RB50 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Lamar Jackson  QB-BAL (7) | QB7 | 
            | WR | CeeDee Lamb  WR-DAL (10) | WR1 | 
            | WR | A.J. Brown  WR-PHI (9) | WR10 | 
            | WR | Diontae Johnson  WR-PIT (5) | WR43 | 
            | RB | Jerome Ford  RB-CLE (9) | RB17 | 
            | RB | Derrick Henry  RB-TEN (10) | RB25 | 
            | TE | Jake Ferguson  TE-DAL (10) | TE8 | 
            | K | Matt Gay  K-IND (11) | K8 | 
            | DEF | Defense Tampa Bay  DEF-TB (9) | DEF12 | 
            | Bench | Jaylen Warren  RB-PIT (5) | RB29 | 
            | Bench | Christian Kirk  WR-JAX (8) | WR47 | 
            | Bench | Justin Watson  WR-KC (10) | WR72 | 
            | Bench | Sam Howell  QB-WAS (12) | QB15 | 
            | Bench | Michael Gallup  WR-DAL (10) | WR80 | 
            | Bench | Dalton Schultz  TE-HOU (6) | TE10 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Aaron Rodgers  QB-NYJ (9) | QB12 | 
            | WR | Brandon Aiyuk  WR-SF (14) | WR12 | 
            | WR | Chris Olave  WR-NO (11) | WR24 | 
            | WR | Justin Jefferson  WR-MIN (6) | WR26 | 
            | RB | Kyren Williams  RB-LAR (8) | RB2 | 
            | RB | Najee Harris  RB-PIT (5) | RB18 | 
            | TE | Dallas Goedert  TE-PHI (9) | TE14 | 
            | K | Cairo Santos  K-CHI (5) | K7 | 
            | DEF | Defense Indianapolis  DEF-IND (11) | DEF10 | 
            | Bench | Austin Ekeler  RB-LAC (12) | RB30 | 
            | Bench | Antonio Gibson  RB-WAS (12) | RB45 | 
            | Bench | Darius Slayton  WR-NYG (14) | WR44 | 
            | Bench | Nelson Agholor  WR-BAL (7) | WR71 | 
            | Bench | Deshaun Watson  QB-CLE (9) | QB16 | 
            | Bench | Tre Tucker  WR-LV (8) | WR81 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | C.J. Stroud  QB-HOU (6) | QB11 | 
            | WR | Tyreek Hill  WR-MIA (12) | WR2 | 
            | WR | George Pickens  WR-PIT (5) | WR23 | 
            | WR | Rashee Rice  WR-KC (10) | WR27 | 
            | RB | Tony Pollard  RB-DAL (10) | RB16 | 
            | RB | Alvin Kamara  RB-NO (11) | RB22 | 
            | TE | Trey McBride  TE-ARI (8) | TE9 | 
            | K | Jake Elliott  K-PHI (9) | K10 | 
            | DEF | Defense New Orleans  DEF-NO (11) | DEF8 | 
            | Bench | Javonte Williams  RB-DEN (12) | RB31 | 
            | Bench | Ty Chandler  RB-MIN (6) | RB44 | 
            | Bench | Curtis Samuel  WR-WAS (12) | WR46 | 
            | Bench | Noah Brown  WR-HOU (6) | WR66 | 
            | Bench | Desmond Ridder  QB-ATL (5) | QB26 | 
            | Bench | Michael Thomas  WR-NO (11) | WR82 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Dak Prescott  QB-DAL (10) | QB5 | 
            | WR | Keenan Allen  WR-CHI (5) | WR13 | 
            | WR | Courtland Sutton  WR-DEN (12) | WR28 | 
            | WR | Rashid Shaheed  WR-NO (11) | WR42 | 
            | RB | Joe Mixon  RB-CIN (10) | RB4 | 
            | RB | Kenneth Walker III  RB-SEA (8) | RB14 | 
            | TE | Hunter Henry  TE-NE (14) | TE13 | 
            | K | Jason Myers  K-SEA (8) | K12 | 
            | DEF | Defense San Francisco  DEF-SF (14) | DEF9 | 
            | Bench | Tyler Allgeier  RB-ATL (5) | RB33 | 
            | Bench | Jaleel McLaughlin  RB-DEN (12) | RB46 | 
            | Bench | Josh Reynolds  WR-DET (8) | WR49 | 
            | Bench | Alec Pierce  WR-IND (11) | WR68 | 
            | Bench | Matthew Stafford  QB-LAR (8) | QB17 | 
            | Bench | Brandon Johnson  WR-DEN (12) | WR79 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Brock Purdy  QB-SF (14) | QB8 | 
            | WR | Calvin Ridley  WR-JAX (8) | WR17 | 
            | WR | DeVonta Smith  WR-PHI (9) | WR22 | 
            | WR | Cooper Kupp  WR-LAR (8) | WR40 | 
            | RB | Rachaad White  RB-TB (9) | RB5 | 
            | RB | Isiah Pacheco  RB-KC (10) | RB15 | 
            | TE | Dalton Kincaid  TE-BUF (7) | TE15 | 
            | K | Blake Grupe  K-NO (11) | K13 | 
            | DEF | Defense Las Vegas  DEF-LV (8) | DEF7 | 
            | Bench | Aaron Jones  RB-GB (5) | RB35 | 
            | Bench | D'Onta Foreman  RB-CHI (5) | RB43 | 
            | Bench | Jerry Jeudy  WR-CLE (9) | WR50 | 
            | Bench | K.J. Osborn  WR-MIN (6) | WR64 | 
            | Bench | Justin Fields  QB-PIT (5) | QB21 | 
            | Bench | Quentin Johnston  WR-LAC (12) | WR78 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Tua Tagovailoa  QB-MIA (12) | QB13 | 
            | WR | Davante Adams  WR-LV (8) | WR6 | 
            | WR | Jakobi Meyers  WR-LV (8) | WR21 | 
            | WR | Terry McLaurin  WR-WAS (12) | WR29 | 
            | RB | Breece Hall  RB-NYJ (9) | RB3 | 
            | RB | Brian Robinson Jr.  RB-WAS (12) | RB20 | 
            | TE | Sam LaPorta  TE-DET (8) | TE1 | 
            | K | Cameron Dicker  K-LAC (12) | K14 | 
            | DEF | Defense New York J  DEF-NYJ (9) | DEF4 | 
            | Bench | Khalil Herbert  RB-CHI (5) | RB40 | 
            | Bench | Jaxon Smith-Njigba  WR-SEA (8) | WR51 | 
            | Bench | Joshua Palmer  WR-LAC (12) | WR65 | 
            | Bench | Caleb Williams  QB-CHI (5) | QB25 | 
            | Bench | Samaje Perine  RB-DEN (12) | RB49 | 
            | Bench | Kenneth Gainwell  RB-PHI (9) | RB51 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Jalen Hurts  QB-PHI (9) | QB4 | 
            | WR | Ja'Marr Chase  WR-CIN (10) | WR3 | 
            | WR | Zay Flowers  WR-BAL (7) | WR30 | 
            | WR | Romeo Doubs  WR-GB (5) | WR39 | 
            | RB | Saquon Barkley  RB-NYG (14) | RB10 | 
            | RB | D'Andre Swift  RB-CHI (5) | RB21 | 
            | TE | Cole Kmet  TE-CHI (5) | TE7 | 
            | K | Jason Sanders  K-MIA (12) | K15 | 
            | DEF | Defense Cleveland  DEF-CLE (9) | DEF6 | 
            | Bench | Rhamondre Stevenson  RB-NE (14) | RB34 | 
            | Bench | Wan'Dale Robinson  WR-NYG (14) | WR61 | 
            | Bench | Odell Beckham Jr.  WR-BAL (7) | WR63 | 
            | Bench | Kirk Cousins  QB-ATL (5) | QB18 | 
            | Bench | Jameson Williams  WR-DET (8) | WR77 | 
            | Bench | Marvin Harrison Jr.  WR-ARI (8) | WR83 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Jared Goff  QB-DET (8) | QB10 | 
            | WR | DJ Moore  WR-CHI (5) | WR8 | 
            | WR | Stefon Diggs  WR-HOU (6) | WR14 | 
            | WR | DeAndre Hopkins  WR-TEN (10) | WR20 | 
            | RB | Jahmyr Gibbs  RB-DET (8) | RB6 | 
            | RB | Zack Moss  RB-IND (11) | RB26 | 
            | TE | Jonnu Smith  TE-ATL (5) | TE16 | 
            | K | Dustin Hopkins  K-CLE (9) | K16 | 
            | DEF | Defense Miami  DEF-MIA (12) | DEF5 | 
            | Bench | Kareem Hunt  RB-CLE (9) | RB36 | 
            | Bench | Justice Hill  RB-BAL (7) | RB42 | 
            | Bench | Elijah Moore  WR-CLE (9) | WR62 | 
            | Bench | Christian Watson  WR-GB (5) | WR60 | 
            | Bench | Derek Carr  QB-NO (11) | QB19 | 
            | Bench | Trey Palmer  WR-TB (9) | WR76 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Patrick Mahomes  QB-KC (10) | QB3 | 
            | WR | Amon-Ra St. Brown  WR-DET (8) | WR4 | 
            | WR | Amari Cooper  WR-CLE (9) | WR16 | 
            | WR | Gabe Davis  WR-BUF (7) | WR38 | 
            | RB | Bijan Robinson  RB-ATL (5) | RB8 | 
            | RB | Jonathan Taylor  RB-IND (11) | RB27 | 
            | TE | David Njoku  TE-CLE (9) | TE5 | 
            | K | Brandon Aubrey  K-DAL (10) | K1 | 
            | DEF | Defense New York G  DEF-NYG (14) | DEF15 | 
            | Bench | Alexander Mattison  RB-MIN (6) | RB37 | 
            | Bench | Dontayvion Wicks  WR-GB (5) | WR53 | 
            | Bench | Tutu Atwell  WR-LAR (8) | WR59 | 
            | Bench | Kalif Raymond  WR-DET (8) | WR70 | 
            | Bench | Nick Westbrook-Ikhine  WR-TEN (10) | WR75 | 
            | Bench | Robert Woods  WR-HOU (6) | WR84 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Joe Burrow  QB-CIN (10) | QB2 | 
            | WR | Puka Nacua  WR-LAR (8) | WR7 | 
            | WR | Adam Thielen  WR-CAR (14) | WR31 | 
            | WR | Brandin Cooks  WR-DAL (10) | WR35 | 
            | RB | James Cook  RB-BUF (7) | RB7 | 
            | RB | Josh Jacobs  RB-LV (8) | RB23 | 
            | TE | Travis Kelce  TE-KC (10) | TE3 | 
            | K | Chase McLaughlin  K-TB (9) | K18 | 
            | DEF | Defense Buffalo  DEF-BUF (7) | DEF3 | 
            | Bench | Evan Engram  TE-JAX (8) | TE6 | 
            | Bench | DJ Chark Jr.  WR-CAR (14) | WR54 | 
            | Bench | Khalil Shakir  WR-BUF (7) | WR58 | 
            | Bench | Bryce Young  QB-CAR (14) | QB20 | 
            | Bench | Demario Douglas  WR-NE (14) | WR74 | 
            | Bench | A.T. Perry  WR-NO (11) | WR85 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Jordan Love  QB-GB (5) | QB9 | 
            | WR | Mike Evans  WR-TB (9) | WR5 | 
            | WR | Jordan Addison  WR-MIN (6) | WR19 | 
            | WR | Tyler Lockett  WR-SEA (8) | WR34 | 
            | RB | David Montgomery  RB-DET (8) | RB13 | 
            | RB | Chuba Hubbard  RB-CAR (14) | RB24 | 
            | TE | George Kittle  TE-SF (14) | TE2 | 
            | K | Brandon McManus  K-JAX (8) | K17 | 
            | DEF | Defense Dallas  DEF-DAL (10) | DEF2 | 
            | Bench | Ezekiel Elliott  RB-NE (14) | RB41 | 
            | Bench | Tyler Boyd  WR-CIN (10) | WR55 | 
            | Bench | Jahan Dotson  WR-WAS (12) | WR57 | 
            | Bench | Demarcus Robinson  WR-LAR (8) | WR73 | 
            | Bench | Geno Smith  QB-SEA (8) | QB24 | 
            | Bench | Darnell Mooney  WR-CHI (5) | WR86 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Josh Allen  QB-BUF (7) | QB1 | 
            | WR | Jayden Reed  WR-GB (5) | WR18 | 
            | WR | Garrett Wilson  WR-NYJ (9) | WR36 | 
            | WR | Tank Dell  WR-HOU (6) | WR37 | 
            | RB | Travis Etienne Jr.  RB-JAX (8) | RB9 | 
            | RB | James Conner  RB-ARI (8) | RB12 | 
            | TE | T.J. Hockenson  TE-MIN (6) | TE4 | 
            | K | Evan McPherson  K-CIN (10) | K19 | 
            | DEF | Defense Baltimore  DEF-BAL (7) | DEF1 | 
            | Bench | AJ Dillon  RB-GB (5) | RB39 | 
            | Bench | Michael Wilson  WR-ARI (8) | WR56 | 
            | Bench | Rondale Moore  WR-ARI (8) | WR67 | 
            | Bench | Baker Mayfield  QB-TB (9) | QB22 | 
            | Bench | Zach Charbonnet  RB-SEA (8) | RB48 | 
            | Bench | Latavius Murray  RB-BUF (7) | RB52 | 
      
    
    
 
    
   
      
         
            Rankings: 
            
            Show: 
            
            Sort By: 
            
         
          
         
          
         
       
      
         
         
            Queue to Top
            Queue to Bottom
          
	 
        
                
                
                
                
                
        
   
   
     Draft Directions & Settings
 
    
   
      
      
	      
      
    
 
Auto Status: On 
                 First tries to draft from your queue
                 Next tries to draft from your personal rankings
                 Final attempt, the computer will draft a random high ranked player that fits into your roster
 
Auto Status: Auto Queue 
                 Tries to draft from your queue
                 If it's empty or no players fit in the roster, no pick will be made for you and your auto
                   status will be turned OFF
 
Auto Status: Queue 1 
                  Works like Auto Queue, but for just 1 round
                  Your auto status will be turned OFF after the pick is made
                  If no pick can be made, your status will still be turned OFF
                  The strategy is if you want to draft a
QB                  with your next pick, and you don't want to still be on AQ for the next round and possibly
                  draft 2 in a row, you can go on Auto Queue for just 1 round
 
Auto Status: Queue 2 
                 Works like Queue 1, but for 2 rounds instead of 1
                 Most useful if you are the first or last in the draft order and make the picks at the turn