None
    
   
    
   
   
   
      
	
	
         
	
	
       
   
      
         
            | Edit Roster | 
            | QB | Lamar Jackson  QB-BAL (7) | QB2 | 
            | WR | Tyreek Hill  WR-MIA (12) | WR9 | 
            | WR | Darnell Mooney  WR-CHI (5) | WR23 | 
            | WR | Treylon Burks  WR-TEN (10) | WR37 | 
            | RB | Jonathan Taylor  RB-IND (11) | RB1 | 
            | RB | Cam Akers  RB-LAR (8) | RB19 | 
            | TE | C.J. Uzomah  TE-CIN (10) | TE22 | 
            | K | Nick Folk  K-NE (14) | K3 | 
            | DEF | Defense Los Angeles R  DEF-LAR (8) | DEF12 | 
            | Bench | Clyde Edwards-Helaire  RB-KC (10) | RB29 | 
            | Bench | James Cook  RB-BUF (7) | RB42 | 
            | Bench | Allen Lazard  WR-GB (5) | WR42 | 
            | Bench | K.J. Osborn  WR-MIN (6) | WR61 | 
            | Bench | Trey Lance  QB-SF (14) | QB15 | 
            | Bench | Robby Anderson  WR-CAR (14) | WR69 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Josh Allen  QB-BUF (7) | QB1 | 
            | WR | Keenan Allen  WR-LAC (12) | WR14 | 
            | WR | Elijah Moore  WR-NYJ (9) | WR24 | 
            | WR | Tyler Lockett  WR-SEA (8) | WR36 | 
            | RB | Derrick Henry  RB-TEN (10) | RB5 | 
            | RB | Damien Harris  RB-NE (14) | RB26 | 
            | TE | Gerald Everett  TE-SEA (8) | TE25 | 
            | K | Matt Gay  K-LAR (8) | K4 | 
            | DEF | Defense Dallas  DEF-DAL (10) | DEF1 | 
            | Bench | Devin Singletary  RB-BUF (7) | RB27 | 
            | Bench | Alexander Mattison  RB-MIN (6) | RB41 | 
            | Bench | Robert Woods  WR-LAR (8) | WR43 | 
            | Bench | Myles Gaskin  RB-MIA (12) | RB49 | 
            | Bench | Deshaun Watson  QB-CLE (9) | QB28 | 
            | Bench | Devontae Booker  RB-NYG (14) | RB52 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Derek Carr  QB-LV (8) | QB13 | 
            | WR | Courtland Sutton  WR-DEN (12) | WR20 | 
            | WR | Marquise Brown  WR-ARI (8) | WR26 | 
            | WR | Amon-Ra St. Brown  WR-DET (8) | WR34 | 
            | RB | Dalvin Cook  RB-MIN (6) | RB3 | 
            | RB | Aaron Jones  RB-GB (5) | RB8 | 
            | TE | Kyle Pitts  TE-ATL (5) | TE3 | 
            | K | Chris Boswell  K-PIT (5) | K5 | 
            | DEF | Defense Tennessee  DEF-TEN (10) | DEF11 | 
            | Bench | Kareem Hunt  RB-CLE (9) | RB30 | 
            | Bench | Christian Kirk  WR-JAX (8) | WR44 | 
            | Bench | Gus Edwards  RB-BAL (7) | RB46 | 
            | Bench | Tua Tagovailoa  QB-MIA (12) | QB16 | 
            | Bench | Jared Cook  TE-LAC (12) | TE21 | 
            | Bench | Byron Pringle  WR-CHI (5) | WR71 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Matthew Stafford  QB-LAR (8) | QB11 | 
            | WR | Mike Evans  WR-TB (9) | WR7 | 
            | WR | Jerry Jeudy  WR-DEN (12) | WR29 | 
            | WR | Chris Godwin  WR-TB (9) | WR28 | 
            | RB | Joe Mixon  RB-CIN (10) | RB6 | 
            | RB | David Montgomery  RB-CHI (5) | RB20 | 
            | TE | Dalton Schultz  TE-DAL (10) | TE8 | 
            | K | Matt Prater  K-ARI (8) | K6 | 
            | DEF | Defense Minnesota  DEF-MIN (6) | DEF10 | 
            | Bench | Melvin Gordon III  RB-DEN (12) | RB32 | 
            | Bench | Mike Gesicki  TE-MIA (12) | TE13 | 
            | Bench | Jamaal Williams  RB-DET (8) | RB47 | 
            | Bench | Trevor Lawrence  QB-JAX (8) | QB18 | 
            | Bench | Devonta Freeman  RB-BAL (7) | RB51 | 
            | Bench | Odell Beckham  WR-LAR (8) | WR70 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Tom Brady  QB-TB (9) | QB9 | 
            | WR | A.J. Brown  WR-PHI (9) | WR13 | 
            | WR | Michael Thomas  WR-NO (11) | WR30 | 
            | WR | Chase Claypool  WR-PIT (5) | WR41 | 
            | RB | Christian McCaffrey  RB-SF (14) | RB2 | 
            | RB | Antonio Gibson  RB-WAS (12) | RB21 | 
            | TE | Darren Waller  TE-LV (8) | TE5 | 
            | K | Evan McPherson  K-CIN (10) | K8 | 
            | DEF | Defense Arizona  DEF-ARI (8) | DEF9 | 
            | Bench | Hunter Henry  TE-NE (14) | TE12 | 
            | Bench | Russell Gage  WR-ATL (5) | WR48 | 
            | Bench | Noah Fant  TE-DEN (12) | TE16 | 
            | Bench | Justin Fields  QB-CHI (5) | QB17 | 
            | Bench | Emmanuel Sanders  WR-BUF (7) | WR68 | 
            | Bench | Kalif Raymond  WR-DET (8) | WR72 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Jalen Hurts  QB-PHI (9) | QB7 | 
            | WR | CeeDee Lamb  WR-DAL (10) | WR5 | 
            | WR | Mike Williams  WR-LAC (12) | WR15 | 
            | WR | DeVonta Smith  WR-PHI (9) | WR32 | 
            | RB | Austin Ekeler  RB-LAC (12) | RB4 | 
            | RB | Saquon Barkley  RB-NYG (14) | RB14 | 
            | TE | Pat Freiermuth  TE-PIT (5) | TE11 | 
            | K | Jake Elliott  K-PHI (9) | K9 | 
            | DEF | Defense Kansas City  DEF-KC (10) | DEF8 | 
            | Bench | Rashaad Penny  RB-SEA (8) | RB33 | 
            | Bench | Garrett Wilson  WR-NYJ (9) | WR45 | 
            | Bench | Albert Okwuegbunam  TE-DEN (12) | TE20 | 
            | Bench | Irv Smith Jr  TE-MIN (6) | TE18 | 
            | Bench | Chuba Hubbard  RB-CAR (14) | RB50 | 
            | Bench | Tyler Conklin  TE-MIN (6) | TE23 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Patrick Mahomes  QB-KC (10) | QB4 | 
            | WR | Stefon Diggs  WR-BUF (7) | WR4 | 
            | WR | Gabriel Davis  WR-BUF (7) | WR31 | 
            | WR | Hunter Renfrow  WR-LV (8) | WR38 | 
            | RB | Najee Harris  RB-PIT (5) | RB7 | 
            | RB | Ezekiel Elliott  RB-DAL (10) | RB16 | 
            | TE | David Njoku  TE-CLE (9) | TE24 | 
            | K | Daniel Carlson  K-LV (8) | K2 | 
            | DEF | Defense Green Bay  DEF-GB (5) | DEF13 | 
            | Bench | Chase Edmonds  RB-MIA (12) | RB35 | 
            | Bench | Michael Carter  RB-NYJ (9) | RB39 | 
            | Bench | Michael Gallup  WR-DAL (10) | WR46 | 
            | Bench | Tyler Boyd  WR-CIN (10) | WR55 | 
            | Bench | Sony Michel  RB-LAR (8) | RB48 | 
            | Bench | Carson Wentz  QB-WAS (12) | QB22 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Kirk Cousins  QB-MIN (6) | QB14 | 
            | WR | Justin Jefferson  WR-MIN (6) | WR2 | 
            | WR | Tee Higgins  WR-CIN (10) | WR10 | 
            | WR | Jaylen Waddle  WR-MIA (12) | WR19 | 
            | RB | Miles Sanders  RB-PHI (9) | RB28 | 
            | RB | Qadree Ollison  RB-ATL (5) | RB117 | 
            | TE | Evan Engram  TE-NYG (14) | TE26 | 
            | K | Greg Joseph  K-MIN (6) | K7 | 
            | DEF | Defense Indianapolis  DEF-IND (11) | DEF7 | 
            | Bench | Brandin Cooks  WR-HOU (6) | WR21 | 
            | Bench | Marquez Valdes-Scantling  WR-GB (5) | WR49 | 
            | Bench | Robert Tonyan  TE-GB (5) | TE15 | 
            | Bench | Tyler Higbee  TE-LAR (8) | TE19 | 
            | Bench | A.J. Green  WR-ARI (8) | WR66 | 
            | Bench | Mecole Hardman  WR-KC (10) | WR73 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Aaron Rodgers  QB-GB (5) | QB12 | 
            | WR | Cooper Kupp  WR-LAR (8) | WR1 | 
            | WR | Michael Pittman  WR-IND (11) | WR11 | 
            | WR | Adam Thielen  WR-MIN (6) | WR35 | 
            | RB | James Conner  RB-ARI (8) | RB15 | 
            | RB | Breece Hall  RB-NYJ (9) | RB17 | 
            | TE | T.J. Hockenson  TE-DET (8) | TE7 | 
            | K | Tyler Bass  K-BUF (7) | K10 | 
            | DEF | Defense New Orleans  DEF-NO (11) | DEF6 | 
            | Bench | Kenneth Walker III  RB-SEA (8) | RB31 | 
            | Bench | Kadarius Toney  WR-NYG (14) | WR50 | 
            | Bench | Kenny Golladay  WR-NYG (14) | WR52 | 
            | Bench | Marvin Jones  WR-JAX (8) | WR62 | 
            | Bench | Cedrick Wilson  WR-DAL (10) | WR65 | 
            | Bench | Mike Davis  RB-ATL (5) | RB53 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Kyler Murray  QB-ARI (8) | QB5 | 
            | WR | Ja'Marr Chase  WR-CIN (10) | WR3 | 
            | WR | DJ Moore  WR-CAR (14) | WR12 | 
            | WR | Drake London  WR-ATL (5) | WR39 | 
            | RB | Josh Jacobs  RB-LV (8) | RB24 | 
            | RB | AJ Dillon  RB-GB (5) | RB22 | 
            | TE | Mark Andrews  TE-BAL (7) | TE2 | 
            | K | Harrison Butker  K-KC (10) | K11 | 
            | DEF | Defense Tampa Bay  DEF-TB (9) | DEF5 | 
            | Bench | Cordarrelle Patterson  RB-ATL (5) | RB36 | 
            | Bench | Chris Olave  WR-NO (11) | WR47 | 
            | Bench | Rob Gronkowski  TE-TB (9) | TE52 | 
            | Bench | Marquez Callaway  WR-NO (11) | WR63 | 
            | Bench | Van Jefferson  WR-LAR (8) | WR60 | 
            | Bench | Latavius Murray  RB-BAL (7) | RB54 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Russell Wilson  QB-DEN (12) | QB10 | 
            | WR | DK Metcalf  WR-SEA (8) | WR25 | 
            | WR | Allen Robinson II  WR-LAR (8) | WR18 | 
            | WR | JuJu Smith-Schuster  WR-KC (10) | WR27 | 
            | RB | Leonard Fournette  RB-TB (9) | RB12 | 
            | RB | J.K. Dobbins  RB-BAL (7) | RB23 | 
            | TE | Travis Kelce  TE-KC (10) | TE1 | 
            | K | Justin Tucker  K-BAL (7) | K1 | 
            | DEF | Defense San Francisco  DEF-SF (14) | DEF14 | 
            | Bench | Rhamondre Stevenson  RB-NE (14) | RB37 | 
            | Bench | Cole Kmet  TE-CHI (5) | TE14 | 
            | Bench | DeVante Parker  WR-NE (14) | WR51 | 
            | Bench | Jakobi Meyers  WR-NE (14) | WR56 | 
            | Bench | Tim Patrick  WR-DEN (12) | WR64 | 
            | Bench | Antonio Brown  WR-FA (0) | WR74 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Dak Prescott  QB-DAL (10) | QB8 | 
            | WR | Deebo Samuel  WR-SF (14) | WR8 | 
            | WR | Amari Cooper  WR-CLE (9) | WR22 | 
            | WR | Brandon Aiyuk  WR-SF (14) | WR40 | 
            | RB | D'Andre Swift  RB-DET (8) | RB9 | 
            | RB | Travis Etienne  RB-JAX (8) | RB25 | 
            | TE | George Kittle  TE-SF (14) | TE4 | 
            | K | Dustin Hopkins  K-LAC (12) | K12 | 
            | DEF | Defense New England  DEF-NE (14) | DEF2 | 
            | Bench | Tony Pollard  RB-DAL (10) | RB34 | 
            | Bench | Darrell Henderson  RB-LAR (8) | RB43 | 
            | Bench | Raheem Mostert  RB-SF (14) | RB44 | 
            | Bench | Jarvis Landry  WR-NO (11) | WR57 | 
            | Bench | Ryan Tannehill  QB-TEN (10) | QB20 | 
            | Bench | Cole Beasley  WR-BUF (7) | WR75 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Justin Herbert  QB-LAC (12) | QB3 | 
            | WR | Diontae Johnson  WR-PIT (5) | WR17 | 
            | WR | Rashod Bateman  WR-BAL (7) | WR33 | 
            | WR | DeAndre Hopkins  WR-ARI (8) | WR67 | 
            | RB | Nick Chubb  RB-CLE (9) | RB10 | 
            | RB | Javonte Williams  RB-DEN (12) | RB13 | 
            | TE | Zach Ertz  TE-ARI (8) | TE10 | 
            | K | Greg Zuerlein  K-DAL (10) | K13 | 
            | DEF | Defense Buffalo  DEF-BUF (7) | DEF4 | 
            | Bench | James Robinson  RB-JAX (8) | RB40 | 
            | Bench | Logan Thomas  TE-WAS (12) | TE17 | 
            | Bench | Skyy Moore  WR-KC (10) | WR54 | 
            | Bench | Jameis Winston  QB-NO (11) | QB19 | 
            | Bench | Kendrick Bourne  WR-NE (14) | WR59 | 
            | Bench | Deonte Harris  WR-NO (11) | WR76 | 
      
    
   
      
         
            | Edit Roster | 
            | QB | Joe Burrow  QB-CIN (10) | QB6 | 
            | WR | Davante Adams  WR-LV (8) | WR6 | 
            | WR | Terry McLaurin  WR-WAS (12) | WR16 | 
            | WR | DJ Chark  WR-DET (8) | WR53 | 
            | RB | Alvin Kamara  RB-NO (11) | RB11 | 
            | RB | Elijah Mitchell  RB-SF (14) | RB18 | 
            | TE | Dallas Goedert  TE-PHI (9) | TE6 | 
            | K | Mason Crosby  K-GB (5) | K15 | 
            | DEF | Defense Miami  DEF-MIA (12) | DEF3 | 
            | Bench | Dawson Knox  TE-BUF (7) | TE9 | 
            | Bench | Ronald Jones II  RB-KC (10) | RB38 | 
            | Bench | Isaiah Spiller  RB-LAC (12) | RB45 | 
            | Bench | Matt Ryan  QB-IND (11) | QB21 | 
            | Bench | Jameson Williams  WR-DET (8) | WR58 | 
            | Bench | Donovan Peoples-Jones  WR-CLE (9) | WR77 | 
      
    
    
 
    
   
      
         
            Rankings: 
            
            Show: 
            
            Sort By: 
            
         
          
         
          
         
       
      
         
         
            Queue to Top
            Queue to Bottom
          
	 
        
                
                
                
                
                
        
   
   
     Draft Directions & Settings
 
    
   
      
      
	      
      
    
 
Auto Status: On 
                 First tries to draft from your queue
                 Next tries to draft from your personal rankings
                 Final attempt, the computer will draft a random high ranked player that fits into your roster
 
Auto Status: Auto Queue 
                 Tries to draft from your queue
                 If it's empty or no players fit in the roster, no pick will be made for you and your auto
                   status will be turned OFF
 
Auto Status: Queue 1 
                  Works like Auto Queue, but for just 1 round
                  Your auto status will be turned OFF after the pick is made
                  If no pick can be made, your status will still be turned OFF
                  The strategy is if you want to draft a
QB                  with your next pick, and you don't want to still be on AQ for the next round and possibly
                  draft 2 in a row, you can go on Auto Queue for just 1 round
 
Auto Status: Queue 2 
                 Works like Queue 1, but for 2 rounds instead of 1
                 Most useful if you are the first or last in the draft order and make the picks at the turn