Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Flintstones 1 3 4 2 4 6
theplateprotec 0 2 2 0 4 4
No cramps 0 4 4 1 2 3
Gaboh89 0 0 0 0 0 0
Bodhi 0 0 0 1 3 4
The Yankees 0 0 0 0 1 1
Daniël u21 0 3 3 0 0 0
Hudson 1 2 3 1 0 1
ThumpersPSV 0 0 0 0 0 0
Johannes12klm1 1 0 1 1 0 1
Racundo Matata 0 0 0 0 0 0
Not Nutting 0 0 0 0 0 0
Bitterballen 3 0 3 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.252 Phil Maton Flintstones 0 - 0
18.251 Zac Gallen theplateprotec 0 - 0
18.250 Edwin Uceta Daniël 0 - 0
18.249 Will Vest Gaboh89 0 - 0
18.248 Ryan O'Hearn Bodhi 0 - 0
18.247 Caleb Durbin The Yankees 0 - 0
18.246 Yusei Kikuchi Daniël u21 0 - 0
18.245 Max Scherzer Hudson 0 - 0
18.244 Lars Nootbaar ThumpersPSV 0 - 0
18.243 Lawrence Butler Johannes12klm1 0 - 0
18.242 Garrett Whitlock Racundo Matata 0 - 0
18.241 Kyle Finnegan Not Nutting 0 - 0
18.240 Hunter Greene Bitterballen 0 - 0
18.239 Francisco Alvarez Computer 14 0 - 0
17.238 Nolan Arenado Computer 14 0 - 0
17.237 Kyle Bradish Bitterballen 0 - 0
17.236 Tatsuya Imai Not Nutting 0 - 0
17.235 Clay Holmes Racundo Matata 0 - 0
17.234 Merrill Kelly Johannes12klm1 0 - 0
17.233 Lucas Erceg ThumpersPSV 0 - 0
17.232 Gerrit Cole Hudson 0 - 0
17.231 Aaron Nola Daniël u21 0 - 0
17.230 Ryan Yarbrough The Yankees 0 - 0
17.229 Drew Rasmussen Bodhi 0 - 0
17.228 Adley Rutschman Gaboh89 0 - 0
17.227 Robbie Ray Daniël 0 - 0
17.226 Yandy Diaz theplateprotec 0 - 0
17.225 Brendon Little Flintstones 0 - 0
16.224 Jason Adam Flintstones 0 - 0
16.223 Brandon Nimmo theplateprotec 0 - 0
16.222 Dominic Canzone Daniël 0 - 0
16.221 Luis Castillo Gaboh89 0 - 0
16.220 Seranthony Dominguez Bodhi 0 - 0
16.219 Austin Wells The Yankees 0 - 0
16.218 Jack Flaherty Daniël u21 0 - 0
16.217 Samuel Basallo Hudson 0 - 0
16.216 Seth Lugo ThumpersPSV 0 - 0
16.215 Dansby Swanson Johannes12klm1 0 - 0
16.214 Gabe Speier Racundo Matata 0 - 0
16.213 Emilio Pagan Not Nutting 0 - 0
16.212 Dennis Santana Bitterballen 0 - 0
16.211 Raisel Iglesias Computer 14 0 - 0
15.210 Ryan Helsley Computer 14 0 - 0
15.209 Carson Benge Bitterballen 0 - 0
15.208 Jordan Westburg Not Nutting 0 - 0
15.207 Justin Wrobleski Racundo Matata 0 - 0
15.206 Ryan Walker Johannes12klm1 0 - 0
15.205 Kris Bubic ThumpersPSV 0 - 0
15.204 Marcell Ozuna Hudson 0 - 0
15.203 Alex Vesia Daniël u21 0 - 0
15.202 Fernando Cruz The Yankees 0 - 0
15.201 Brandon Woodruff Bodhi 0 - 0
15.200 Luke Weaver Gaboh89 0 - 0
15.199 Tyler Rogers Daniël 0 - 0
15.198 Trevor Megill theplateprotec 0 - 0
15.197 Marcus Semien Flintstones 0 - 0
14.196 Adrian Morejon Flintstones 0 - 0
14.195 Jonah Tong theplateprotec 0 - 0
14.194 Matt Brash Daniël 0 - 0
14.193 Jorge Polanco Gaboh89 0 - 0
14.192 Pete Fairbanks Bodhi 0 - 0
14.191 Louis Varland The Yankees 0 - 0
14.190 Max Muncy Daniël u21 0 - 0
14.189 Ben Casparius Hudson 0 - 0
14.188 Willy Adames ThumpersPSV 0 - 0
14.187 Roki Sasaki Johannes12klm1 0 - 0
14.186 Willson Contreras Racundo Matata 0 - 0
14.185 Matthew Boyd Not Nutting 0 - 0
14.184 Luis Robert Jr Bitterballen 0 - 0
14.183 Zack Wheeler Computer 14 0 - 0
13.182 Eury Perez Computer 14 0 - 0
13.181 Luke Keaschall Bitterballen 0 - 0
13.180 Spencer Schwellenbach Not Nutting 0 - 0
13.179 Andres Gimenez Racundo Matata 0 - 0
13.178 Tyler Glasnow Johannes12klm1 0 - 0
13.177 Michael Wacha ThumpersPSV 0 - 0
13.176 Andrew Vaughn Hudson 0 - 0
13.175 Andy Pages Daniël u21 0 - 0
13.174 Paul Goldschmidt The Yankees 0 - 0
13.173 Xavier Edwards Bodhi 0 - 0
13.172 Taylor Ward Gaboh89 0 - 0
13.171 Brendan Donovan Daniël 0 - 0
13.170 Shane Bieber theplateprotec 0 - 0
13.169 Giancarlo Stanton Flintstones 0 - 0
12.168 Addison Barger Flintstones 0 - 0
12.167 Jeff McNeil theplateprotec 0 - 0
12.166 Tanner Bibee Daniël 0 - 0
12.165 Trent Grisham Gaboh89 0 - 0
12.164 Quinn Priester Bodhi 0 - 0
12.163 Jose Caballero The Yankees 0 - 0
12.162 Robert Suarez Daniël u21 0 - 0
12.161 Blake Treinen Hudson 0 - 0
12.160 Matt Strahm ThumpersPSV 0 - 0
12.159 Josh Hader Johannes12klm1 0 - 0
12.158 Daulton Varsho Racundo Matata 0 - 0
12.157 Gavin Williams Not Nutting 0 - 0
12.156 Jeremy Pena Bitterballen 0 - 0
12.155 Jose Altuve Computer 14 0 - 0
11.154 Michael Busch Computer 14 0 - 0
11.153 Devin Williams Bitterballen 0 - 0
11.152 Trevor Story Not Nutting 0 - 0
11.151 Griffin Jax Racundo Matata 0 - 0
11.150 Yainer Diaz Johannes12klm1 0 - 0
11.149 Jo Adell ThumpersPSV 0 - 0
11.148 Lourdes Gurriel Jr Hudson 0 - 0
11.147 Michael Harris II Daniël u21 0 - 0
11.146 Camilo Doval The Yankees 0 - 0
11.145 Brandon Lowe Bodhi 0 - 0
11.144 Ranger Suarez Gaboh89 0 - 0
11.143 Bryan Reynolds Daniël 0 - 0
11.142 Kenley Jansen theplateprotec 0 - 0
11.141 MacKenzie Gore Flintstones 0 - 0
10.140 Trevor Rogers Flintstones 0 - 0
10.139 Nolan McLean theplateprotec 0 - 0
10.138 Nathan Eovaldi Daniël 0 - 0
10.137 Gleyber Torres Gaboh89 0 - 0
10.136 Munetaka Murakami Bodhi 0 - 0
10.135 David Bednar The Yankees 0 - 0
10.134 Jeff Hoffman Daniël u21 0 - 0
10.133 Abner Uribe Hudson 0 - 0
10.132 Jac Caglianone ThumpersPSV 0 - 0
10.131 Ben Rice Johannes12klm1 Bitterballen 1 - 0
10.130 Chase Burns Racundo Matata 0 - 0
10.129 Jackson Holliday Not Nutting 0 - 0
10.128 Framber Valdez Bitterballen 0 - 0
10.127 Jacob Misiorowski Computer 14 0 - 0
9.126 Spencer Strider Computer 14 0 - 0
9.125 Agustin Ramirez Bitterballen 0 - 0
9.124 George Kirby Not Nutting 0 - 0
9.123 Cade Smith Racundo Matata 0 - 0
9.122 Isaac Paredes Johannes12klm1 0 - 0
9.121 Carlos Estevez ThumpersPSV 0 - 0
9.120 Jung-hoo Lee Hudson 0 - 0
9.119 Teoscar Hernandez Daniël u21 0 - 0
9.118 Sonny Gray The Yankees 0 - 0
9.117 Drake Baldwin Bodhi 0 - 0
9.116 Daniel Palencia Gaboh89 0 - 0
9.115 Alec Burleson Daniël 0 - 0
9.114 Mark Vientos theplateprotec 0 - 0
9.113 Michael King Flintstones 0 - 0
8.112 Owen Caissie Flintstones 0 - 0
8.111 Kevin Gausman theplateprotec 0 - 0
8.110 Matt Chapman Daniël 0 - 0
8.109 Carlos Rodon Gaboh89 0 - 0
8.108 Jhoan Duran Bodhi 0 - 0
8.107 Nick Pivetta The Yankees 0 - 0
8.106 Blake Snell Daniël u21 0 - 0
8.105 Christian Yelich Hudson 0 - 0
8.104 Zach McKinstry ThumpersPSV 0 - 0
8.103 Jackson Merrill Johannes12klm1 0 - 0
8.102 Dylan Cease Racundo Matata 0 - 0
8.101 Seiya Suzuki Not Nutting 0 - 0
8.100 Eugenio Suarez Bitterballen 0 - 0
8.99 George Springer Computer 14 0 - 0
7.98 Joe Ryan Computer 14 0 - 0
7.97 Brent Rooker Bitterballen 0 - 0
7.96 Byron Buxton Not Nutting 0 - 0
7.95 Kazuma Okamoto Racundo Matata 0 - 0
7.94 Oneil Cruz Johannes12klm1 0 - 0
7.93 Cole Ragans ThumpersPSV 0 - 0
7.92 Corey Seager Hudson 0 - 0
7.91 Mike Trout Daniël u21 0 - 0
7.90 Jarren Duran The Yankees 0 - 0
7.89 Yordan Alvarez Bodhi Bitterballen 1 - 0
7.88 Luis Arraez Gaboh89 0 - 0
7.87 Logan Gilbert Daniël 0 - 0
7.86 Ian Happ theplateprotec 0 - 0
7.85 Jake Cronenworth Flintstones 0 - 0
6.84 Randy Arozarena Flintstones 0 - 0
6.83 Freddie Freeman theplateprotec 0 - 0
6.82 Tyler Soderstrom Daniël Flintstones 1 - 0
6.81 Jesus Luzardo Gaboh89 0 - 0
6.80 Bryan Woo Bodhi 0 - 0
6.79 Cam Schlittler The Yankees 0 - 0
6.78 Ernie Clement Daniël u21 0 - 0
6.77 Ozzie Albies Hudson 0 - 0
6.76 Josh Naylor ThumpersPSV 0 - 0
6.75 Riley Greene Johannes12klm1 0 - 0
6.74 Kyle Stowers Racundo Matata 0 - 0
6.73 Jacob deGrom Not Nutting 0 - 0
6.72 Freddy Peralta Bitterballen 0 - 0
6.71 Chris Sale Computer 14 0 - 0
5.70 Zach Neto Computer 14 0 - 0
5.69 Mason Miller Bitterballen 0 - 0
5.68 James Wood Not Nutting 0 - 0
5.67 Hunter Goodman Racundo Matata 0 - 0
5.66 Brice Turang Johannes12klm1 0 - 0
5.65 Nico Hoerner ThumpersPSV 0 - 0
5.64 Trey Yesavage Hudson 0 - 0
5.63 Alex Bregman Daniël u21 0 - 0
5.62 Austin Riley The Yankees 0 - 0
5.61 Logan Webb Bodhi 0 - 0
5.60 Bo Bichette Gaboh89 0 - 0
5.59 Ivan Herrera Daniël 0 - 0
5.58 Ceddanne Rafaela theplateprotec 0 - 0
5.57 Vinnie Pasquantino Flintstones 0 - 0
4.56 Alejandro Kirk Flintstones 0 - 0
4.55 Edwin Diaz theplateprotec 0 - 0
4.54 Aroldis Chapman Daniël 0 - 0
4.53 Cody Bellinger Gaboh89 0 - 0
4.52 CJ Abrams Bodhi 0 - 1 Flintstones
4.51 Rafael Devers The Yankees 0 - 0
4.50 Matt Olson Daniël u21 0 - 0
4.49 Bryce Harper Hudson 0 - 0
4.48 Xander Bogaerts ThumpersPSV 0 - 0
4.47 Hunter Brown Johannes12klm1 0 - 0
4.46 Roman Anthony Racundo Matata 0 - 0
4.45 Wyatt Langford Not Nutting 0 - 0
4.44 Cristopher Sanchez Bitterballen 0 - 0
4.43 Trea Turner Computer 14 0 - 0
3.42 Jackson Chourio Computer 14 0 - 0
3.41 Jazz Chisholm Jr Bitterballen 0 - 0
3.40 Pete Alonso Not Nutting 0 - 0
3.39 Geraldo Perdomo Racundo Matata 0 - 0
3.38 Juan Sanchez Johannes12klm1 0 - 0
3.37 Corbin Carroll ThumpersPSV 0 - 0
3.36 Manny Machado Hudson 0 - 0
3.35 Mookie Betts Daniël u21 0 - 0
3.34 Anthony Volpe The Yankees 0 - 0
3.33 Pete Crow-Armstrong Bodhi 0 - 0
3.32 Max Fried Gaboh89 0 - 0
3.31 Shea Langeliers Daniël 0 - 0
3.30 William Contreras theplateprotec 0 - 0
3.29 Andres Munoz Flintstones 0 - 0
2.28 Francisco Lindor Flintstones 0 - 0
2.27 Elly De La Cruz theplateprotec 0 - 0
2.26 Maikel Garcia Daniël 0 - 0
2.25 Gunnar Henderson Gaboh89 0 - 0
2.24 Fernando Tatis Jr Bodhi 0 - 1 No cramps
2.23 Steven Kwan The Yankees 0 - 1 No cramps
2.22 Will Smith Daniël u21 0 - 0
2.21 Cal Raleigh Hudson 0 - 0
2.20 Salvador Perez ThumpersPSV 0 - 0
2.19 Julio Urias Johannes12klm1 0 - 0
2.18 Ketel Marte Racundo Matata 0 - 0
2.17 Kyle Schwarber Not Nutting 0 - 0
2.16 Junior Caminero Bitterballen 0 - 0
2.15 Kyle Tucker Computer 14 0 - 0
1.14 Julio Rodriguez Computer 14 0 - 0
1.13 Nick Kurtz Bitterballen 0 - 0
1.12 Garrett Crochet Not Nutting 0 - 0
1.11 Vladimir Guerrero Jr Racundo Matata 0 - 0
1.10 Eduardo Rodriguez Johannes12klm1 0 - 0
1.9 Tarik Skubal ThumpersPSV 0 - 0
1.8 Yoshinobu Yamamoto hudson Hudson 1 - 0
1.7 Paul Skenes Daniël u21 0 - 0
1.6 Ronald Acuna Jr The Yankees 0 - 0
1.5 Jose Ramirez Bodhi 0 - 1 Flintstones
1.4 Juan Soto Gaboh89 0 - 0
1.3 Bobby Witt Jr Daniël 0 - 2 Hudson
Daniël u21
1.2 Aaron Judge theplateprotec 0 - 4 theplateprotec
Daniël u21
Flintstones
No cramps
1.1 Shohei Ohtani Flintstones Bitterballen
Johannes12klm1
2 - 4 Hudson
Daniël u21
theplateprotec
No cramps


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com