Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
cao1412 0 0 0 0 0 0
?? 0 0 0 0 1 1
legendzqh 0 0 0 0 0 0
robinhao 0 0 0 0 0 0
Tiramisu 0 0 0 0 1 1
maqic 0 0 0 0 1 1
PLuckSword 0 0 0 0 0 0
ballad 0 0 0 0 1 1
Master Yoda 0 0 0 0 2 2
dawnstars 0 0 0 0 1 1
buffon 0 0 0 0 1 1
10 RS 0 8 8 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
26.302 Braxton Ashcraft robinhao 0 - 0
26.301 Payton Tolle buffon 0 - 0
25.300 Jose Alvarado ballad 0 - 0
25.299 Quinn Priester ?? 0 - 0
25.298 Joshua Baez 10 RS 0 - 0
25.297 Garrett Cleavinger Master Yoda 0 - 0
25.296 Alec Bohm dawnstars 0 - 0
25.295 Orion Kerkering cao1412 0 - 0
25.294 Marcelo Mayer PLuckSword 0 - 0
25.293 Jared Jones legendzqh 0 - 0
25.292 Will Vest Tiramisu 0 - 0
25.291 Carlos Vargas maqic 0 - 0
25.290 Luke Weaver robinhao 0 - 0
25.289 Mickey Moniak buffon 0 - 0
24.288 Francisco Alvarez ballad 0 - 0
24.287 David Morgan ?? 0 - 0
24.286 Robert Garcia 10 RS 0 - 0
24.285 Lucas Erceg Master Yoda 0 - 0
24.284 Seranthony Dominguez dawnstars 0 - 0
24.283 Aaron Ashby cao1412 0 - 0
24.282 Noelvi Marte PLuckSword 0 - 0
24.281 Jackson Jobe legendzqh 0 - 0
24.280 Nick Anderson Tiramisu 0 - 0
24.279 Camilo Doval maqic 0 - 0
24.278 Tanner Scott robinhao 0 - 0
24.277 Alex Vesia buffon 0 - 0
23.276 Liam Doyle ballad 0 - 0
23.275 Ceddanne Rafaela ?? 0 - 0
23.274 Joe Musgrove 10 RS 0 - 0
23.273 Adrian Morejon Master Yoda 0 - 0
23.272 Jeremiah Estrada dawnstars 0 - 0
23.271 Charlie Condon cao1412 0 - 0
23.270 Zebby Matthews PLuckSword 0 - 0
23.269 Max Muncy legendzqh 0 - 0
23.268 Braden Montgomery Tiramisu 0 - 0
23.267 Marcus Semien maqic 0 - 0
23.266 Grant Taylor robinhao 0 - 0
23.265 Justin Crawford buffon 0 - 0
22.264 Eli Willits ballad 0 - 0
22.263 Chase Dollander ?? 0 - 0
22.262 Garrett Whitlock 10 RS 0 - 0
22.261 Daylen Lile Master Yoda 0 - 0
22.260 Addison Barger dawnstars 0 - 0
22.259 Dylan Beavers cao1412 0 - 0
22.258 Ivan Herrera PLuckSword 0 - 0
22.257 Adley Rutschman legendzqh 0 - 0
22.256 Aidan Miller Tiramisu 0 - 0
22.255 Luis Arraez maqic 0 - 0
22.254 Coby Mayo robinhao 0 - 0
22.253 Bryson Stott buffon 0 - 0
21.252 Ryan Walker ballad 0 - 0
21.251 Matt Shaw ?? 0 - 0
21.250 Christian Walker 10 RS 0 - 0
21.249 Walker Jenkins Master Yoda 0 - 0
21.248 Jack Flaherty dawnstars 0 - 0
21.247 Zyhir Hope cao1412 0 - 0
21.246 Mike Burrows PLuckSword 0 - 0
21.245 Aaron Nola legendzqh 0 - 0
21.244 Giancarlo Stanton Tiramisu 0 - 0
21.243 Emilio Pagan maqic 0 - 0
21.242 Ryan O'Hearn robinhao 0 - 1 10 RS
21.241 Griffin Jax buffon 0 - 0
20.240 Pete Fairbanks ballad 0 - 0
20.239 Dansby Swanson ?? 0 - 0
20.238 Trent Grisham 10 RS 0 - 0
20.237 Max Meyer Master Yoda 0 - 0
20.236 Hunter Greene dawnstars 0 - 1 10 RS
20.235 Max Muncy cao1412 0 - 0
20.234 Daniel Palencia PLuckSword 0 - 0
20.233 Abner Uribe legendzqh 0 - 0
20.232 Casey Mize Tiramisu 0 - 0
20.231 Carlos Lagrange maqic 0 - 0
20.230 MacKenzie Gore robinhao 0 - 0
20.229 Jeff Hoffman buffon 0 - 0
19.228 Caleb Durbin ballad 0 - 0
19.227 Miguel Vargas ?? 0 - 0
19.226 Steven Kwan 10 RS 0 - 0
19.225 Jordan Lawlar Master Yoda 0 - 0
19.224 Chandler Simpson dawnstars 0 - 0
19.223 Kenley Jansen cao1412 0 - 0
19.222 Ryan Weathers PLuckSword 0 - 0
19.221 Matt Brash legendzqh 0 - 0
19.220 Adolis Garcia Tiramisu 0 - 0
19.219 Carlos Estevez maqic 0 - 0
19.218 Edward Cabrera robinhao 0 - 0
19.217 Ryan Helsley buffon 0 - 0
18.216 Kodai Senga ballad 0 - 0
18.215 Matthew Boyd ?? 0 - 0
18.214 Brandon Lowe 10 RS 0 - 0
18.213 Cam Smith Master Yoda 0 - 0
18.212 Salvador Perez dawnstars 0 - 0
18.211 Josue De Paula cao1412 0 - 0
18.210 Shane Baz PLuckSword 0 - 0
18.209 Luis Robert Jr legendzqh 0 - 0
18.208 TJ Friedl Tiramisu 0 - 0
18.207 Gerrit Cole maqic 0 - 1 10 RS
18.206 Nico Hoerner robinhao 0 - 1 10 RS
18.205 Lawrence Butler buffon 0 - 0
17.204 Willson Contreras ballad 0 - 0
17.203 Heliot Ramos ?? 0 - 0
17.202 Bryan Reynolds 10 RS 0 - 0
17.201 Carlos Correa Master Yoda 0 - 0
17.200 Alec Burleson dawnstars 0 - 1 10 RS
17.199 Wilyer Abreu cao1412 0 - 0
17.198 Trevor Megill PLuckSword 0 - 0
17.197 Kade Anderson legendzqh 0 - 0
17.196 Tanner Bibee Tiramisu 0 - 0
17.195 Kazuma Okamoto maqic 0 - 0
17.194 Tatsuya Imai robinhao 0 - 0
17.193 Nick Lodolo buffon 0 - 0
16.192 Brenton Doyle ballad 0 - 0
16.191 Trevor Story ?? 0 - 0
16.190 Matt Chapman 10 RS 0 - 0
16.189 Kris Bubic Master Yoda 0 - 0
16.188 Willy Adames dawnstars 0 - 0
16.187 Jonathan Aranda cao1412 0 - 0
16.186 Brendan Donovan PLuckSword 0 - 0
16.185 Brandon Woodruff legendzqh 0 - 0
16.184 Robbie Ray Tiramisu 0 - 0
16.183 Xavier Edwards maqic 0 - 0
16.182 Chase DeLauter robinhao 0 - 0
16.181 Shota Imanaga buffon 0 - 0
15.180 Raisel Iglesias ballad 0 - 0
15.179 Jo Adell ?? 0 - 0
15.178 Aroldis Chapman 10 RS 0 - 0
15.177 Andrew Vaughn Master Yoda 0 - 0
15.176 Bryan Abreu dawnstars 0 - 0
15.175 Josh Hader cao1412 0 - 0
15.174 Jorge Polanco PLuckSword 0 - 0
15.173 Brandon Nimmo legendzqh 0 - 0
15.172 Isaac Paredes Tiramisu 0 - 0
15.171 Shane Bieber maqic 0 - 0
15.170 Carter Jensen robinhao 0 - 0
15.169 Munetaka Murakami buffon 0 - 0
14.168 Ranger Suarez ballad 0 - 0
14.167 Gleyber Torres ?? 0 - 0
14.166 David Bednar 10 RS 0 - 0
14.165 Matt McLain Master Yoda 0 - 0
14.164 Blake Snell dawnstars 0 - 0
14.163 Andrew Abbott cao1412 0 - 0
14.162 Devin Williams PLuckSword 0 - 0
14.161 Ozzie Albies legendzqh 0 - 0
14.160 Sal Stewart Tiramisu 0 - 1 10 RS
14.159 Agustin Ramirez maqic 0 - 0
14.158 Sandy Alcantara robinhao 0 - 0
14.157 Sonny Gray buffon 0 - 0
13.156 Kyle Stowers ballad 0 - 0
13.155 Kevin Gausman ?? 0 - 0
13.154 Ryan Pepiot 10 RS 0 - 0
13.153 Ian Happ Master Yoda 0 - 0
13.152 Jhoan Duran dawnstars 0 - 0
13.151 Andres Munoz cao1412 0 - 0
13.150 Edwin Diaz PLuckSword 0 - 0
13.149 Gavin Williams legendzqh 0 - 0
13.148 Michael Harris II Tiramisu 0 - 0
13.147 Carlos Rodon maqic 0 - 0
13.146 Teoscar Hernandez robinhao 0 - 0
13.145 Hunter Goodman buffon 0 - 0
12.144 Trevor Rogers ballad 0 - 0
12.143 Will Smith ?? 0 - 0
12.142 Drew Rasmussen 10 RS 0 - 0
12.141 Nathan Eovaldi Master Yoda 0 - 0
12.140 Christian Yelich dawnstars 0 - 0
12.139 Colson Montgomery cao1412 0 - 0
12.138 Zack Wheeler PLuckSword 0 - 0
12.137 Yandy Diaz legendzqh 0 - 0
12.136 Luis Castillo Tiramisu 0 - 0
12.135 Mike Trout maqic 0 - 0
12.134 Michael Busch robinhao 0 - 0
12.133 Byron Buxton buffon 0 - 0
11.132 Alex Bregman ballad 0 - 0
11.131 Taylor Ward ?? 0 - 0
11.130 Shohei Ohtani SP 10 RS 0 - 0
11.129 Tyler Glasnow Master Yoda 0 - 0
11.128 William Contreras dawnstars 0 - 0
11.127 Shea Langeliers cao1412 0 - 0
11.126 Seiya Suzuki PLuckSword 0 - 1 10 RS
11.125 Colt Emerson legendzqh 0 - 0
11.124 Jordan Westburg Tiramisu 0 - 0
11.123 Jose Altuve maqic 0 - 0
11.122 Randy Arozarena robinhao 0 - 0
11.121 Eugenio Suarez buffon 0 - 0
10.120 Luke Keaschall ballad 0 - 0
10.119 Nick Pivetta ?? 0 - 0
10.118 George Springer 10 RS 0 - 0
10.117 Trey Yesavage Master Yoda 0 - 0
10.116 Dylan Cease dawnstars 0 - 0
10.115 Michael King cao1412 0 - 0
10.114 Bo Bichette PLuckSword 0 - 0
10.113 Jesus Luzardo legendzqh 0 - 0
10.112 Vinnie Pasquantino Tiramisu 0 - 1 10 RS
10.111 Framber Valdez maqic 0 - 0
10.110 Jackson Holliday robinhao 0 - 0
10.109 Geraldo Perdomo buffon 0 - 0
9.108 Joe Ryan ballad 0 - 0
9.107 Josh Naylor ?? 0 - 0
9.106 Ben Rice 10 RS->dl4446 0 - 0
9.105 Spencer Strider Master Yoda 0 - 0
9.104 Freddy Peralta dawnstars 0 - 0
9.103 Jacob Wilson cao1412 0 - 0
9.102 Corey Seager PLuckSword 0 - 0
9.101 Manny Machado legendzqh 0 - 0
9.100 Ketel Marte Tiramisu 0 - 0
9.99 Logan Webb maqic 0 - 0
9.98 Chase Burns robinhao 0 - 0
9.97 Kyle Tucker buffon 0 - 0
8.96 (K) Rafael Devers ballad 0 - 0
8.95 (K) Elly De La Cruz dl4446 0 - 0
8.94 (K) Jakob Marsee RS 0 - 0
8.93 (K) Eury Perez Master Yoda 0 - 0
8.92 (K) Brice Turang dawnstars 0 - 0
8.91 (K) Jac Caglianone cao1412 0 - 0
8.90 (K) Leodalis De Vries PLuckSword 0 - 0
8.89 (K) Lazaro Montes legendzqh 0 - 0
8.88 (K) Mookie Betts Tiramisu 0 - 0
8.87 (K) Cody Bellinger maqic 0 - 0
8.86 (K) Austin Riley robinhao 0 - 0
8.85 (K) Mason Miller buffon 0 - 0
7.84 (K) Julio Rodriguez ballad 0 - 0
7.83 (K) Bryce Eldridge dl4446 0 - 0
7.82 (K) Bryan Woo RS 0 - 0
7.81 (K) JJ Wetherholt Master Yoda 0 - 0
7.80 (K) Zach Neto dawnstars 0 - 0
7.79 (K) Hunter Brown cao1412 0 - 0
7.78 (K) Andrew Painter PLuckSword 0 - 0
7.77 (K) Cade Horton legendzqh 0 - 0
7.76 (K) Pete Alonso Tiramisu 0 - 0
7.75 (K) Cam Schlittler maqic 0 - 0
7.74 (K) Bobby Witt Jr robinhao 0 - 0
7.73 (K) Tyler Soderstrom buffon 0 - 0
6.72 (K) Jesus Made ballad 0 - 0
6.71 (K) Noah Schultz dl4446 0 - 0
6.70 (K) Carson Benge RS 0 - 0
6.69 (K) Samuel Basallo Master Yoda 0 - 0
6.68 (K) Colton Cowser dawnstars 0 - 0
6.67 (K) Andy Pages cao1412 0 - 0
6.66 (K) Jackson Chourio PLuckSword 0 - 0
6.65 (K) Tarik Skubal legendzqh 0 - 0
6.64 (K) Nick Kurtz Tiramisu 0 - 0
6.63 (K) Zac Gallen maqic 0 - 0
6.62 (K) Freddie Freeman robinhao 0 - 0
6.61 (K) Cade Smith buffon 0 - 0
5.60 (K) Emmet Sheehan ballad 0 - 0
5.59 (K) Spencer Schwellenbach dl4446 0 - 0
5.58 (K) Maikel Garcia RS 0 - 0
5.57 (K) Kevin McGonigle Master Yoda 0 - 0
5.56 (K) Paul Skenes dawnstars 0 - 0
5.55 (K) James Wood cao1412 0 - 0
5.54 (K) Max Clark PLuckSword 0 - 0
5.53 (K) CJ Abrams legendzqh 0 - 0
5.52 (K) Robby Snelling Tiramisu 0 - 0
5.51 (K) Spencer Jones maqic 0 - 0
5.50 (K) Oneil Cruz robinhao 0 - 0
5.49 (K) Logan Henderson buffon 0 - 0
4.48 (K) Corbin Carroll ballad 0 - 0
4.47 (K) Gunnar Henderson dl4446 0 - 0
4.46 (K) Cal Raleigh RS 0 - 0
4.45 (K) Jazz Chisholm Jr Master Yoda 0 - 0
4.44 (K) Kyle Schwarber dawnstars 0 - 0
4.43 (K) Spencer Torkelson cao1412 0 - 0
4.42 (K) Kyle Bradish PLuckSword 0 - 0
4.41 (K) Aaron Judge legendzqh 0 - 0
4.40 (K) Jarren Duran Tiramisu 0 - 0
4.39 (K) Wyatt Langford maqic 0 - 0
4.38 (K) Nolan McLean robinhao 0 - 0
4.37 (K) Cole Ragans buffon 0 - 0
3.36 (K) Roman Anthony ballad 0 - 0
3.35 (K) Fernando Tatis Jr dl4446 0 - 0
3.34 (K) Brent Rooker RS 0 - 0
3.33 (K) Yordan Alvarez Master Yoda 0 - 0
3.32 (K) Shane McClanahan dawnstars 0 - 0
3.31 (K) Jacob Misiorowski cao1412 0 - 0
3.30 (K) Cristopher Sanchez PLuckSword 0 - 0
3.29 (K) Matt Olson legendzqh 0 - 0
3.28 (K) Drake Baldwin Tiramisu 0 - 0
3.27 (K) Jeremy Pena maqic 0 - 0
3.26 (K) Junior Caminero robinhao 0 - 0
3.25 (K) George Kirby buffon 0 - 0
2.24 (K) Konnor Griffin ballad 0 - 0
2.23 (K) Garrett Crochet dl4446 0 - 0
2.22 (K) Francisco Lindor RS 0 - 0
2.21 (K) Riley Greene Master Yoda 0 - 0
2.20 (K) Royce Lewis dawnstars 0 - 0
2.19 (K) Yoshinobu Yamamoto cao1412 0 - 0
2.18 (K) Bryce Harper PLuckSword 0 - 0
2.17 (K) Pete Crow-Armstrong legendzqh 0 - 0
2.16 (K) Grayson Rodriguez Tiramisu 0 - 0
2.15 (K) Robert Suarez maqic 0 - 0
2.14 (K) Bubba Chandler robinhao 0 - 0
2.13 (K) Vladimir Guerrero Jr buffon 0 - 0
1.12 (K) Chris Sale ballad 0 - 0
1.11 (K) Jacob deGrom dl4446 0 - 0
1.10 (K) Max Fried RS 0 - 0
1.9 (K) Trea Turner Master Yoda 0 - 0
1.8 (K) Ronald Acuna Jr dawnstars 0 - 0
1.7 (K) Jose Ramirez cao1412 0 - 0
1.6 (K) Juan Soto PLuckSword 0 - 0
1.5 (K) Jackson Merrill legendzqh 0 - 0
1.4 (K) Logan Gilbert Tiramisu 0 - 0
1.3 (K) Jasson Dominguez maqic 0 - 0
1.2 (K) Travis Bazzana robinhao 0 - 0
1.1 (K) Shohei Ohtani buffon 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com