Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
redsrule47 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.270 Marcelo Mayer redsrule47 0 - 0
18.269 Konnor Griffin Computer 2 0 - 0
18.268 Brandon Pfaadt Computer 3 0 - 0
18.267 Royce Lewis Computer 4 0 - 0
18.266 Dillon Dingler Computer 5 0 - 0
18.265 Carson Kelly Computer 6 0 - 0
18.264 Gabriel Moreno Computer 7 0 - 0
18.263 Josh Jung Computer 8 0 - 0
18.262 Nathan Lukes Computer 9 0 - 0
18.261 Nathaniel Lowe Computer 10 0 - 0
18.260 Andres Gimenez Computer 11 0 - 0
18.259 Tommy Edman Computer 12 0 - 0
18.258 Jose Caballero Computer 13 0 - 0
18.257 Matt McLain Computer 14 0 - 0
18.256 Samuel Basallo Computer 15 0 - 0
17.255 Alec Bohm Computer 15 0 - 0
17.254 Masyn Winn Computer 14 0 - 0
17.253 Brooks Lee Computer 13 0 - 0
17.252 Colson Montgomery Computer 12 0 - 0
17.251 Jeff McNeil Computer 11 0 - 0
17.250 Max Muncy Computer 10 0 - 0
17.249 Ryne Nelson Computer 9 0 - 0
17.248 J.T. Realmuto Computer 8 0 - 0
17.247 Wilyer Abreu Computer 7 0 - 0
17.246 Triston Casas Computer 6 0 - 0
17.245 Will Warren Computer 5 0 - 0
17.244 Cedric Mullins II Computer 4 0 - 0
17.243 Jose Soriano Computer 3 0 - 0
17.242 Francisco Alvarez Computer 2 0 - 0
17.241 Ha-Seong Kim redsrule47 0 - 0
16.240 Trevor Larnach redsrule47 0 - 0
16.239 Andrew Benintendi Computer 2 0 - 0
16.238 Nick Castellanos Computer 3 0 - 0
16.237 Abner Uribe Computer 4 0 - 0
16.236 Bryan Reynolds Computer 5 0 - 0
16.235 Paul Goldschmidt Computer 6 0 - 0
16.234 Will Vest Computer 7 0 - 0
16.233 Josh Smith Computer 8 0 - 0
16.232 Shane Baz Computer 9 0 - 0
16.231 Austin Wells Computer 10 0 - 0
16.230 Carlos Correa Computer 11 0 - 0
16.229 Lenyn Sosa Computer 12 0 - 0
16.228 Matt Shaw Computer 13 0 - 0
16.227 Drew Rasmussen Computer 14 0 - 0
16.226 Marcus Semien Computer 15 0 - 0
15.225 Dennis Santana Computer 15 0 - 0
15.224 Zach McKinstry Computer 14 0 - 0
15.223 Addison Barger Computer 13 0 - 0
15.222 Lourdes Gurriel Jr Computer 12 0 - 0
15.221 Trevor Rogers Computer 11 0 - 0
15.220 Anthony Volpe Computer 10 0 - 0
15.219 Mark Vientos Computer 9 0 - 0
15.218 Daniel Palencia Computer 8 0 - 0
15.217 Marcell Ozuna Computer 7 0 - 0
15.216 Sandy Alcantara Computer 6 0 - 0
15.215 Gavin Sheets Computer 5 0 - 0
15.214 Yainer Diaz Computer 4 0 - 0
15.213 JJ Wetherholt Computer 3 0 - 0
15.212 Brendan Donovan Computer 2 0 - 0
15.211 Willson Contreras redsrule47 0 - 0
14.210 Nick Lodolo redsrule47 0 - 0
14.209 Caleb Durbin Computer 2 0 - 0
14.208 Mike Yastrzemski Computer 3 0 - 0
14.207 Ryan O'Hearn Computer 4 0 - 0
14.206 Harrison Bader Computer 5 0 - 0
14.205 Xander Bogaerts Computer 6 0 - 0
14.204 Ryan Pepiot Computer 7 0 - 0
14.203 Jung-hoo Lee Computer 8 0 - 0
14.202 Kyle Manzardo Computer 9 0 - 0
14.201 Christian Walker Computer 10 0 - 0
14.200 Josh Bell Computer 11 0 - 0
14.199 Joe Musgrove Computer 12 0 - 0
14.198 Spencer Steer Computer 13 0 - 0
14.197 Andrew Abbott Computer 14 0 - 0
14.196 Pete Fairbanks Computer 15 0 - 0
13.195 J.P. Crawford Computer 15 0 - 0
13.194 Nolan Schanuel Computer 14 0 - 0
13.193 Chris Bassitt Computer 13 0 - 0
13.192 Hunter Greene Computer 12 0 - 0
13.191 Jeff Hoffman Computer 11 0 - 0
13.190 Mickey Moniak Computer 10 0 - 0
13.189 Luis Garcia Computer 9 0 - 0
13.188 Adolis Garcia Computer 8 0 - 0
13.187 TJ Friedl Computer 7 0 - 0
13.186 Luis Arraez Computer 6 0 - 0
13.185 Casey Mize Computer 5 0 - 0
13.184 Xavier Edwards Computer 4 0 - 0
13.183 Nolan Arenado Computer 3 0 - 0
13.182 Ryan Walker Computer 2 0 - 0
13.181 Miguel Vargas redsrule47 0 - 0
12.180 Tanner Bibee redsrule47 0 - 0
12.179 Kerry Carpenter Computer 2 0 - 0
12.178 Andy Pages Computer 3 0 - 0
12.177 Alejandro Kirk Computer 4 0 - 0
12.176 Ernie Clement Computer 5 0 - 0
12.175 Trevor Megill Computer 6 0 - 0
12.174 Kyle Bradish Computer 7 0 - 0
12.173 Robert Suarez Computer 8 0 - 0
12.172 Emmet Sheehan Computer 9 0 - 0
12.171 Heliot Ramos Computer 10 0 - 0
12.170 Roki Sasaki Computer 11 0 - 0
12.169 Brady Singer Computer 12 0 - 0
12.168 Kenley Jansen Computer 13 0 - 0
12.167 Zac Gallen Computer 14 0 - 0
12.166 Sal Frelick Computer 15 0 - 0
11.165 Nathan Eovaldi Computer 15 0 - 0
11.164 Tatsuya Imai Computer 14 0 - 0
11.163 Ramon Laureano Computer 13 0 - 0
11.162 Kazuma Okamoto Computer 12 0 - 0
11.161 Trent Grisham Computer 11 0 - 0
11.160 Ryan Helsley Computer 10 0 - 0
11.159 Adley Rutschman Computer 9 0 - 0
11.158 Luis Castillo Computer 8 0 - 0
11.157 Ceddanne Rafaela Computer 7 0 - 0
11.156 Emilio Pagan Computer 6 0 - 0
11.155 Quinn Priester Computer 5 0 - 0
11.154 Devin Williams Computer 4 0 - 0
11.153 Jordan Westburg Computer 3 0 - 0
11.152 Raisel Iglesias Computer 2 0 - 0
11.151 Michael King redsrule47 0 - 0
10.150 Brandon Woodruff redsrule47 0 - 0
10.149 Matthew Boyd Computer 2 0 - 0
10.148 Alec Burleson Computer 3 0 - 0
10.147 Cam Schlittler Computer 4 0 - 0
10.146 Carlos Estevez Computer 5 0 - 0
10.145 Merrill Kelly Computer 6 0 - 0
10.144 Josh Hader Computer 7 0 - 0
10.143 Bryson Stott Computer 8 0 - 0
10.142 David Bednar Computer 9 0 - 0
10.141 Robbie Ray Computer 10 0 - 0
10.140 Zack Wheeler Computer 11 0 - 0
10.139 Eury Perez Computer 12 0 - 0
10.138 Aroldis Chapman Computer 13 0 - 0
10.137 Ranger Suarez Computer 14 0 - 0
10.136 Cade Smith Computer 15 0 - 0
9.135 Chase Burns Computer 15 0 - 0
9.134 Shane Bieber Computer 14 0 - 0
9.133 Sonny Gray Computer 13 0 - 0
9.132 Carlos Rodon Computer 12 0 - 0
9.131 Blake Snell Computer 11 0 - 0
9.130 Mason Miller Computer 10 0 - 0
9.129 Tyler Glasnow Computer 9 0 - 0
9.128 Trey Yesavage Computer 8 0 - 0
9.127 Jacob Misiorowski Computer 7 0 - 0
9.126 Nolan McLean Computer 6 0 - 0
9.125 Edwin Diaz Computer 5 0 - 0
9.124 Spencer Schwellenbach Computer 4 0 - 0
9.123 Jhoan Duran Computer 3 0 - 0
9.122 Gavin Williams Computer 2 0 - 0
9.121 Andres Munoz redsrule47 0 - 0
8.120 Ivan Herrera redsrule47 0 - 0
8.119 Otto Lopez Computer 2 0 - 0
8.118 Jacob Wilson Computer 3 0 - 0
8.117 Munetaka Murakami Computer 4 0 - 0
8.116 Gleyber Torres Computer 5 0 - 0
8.115 Ozzie Albies Computer 6 0 - 0
8.114 Jorge Polanco Computer 7 0 - 0
8.113 Mike Trout Computer 8 0 - 0
8.112 Kyle Stowers Computer 9 0 - 0
8.111 Dansby Swanson Computer 10 0 - 0
8.110 Spencer Torkelson Computer 11 0 - 0
8.109 Lawrence Butler Computer 12 0 - 0
8.108 Salvador Perez Computer 13 0 - 0
8.107 Jeremy Pena Computer 14 0 - 0
8.106 Jo Adell Computer 15 0 - 0
7.105 Luis Robert Jr Computer 15 0 - 0
7.104 Drake Baldwin Computer 14 0 - 0
7.103 Steven Kwan Computer 13 0 - 0
7.102 Matt Chapman Computer 12 0 - 0
7.101 Teoscar Hernandez Computer 11 0 - 0
7.100 Brandon Lowe Computer 10 0 - 0
7.99 Isaac Paredes Computer 9 0 - 0
7.98 Yandy Diaz Computer 8 0 - 0
7.97 Kevin Gausman Computer 7 0 - 0
7.96 Ian Happ Computer 6 0 - 0
7.95 Brandon Nimmo Computer 5 0 - 0
7.94 Agustin Ramirez Computer 4 0 - 0
7.93 Michael Harris II Computer 3 0 - 0
7.92 Spencer Strider Computer 2 0 - 0
7.91 Luke Keaschall redsrule47 0 - 0
6.90 Nico Hoerner redsrule47 0 - 0
6.89 Ben Rice Computer 2 0 - 0
6.88 Taylor Ward Computer 3 0 - 0
6.87 Dylan Cease Computer 4 0 - 0
6.86 George Kirby Computer 5 0 - 0
6.85 Jose Altuve Computer 6 0 - 0
6.84 Willy Adames Computer 7 0 - 0
6.83 Corey Seager Computer 8 0 - 0
6.82 Trevor Story Computer 9 0 - 0
6.81 Jackson Merrill Computer 10 0 - 0
6.80 Will Smith Computer 11 0 - 0
6.79 Jackson Holliday Computer 12 0 - 0
6.78 Oneil Cruz Computer 13 0 - 0
6.77 Christian Yelich Computer 14 0 - 0
6.76 Michael Busch Computer 15 0 - 0
5.75 Framber Valdez Computer 15 0 - 0
5.74 Tyler Soderstrom Computer 14 0 - 0
5.73 Logan Gilbert Computer 13 0 - 0
5.72 Seiya Suzuki Computer 12 0 - 0
5.71 Hunter Goodman Computer 11 0 - 0
5.70 Maikel Garcia Computer 10 0 - 0
5.69 Alex Bregman Computer 9 0 - 0
5.68 Vinnie Pasquantino Computer 8 0 - 0
5.67 Austin Riley Computer 7 0 - 0
5.66 Nick Pivetta Computer 6 0 - 0
5.65 Bo Bichette Computer 5 0 - 0
5.64 Joe Ryan Computer 4 0 - 0
5.63 Shea Langeliers Computer 3 0 - 0
5.62 Eugenio Suarez Computer 2 0 - 0
5.61 George Springer redsrule47 0 - 0
4.60 Cody Bellinger redsrule47 0 - 0
4.59 Freddie Freeman Computer 2 0 - 0
4.58 Cole Ragans Computer 3 0 - 0
4.57 Yordan Alvarez Computer 4 0 - 0
4.56 Jesus Luzardo Computer 5 0 - 0
4.55 Jarren Duran Computer 6 0 - 0
4.54 Josh Naylor Computer 7 0 - 0
4.53 Brent Rooker Computer 8 0 - 0
4.52 Freddy Peralta Computer 9 0 - 0
4.51 Mookie Betts Computer 10 0 - 0
4.50 Bryan Woo Computer 11 0 - 0
4.49 William Contreras Computer 12 0 - 0
4.48 Randy Arozarena Computer 13 0 - 0
4.47 Byron Buxton Computer 14 0 - 0
4.46 CJ Abrams Computer 15 0 - 0
3.45 Geraldo Perdomo Computer 15 0 - 0
3.44 Max Fried Computer 14 0 - 0
3.43 Jacob deGrom Computer 13 0 - 0
3.42 Riley Greene Computer 12 0 - 0
3.41 Roman Anthony Computer 11 0 - 0
3.40 Chris Sale Computer 10 0 - 0
3.39 Wyatt Langford Computer 9 0 - 0
3.38 Logan Webb Computer 8 0 - 0
3.37 Zach Neto Computer 7 0 - 0
3.36 Hunter Brown Computer 6 0 - 0
3.35 Bryce Harper Computer 5 0 - 0
3.34 Brice Turang Computer 4 0 - 0
3.33 Cristopher Sanchez Computer 3 0 - 0
3.32 Matt Olson Computer 2 0 - 0
3.31 Rafael Devers redsrule47 0 - 0
2.30 Yoshinobu Yamamoto redsrule47 0 - 0
2.29 Jackson Chourio Computer 2 0 - 0
2.28 Ketel Marte Computer 3 0 - 0
2.27 James Wood Computer 4 0 - 0
2.26 Trea Turner Computer 5 0 - 0
2.25 Manny Machado Computer 6 0 - 0
2.24 Vladimir Guerrero Jr Computer 7 0 - 0
2.23 Pete Crow-Armstrong Computer 8 0 - 0
2.22 Jazz Chisholm Jr Computer 9 0 - 0
2.21 Gunnar Henderson Computer 10 0 - 0
2.20 Francisco Lindor Computer 11 0 - 0
2.19 Cal Raleigh Computer 12 0 - 0
2.18 Pete Alonso Computer 13 0 - 0
2.17 Junior Caminero Computer 14 0 - 0
2.16 Nick Kurtz Computer 15 0 - 0
1.15 Elly De La Cruz Computer 15 0 - 0
1.14 Corbin Carroll Computer 14 0 - 0
1.13 Fernando Tatis Jr Computer 13 0 - 0
1.12 Kyle Tucker Computer 12 0 - 0
1.11 Kyle Schwarber Computer 11 0 - 0
1.10 Paul Skenes Computer 10 0 - 0
1.9 Garrett Crochet Computer 9 0 - 0
1.8 Ronald Acuna Jr Computer 8 0 - 0
1.7 Tarik Skubal Computer 7 0 - 0
1.6 Julio Rodriguez Computer 6 0 - 0
1.5 Juan Soto Computer 5 0 - 0
1.4 Bobby Witt Jr Computer 4 0 - 0
1.3 Jose Ramirez Computer 3 0 - 0
1.2 Aaron Judge Computer 2 0 - 0
1.1 Shohei Ohtani redsrule47 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com