Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Expendable 1 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.270 Josh Jung Computer 1 0 - 0
18.269 Joey Ortiz Computer 2 0 - 0
18.268 Isaac Collins Computer 3 0 - 0
18.267 Ryne Nelson Expendable 1 0 - 0
18.266 Gabriel Moreno Computer 5 0 - 0
18.265 Colt Keith Computer 6 0 - 0
18.264 Jake Cronenworth Computer 7 0 - 0
18.263 Ryan McMahon Computer 8 0 - 0
18.262 Matt McLain Computer 9 0 - 0
18.261 Konnor Griffin Computer 10 0 - 0
18.260 Andrew Vaughn Computer 11 0 - 0
18.259 Nolan Arenado Computer 12 0 - 0
18.258 Marcelo Mayer Computer 13 0 - 0
18.257 Ezequiel Tovar Computer 14 0 - 0
18.256 Samuel Basallo Computer 15 0 - 0
17.255 Max Muncy Computer 15 0 - 0
17.254 Brooks Lee Computer 14 0 - 0
17.253 Abner Uribe Computer 13 0 - 0
17.252 Masyn Winn Computer 12 0 - 0
17.251 Ha-Seong Kim Computer 11 0 - 0
17.250 J.T. Realmuto Computer 10 0 - 0
17.249 Nathan Lukes Computer 9 0 - 0
17.248 Nathaniel Lowe Computer 8 0 - 0
17.247 Jeff McNeil Computer 7 0 - 0
17.246 Colson Montgomery Computer 6 0 - 0
17.245 Triston Casas Computer 5 0 - 0
17.244 Alec Bohm Expendable 1 0 - 0
17.243 Wilyer Abreu Computer 3 0 - 0
17.242 Josh Smith Computer 2 0 - 0
17.241 Francisco Alvarez Computer 1 0 - 0
16.240 Will Warren Computer 1 0 - 0
16.239 Trevor Larnach Computer 2 0 - 0
16.238 Cedric Mullins II Computer 3 0 - 0
16.237 Chandler Simpson Expendable 1 0 - 0
16.236 Will Vest Computer 5 0 - 0
16.235 Paul Goldschmidt Computer 6 0 - 0
16.234 Carlos Correa Computer 7 0 - 0
16.233 Shane Baz Computer 8 0 - 0
16.232 Bryan Reynolds Computer 9 0 - 0
16.231 Andrew Benintendi Computer 10 0 - 0
16.230 Drew Rasmussen Computer 11 0 - 0
16.229 Nick Castellanos Computer 12 0 - 0
16.228 Dean Kremer Computer 13 0 - 0
16.227 Kazuma Okamoto Computer 14 0 - 0
16.226 Mark Vientos Computer 15 0 - 0
15.225 Lenyn Sosa Computer 15 0 - 0
15.224 Matt Shaw Computer 14 0 - 0
15.223 Trevor Rogers Computer 13 0 - 0
15.222 Marcus Semien Computer 12 0 - 0
15.221 Sandy Alcantara Computer 11 0 - 0
15.220 Addison Barger Computer 10 0 - 0
15.219 Kyle Manzardo Computer 9 0 - 0
15.218 Lourdes Gurriel Jr Computer 8 0 - 0
15.217 Dennis Santana Computer 7 0 - 0
15.216 Zach McKinstry Computer 6 0 - 0
15.215 Jurickson Profar Computer 5 0 - 0
15.214 Adolis Garcia Expendable 1 0 - 0
15.213 Anthony Volpe Computer 3 0 - 0
15.212 Daniel Palencia Computer 2 0 - 0
15.211 Marcell Ozuna Computer 1 0 - 0
14.210 Mike Yastrzemski Computer 1 0 - 0
14.209 Gavin Sheets Computer 2 0 - 0
14.208 Cam Schlittler Computer 3 0 - 0
14.207 Brendan Donovan Expendable 1 0 - 0
14.206 Willson Contreras Computer 5 0 - 0
14.205 Kerry Carpenter Computer 6 0 - 0
14.204 Xander Bogaerts Computer 7 0 - 0
14.203 Caleb Durbin Computer 8 0 - 0
14.202 Ryan Pepiot Computer 9 0 - 0
14.201 Nick Lodolo Computer 10 0 - 0
14.200 Zack Littell Computer 11 0 - 0
14.199 Pete Fairbanks Computer 12 0 - 0
14.198 Mickey Moniak Computer 13 0 - 0
14.197 Christian Walker Computer 14 0 - 0
14.196 J.P. Crawford Computer 15 0 - 0
13.195 Andrew Abbott Computer 15 0 - 0
13.194 Nolan Schanuel Computer 14 0 - 0
13.193 Josh Bell Computer 13 0 - 0
13.192 Ryan O'Hearn Computer 12 0 - 0
13.191 Spencer Steer Computer 11 0 - 0
13.190 Jeff Hoffman Computer 10 0 - 0
13.189 Chris Bassitt Computer 9 0 - 0
13.188 Luis Garcia Computer 8 0 - 0
13.187 Kyle Bradish Computer 7 0 - 0
13.186 Brandon Pfaadt Computer 6 0 - 0
13.185 Ryan Walker Computer 5 0 - 0
13.184 Yainer Diaz Expendable 1 0 - 0
13.183 Casey Mize Computer 3 0 - 0
13.182 Miguel Vargas Computer 2 0 - 0
13.181 Tanner Bibee Computer 1 0 - 0
12.180 Roki Sasaki Computer 1 0 - 0
12.179 Andy Pages Computer 2 0 - 0
12.178 Robert Suarez Computer 3 0 - 0
12.177 Xavier Edwards Expendable 1 0 - 0
12.176 Ernie Clement Computer 5 0 - 0
12.175 Jung-hoo Lee Computer 6 0 - 0
12.174 Emmet Sheehan Computer 7 0 - 0
12.173 Heliot Ramos Computer 8 0 - 0
12.172 Brady Singer Computer 9 0 - 0
12.171 Trevor Megill Computer 10 0 - 0
12.170 Nathan Eovaldi Computer 11 0 - 0
12.169 Tatsuya Imai Computer 12 0 - 0
12.168 Alejandro Kirk Computer 13 0 - 0
12.167 Ryan Helsley Computer 14 0 - 0
12.166 Kenley Jansen Computer 15 0 - 0
11.165 Zac Gallen Computer 15 0 - 0
11.164 Adley Rutschman Computer 14 0 - 0
11.163 Ceddanne Rafaela Computer 13 0 - 0
11.162 Alec Burleson Computer 12 0 - 0
11.161 Quinn Priester Computer 11 0 - 0
11.160 Jordan Westburg Computer 10 0 - 0
11.159 Bryson Stott Computer 9 0 - 0
11.158 Ivan Herrera Computer 8 0 - 0
11.157 Ramon Laureano Computer 7 0 - 0
11.156 Trent Grisham Computer 6 0 - 0
11.155 Otto Lopez Computer 5 0 - 0
11.154 Luis Castillo Expendable 1 0 - 0
11.153 Devin Williams Computer 3 0 - 0
11.152 Brandon Woodruff Computer 2 0 - 0
11.151 Luis Arraez Computer 1 0 - 0
10.150 Emilio Pagan Computer 1 0 - 0
10.149 Raisel Iglesias Computer 2 0 - 0
10.148 Jacob Wilson Computer 3 0 - 0
10.147 Michael King Expendable 1 0 - 0
10.146 Merrill Kelly Computer 5 0 - 0
10.145 Josh Hader Computer 6 0 - 0
10.144 Sal Frelick Computer 7 0 - 0
10.143 Shane Bieber Computer 8 0 - 0
10.142 Munetaka Murakami Computer 9 0 - 0
10.141 Ranger Suarez Computer 10 0 - 0
10.140 TJ Friedl Computer 11 0 - 0
10.139 Matthew Boyd Computer 12 0 - 0
10.138 Trey Yesavage Computer 13 0 - 0
10.137 Robbie Ray Computer 14 0 - 0
10.136 Eury Perez Computer 15 0 - 0
9.135 Aroldis Chapman Computer 15 0 - 0
9.134 Nolan McLean Computer 14 0 - 0
9.133 Cade Smith Computer 13 0 - 0
9.132 Sonny Gray Computer 12 0 - 0
9.131 Jacob Misiorowski Computer 11 0 - 0
9.130 Carlos Estevez Computer 10 0 - 0
9.129 David Bednar Computer 9 0 - 0
9.128 Zack Wheeler Computer 8 0 - 0
9.127 Edwin Diaz Computer 7 0 - 0
9.126 Spencer Schwellenbach Computer 6 0 - 0
9.125 Mason Miller Computer 5 0 - 0
9.124 Jhoan Duran Expendable 1 0 - 0
9.123 Tyler Glasnow Computer 3 0 - 0
9.122 Gavin Williams Computer 2 0 - 0
9.121 Chase Burns Computer 1 0 - 0
8.120 Andres Munoz Computer 1 0 - 0
8.119 Gleyber Torres Computer 2 0 - 0
8.118 Ozzie Albies Computer 3 0 - 0
8.117 Kevin Gausman Expendable 1 0 - 0
8.116 Jorge Polanco Computer 5 0 - 0
8.115 Mike Trout Computer 6 0 - 0
8.114 Kyle Stowers Computer 7 0 - 0
8.113 Dansby Swanson Computer 8 0 - 0
8.112 Spencer Torkelson Computer 9 0 - 0
8.111 Lawrence Butler Computer 10 0 - 0
8.110 Salvador Perez Computer 11 0 - 0
8.109 Ben Rice Computer 12 0 - 0
8.108 Jeremy Pena Computer 13 0 - 0
8.107 Jo Adell Computer 14 0 - 0
8.106 Luis Robert Jr Computer 15 0 - 0
7.105 Steven Kwan Computer 15 0 - 0
7.104 Drake Baldwin Computer 14 0 - 0
7.103 Matt Chapman Computer 13 0 - 0
7.102 Teoscar Hernandez Computer 12 0 - 0
7.101 Brandon Lowe Computer 11 0 - 0
7.100 Isaac Paredes Computer 10 0 - 0
7.99 Yandy Diaz Computer 9 0 - 0
7.98 Ian Happ Computer 8 0 - 0
7.97 Agustin Ramirez Computer 7 0 - 0
7.96 Michael Harris II Computer 6 0 - 0
7.95 Luke Keaschall Computer 5 0 - 0
7.94 Brandon Nimmo Expendable 1 0 - 0
7.93 Nico Hoerner Computer 3 0 - 0
7.92 Will Smith Computer 2 0 - 0
7.91 Corey Seager Computer 1 0 - 0
6.90 Willy Adames Computer 1 0 - 0
6.89 Spencer Strider Computer 2 0 - 0
6.88 Michael Busch Computer 3 0 - 0
6.87 Jose Altuve Expendable 1 0 - 0
6.86 Tyler Soderstrom Computer 5 0 - 0
6.85 Dylan Cease Computer 6 0 - 0
6.84 Taylor Ward Computer 7 0 - 0
6.83 Trevor Story Computer 8 0 - 0
6.82 Carlos Rodon Computer 9 0 - 0
6.81 George Kirby Computer 10 0 - 0
6.80 Alex Bregman Computer 11 0 - 0
6.79 Jackson Holliday Computer 12 0 - 0
6.78 Framber Valdez Computer 13 0 - 0
6.77 Seiya Suzuki Computer 14 0 - 0
6.76 Maikel Garcia Computer 15 0 - 0
5.75 Christian Yelich Computer 15 0 - 0
5.74 Oneil Cruz Computer 14 0 - 0
5.73 Logan Gilbert Computer 13 0 - 0
5.72 Hunter Goodman Computer 12 0 - 0
5.71 Cole Ragans Computer 11 0 - 0
5.70 Bo Bichette Computer 10 0 - 0
5.69 Jackson Merrill Computer 9 0 - 0
5.68 Nick Pivetta Computer 8 0 - 0
5.67 Vinnie Pasquantino Computer 7 0 - 0
5.66 Austin Riley Computer 6 0 - 0
5.65 Joe Ryan Computer 5 0 - 0
5.64 Cody Bellinger Expendable 1 0 - 0
5.63 Shea Langeliers Computer 3 0 - 0
5.62 Freddie Freeman Computer 2 0 - 0
5.61 Yordan Alvarez Computer 1 0 - 0
4.60 Jarren Duran Computer 1 0 - 0
4.59 Jesus Luzardo Computer 2 0 - 0
4.58 Josh Naylor Computer 3 0 - 0
4.57 Blake Snell Expendable 1 0 - 0
4.56 Eugenio Suarez Computer 5 0 - 0
4.55 George Springer Computer 6 0 - 0
4.54 Freddy Peralta Computer 7 0 - 0
4.53 Bryan Woo Computer 8 0 - 0
4.52 William Contreras Computer 9 0 - 0
4.51 Jacob deGrom Computer 10 0 - 0
4.50 Mookie Betts Computer 11 0 - 0
4.49 Byron Buxton Computer 12 0 - 0
4.48 Randy Arozarena Computer 13 0 - 0
4.47 Brent Rooker Computer 14 0 - 0
4.46 Riley Greene Computer 15 0 - 0
3.45 Hunter Greene Computer 15 0 - 0
3.44 Chris Sale Computer 14 0 - 0
3.43 Roman Anthony Computer 13 0 - 0
3.42 Logan Webb Computer 12 0 - 0
3.41 Wyatt Langford Computer 11 0 - 0
3.40 Brice Turang Computer 10 0 - 0
3.39 CJ Abrams Computer 9 0 - 0
3.38 Bryce Harper Computer 8 0 - 0
3.37 Zach Neto Computer 7 0 - 0
3.36 Cristopher Sanchez Computer 6 0 - 0
3.35 Trea Turner Computer 5 0 - 0
3.34 Max Fried Expendable 1 0 - 0
3.33 Hunter Brown Computer 3 0 - 0
3.32 Geraldo Perdomo Computer 2 0 - 0
3.31 Ketel Marte Computer 1 0 - 0
2.30 Rafael Devers Computer 1 0 - 0
2.29 Matt Olson Computer 2 0 - 0
2.28 Yoshinobu Yamamoto Computer 3 0 - 0
2.27 Manny Machado Expendable 1 0 - 0
2.26 James Wood Computer 5 0 - 0
2.25 Jazz Chisholm Jr Computer 6 0 - 0
2.24 Jackson Chourio Computer 7 0 - 0
2.23 Gunnar Henderson Computer 8 0 - 0
2.22 Junior Caminero Computer 9 0 - 0
2.21 Vladimir Guerrero Jr Computer 10 0 - 0
2.20 Pete Crow-Armstrong Computer 11 0 - 0
2.19 Nick Kurtz Computer 12 0 - 0
2.18 Pete Alonso Computer 13 0 - 0
2.17 Paul Skenes Computer 14 0 - 0
2.16 Francisco Lindor Computer 15 0 - 0
1.15 Fernando Tatis Jr Computer 15 0 - 0
1.14 Julio Rodriguez Computer 14 0 - 0
1.13 Elly De La Cruz Computer 13 0 - 0
1.12 Tarik Skubal Computer 12 0 - 0
1.11 Kyle Tucker Computer 11 0 - 0
1.10 Kyle Schwarber Computer 10 0 - 0
1.9 Garrett Crochet Computer 9 0 - 0
1.8 Corbin Carroll Computer 8 0 - 0
1.7 Ronald Acuna Jr Computer 7 0 - 0
1.6 Cal Raleigh Computer 6 0 - 0
1.5 Juan Soto Computer 5 0 - 0
1.4 Bobby Witt Jr Expendable 1 0 - 0
1.3 Jose Ramirez Computer 3 0 - 0
1.2 Aaron Judge Computer 2 0 - 0
1.1 Shohei Ohtani Computer 1 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com