Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Expendable 1 0 0 0 0 0 0
First Timer 0 0 0 0 0 0
Anti-Brain 0 0 0 0 0 0
Maniac 0 0 0 0 0 0
RandLTex 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
32.384 Denzer Guzman Computer 1 0 - 0
32.383 Mason McCoy Expendable 1 0 - 0
32.382 Jacob Amaya First Timer 0 - 0
32.381 Carlos Narvaez Computer 4 0 - 0
32.380 Ethan Holliday Computer 5 0 - 0
32.379 Yoan Moncada Computer 6 0 - 0
32.378 Yimi Garcia Anti-Brain 0 - 0
32.377 Christian Encarnacion-Strand Computer 8 0 - 0
32.376 Ke'Bryan Hayes Computer 9 0 - 0
32.375 Ryan Jeffers Computer 10 0 - 0
32.374 Zebby Matthews Maniac 0 - 0
32.373 Carson Williams RandLTex 0 - 0
31.372 Trey Sweeney RandLTex 0 - 0
31.371 Jake Burger Maniac 0 - 0
31.370 Logan O'Hoppe Computer 10 0 - 0
31.369 Chase Meidroth Computer 9 0 - 0
31.368 Masataka Yoshida Computer 8 0 - 0
31.367 Michael Helman Anti-Brain 0 - 0
31.366 Andrew McCutchen Computer 6 0 - 0
31.365 Max Scherzer Computer 5 0 - 0
31.364 Patrick Bailey Computer 4 0 - 0
31.363 Tyler Freeman First Timer 0 - 0
31.362 Miguel Andujar Expendable 1 0 - 0
31.361 Royce Lewis Computer 1 0 - 0
30.360 Jared Jones Computer 1 0 - 0
30.359 Cam Smith Expendable 1 0 - 0
30.358 Tomoyuki Sugano First Timer 0 - 0
30.357 Josh Jung Computer 4 0 - 0
30.356 Ryan Mountcastle Computer 5 0 - 0
30.355 Kutter Crawford Computer 6 0 - 0
30.354 Drew Romo Anti-Brain 0 - 0
30.353 Edwin Uceta Computer 8 0 - 0
30.352 Jake Mangum Computer 9 0 - 0
30.351 Kevin McGonigle Computer 10 0 - 0
30.350 Dylan Crews Maniac 0 - 0
30.349 Seth Lugo RandLTex 0 - 0
29.348 Mitch Keller RandLTex 0 - 0
29.347 Jakob Marsee Maniac 0 - 0
29.346 MacKenzie Gore Computer 10 0 - 0
29.345 Matt Wallner Computer 9 0 - 0
29.344 Eric Wagaman Computer 8 0 - 0
29.343 Pablo Reyes Anti-Brain 0 - 0
29.342 Sean Manaea Computer 6 0 - 0
29.341 Walker Buehler Computer 5 0 - 0
29.340 Kristian Campbell Computer 4 0 - 0
29.339 Calvin Faucher First Timer 0 - 0
29.338 Tyler Stephenson Expendable 1 0 - 0
29.337 Romy Gonzalez Computer 1 0 - 0
28.336 Eduardo Rodriguez Computer 1 0 - 0
28.335 Dillon Dingler Expendable 1 0 - 0
28.334 Nolan Gorman First Timer 0 - 0
28.333 Owen Caissie Computer 4 0 - 0
28.332 Brett Baty Computer 5 0 - 0
28.331 Sung-Mun Song Computer 6 0 - 0
28.330 Henry Davis Anti-Brain 0 - 0
28.329 Jordan Walker Computer 8 0 - 0
28.328 Jonathan India Computer 9 0 - 0
28.327 Victor Scott Computer 10 0 - 0
28.326 Jose Caballero Maniac 0 - 0
28.325 Nick Martinez RandLTex 0 - 0
27.324 Spencer Horwitz RandLTex 0 - 0
27.323 Ezequiel Tovar Maniac 0 - 0
27.322 Jonathan Aranda Computer 10 0 - 0
27.321 Ryan McMahon Computer 9 0 - 0
27.320 Noah Cameron Computer 8 0 - 0
27.319 Tommy Pham Anti-Brain 0 - 0
27.318 Jameson Taillon Computer 6 0 - 0
27.317 Joey Ortiz Computer 5 0 - 0
27.316 Colt Keith Computer 4 0 - 0
27.315 Andres Gimenez First Timer 0 - 0
27.314 Shane Smith Expendable 1 0 - 0
27.313 Carson Kelly Computer 1 0 - 0
26.312 Giancarlo Stanton Computer 1 0 - 0
26.311 Kodai Senga Expendable 1 0 - 0
26.310 Austin Wells First Timer 0 - 0
26.309 Andrew Vaughn Computer 4 0 - 0
26.308 Brenton Doyle Computer 5 0 - 0
26.307 Tommy Edman Computer 6 0 - 0
26.306 Kris Bryant Anti-Brain 0 - 0
26.305 Gabriel Moreno Computer 8 0 - 0
26.304 Austin Hays Computer 9 0 - 0
26.303 Daylen Lile Computer 10 0 - 0
26.302 Nolan Arenado Maniac 0 - 0
26.301 Michael Wacha RandLTex 0 - 0
25.300 Max Kepler RandLTex 0 - 0
25.299 Konnor Griffin Maniac 0 - 0
25.298 Matt McLain Computer 10 0 - 0
25.297 Jake Cronenworth Computer 9 0 - 0
25.296 Marcelo Mayer Computer 8 0 - 0
25.295 Dalton Rushing Anti-Brain 0 - 0
25.294 Samuel Basallo Computer 6 0 - 0
25.293 Tanner Scott Computer 5 0 - 0
25.292 Masyn Winn Computer 4 0 - 0
25.291 Brooks Lee First Timer 0 - 0
25.290 Lucas Giolito Expendable 1 0 - 0
25.289 Jesus Sanchez Computer 1 0 - 0
24.288 Edward Cabrera Computer 1 0 - 0
24.287 Alec Bohm Expendable 1 0 - 0
24.286 Max Muncy First Timer 0 - 0
24.285 Aaron Nola Computer 4 0 - 0
24.284 Colson Montgomery Computer 5 0 - 0
24.283 Nathaniel Lowe Computer 6 0 - 0
24.282 Drew Gilbert Anti-Brain 0 - 0
24.281 Jose Soriano Computer 8 0 - 0
24.280 Jack Leiter Computer 9 0 - 0
24.279 Harrison Bader Computer 10 0 - 0
24.278 Bubba Chandler Maniac 0 - 0
24.277 Jordan Beck RandLTex 0 - 0
23.276 Lars Nootbaar RandLTex 0 - 0
23.275 Anthony Santander Maniac 0 - 0
23.274 Kyle Finnegan Computer 10 0 - 0
23.273 Jasson Dominguez Computer 9 0 - 0
23.272 Triston Casas Computer 8 0 - 0
23.271 Tirso Ornelas Anti-Brain 0 - 0
23.270 Yusei Kikuchi Computer 6 0 - 0
23.269 Noelvi Marte Computer 5 0 - 0
23.268 Ha-Seong Kim Computer 4 0 - 0
23.267 Isaac Collins First Timer 0 - 0
23.266 Nathan Lukes Expendable 1 0 - 0
23.265 Brayan Bello Computer 1 0 - 0
22.264 Jeff McNeil Computer 1 0 - 0
22.263 Josh Smith Expendable 1 0 - 0
22.262 Paul Goldschmidt First Timer 0 - 0
22.261 Cade Horton Computer 4 0 - 0
22.260 Francisco Alvarez Computer 5 0 - 0
22.259 Lenyn Sosa Computer 6 0 - 0
22.258 Cam Devanney Anti-Brain 0 - 0
22.257 Hurston Waldrep Computer 8 0 - 0
22.256 Chandler Simpson Computer 9 0 - 0
22.255 Jack Flaherty Computer 10 0 - 0
22.254 Jeffrey Springs Maniac 0 - 0
22.253 Mark Vientos RandLTex 0 - 0
21.252 Wilyer Abreu RandLTex 0 - 0
21.251 Clay Holmes Maniac 0 - 0
21.250 Bryan Reynolds Computer 10 0 - 0
21.249 Jose Berrios Computer 9 0 - 0
21.248 Ryne Nelson Computer 8 0 - 0
21.247 Carlos Correa Anti-Brain 0 - 0
21.246 Kazuma Okamoto Computer 6 0 - 0
21.245 Shota Imanaga Computer 5 0 - 0
21.244 Andrew Benintendi Computer 4 0 - 0
21.243 Shane Baz First Timer 0 - 0
21.242 Cedric Mullins II Expendable 1 0 - 0
21.241 David Peterson Computer 1 0 - 0
20.240 Will Warren Computer 1 0 - 0
20.239 Matt Shaw Expendable 1 0 - 0
20.238 Nick Castellanos First Timer 0 - 0
20.237 Will Vest Computer 4 0 - 0
20.236 Trevor Larnach Computer 5 0 - 0
20.235 Abner Uribe Computer 6 0 - 0
20.234 Joe Musgrove Anti-Brain 0 - 0
20.233 Colin Rea Computer 8 0 - 0
20.232 Drew Rasmussen Computer 9 0 - 0
20.231 Addison Barger Computer 10 0 - 0
20.230 Dean Kremer Maniac 0 - 0
20.229 Lourdes Gurriel Jr RandLTex 0 - 0
19.228 Zach McKinstry RandLTex 0 - 0
19.227 Kyle Manzardo Maniac 0 - 0
19.226 Trevor Rogers Computer 10 0 - 0
19.225 Anthony Volpe Computer 9 0 - 0
19.224 Dennis Santana Computer 8 0 - 0
19.223 Adolis Garcia Anti-Brain 0 - 0
19.222 Marcell Ozuna Computer 6 0 - 0
19.221 Cam Schlittler Computer 5 0 - 0
19.220 Mike Yastrzemski Computer 4 0 - 0
19.219 Xander Bogaerts First Timer 0 - 0
19.218 Caleb Durbin Expendable 1 0 - 0
19.217 Gavin Sheets Computer 1 0 - 0
18.216 Ryan Pepiot Computer 1 0 - 0
18.215 Ryan O'Hearn Expendable 1 0 - 0
18.214 Christian Walker First Timer 0 - 0
18.213 Pete Fairbanks Computer 4 0 - 0
18.212 J.P. Crawford Computer 5 0 - 0
18.211 Nolan Schanuel Computer 6 0 - 0
18.210 Marcus Semien Anti-Brain 0 - 0
18.209 Zack Littell Computer 8 0 - 0
18.208 Spencer Steer Computer 9 0 - 0
18.207 Josh Bell Computer 10 0 - 0
18.206 J.T. Realmuto Maniac 0 - 0
18.205 Luis Garcia RandLTex 0 - 0
17.204 Xavier Edwards RandLTex 0 - 0
17.203 Sandy Alcantara Maniac 0 - 0
17.202 Chris Bassitt Computer 10 0 - 0
17.201 Andrew Abbott Computer 9 0 - 0
17.200 Jeff Hoffman Computer 8 0 - 0
17.199 Daniel Palencia Anti-Brain 0 - 0
17.198 Casey Mize Computer 6 0 - 0
17.197 Brandon Pfaadt Computer 5 0 - 0
17.196 Roki Sasaki Computer 4 0 - 0
17.195 Ryan Walker First Timer 0 - 0
17.194 Tanner Bibee Expendable 1 0 - 0
17.193 Mickey Moniak Computer 1 0 - 0
16.192 Jung-hoo Lee Computer 1 0 - 0
16.191 Andy Pages Expendable 1 0 - 0
16.190 Brendan Donovan First Timer 0 - 0
16.189 Ernie Clement Computer 4 0 - 0
16.188 Brady Singer Computer 5 0 - 0
16.187 Trevor Megill Computer 6 0 - 0
16.186 Willson Contreras Anti-Brain 0 - 0
16.185 Kenley Jansen Computer 8 0 - 0
16.184 Robert Suarez Computer 9 0 - 0
16.183 Miguel Vargas Computer 10 0 - 0
16.182 Cade Smith Maniac 0 - 0
16.181 Yainer Diaz RandLTex 0 - 0
15.180 Alejandro Kirk RandLTex 0 - 0
15.179 Nick Lodolo Maniac 0 - 0
15.178 Josh Hader Computer 10 0 - 0
15.177 Zac Gallen Computer 9 0 - 0
15.176 Emmet Sheehan Computer 8 0 - 0
15.175 Heliot Ramos Anti-Brain 0 - 0
15.174 Nathan Eovaldi Computer 6 0 - 0
15.173 Ramon Laureano Computer 5 0 - 0
15.172 Trent Grisham Computer 4 0 - 0
15.171 Jurickson Profar First Timer 0 - 0
15.170 Corbin Burnes Expendable 1 0 - 0
15.169 Adley Rutschman Computer 1 0 - 0
14.168 Michael King Computer 1 0 - 0
14.167 Andrew Painter Expendable 1 0 - 0
14.166 Kerry Carpenter First Timer 0 - 0
14.165 Ceddanne Rafaela Computer 4 0 - 0
14.164 Emilio Pagan Computer 5 0 - 0
14.163 Jordan Westburg Computer 6 0 - 0
14.162 Quinn Priester Anti-Brain 0 - 0
14.161 Otto Lopez Computer 8 0 - 0
14.160 Jacob Wilson Computer 9 0 - 0
14.159 Ryan Helsley Computer 10 0 - 0
14.158 Bryson Stott Maniac 0 - 0
14.157 Devin Williams RandLTex 0 - 0
13.156 Alec Burleson RandLTex 0 - 0
13.155 Kyle Bradish Maniac 0 - 0
13.154 Brandon Woodruff Computer 10 0 - 0
13.153 Matthew Boyd Computer 9 0 - 0
13.152 TJ Friedl Computer 8 0 - 0
13.151 Luis Arraez Anti-Brain 0 - 0
13.150 Gleyber Torres Computer 6 0 - 0
13.149 Ivan Herrera Computer 5 0 - 0
13.148 Sal Frelick Computer 4 0 - 0
13.147 Merrill Kelly First Timer 0 - 0
13.146 Troy Melton Expendable 1 0 - 0
13.145 Eury Perez Computer 1 0 - 0
12.144 Shane Bieber Computer 1 0 - 0
12.143 Pablo Lopez Expendable 1 0 - 0
12.142 Aroldis Chapman First Timer 0 - 0
12.141 Raisel Iglesias Computer 4 0 - 0
12.140 Mike Trout Computer 5 0 - 0
12.139 Carlos Estevez Computer 6 0 - 0
12.138 Jorge Polanco Anti-Brain 0 - 0
12.137 Robbie Ray Computer 8 0 - 0
12.136 Ranger Suarez Computer 9 0 - 0
12.135 Spencer Torkelson Computer 10 0 - 0
12.134 Munetaka Murakami Maniac 0 - 0
12.133 Zack Wheeler RandLTex 0 - 0
11.132 Kyle Stowers RandLTex 0 - 0
11.131 Ozzie Albies Maniac 0 - 0
11.130 David Bednar Computer 10 0 - 0
11.129 Salvador Perez Computer 9 0 - 0
11.128 Jo Adell Computer 8 0 - 0
11.127 Luis Robert Jr Anti-Brain 0 - 0
11.126 Mason Miller Computer 6 0 - 0
11.125 Nolan McLean Computer 5 0 - 0
11.124 Steven Kwan Computer 4 0 - 0
11.123 Trey Yesavage First Timer 0 - 0
11.122 Tatsuya Imai Expendable 1 0 - 0
11.121 Jeremy Pena Computer 1 0 - 0
10.120 Ian Happ Computer 1 0 - 0
10.119 Luis Castillo Expendable 1 0 - 0
10.118 Drake Baldwin First Timer 0 - 0
10.117 Chase Burns Computer 4 0 - 0
10.116 Lawrence Butler Computer 5 0 - 0
10.115 Brandon Nimmo Computer 6 0 - 0
10.114 Teoscar Hernandez Anti-Brain 0 - 0
10.113 Isaac Paredes Computer 8 0 - 0
10.112 Spencer Schwellenbach Computer 9 0 - 0
10.111 Michael Harris II Computer 10 0 - 0
10.110 Tyler Glasnow Maniac 0 - 0
10.109 Sonny Gray RandLTex 0 - 0
9.108 Yandy Diaz RandLTex 0 - 0
9.107 Ben Rice Maniac 0 - 0
9.106 Jhoan Duran Computer 10 0 - 0
9.105 Agustin Ramirez Computer 9 0 - 0
9.104 Jacob Misiorowski Computer 8 0 - 0
9.103 Andres Munoz Anti-Brain 0 - 0
9.102 Nico Hoerner Computer 6 0 - 0
9.101 Luke Keaschall Computer 5 0 - 0
9.100 Gavin Williams Computer 4 0 - 0
9.99 Dansby Swanson First Timer 0 - 0
9.98 Brandon Lowe Expendable 1 0 - 0
9.97 Will Smith Computer 1 0 - 0
8.96 Jose Altuve Computer 1 0 - 0
8.95 Kevin Gausman Expendable 1 0 - 0
8.94 Matt Chapman First Timer 0 - 0
8.93 Willy Adames Computer 4 0 - 0
8.92 Taylor Ward Computer 5 0 - 0
8.91 Tyler Soderstrom Computer 6 0 - 0
8.90 Trevor Story Anti-Brain 0 - 0
8.89 Carlos Rodon Computer 8 0 - 0
8.88 Spencer Strider Computer 9 0 - 0
8.87 Jackson Holliday Computer 10 0 - 0
8.86 Corey Seager Maniac 0 - 0
8.85 Michael Busch RandLTex 0 - 0
7.84 Dylan Cease RandLTex 0 - 0
7.83 Edwin Diaz Maniac 0 - 0
7.82 Alex Bregman Computer 10 0 - 0
7.81 Jackson Merrill Computer 9 0 - 0
7.80 Oneil Cruz Computer 8 0 - 0
7.79 George Kirby Anti-Brain 0 - 0
7.78 Christian Yelich Computer 6 0 - 0
7.77 Framber Valdez Computer 5 0 - 0
7.76 Logan Gilbert Computer 4 0 - 0
7.75 Vinnie Pasquantino First Timer 0 - 0
7.74 Maikel Garcia Expendable 1 0 - 0
7.73 Hunter Goodman Computer 1 0 - 0
6.72 Joe Ryan Computer 1 0 - 0
6.71 Seiya Suzuki Expendable 1 0 - 0
6.70 Nick Pivetta First Timer 0 - 0
6.69 Bo Bichette Computer 4 0 - 0
6.68 Jarren Duran Computer 5 0 - 0
6.67 Shea Langeliers Computer 6 0 - 0
6.66 Byron Buxton Anti-Brain 0 - 0
6.65 Mookie Betts Computer 8 0 - 0
6.64 William Contreras Computer 9 0 - 0
6.63 Cole Ragans Computer 10 0 - 0
6.62 Austin Riley Maniac 0 - 0
6.61 Freddy Peralta RandLTex 0 - 0
5.60 Blake Snell RandLTex 0 - 0
5.59 Jacob deGrom Maniac 0 - 0
5.58 George Springer Computer 10 0 - 0
5.57 Hunter Greene Computer 9 0 - 0
5.56 Freddie Freeman Computer 8 0 - 0
5.55 Bryan Woo Anti-Brain 0 - 0
5.54 Jesus Luzardo Computer 6 0 - 0
5.53 Josh Naylor Computer 5 0 - 0
5.52 CJ Abrams Computer 4 0 - 0
5.51 Cody Bellinger First Timer 0 - 0
5.50 Brent Rooker Expendable 1 0 - 0
5.49 Eugenio Suarez Computer 1 0 - 0
4.48 Chris Sale Computer 1 0 - 0
4.47 Max Fried Expendable 1 0 - 0
4.46 Riley Greene First Timer 0 - 0
4.45 Roman Anthony Computer 4 0 - 0
4.44 Logan Webb Computer 5 0 - 0
4.43 Zach Neto Computer 6 0 - 0
4.42 Randy Arozarena Anti-Brain 0 - 0
4.41 Wyatt Langford Computer 8 0 - 0
4.40 Geraldo Perdomo Computer 9 0 - 0
4.39 Bryce Harper Computer 10 0 - 0
4.38 Yordan Alvarez Maniac 0 - 0
4.37 Cristopher Sanchez RandLTex 0 - 0
3.36 Hunter Brown RandLTex 0 - 0
3.35 Matt Olson Maniac 0 - 0
3.34 Trea Turner Computer 10 0 - 0
3.33 Rafael Devers Computer 9 0 - 0
3.32 Manny Machado Computer 8 0 - 0
3.31 Ketel Marte Anti-Brain 0 - 0
3.30 Vladimir Guerrero Jr Computer 6 0 - 0
3.29 Pete Crow-Armstrong Computer 5 0 - 0
3.28 Yoshinobu Yamamoto Computer 4 0 - 0
3.27 Brice Turang First Timer 0 - 0
3.26 Kris Bubic Expendable 1 0 - 0
3.25 James Wood Computer 1 0 - 0
2.24 Jackson Chourio Computer 1 0 - 0
2.23 Gerrit Cole Expendable 1 0 - 0
2.22 Nick Kurtz First Timer 0 - 0
2.21 Gunnar Henderson Computer 4 0 - 0
2.20 Pete Alonso Computer 5 0 - 0
2.19 Jazz Chisholm Jr Computer 6 0 - 0
2.18 Paul Skenes Anti-Brain 0 - 0
2.17 Francisco Lindor Computer 8 0 - 0
2.16 Elly De La Cruz Computer 9 0 - 0
2.15 Garrett Crochet Computer 10 0 - 0
2.14 Fernando Tatis Jr Maniac 0 - 0
2.13 Junior Caminero RandLTex 0 - 0
1.12 Julio Rodriguez RandLTex 0 - 0
1.11 Kyle Tucker Maniac 0 - 0
1.10 Kyle Schwarber Computer 10 0 - 0
1.9 Bobby Witt Jr Computer 9 0 - 0
1.8 Cal Raleigh Computer 8 0 - 0
1.7 Ronald Acuna Jr Anti-Brain 0 - 0
1.6 Corbin Carroll Computer 6 0 - 0
1.5 Juan Soto Computer 5 0 - 0
1.4 Jose Ramirez Computer 4 0 - 0
1.3 Tarik Skubal First Timer 0 - 0
1.2 Aaron Judge Expendable 1 0 - 0
1.1 Shohei Ohtani Computer 1 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com