Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
bluedarter17 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.180 Justin Tucker Computer 12 0 - 0
15.179 Jake Elliott Computer 11 0 - 0
15.178 Daniel Carlson Computer 10 0 - 0
15.177 Tyler Bass Computer 9 0 - 0
15.176 Wil Lutz Computer 8 0 - 0
15.175 Jake Bates Computer 7 0 - 0
15.174 Chase McLaughlin Computer 6 0 - 0
15.173 Jason Sanders Computer 5 0 - 0
15.172 Ka'imi Fairbairn Computer 4 0 - 0
15.171 Cameron Dicker Computer 3 0 - 0
15.170 Chris Boswell bluedarter17 0 - 0
15.169 Brandon Aubrey Computer 1 0 - 0
14.168 Defense Chicago Computer 1 0 - 0
14.167 Defense Detroit bluedarter17 0 - 0
14.166 Defense Baltimore Computer 3 0 - 0
14.165 Defense Seattle Computer 4 0 - 0
14.164 Defense Los Angeles C Computer 5 0 - 0
14.163 Defense Philadelphia Computer 6 0 - 0
14.162 Defense Buffalo Computer 7 0 - 0
14.161 Defense Pittsburgh Computer 8 0 - 0
14.160 Defense Houston Computer 9 0 - 0
14.159 David Njoku Computer 10 0 - 0
14.158 Defense Green Bay Computer 11 0 - 0
14.157 Defense Minnesota Computer 12 0 - 0
13.156 Rashid Shaheed Computer 12 0 - 0
13.155 Jalen Coker Computer 11 0 - 0
13.154 Defense Denver Computer 10 0 - 0
13.153 Travis Kelce Computer 9 0 - 0
13.152 Ricky Pearsall Computer 8 0 - 0
13.151 Caleb Williams Computer 7 0 - 0
13.150 Zach Ertz Computer 6 0 - 0
13.149 Parker Washington Computer 5 0 - 0
13.148 Pat Freiermuth Computer 4 0 - 0
13.147 Tucker Kraft Computer 3 0 - 0
13.146 Sam LaPorta bluedarter17 0 - 0
13.145 Devaughn Vele Computer 1 0 - 0
12.144 Marquez Valdes-Scantling Computer 1 0 - 0
12.143 Olamide Zaccheaus bluedarter17 0 - 0
12.142 Mack Hollins Computer 3 0 - 0
12.141 Joshua Palmer Computer 4 0 - 0
12.140 Jalen Nailor Computer 5 0 - 0
12.139 Darius Slayton Computer 6 0 - 0
12.138 Tyler Lockett Computer 7 0 - 0
12.137 Aaron Rodgers Computer 8 0 - 0
12.136 Xavier Legette Computer 9 0 - 0
12.135 Christian Watson Computer 10 0 - 0
12.134 Michael Wilson Computer 11 0 - 0
12.133 Ray-Ray McCloud III Computer 12 0 - 0
11.132 Amari Cooper Computer 12 0 - 0
11.131 Dontayvion Wicks Computer 11 0 - 0
11.130 DeMario Douglas Computer 10 0 - 0
11.129 Tre Tucker Computer 9 0 - 0
11.128 KaVontae Turpin Computer 8 0 - 0
11.127 Stefon Diggs Computer 7 0 - 0
11.126 Keon Coleman Computer 6 0 - 0
11.125 Brock Purdy Computer 5 0 - 0
11.124 Geno Smith Computer 4 0 - 0
11.123 Romeo Doubs Computer 3 0 - 0
11.122 Andrei Iosivas bluedarter17 0 - 0
11.121 Travis Hunter Computer 1 0 - 0
10.120 Calvin Austin III Computer 1 0 - 0
10.119 Chris Godwin bluedarter17 0 - 0
10.118 Kayshon Boutte Computer 3 0 - 0
10.117 Marvin Mims Jr. Computer 4 0 - 0
10.116 Wan'Dale Robinson Computer 5 0 - 0
10.115 Tank Dell Computer 6 0 - 0
10.114 Allen Lazard Computer 7 0 - 0
10.113 Rome Odunze Computer 8 0 - 0
10.112 Tetairoa McMillan Computer 9 0 - 0
10.111 DeAndre Hopkins Computer 10 0 - 0
10.110 Adam Thielen Computer 11 0 - 0
10.109 Demarcus Robinson Computer 12 0 - 0
9.108 Jalen McMillan Computer 12 0 - 0
9.107 Deebo Samuel Computer 11 0 - 0
9.106 Jaylen Waddle Computer 10 0 - 0
9.105 Jalen Tolbert Computer 9 0 - 0
9.104 Michael Pittman Jr. Computer 8 0 - 0
9.103 Khalil Shakir Computer 7 0 - 0
9.102 Nick Westbrook-Ikhine Computer 6 0 - 0
9.101 George Pickens Computer 5 0 - 0
9.100 Cooper Kupp Computer 4 0 - 0
9.99 Keenan Allen Computer 3 0 - 0
9.98 Quentin Johnston bluedarter17 0 - 0
9.97 Alec Pierce Computer 1 0 - 0
8.96 Jerome Ford Computer 1 0 - 0
8.95 Ray Davis bluedarter17 0 - 0
8.94 Austin Ekeler Computer 3 0 - 0
8.93 Travis Etienne Computer 4 0 - 0
8.92 Justin Herbert Computer 5 0 - 0
8.91 Tyler Allgeier Computer 6 0 - 0
8.90 Mark Andrews Computer 7 0 - 0
8.89 Jonnu Smith Computer 8 0 - 0
8.88 Ameer Abdullah Computer 9 0 - 0
8.87 Alexander Mattison Computer 10 0 - 0
8.86 Colston Loveland Computer 11 0 - 0
8.85 Jordan Mason Computer 12 0 - 0
7.84 Josh Downs Computer 12 0 - 0
7.83 Tank Bigsby Computer 11 0 - 0
7.82 Javonte Williams Computer 10 0 - 0
7.81 Kareem Hunt Computer 9 0 - 0
7.80 Tony Pollard Computer 8 0 - 0
7.79 Rhamondre Stevenson Computer 7 0 - 0
7.78 Rachaad White Computer 6 0 - 0
7.77 Tyrone Tracy Computer 5 0 - 0
7.76 Najee Harris Computer 4 0 - 0
7.75 Zach Charbonnet Computer 3 0 - 0
7.74 D'Andre Swift bluedarter17 0 - 0
7.73 Rico Dowdle Computer 1 0 - 0
6.72 Brian Robinson Computer 1 0 - 0
6.71 Xavier Worthy bluedarter17 0 - 0
6.70 Kyler Murray Computer 3 0 - 0
6.69 Patrick Mahomes II Computer 4 0 - 0
6.68 Darnell Mooney Computer 5 0 - 0
6.67 Sam Darnold Computer 6 0 - 0
6.66 Rashod Bateman Computer 7 0 - 0
6.65 Jakobi Meyers Computer 8 0 - 0
6.64 DeVonta Smith Computer 9 0 - 0
6.63 Bo Nix Computer 10 0 - 0
6.62 Baker Mayfield Computer 11 0 - 0
6.61 Jauan Jennings Computer 12 0 - 0
5.60 J.K. Dobbins Computer 12 0 - 0
5.59 Calvin Ridley Computer 11 0 - 0
5.58 James Conner Computer 10 0 - 0
5.57 Jared Goff Computer 9 0 - 0
5.56 Jerry Jeudy Computer 8 0 - 0
5.55 Chuba Hubbard Computer 7 0 - 0
5.54 Courtland Sutton Computer 6 0 - 0
5.53 Zay Flowers Computer 5 0 - 0
5.52 Jameson Williams Computer 4 0 - 0
5.51 Jayden Reed Computer 3 0 - 0
5.50 Jordan Addison bluedarter17 0 - 0
5.49 Joe Burrow Computer 1 0 - 0
4.48 DK Metcalf Computer 1 0 - 0
4.47 Kenneth Walker III bluedarter17 0 - 0
4.46 Marvin Harrison Jr. Computer 3 0 - 0
4.45 David Montgomery Computer 4 0 - 0
4.44 Aaron Jones Computer 5 0 - 0
4.43 Alvin Kamara Computer 6 0 - 0
4.42 Garrett Wilson Computer 7 0 - 0
4.41 Joe Mixon Computer 8 0 - 0
4.40 DJ Moore Computer 9 0 - 0
4.39 Davante Adams Computer 10 0 - 0
4.38 Terry McLaurin Computer 11 0 - 0
4.37 Rashee Rice Computer 12 0 - 0
3.36 Jalen Hurts Computer 12 0 - 0
3.35 Breece Hall Computer 11 0 - 0
3.34 Tyreek Hill Computer 10 0 - 0
3.33 James Cook Computer 9 0 - 0
3.32 Jayden Daniels Computer 8 0 - 0
3.31 Chase Brown Computer 7 0 - 0
3.30 Mike Evans Computer 6 0 - 0
3.29 George Kittle Computer 5 0 - 0
3.28 Tee Higgins Computer 4 0 - 0
3.27 Kyren Williams Computer 3 0 - 0
3.26 Lamar Jackson bluedarter17 0 - 0
3.25 Jaxon Smith-Njigba Computer 1 0 - 0
2.24 Trey McBride Computer 1 0 - 0
2.23 Ladd McConkey bluedarter17 0 - 0
2.22 Drake London Computer 3 0 - 0
2.21 Brian Thomas Jr. Computer 4 0 - 0
2.20 Bucky Irving Computer 5 0 - 0
2.19 De'Von Achane Computer 6 0 - 0
2.18 Josh Allen Computer 7 0 - 0
2.17 Josh Jacobs Computer 8 0 - 0
2.16 A.J. Brown Computer 9 0 - 0
2.15 Christian McCaffrey Computer 10 0 - 0
2.14 Jonathan Taylor Computer 11 0 - 0
2.13 Brock Bowers Computer 12 0 - 0
1.12 Derrick Henry Computer 12 0 - 0
1.11 CeeDee Lamb Computer 11 0 - 0
1.10 Amon-Ra St. Brown Computer 10 0 - 0
1.9 Ashton Jeanty Computer 9 0 - 0
1.8 Nico Collins Computer 8 0 - 0
1.7 Malik Nabers Computer 7 0 - 0
1.6 Puka Nacua Computer 6 0 - 0
1.5 Justin Jefferson Computer 5 0 - 0
1.4 Jahmyr Gibbs Computer 4 0 - 0
1.3 Bijan Robinson Computer 3 0 - 0
1.2 Saquon Barkley bluedarter17 0 - 0
1.1 Ja'Marr Chase Computer 1 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2026 CouchManagers.com