Football Drafts Now Open
Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
PNZ07-11-25 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.210 Jason Myers Computer 14 0 - 0
15.209 Matt Gay Computer 13 0 - 0
15.208 Jake Elliott Computer 12 0 - 0
15.207 Daniel Carlson Computer 11 0 - 0
15.206 Justin Tucker Computer 10 0 - 0
15.205 Defense Indianapolis PNZ07-11-25 0 - 0
15.204 Jake Bates Computer 8 0 - 0
15.203 Tyler Bass Computer 7 0 - 0
15.202 Chase McLaughlin Computer 6 0 - 0
15.201 Jason Sanders Computer 5 0 - 0
15.200 Ka'imi Fairbairn Computer 4 0 - 0
15.199 Cameron Dicker Computer 3 0 - 0
15.198 Chris Boswell Computer 2 0 - 0
15.197 Brandon Aubrey Computer 1 0 - 0
14.196 Defense Los Angeles R Computer 1 0 - 0
14.195 Defense Chicago Computer 2 0 - 0
14.194 Defense Detroit Computer 3 0 - 0
14.193 Defense Baltimore Computer 4 0 - 0
14.192 Defense Los Angeles C Computer 5 0 - 0
14.191 Defense Seattle Computer 6 0 - 0
14.190 Cade Otton Computer 7 0 - 0
14.189 Defense Philadelphia Computer 8 0 - 0
14.188 Wil Lutz PNZ07-11-25 0 - 0
14.187 Defense Pittsburgh Computer 10 0 - 0
14.186 David Njoku Computer 11 0 - 0
14.185 Defense Buffalo Computer 12 0 - 0
14.184 Defense Houston Computer 13 0 - 0
14.183 Defense Green Bay Computer 14 0 - 0
13.182 Van Jefferson Computer 14 0 - 0
13.181 Justin Watson Computer 13 0 - 0
13.180 Brandin Cooks Computer 12 0 - 0
13.179 Defense Minnesota Computer 11 0 - 0
13.178 Christian Kirk Computer 10 0 - 0
13.177 Justin Fields PNZ07-11-25 0 - 0
13.176 Cam Ward Computer 8 0 - 0
13.175 Defense Denver Computer 7 0 - 0
13.174 Chris Olave Computer 6 0 - 0
13.173 Sterling Shepard Computer 5 0 - 0
13.172 Travis Kelce Computer 4 0 - 0
13.171 Jordan Love Computer 3 0 - 0
13.170 Pat Freiermuth Computer 2 0 - 0
13.169 Zach Ertz Computer 1 0 - 0
12.168 Noah Brown Computer 1 0 - 0
12.167 Cedric Tillman Computer 2 0 - 0
12.166 Greg Dortch Computer 3 0 - 0
12.165 David Moore Computer 4 0 - 0
12.164 Diontae Johnson Computer 5 0 - 0
12.163 Tutu Atwell Computer 6 0 - 0
12.162 Tim Patrick Computer 7 0 - 0
12.161 Elijah Moore Computer 8 0 - 0
12.160 Isaac Guerendo PNZ07-11-25 0 - 0
12.159 Rashid Shaheed Computer 10 0 - 0
12.158 Jalen Coker Computer 11 0 - 0
12.157 Caleb Williams Computer 12 0 - 0
12.156 Devaughn Vele Computer 13 0 - 0
12.155 Olamide Zaccheaus Computer 14 0 - 0
11.154 Parker Washington Computer 14 0 - 0
11.153 Mack Hollins Computer 13 0 - 0
11.152 Darius Slayton Computer 12 0 - 0
11.151 Marquez Valdes-Scantling Computer 11 0 - 0
11.150 Aaron Rodgers Computer 10 0 - 0
11.149 T.J. Hockenson PNZ07-11-25 0 - 0
11.148 KaVontae Turpin Computer 8 0 - 0
11.147 Dontayvion Wicks Computer 7 0 - 0
11.146 Stefon Diggs Computer 6 0 - 0
11.145 Tyler Lockett Computer 5 0 - 0
11.144 Jalen Nailor Computer 4 0 - 0
11.143 Xavier Legette Computer 3 0 - 0
11.142 Joshua Palmer Computer 2 0 - 0
11.141 Christian Watson Computer 1 0 - 0
10.140 Michael Wilson Computer 1 0 - 0
10.139 Ray-Ray McCloud III Computer 2 0 - 0
10.138 DeMario Douglas Computer 3 0 - 0
10.137 Tre Tucker Computer 4 0 - 0
10.136 Amari Cooper Computer 5 0 - 0
10.135 Kayshon Boutte Computer 6 0 - 0
10.134 Calvin Austin III Computer 7 0 - 0
10.133 Andrei Iosivas Computer 8 0 - 0
10.132 Kyle Pitts PNZ07-11-25 0 - 0
10.131 Travis Hunter Computer 10 0 - 0
10.130 Keon Coleman Computer 11 0 - 0
10.129 Chris Godwin Computer 12 0 - 0
10.128 Tank Dell Computer 13 0 - 0
10.127 Tetairoa McMillan Computer 14 0 - 0
9.126 Allen Lazard Computer 14 0 - 0
9.125 Wan'Dale Robinson Computer 13 0 - 0
9.124 Marvin Mims Jr. Computer 12 0 - 0
9.123 Rome Odunze Computer 11 0 - 0
9.122 Romeo Doubs Computer 10 0 - 0
9.121 Ricky Pearsall PNZ07-11-25 0 - 0
9.120 Adam Thielen Computer 8 0 - 0
9.119 DeAndre Hopkins Computer 7 0 - 0
9.118 Demarcus Robinson Computer 6 0 - 0
9.117 Deebo Samuel Computer 5 0 - 0
9.116 Jalen Tolbert Computer 4 0 - 0
9.115 Michael Pittman Jr. Computer 3 0 - 0
9.114 Nick Westbrook-Ikhine Computer 2 0 - 0
9.113 Jalen McMillan Computer 1 0 - 0
8.112 Cam Akers Computer 1 0 - 0
8.111 Tyjae Spears Computer 2 0 - 0
8.110 Sam LaPorta Computer 3 0 - 0
8.109 Emanuel Wilson Computer 4 0 - 0
8.108 George Pickens Computer 5 0 - 0
8.107 Tucker Kraft Computer 6 0 - 0
8.106 Justice Hill Computer 7 0 - 0
8.105 Jaylen Warren Computer 8 0 - 0
8.104 Jaylen Waddle PNZ07-11-25 0 - 0
8.103 Travis Etienne Computer 10 0 - 0
8.102 Tyler Allgeier Computer 11 0 - 0
8.101 Ameer Abdullah Computer 12 0 - 0
8.100 Jonnu Smith Computer 13 0 - 0
8.99 Jerome Ford Computer 14 0 - 0
7.98 Justin Herbert Computer 14 0 - 0
7.97 Javonte Williams Computer 13 0 - 0
7.96 Mark Andrews Computer 12 0 - 0
7.95 Jordan Mason Computer 11 0 - 0
7.94 Geno Smith Computer 10 0 - 0
7.93 Kyler Murray PNZ07-11-25 0 - 0
7.92 Colston Loveland Computer 8 0 - 0
7.91 Ray Davis Computer 7 0 - 0
7.90 Alexander Mattison Computer 6 0 - 0
7.89 Kareem Hunt Computer 5 0 - 0
7.88 Tank Bigsby Computer 4 0 - 0
7.87 Brian Robinson Computer 3 0 - 0
7.86 Austin Ekeler Computer 2 0 - 0
7.85 Rhamondre Stevenson Computer 1 0 - 0
6.84 Rachaad White Computer 1 0 - 0
6.83 Brock Purdy Computer 2 0 - 0
6.82 Khalil Shakir Computer 3 0 - 0
6.81 Patrick Mahomes II Computer 4 0 - 0
6.80 Cooper Kupp Computer 5 0 - 0
6.79 Sam Darnold Computer 6 0 - 0
6.78 Josh Downs Computer 7 0 - 0
6.77 Keenan Allen Computer 8 0 - 0
6.76 Tyrone Tracy PNZ07-11-25 0 - 0
6.75 Quentin Johnston Computer 10 0 - 0
6.74 Bo Nix Computer 11 0 - 0
6.73 Alec Pierce Computer 12 0 - 0
6.72 Baker Mayfield Computer 13 0 - 0
6.71 Rashod Bateman Computer 14 0 - 0
5.70 Zach Charbonnet Computer 14 0 - 0
5.69 Xavier Worthy Computer 13 0 - 0
5.68 Jakobi Meyers Computer 12 0 - 0
5.67 DeVonta Smith Computer 11 0 - 0
5.66 Tony Pollard Computer 10 0 - 0
5.65 Darnell Mooney PNZ07-11-25 0 - 0
5.64 J.K. Dobbins Computer 8 0 - 0
5.63 D'Andre Swift Computer 7 0 - 0
5.62 Jauan Jennings Computer 6 0 - 0
5.61 Rico Dowdle Computer 5 0 - 0
5.60 Calvin Ridley Computer 4 0 - 0
5.59 Jared Goff Computer 3 0 - 0
5.58 Jordan Addison Computer 2 0 - 0
5.57 Jerry Jeudy Computer 1 0 - 0
4.56 David Montgomery Computer 1 0 - 0
4.55 Aaron Jones Computer 2 0 - 0
4.54 Najee Harris Computer 3 0 - 0
4.53 Jayden Reed Computer 4 0 - 0
4.52 Joe Burrow Computer 5 0 - 0
4.51 Zay Flowers Computer 6 0 - 0
4.50 Chuba Hubbard Computer 7 0 - 0
4.49 James Conner Computer 8 0 - 0
4.48 Courtland Sutton PNZ07-11-25 0 - 0
4.47 Jameson Williams Computer 10 0 - 0
4.46 Kenneth Walker III Computer 11 0 - 0
4.45 Jalen Hurts Computer 12 0 - 0
4.44 DK Metcalf Computer 13 0 - 0
4.43 Alvin Kamara Computer 14 0 - 0
3.42 Marvin Harrison Jr. Computer 14 0 - 0
3.41 Joe Mixon Computer 13 0 - 0
3.40 Tyreek Hill Computer 12 0 - 0
3.39 Rashee Rice Computer 11 0 - 0
3.38 Breece Hall Computer 10 0 - 0
3.37 DJ Moore PNZ07-11-25 0 - 0
3.36 Garrett Wilson Computer 8 0 - 0
3.35 Davante Adams Computer 7 0 - 0
3.34 Terry McLaurin Computer 6 0 - 0
3.33 George Kittle Computer 5 0 - 0
3.32 Chase Brown Computer 4 0 - 0
3.31 Ladd McConkey Computer 3 0 - 0
3.30 Tee Higgins Computer 2 0 - 0
3.29 Mike Evans Computer 1 0 - 0
2.28 Jayden Daniels Computer 1 0 - 0
2.27 Jaxon Smith-Njigba Computer 2 0 - 0
2.26 James Cook Computer 3 0 - 0
2.25 Bucky Irving Computer 4 0 - 0
2.24 A.J. Brown Computer 5 0 - 0
2.23 Josh Jacobs Computer 6 0 - 0
2.22 Lamar Jackson Computer 7 0 - 0
2.21 Josh Allen Computer 8 0 - 0
2.20 Kyren Williams PNZ07-11-25 0 - 0
2.19 Trey McBride Computer 10 0 - 0
2.18 Drake London Computer 11 0 - 0
2.17 De'Von Achane Computer 12 0 - 0
2.16 Jonathan Taylor Computer 13 0 - 0
2.15 Amon-Ra St. Brown Computer 14 0 - 0
1.14 Brock Bowers Computer 14 0 - 0
1.13 Brian Thomas Jr. Computer 13 0 - 0
1.12 Christian McCaffrey Computer 12 0 - 0
1.11 Derrick Henry Computer 11 0 - 0
1.10 Malik Nabers Computer 10 0 - 0
1.9 Ashton Jeanty PNZ07-11-25 0 - 0
1.8 Nico Collins Computer 8 0 - 0
1.7 Puka Nacua Computer 7 0 - 0
1.6 Jahmyr Gibbs Computer 6 0 - 0
1.5 Bijan Robinson Computer 5 0 - 0
1.4 CeeDee Lamb Computer 4 0 - 0
1.3 Justin Jefferson Computer 3 0 - 0
1.2 Saquon Barkley Computer 2 0 - 0
1.1 Ja'Marr Chase Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.