| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total |
| JoeyVottosBurner | 0 | 0 | 0 | 1 | 0 | 1 |
| jpropson | 0 | 2 | 2 | 1 | 0 | 1 |
| Matthewgomez234 | 0 | 0 | 0 | 0 | 0 | 0 |
| jordanzanebrooks | 1 | 0 | 1 | 0 | 1 | 1 |
| Go Snakes | 1 | 0 | 1 | 2 | 0 | 2 |
| Team Wede | 0 | 0 | 0 | 2 | 0 | 2 |
| Derek Nelson | 0 | 0 | 0 | 2 | 0 | 2 |
| shawnmarr6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chillhouse | 1 | 0 | 1 | 1 | 1 | 2 |
| Luke Rumschlag | 3 | 0 | 3 | 1 | 0 | 1 |
| John Sheets | 5 | 1 | 6 | 1 | 1 | 2 |
| Yarielito_615 | 2 | 0 | 2 | 1 | 0 | 1 |
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 27.324 | David Festa | Yarielito_615 | 0 - 0 | ||
| 27.323 | Kumar Rocker | John Sheets | 0 - 0 | ||
| 27.322 | Sean Murphy | Luke Rumschlag | 0 - 0 | ||
| 27.321 | Eury Perez | Chillhouse | 0 - 0 | ||
| 27.320 | Nolan Gorman | shawnmarr6 | 0 - 0 | ||
| 27.319 | Luke Raley | Derek Nelson | 0 - 0 | ||
| 27.318 | Andrew Vaughn | Team Wede | 0 - 0 | ||
| 27.317 | Giancarlo Stanton | Go Snakes | 0 - 0 | ||
| 27.316 | Nolan Jones | jordanzanebrooks | 0 - 0 | ||
| 27.315 | Matt Strahm | Matthewgomez234 | 0 - 0 | ||
| 27.314 | Tyler Soderstrom | jpropson | 0 - 0 | ||
| 27.313 | Andrew Painter | JoeyVottosBurner | 0 - 0 | ||
| 26.312 | Luisangel Acuna | JoeyVottosBurner | 0 - 0 | ||
| 26.311 | Porter Hodge | jpropson | 0 - 0 | ||
| 26.310 | Connor Norby | Matthewgomez234 | 0 - 0 | ||
| 26.309 | Chris Martin | jordanzanebrooks | 0 - 0 | ||
| 26.308 | Merrill Kelly | Go Snakes | 0 - 0 | ||
| 26.307 | Jordan Walker | Team Wede | 0 - 0 | ||
| 26.306 | Jesus Sanchez | Derek Nelson | 0 - 0 | ||
| 26.305 | Josh H. Smith | shawnmarr6 | 0 - 0 | ||
| 26.304 | Brett Baty | Chillhouse | 0 - 0 | ||
| 26.303 | Jung Hoo Lee | Luke Rumschlag | 0 - 0 | ||
| 26.302 | Spencer Torkelson | John Sheets | 0 - 0 | ||
| 26.301 | Garrett Mitchell | Yarielito_615 | 0 - 0 | ||
| 25.300 | Andy Pages | Yarielito_615 | 0 - 0 | ||
| 25.299 | Jose Caballero | John Sheets | 0 - 0 | ||
| 25.298 | AJ Smith-Shawver | Luke Rumschlag | 0 - 0 | ||
| 25.297 | Austin Wells | Chillhouse | 0 - 0 | ||
| 25.296 | Zack Gelof | shawnmarr6 | 0 - 0 | ||
| 25.295 | Evan Carter | Derek Nelson | 0 - 0 | ||
| 25.294 | Brandon Woodruff | Team Wede | 0 - 0 | ||
| 25.293 | Connor Wong | Go Snakes | 0 - 0 | ||
| 25.292 | Hyeseong Kim | jordanzanebrooks | 0 - 0 | ||
| 25.291 | David Hamilton | Matthewgomez234 | 0 - 0 | ||
| 25.290 | Max Meyer | jpropson | 0 - 0 | ||
| 25.289 | Michael Conforto | JoeyVottosBurner | 0 - 0 | ||
| 24.288 | Brady Singer | JoeyVottosBurner | 0 - 0 | ||
| 24.287 | Orion Kerkering | jpropson | 0 - 0 | ||
| 24.286 | Josh Bell | Matthewgomez234 | 0 - 0 | ||
| 24.285 | Reese Olson | jordanzanebrooks | 0 - 0 | ||
| 24.284 | Brandon Marsh | Go Snakes | 0 - 0 | ||
| 24.283 | Walker Buehler | Team Wede | 0 - 0 | ||
| 24.282 | Tyler Fitzgerald | Derek Nelson | 0 - 0 | ||
| 24.281 | Nick Martinez | shawnmarr6 | 0 - 0 | ||
| 24.280 | Christian Encarnacion-Strand | Chillhouse | 0 - 0 | ||
| 24.279 | Willi Castro | Luke Rumschlag | 0 - 0 | ||
| 24.278 | Bryan Abreu | John Sheets | 0 - 0 | ||
| 24.277 | Kris Bubic | Yarielito_615 | 0 - 0 | ||
| 23.276 | Bowden Francis | Yarielito_615 | 0 - 0 | ||
| 23.275 | Dustin May | John Sheets | 0 - 0 | ||
| 23.274 | Shane Baz | Luke Rumschlag | 0 - 0 | ||
| 23.273 | Jason Adam | Chillhouse | 0 - 0 | ||
| 23.272 | Ryan O'Hearn | shawnmarr6 | 0 - 0 | ||
| 23.271 | Nathaniel Lowe | Derek Nelson | 0 - 0 | ||
| 23.270 | Ryan Mountcastle | Team Wede | 0 - 0 | ||
| 23.269 | Yu Darvish | Go Snakes | 0 - 0 | ||
| 23.268 | Ben Joyce | jordanzanebrooks | 0 - 0 | ||
| 23.267 | Nestor Cortes | Matthewgomez234 | 0 - 0 | ||
| 23.266 | Nick Lodolo | jpropson | 0 - 0 | ||
| 23.265 | Roman Anthony | JoeyVottosBurner | 0 - 0 | ||
| 22.264 | Alexis Diaz | JoeyVottosBurner | 0 - 0 | ||
| 22.263 | Matt Shaw | jpropson | 0 - 0 | ||
| 22.262 | Jameson Taillon | Matthewgomez234 | 0 - 0 | ||
| 22.261 | Mackenzie Gore | jordanzanebrooks | 0 - 0 | ||
| 22.260 | Andrew Benintendi | Go Snakes | 0 - 0 | ||
| 22.259 | Lars Nootbaar | Team Wede | 0 - 0 | ||
| 22.258 | Michael Busch | Derek Nelson | 0 - 0 | ||
| 22.257 | Jorge Soler | shawnmarr6 | 0 - 0 | ||
| 22.256 | A.J. Puk | Chillhouse | 0 - 0 | ||
| 22.255 | Lane Thomas | Luke Rumschlag | 0 - 0 | ||
| 22.254 | Jon Berti | John Sheets | 0 - 0 | ||
| 22.253 | Ivan Herrera | Yarielito_615 | 0 - 0 | ||
| 21.252 | Kyle Manzardo | Yarielito_615 | 0 - 0 | ||
| 21.251 | Max Muncy | John Sheets | 0 - 0 | ||
| 21.250 | Jake Cronenworth | Luke Rumschlag | 0 - 0 | ||
| 21.249 | Drew Rasmussen | Chillhouse | 0 - 0 | ||
| 21.248 | JJ Bleday | shawnmarr6 | 0 - 0 | ||
| 21.247 | Lucas Erceg | Derek Nelson | 0 - 0 | ||
| 21.246 | Luis Rengifo | Team Wede | 0 - 0 | ||
| 21.245 | Shane Bieber | Go Snakes | 0 - 0 | ||
| 21.244 | Tanner Houck | jordanzanebrooks | 0 - 0 | ||
| 21.243 | Jake McCarthy | Matthewgomez234 | 0 - 0 | ||
| 21.242 | Jackson Jobe | jpropson | 0 - 0 | ||
| 21.241 | Brendan Donovan | JoeyVottosBurner | 0 - 0 | ||
| 20.240 | Gavin Lux | JoeyVottosBurner | 0 - 0 | ||
| 20.239 | Michael Toglia | jpropson | 0 - 0 | ||
| 20.238 | Evan Phillips | Matthewgomez234 | 0 - 0 | ||
| 20.237 | Yandy Diaz | jordanzanebrooks | 0 - 0 | ||
| 20.236 | Justin Verlander | Go Snakes | 0 - 0 | ||
| 20.235 | Zach Eflin | Team Wede | 0 - 0 | ||
| 20.234 | Cam Smith | Derek Nelson | John Sheets | 1 - 0 | |
| 20.233 | Ryne Nelson | shawnmarr6 | 0 - 0 | ||
| 20.232 | Taj Bradley | Chillhouse | 0 - 0 | ||
| 20.231 | Kyle Finnegan | Luke Rumschlag | 0 - 0 | ||
| 20.230 | Christopher Morel | John Sheets | 0 - 0 | ||
| 20.229 | Victor Robles | Yarielito_615 | 0 - 0 | ||
| 19.228 | Joey Ortiz | Yarielito_615 | John Sheets | 1 - 0 | |
| 19.227 | Cade Smith | John Sheets | 0 - 0 | ||
| 19.226 | Jesus Luzardo | Luke Rumschlag | 0 - 0 | ||
| 19.225 | Pete Crow-Armstrong | Chillhouse | 0 - 0 | ||
| 19.224 | Nathan Eovaldi | shawnmarr6 | 0 - 0 | ||
| 19.223 | Gleyber Torres | Derek Nelson | 0 - 0 | ||
| 19.222 | Ryan Pepiot | Team Wede | John Sheets | 1 - 0 | |
| 19.221 | Max Scherzer | Go Snakes | 0 - 0 | ||
| 19.220 | Michael Wacha | jordanzanebrooks | 0 - 0 | ||
| 19.219 | Carlos Estevez | Matthewgomez234 | 0 - 0 | ||
| 19.218 | Kristian Campbell | jpropson | 0 - 0 | ||
| 19.217 | Ranger Suarez | JoeyVottosBurner | 0 - 0 | ||
| 18.216 | Ryan McMahon | JoeyVottosBurner | 0 - 0 | ||
| 18.215 | David Bednar | jpropson | 0 - 0 | ||
| 18.214 | Xavier Edwards | Matthewgomez234 | 0 - 0 | ||
| 18.213 | Royce Lewis | jordanzanebrooks | 0 - 0 | ||
| 18.212 | Joc Pederson | Go Snakes | 0 - 0 | ||
| 18.211 | Masyn Winn | Team Wede | 0 - 0 | ||
| 18.210 | Ronel Blanco | Derek Nelson | 0 - 0 | ||
| 18.209 | Luis Gil | shawnmarr6 | 0 - 0 | ||
| 18.208 | Josh Jung | Chillhouse | 0 - 0 | ||
| 18.207 | Mitch Keller | Luke Rumschlag | 0 - 0 | ||
| 18.206 | Victor Scott | John Sheets | 0 - 0 | ||
| 18.205 | Aroldis Chapman | Yarielito_615 | 0 - 0 | ||
| 17.204 | Carlos Santana | Yarielito_615 | 0 - 0 | ||
| 17.203 | Tommy Edman | John Sheets | 0 - 0 | ||
| 17.202 | Ceddanne Rafaela | Luke Rumschlag | 0 - 0 | ||
| 17.201 | Nick Pivetta | Chillhouse | 0 - 0 | ||
| 17.200 | Alec Burleson | shawnmarr6 | 0 - 0 | ||
| 17.199 | Andres Gimenez | Derek Nelson | 0 - 0 | ||
| 17.198 | Reynaldo Lopez | Team Wede | 0 - 0 | ||
| 17.197 | Xander Bogaerts | Go Snakes | 0 - 0 | ||
| 17.196 | Yusei Kikuchi | jordanzanebrooks | 0 - 0 | ||
| 17.195 | Rhys Hoskins | Matthewgomez234 | 0 - 0 | ||
| 17.194 | Byron Buxton | jpropson | 0 - 0 | ||
| 17.193 | Tyler Stephenson | JoeyVottosBurner | 0 - 0 | ||
| 16.192 | Brayan Bello | JoeyVottosBurner | 0 - 0 | ||
| 16.191 | Jordan Romano | jpropson | 0 - 0 | ||
| 16.190 | Maikel Garcia | Matthewgomez234 | 0 - 0 | ||
| 16.189 | Pete Fairbanks | jordanzanebrooks | 0 - 0 | ||
| 16.188 | George Springer | Go Snakes | 0 - 0 | ||
| 16.187 | Kenley Jansen | Team Wede | 0 - 0 | ||
| 16.186 | Luke Weaver | Derek Nelson | 0 - 0 | ||
| 16.185 | Brandon Lowe | shawnmarr6 | 0 - 0 | ||
| 16.184 | Josh Lowe | Chillhouse | 0 - 0 | ||
| 16.183 | Brandon Pfaadt | Luke Rumschlag | 0 - 0 | ||
| 16.182 | Shane McClanahan | John Sheets | 0 - 0 | ||
| 16.181 | Colt Keith | Yarielito_615 | 0 - 0 | ||
| 15.180 | Luis Severino | Yarielito_615 | 0 - 0 | ||
| 15.179 | Jonathan India | John Sheets | 0 - 0 | ||
| 15.178 | Nick Castellanos | Luke Rumschlag | 0 - 0 | ||
| 15.177 | Justin Martinez | Chillhouse | 0 - 0 | ||
| 15.176 | Jeimer Candelario | shawnmarr6 | 0 - 0 | ||
| 15.175 | Dylan Crews | Derek Nelson | 0 - 0 | ||
| 15.174 | Jasson Dominguez | Team Wede | 0 - 0 | ||
| 15.173 | Robbie Ray | Go Snakes | 0 - 0 | ||
| 15.172 | Ryan Pressly | jordanzanebrooks | 0 - 0 | ||
| 15.171 | Tyler O'Neill | Matthewgomez234 | 0 - 0 | ||
| 15.170 | Gavin Williams | jpropson | 0 - 0 | ||
| 15.169 | Kodai Senga | JoeyVottosBurner | 0 - 0 | ||
| 14.168 | Heliot Ramos | JoeyVottosBurner | 0 - 0 | ||
| 14.167 | Trevor Megill | jpropson | 0 - 0 | ||
| 14.166 | Lourdes Gurriel | Matthewgomez234 | 0 - 0 | ||
| 14.165 | Anthony Volpe | jordanzanebrooks | 0 - 0 | ||
| 14.164 | Carlos Correa | Go Snakes | 0 - 0 | ||
| 14.163 | Bryan Woo | Team Wede | Luke Rumschlag | 1 - 0 | |
| 14.162 | Griffin Jax | Derek Nelson | 0 - 0 | ||
| 14.161 | Kirby Yates | shawnmarr6 | 0 - 0 | ||
| 14.160 | Ryan Walker | Chillhouse | 0 - 0 | ||
| 14.159 | Kerry Carpenter | Luke Rumschlag | 0 - 0 | ||
| 14.158 | Jeff Hoffman | John Sheets | 0 - 0 | ||
| 14.157 | Zach Neto | Yarielito_615 | 0 - 0 | ||
| 13.156 | Sean Manaea | Yarielito_615 | 0 - 0 | ||
| 13.155 | Jhoan Duran | John Sheets | 0 - 1 | jpropson | |
| 13.154 | Andres Munoz | Luke Rumschlag | 0 - 0 | ||
| 13.153 | Felix Bautista | Chillhouse | 0 - 1 | jpropson | |
| 13.152 | Taylor Ward | shawnmarr6 | 0 - 0 | ||
| 13.151 | Cristopher Sanchez | Derek Nelson | 0 - 0 | ||
| 13.150 | Randy Arozarena | Team Wede | 0 - 0 | ||
| 13.149 | Paul Goldschmidt | Go Snakes | 0 - 0 | ||
| 13.148 | Cedric Mullins | jordanzanebrooks | 0 - 0 | ||
| 13.147 | Logan O'Hoppe | Matthewgomez234 | 0 - 0 | ||
| 13.146 | Sandy Alcantara | jpropson | 0 - 0 | ||
| 13.145 | Edwin Diaz | JoeyVottosBurner | 0 - 0 | ||
| 12.144 | Tanner Scott | JoeyVottosBurner | 0 - 0 | ||
| 12.143 | Jackson Holliday | jpropson | 0 - 0 | ||
| 12.142 | Jeremy Pena | Matthewgomez234 | 0 - 0 | ||
| 12.141 | J.T. Realmuto | jordanzanebrooks | 0 - 0 | ||
| 12.140 | Shea Langeliers | Go Snakes | 0 - 0 | ||
| 12.139 | Willson Contreras | Team Wede | 0 - 0 | ||
| 12.138 | Luis Arraez | Derek Nelson | 0 - 0 | ||
| 12.137 | Robert Suarez | shawnmarr6 | 0 - 0 | ||
| 12.136 | Luis Robert | Chillhouse | 0 - 0 | ||
| 12.135 | Jurickson Profar | Luke Rumschlag | 0 - 0 | ||
| 12.134 | Clay Holmes | John Sheets | 0 - 0 | ||
| 12.133 | Spencer Steer | Yarielito_615 | 0 - 0 | ||
| 11.132 | Grayson Rodriguez | Yarielito_615 | 0 - 0 | ||
| 11.131 | Kevin Gausman | John Sheets | Luke Rumschlag | 1 - 0 | |
| 11.130 | Isaac Paredes | Luke Rumschlag | Chillhouse | 1 - 0 | |
| 11.129 | Joe Ryan | Chillhouse | 0 - 0 | ||
| 11.128 | Seth Lugo | shawnmarr6 | 0 - 0 | ||
| 11.127 | Jose Berrios | Derek Nelson | 0 - 0 | ||
| 11.126 | Hunter Brown | Team Wede | 0 - 0 | ||
| 11.125 | Nolan Arenado | Go Snakes | 0 - 0 | ||
| 11.124 | Freddy Peralta | jordanzanebrooks | 0 - 0 | ||
| 11.123 | Shota Imanaga | Matthewgomez234 | 0 - 0 | ||
| 11.122 | Bo Bichette | jpropson | 0 - 0 | ||
| 11.121 | Bryson Stott | JoeyVottosBurner | 0 - 0 | ||
| 10.120 | Seiya Suzuki | JoeyVottosBurner | 0 - 0 | ||
| 10.119 | Hunter Greene | jpropson | 0 - 0 | ||
| 10.118 | Tanner Bibee | Matthewgomez234 | 0 - 0 | ||
| 10.117 | Bailey Ober | jordanzanebrooks | 0 - 0 | ||
| 10.116 | Zac Gallen | Go Snakes | 0 - 0 | ||
| 10.115 | Matt McLain | Team Wede | 0 - 0 | ||
| 10.114 | Mason Miller | Derek Nelson | 0 - 0 | ||
| 10.113 | Dansby Swanson | shawnmarr6 | 0 - 0 | ||
| 10.112 | Spencer Schwellenbach | Chillhouse | Yarielito_615 | 1 - 0 | |
| 10.111 | Ezequiel Tovar | Luke Rumschlag | 0 - 0 | ||
| 10.110 | Nico Hoerner | John Sheets | 0 - 0 | ||
| 10.109 | Carlos Rodon | Yarielito_615 | 0 - 0 | ||
| 9.108 | Adolis Garcia | Yarielito_615 | 0 - 0 | ||
| 9.107 | Raisel Iglesias | John Sheets | 0 - 0 | ||
| 9.106 | Tyler Glasnow | Luke Rumschlag | 0 - 0 | ||
| 9.105 | Brenton Doyle | Chillhouse | 0 - 0 | ||
| 9.104 | Justin Steele | shawnmarr6 | 0 - 0 | ||
| 9.103 | Steven Kwan | Derek Nelson | 0 - 0 | ||
| 9.102 | Bryan Reynolds | Team Wede | 0 - 0 | ||
| 9.101 | Jake Burger | Go Snakes | 0 - 0 | ||
| 9.100 | Vinnie Pasquantino | jordanzanebrooks | 0 - 0 | ||
| 9.99 | Jack Flaherty | Matthewgomez234 | 0 - 0 | ||
| 9.98 | Lawrence Butler | jpropson | 0 - 0 | ||
| 9.97 | Logan Webb | JoeyVottosBurner | 0 - 0 | ||
| 8.96 | Riley Greene | JoeyVottosBurner | 0 - 0 | ||
| 8.95 | Junior Caminero | jpropson | 0 - 0 | ||
| 8.94 | Colton Cowser | Matthewgomez234 | 0 - 0 | ||
| 8.93 | Luis Garcia Jr | jordanzanebrooks | 0 - 0 | ||
| 8.92 | Sonny Gray | Go Snakes | 0 - 0 | ||
| 8.91 | Josh Hader | Team Wede | 0 - 0 | ||
| 8.90 | Yainer Diaz | Derek Nelson | 0 - 0 | ||
| 8.89 | Alec Bohm | shawnmarr6 | 0 - 0 | ||
| 8.88 | Triston Casas | Chillhouse | 0 - 0 | ||
| 8.87 | Devin Williams | Luke Rumschlag | 0 - 0 | ||
| 8.86 | Will Smith | John Sheets | 0 - 0 | ||
| 8.85 | George Kirby | Yarielito_615 | 0 - 0 | ||
| 7.84 | Eugenio Suarez | Yarielito_615 | 0 - 0 | ||
| 7.83 | Luis Castillo | John Sheets | 0 - 0 | ||
| 7.82 | Max Fried | Luke Rumschlag | 0 - 0 | ||
| 7.81 | Jordan Westburg | Chillhouse | 0 - 0 | ||
| 7.80 | Cal Raleigh | shawnmarr6 | John Sheets | 1 - 0 | |
| 7.79 | Pablo Lopez | Derek Nelson | John Sheets | 1 - 0 | |
| 7.78 | Matt Chapman | Team Wede | 0 - 0 | ||
| 7.77 | Christian Yelich | Go Snakes | 0 - 0 | ||
| 7.76 | Brandon Nimmo | jordanzanebrooks | 0 - 0 | ||
| 7.75 | Mike Trout | Matthewgomez234 | 0 - 0 | ||
| 7.74 | Bryce Miller | jpropson | 0 - 0 | ||
| 7.73 | Mark Vientos | JoeyVottosBurner | 0 - 0 | ||
| 6.72 | Roki Sasaki | JoeyVottosBurner | 0 - 0 | ||
| 6.71 | Michael King | jpropson | 0 - 0 | ||
| 6.70 | Ryan Helsley | Matthewgomez234 | 0 - 0 | ||
| 6.69 | Jacob DeGrom | jordanzanebrooks | 0 - 0 | ||
| 6.68 | Cody Bellinger | Go Snakes | 0 - 0 | ||
| 6.67 | Framber Valdez | Team Wede | 0 - 0 | ||
| 6.66 | Brice Turang | Derek Nelson | 0 - 0 | ||
| 6.65 | Salvador Perez | shawnmarr6 | 0 - 0 | ||
| 6.64 | James Wood | Chillhouse | 0 - 0 | ||
| 6.63 | Marcus Semien | Luke Rumschlag | 0 - 0 | ||
| 6.62 | Christian Walker | John Sheets | 0 - 0 | ||
| 6.61 | Jose Altuve | Yarielito_615 | 0 - 0 | ||
| 5.60 | Teoscar Hernandez | Yarielito_615 | 0 - 0 | ||
| 5.59 | Spencer Strider | John Sheets | 0 - 0 | ||
| 5.58 | Jazz Chisholm | Luke Rumschlag | 0 - 0 | ||
| 5.57 | Oneil Cruz | Chillhouse | 0 - 0 | ||
| 5.56 | Josh Naylor | shawnmarr6 | 0 - 0 | ||
| 5.55 | CJ Abrams | Derek Nelson | 0 - 0 | ||
| 5.54 | Marcell Ozuna | Team Wede | 0 - 0 | ||
| 5.53 | Ian Happ | Go Snakes | 0 - 0 | ||
| 5.52 | Alex Bregman | jordanzanebrooks | 0 - 0 | ||
| 5.51 | Ozzie Albies | Matthewgomez234 | 0 - 0 | ||
| 5.50 | Michael Harris | jpropson | 0 - 0 | ||
| 5.49 | Pete Alonso | JoeyVottosBurner | 0 - 0 | ||
| 4.48 | Aaron Nola | JoeyVottosBurner | 0 - 0 | ||
| 4.47 | Adley Rutschman | jpropson | 0 - 0 | ||
| 4.46 | Emmanuel Clase | Matthewgomez234 | 0 - 0 | ||
| 4.45 | Ronald Acuna | jordanzanebrooks | 0 - 0 | ||
| 4.44 | Blake Snell | Go Snakes | 0 - 0 | ||
| 4.43 | Jarren Duran | Team Wede | 0 - 0 | ||
| 4.42 | Dylan Cease | Derek Nelson | 0 - 0 | ||
| 4.41 | Brent Rooker | shawnmarr6 | 0 - 0 | ||
| 4.40 | Cole Ragans | Chillhouse | 0 - 0 | ||
| 4.39 | Logan Gilbert | Luke Rumschlag | 0 - 0 | ||
| 4.38 | Corey Seager | John Sheets | 0 - 0 | ||
| 4.37 | Yoshinobu Yamamoto | Yarielito_615 | 0 - 0 | ||
| 3.36 | William Contreras | Yarielito_615 | 0 - 0 | ||
| 3.35 | Rafael Devers | John Sheets | 0 - 0 | ||
| 3.34 | Matt Olson | Luke Rumschlag | 0 - 0 | ||
| 3.33 | Austin Riley | Chillhouse | 0 - 0 | ||
| 3.32 | Willy Adames | shawnmarr6 | 0 - 0 | ||
| 3.31 | Jackson Merrill | Derek Nelson | 0 - 0 | ||
| 3.30 | Corbin Burnes | Team Wede | 0 - 0 | ||
| 3.29 | Manny Machado | Go Snakes | 0 - 0 | ||
| 3.28 | Kyle Schwarber | jordanzanebrooks | 0 - 0 | ||
| 3.27 | Freddie Freeman | Matthewgomez234 | 0 - 0 | ||
| 3.26 | Wyatt Langford | jpropson | 0 - 0 | ||
| 3.25 | Anthony Santander | JoeyVottosBurner | 0 - 0 | ||
| 2.24 | Trea Turner | JoeyVottosBurner | 0 - 0 | ||
| 2.23 | Bryce Harper | jpropson | 0 - 0 | ||
| 2.22 | Zack Wheeler | Matthewgomez234 | 0 - 0 | ||
| 2.21 | Jackson Chourio | jordanzanebrooks | 0 - 0 | ||
| 2.20 | Ketel Marte | Go Snakes | 0 - 0 | ||
| 2.19 | Fernando Tatis | Team Wede | 0 - 0 | ||
| 2.18 | Julio Rodriguez | Derek Nelson | 0 - 0 | ||
| 2.17 | Chris Sale | shawnmarr6 | 0 - 0 | ||
| 2.16 | Garrett Crochet | Chillhouse | 0 - 0 | ||
| 2.15 | Yordan Alvarez | Luke Rumschlag | 0 - 0 | ||
| 2.14 | Corbin Carroll | John Sheets | 0 - 0 | ||
| 2.13 | Vladimir Guerrero Jr. | Yarielito_615 | 0 - 0 | ||
| 1.12 | Francisco Lindor | Yarielito_615 | 0 - 0 | ||
| 1.11 | Juan Soto | John Sheets | 0 - 0 | ||
| 1.10 | Tarik Skubal | Luke Rumschlag | 0 - 0 | ||
| 1.9 | Gunnar Henderson | Chillhouse | 0 - 0 | ||
| 1.8 | Kyle Tucker | shawnmarr6 | 0 - 0 | ||
| 1.7 | Jose Ramirez | Derek Nelson | 0 - 0 | ||
| 1.6 | Elly De La Cruz | Team Wede | 0 - 0 | ||
| 1.5 | Paul Skenes | Go Snakes |
Luke Rumschlag Go Snakes |
2 - 0 | |
| 1.4 | Mookie Betts | jordanzanebrooks | 0 - 1 | John Sheets | |
| 1.3 | Aaron Judge | Matthewgomez234 | 0 - 0 | ||
| 1.2 | Bobby Witt Jr. | jpropson | Yarielito_615 | 1 - 0 | |
| 1.1 | Shohei Ohtani | JoeyVottosBurner | jordanzanebrooks | 1 - 0 | |