| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total |
| Sell the Team | 2 | 0 | 2 | 4 | 1 | 5 |
| Bat Flip Crazy | 0 | 0 | 0 | 3 | 2 | 5 |
| embears88 | 9 | 8 | 17 | 3 | 0 | 3 |
| David Smith | 0 | 0 | 0 | 1 | 1 | 2 |
| Papa Jamo | 0 | 0 | 0 | 5 | 2 | 7 |
| Ray Kuhn | 0 | 0 | 0 | 2 | 2 | 4 |
| The Professor | 0 | 0 | 0 | 4 | 0 | 4 |
| Crash Davis | 10 | 0 | 10 | 3 | 1 | 4 |
| Shambles | 16 | 0 | 16 | 3 | 1 | 4 |
| Quaranteam | 1 | 2 | 3 | 3 | 0 | 3 |
| Matt’s Team | 0 | 0 | 0 | 4 | 0 | 4 |
| Quick Witted | 3 | 0 | 3 | 6 | 0 | 6 |
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 28.336 | Kevin Ginkel | Sell the Team | 0 - 0 | ||
| 28.335 | Yimi Garcia | Bat Flip Crazy | 0 - 0 | ||
| 28.334 | Colson Montgomery | embears88 | 0 - 0 | ||
| 28.333 | Bo Naylor | David Smith | 0 - 0 | ||
| 28.332 | Jack Leiter | Papa Jamo | 0 - 0 | ||
| 28.331 | Caleb Durbin | Ray Kuhn | 0 - 0 | ||
| 28.330 | Andy Pages | The Professor | 0 - 0 | ||
| 28.329 | Alan Roden | Crash Davis | 0 - 0 | ||
| 28.328 | Shane Bieber | Shambles | 0 - 0 | ||
| 28.327 | Jordan Romano | Quaranteam | 0 - 0 | ||
| 28.326 | Camilo Doval | Matt’s Team | 0 - 0 | ||
| 28.325 | Ivan Herrera | Quick Witted | 0 - 0 | ||
| 27.324 | Nick Martinez | Quick Witted | 0 - 0 | ||
| 27.323 | Chandler Simpson | Matt’s Team | 0 - 0 | ||
| 27.322 | Jason Foley | Quaranteam | 0 - 0 | ||
| 27.321 | Yennier Cano | Shambles | 0 - 0 | ||
| 27.320 | Heston Kjerstad | Crash Davis | 0 - 0 | ||
| 27.319 | Emmanuel Rodriguez | The Professor | 0 - 0 | ||
| 27.318 | David Peterson | Ray Kuhn | 0 - 0 | ||
| 27.317 | Bryce Eldridge | Papa Jamo | 0 - 0 | ||
| 27.316 | Ronny Mauricio | David Smith | 0 - 0 | ||
| 27.315 | Thairo Estrada | embears88 | 0 - 0 | ||
| 27.314 | Porter Hodge | Bat Flip Crazy | 0 - 0 | ||
| 27.313 | Sean Murphy | Sell the Team | Crash Davis | 1 - 0 | |
| 26.312 | (K) Jeffrey Springs | Sell The Team | 0 - 0 | ||
| 26.311 | Jeremiah Estrada | Bat Flip Crazy | 0 - 0 | ||
| 26.310 | (K) Taj Bradley | embears88 | 0 - 0 | ||
| 26.309 | (K) Felix Bautista | David Smith | 0 - 0 | ||
| 26.308 | Zac Veen | Papa Jamo | 0 - 0 | ||
| 26.307 | (K) Jack Flaherty | Ray Kuhn | 0 - 0 | ||
| 26.306 | Jose Soriano | The Professor | 0 - 0 | ||
| 26.305 | (K) Max Meyer | Crash Davis | 0 - 0 | ||
| 26.304 | Chase DeLauter | Shambles | 0 - 0 | ||
| 26.303 | Tomoyuki Sugano | Quaranteam | 0 - 0 | ||
| 26.302 | Reese Olson | Matt’s Team | 0 - 0 | ||
| 26.301 | Nick Kurtz | Quick Witted | 0 - 0 | ||
| 25.300 | Lucas Erceg | Quick Witted | 0 - 0 | ||
| 25.299 | Orion Kerkering | Matt’s Team | 0 - 0 | ||
| 25.298 | Ryan Pressly | Quaranteam | 0 - 0 | ||
| 25.297 | Jake McCarthy | Shambles | 0 - 0 | ||
| 25.296 | Pete Fairbanks | Crash Davis | 0 - 0 | ||
| 25.295 | Spencer Torkelson | The Professor | 0 - 0 | ||
| 25.294 | Mitch Keller | Ray Kuhn | 0 - 0 | ||
| 25.293 | (K) Masyn Winn | Papa Jamo | 0 - 0 | ||
| 25.292 | Jo Adell | David Smith | 0 - 0 | ||
| 25.291 | Justin Martinez | embears88 | 0 - 0 | ||
| 25.290 | Colt Keith | Bat Flip Crazy | 0 - 0 | ||
| 25.289 | Marcelo Mayer | Sell the Team | 0 - 0 | ||
| 24.288 | Zach Eflin | Sell the Team | 0 - 0 | ||
| 24.287 | Luke Weaver | Bat Flip Crazy | Sell the Team | 1 - 1 | embears88 |
| 24.286 | Samuel Basallo | embears88 | 0 - 0 | ||
| 24.285 | Tink Hence | David Smith | 0 - 0 | ||
| 24.284 | (K) Spencer Steer | Papa Jamo | 0 - 0 | ||
| 24.283 | Ha-Seong Kim | Ray Kuhn | 0 - 0 | ||
| 24.282 | Matt Strahm | The Professor | 0 - 0 | ||
| 24.281 | (K) Coby Mayo | Crash Davis | 0 - 0 | ||
| 24.280 | Carson Williams | Shambles | 0 - 0 | ||
| 24.279 | Victor Scott | Quaranteam | 0 - 0 | ||
| 24.278 | Jordan Lawlar | Matt’s Team | 0 - 0 | ||
| 24.277 | Tyler Soderstrom | Quick Witted | 0 - 0 | ||
| 23.276 | Jose Berrios | Quick Witted | 0 - 0 | ||
| 23.275 | (K) Shane McClanahan | Matt's Team | 0 - 0 | ||
| 23.274 | (K) Edwin Diaz | Quaranteam | embears88 | 1 - 0 | |
| 23.273 | (K) Brandon Woodruff | Shambles | 0 - 0 | ||
| 23.272 | (K) Jackson Chourio | Crash Davis | 0 - 0 | ||
| 23.271 | Kumar Rocker | The Professor | 0 - 0 | ||
| 23.270 | Brett Baty | Ray Kuhn | embears88 | 1 - 0 | |
| 23.269 | Jordan Walker | Papa Jamo | 0 - 0 | ||
| 23.268 | Jacob Misiorowski | David Smith | 0 - 0 | ||
| 23.267 | Sean Manaea | embears88 | 0 - 0 | ||
| 23.266 | (K) Luis Rengifo | Bat Flip Crazy | 0 - 0 | ||
| 23.265 | Walker Jenkins | Sell the Team | Crash Davis | 1 - 0 | |
| 22.264 | Edwin Uceta | Sell the Team | Crash Davis | 1 - 0 | |
| 22.263 | Luisangel Acuna | Bat Flip Crazy | 0 - 0 | ||
| 22.262 | Ben Joyce | embears88 | 0 - 0 | ||
| 22.261 | (K) Jacob deGrom | David Smith | 0 - 0 | ||
| 22.260 | Bowden Francis | Papa Jamo | 0 - 0 | ||
| 22.259 | Christian Moore | Ray Kuhn | 0 - 0 | ||
| 22.258 | Kris Bubic | The Professor | 0 - 0 | ||
| 22.257 | Joey Ortiz | Crash Davis | 0 - 0 | ||
| 22.256 | Trevor Megill | Shambles | 0 - 0 | ||
| 22.255 | Bubba Chandler | Quaranteam | 0 - 0 | ||
| 22.254 | Eury Perez | Matt’s Team | 0 - 0 | ||
| 22.253 | Andrew Painter | Quick Witted | Sell the Team | 1 - 0 | |
| 21.252 | Jonathan Aranda | Quick Witted | 0 - 0 | ||
| 21.251 | Bryan Abreu | Matt’s Team | 0 - 0 | ||
| 21.250 | (K) Shohei Ohtani | Quaranteam | 0 - 0 | ||
| 21.249 | Kirby Yates | Shambles | 0 - 0 | ||
| 21.248 | Carlos Estevez | Crash Davis | 0 - 0 | ||
| 21.247 | Travis Bazzana | The Professor | Crash Davis | 1 - 0 | |
| 21.246 | Jesus Luzardo | Ray Kuhn | 0 - 0 | ||
| 21.245 | (K) Jackson Jobe | Papa Jamo | 0 - 0 | ||
| 21.244 | (K) Francisco Alvarez | David Smith | embears88 | 1 - 0 | |
| 21.243 | (K) Elly De La Cruz | embears88 | Crash Davis | 1 - 0 | |
| 21.242 | Jason Adam | Bat Flip Crazy | Crash Davis | 1 - 0 | |
| 21.241 | Connor Norby | Sell the Team | Quick Witted | 1 - 0 | |
| 20.240 | Yusei Kikuchi | Sell the Team | 0 - 0 | ||
| 20.239 | TJ Friedl | Bat Flip Crazy | 0 - 0 | ||
| 20.238 | Ryan McMahon | embears88 | 0 - 0 | ||
| 20.237 | Mason Montgomery | David Smith | 0 - 0 | ||
| 20.236 | Alexis Diaz | Papa Jamo | 0 - 0 | ||
| 20.235 | Parker Meadows | Ray Kuhn | 0 - 0 | ||
| 20.234 | Zack Gelof | The Professor | 0 - 0 | ||
| 20.233 | Dustin May | Crash Davis | 0 - 0 | ||
| 20.232 | Tyler Fitzgerald | Shambles | 0 - 0 | ||
| 20.231 | (K) Pete Crow-Armstrong | Quaranteam | 0 - 0 | ||
| 20.230 | (K) Tyler Glasnow | Matt's Team | 0 - 0 | ||
| 20.229 | (K) Mason Miller | Quick Witted | 0 - 0 | ||
| 19.228 | A.J. Puk | Quick Witted | 0 - 0 | ||
| 19.227 | Maikel Garcia | Matt’s Team | 0 - 0 | ||
| 19.226 | Cam Smith | Quaranteam | embears88 | 1 - 0 | |
| 19.225 | Nestor Cortes | Shambles | 0 - 0 | ||
| 19.224 | Joc Pederson | Crash Davis | 0 - 0 | ||
| 19.223 | Kristian Campbell | The Professor | 0 - 0 | ||
| 19.222 | Austin Wells | Ray Kuhn | 0 - 1 | embears88 | |
| 19.221 | Andrew Vaughn | Papa Jamo | 0 - 0 | ||
| 19.220 | Kyle Manzardo | David Smith | 0 - 0 | ||
| 19.219 | Brendan Donovan | embears88 | 0 - 0 | ||
| 19.218 | Griffin Jax | Bat Flip Crazy | 0 - 0 | ||
| 19.217 | Lars Nootbaar | Sell the Team | 0 - 0 | ||
| 18.216 | Nick Lodolo | Sell the Team | 0 - 0 | ||
| 18.215 | Christopher Morel | Bat Flip Crazy | 0 - 0 | ||
| 18.214 | Jac Caglianone | embears88 | 0 - 0 | ||
| 18.213 | Ronel Blanco | David Smith | 0 - 0 | ||
| 18.212 | Brandon Pfaadt | Papa Jamo | 0 - 0 | ||
| 18.211 | David Bednar | Ray Kuhn | 0 - 0 | ||
| 18.210 | Jeff Hoffman | The Professor | 0 - 0 | ||
| 18.209 | Seth Lugo | Crash Davis | 0 - 0 | ||
| 18.208 | Clay Holmes | Shambles | embears88 | 1 - 0 | |
| 18.207 | (K) Colton Cowser | Quaranteam | 0 - 0 | ||
| 18.206 | Grayson Rodriguez | Matt’s Team | 0 - 0 | ||
| 18.205 | Ryan Pepiot | Quick Witted | 0 - 0 | ||
| 17.204 | Michael Conforto | Quick Witted | 0 - 0 | ||
| 17.203 | Roman Anthony | Matt’s Team |
Crash Davis Shambles |
2 - 0 | |
| 17.202 | Logan O'Hoppe | Quaranteam | 0 - 0 | ||
| 17.201 | (K) CJ Abrams | Shambles | 0 - 0 | ||
| 17.200 | Nolan Schanuel | Crash Davis | 0 - 0 | ||
| 17.199 | Matt Wallner | The Professor | Quick Witted | 1 - 0 | |
| 17.198 | Shane Baz | Ray Kuhn | 0 - 0 | ||
| 17.197 | Jhoan Duran | Papa Jamo | 0 - 0 | ||
| 17.196 | Nolan Jones | David Smith | 0 - 0 | ||
| 17.195 | Tanner Scott | embears88 | 0 - 0 | ||
| 17.194 | Christian Encarnacion-Strand | Bat Flip Crazy | 0 - 0 | ||
| 17.193 | Gleyber Torres | Sell the Team | 0 - 0 | ||
| 16.192 | J.T. Realmuto | Sell the Team | 0 - 0 | ||
| 16.191 | Alec Burleson | Bat Flip Crazy | 0 - 0 | ||
| 16.190 | Shea Langeliers | embears88 | 0 - 0 | ||
| 16.189 | JJ Bleday | David Smith | 0 - 0 | ||
| 16.188 | Luis Arraez | Papa Jamo | 0 - 0 | ||
| 16.187 | Robert Suarez | Ray Kuhn | 0 - 0 | ||
| 16.186 | Cade Smith | The Professor | 0 - 0 | ||
| 16.185 | Andres Munoz | Crash Davis | 0 - 0 | ||
| 16.184 | Rhys Hoskins | Shambles | 0 - 0 | ||
| 16.183 | Raisel Iglesias | Quaranteam | 0 - 0 | ||
| 16.182 | (K) James Wood | Matt's Team | 0 - 0 | ||
| 16.181 | (K) Cristopher Sanchez | Quick Witted | 0 - 0 | ||
| 15.180 | Garrett Mitchell | Quick Witted | Shambles | 1 - 0 | |
| 15.179 | Nathaniel Lowe | Matt’s Team | 0 - 0 | ||
| 15.178 | Grant Holmes | Quaranteam | 0 - 0 | ||
| 15.177 | Cedric Mullins | Shambles | 0 - 0 | ||
| 15.176 | Willi Castro | Crash Davis | 0 - 0 | ||
| 15.175 | Ryan Walker | The Professor | 0 - 0 | ||
| 15.174 | Mackenzie Gore | Ray Kuhn | 0 - 0 | ||
| 15.173 | George Springer | Papa Jamo |
Shambles embears88 |
2 - 0 | |
| 15.172 | Ceddanne Rafaela | David Smith | 0 - 0 | ||
| 15.171 | (K) Gavin Williams | embears88 | 0 - 0 | ||
| 15.170 | Reynaldo Lopez | Bat Flip Crazy | 0 - 0 | ||
| 15.169 | (K) Jackson Merrill | Sell The Team | 0 - 1 | Quaranteam | |
| 14.168 | Evan Carter | Sell the Team | 0 - 0 | ||
| 14.167 | Carlos Correa | Bat Flip Crazy | 0 - 0 | ||
| 14.166 | Taylor Ward | embears88 | 0 - 0 | ||
| 14.165 | Ryan Mountcastle | David Smith | 0 - 0 | ||
| 14.164 | Lourdes Gurriel | Papa Jamo | 0 - 0 | ||
| 14.163 | Josh Jung | Ray Kuhn | 0 - 0 | ||
| 14.162 | Jeremy Pena | The Professor | 0 - 0 | ||
| 14.161 | Jurickson Profar | Crash Davis | 0 - 0 | ||
| 14.160 | (K) Matt Chapman | Shambles | 0 - 0 | ||
| 14.159 | Trevor Story | Quaranteam | 0 - 0 | ||
| 14.158 | Byron Buxton | Matt’s Team | 0 - 0 | ||
| 14.157 | Tommy Edman | Quick Witted | 0 - 0 | ||
| 13.156 | (K) Mark Vientos | Quick Witted | embears88 | 1 - 0 | |
| 13.155 | Nolan Arenado | Matt’s Team | 0 - 0 | ||
| 13.154 | Michael Busch | Quaranteam | 0 - 0 | ||
| 13.153 | (K) Brent Rooker | Shambles | 0 - 0 | ||
| 13.152 | Michael Toglia | Crash Davis | 0 - 0 | ||
| 13.151 | (K) Paul Skenes | The Professor | 0 - 0 | ||
| 13.150 | Heliot Ramos | Ray Kuhn | 0 - 0 | ||
| 13.149 | Andres Gimenez | Papa Jamo | 0 - 0 | ||
| 13.148 | (K) Jared Jones | David Smith | 0 - 0 | ||
| 13.147 | (K) Tanner Houck | embears88 | 0 - 0 | ||
| 13.146 | (K) Bryce Miller | Bat Flip Crazy | 0 - 0 | ||
| 13.145 | (K) Bryan Woo | Sell The Team | 0 - 0 | ||
| 12.144 | (K) Dylan Crews | Sell The Team | 0 - 0 | ||
| 12.143 | (K) Lawrence Butler | Bat Flip Crazy | 0 - 0 | ||
| 12.142 | Nathan Eovaldi | embears88 | 0 - 0 | ||
| 12.141 | Walker Buehler | David Smith | 0 - 0 | ||
| 12.140 | Kevin Gausman | Papa Jamo | 0 - 0 | ||
| 12.139 | Ezequiel Tovar | Ray Kuhn | 0 - 0 | ||
| 12.138 | (K) Garrett Crochet | The Professor | 0 - 0 | ||
| 12.137 | Bryson Stott | Crash Davis | 0 - 0 | ||
| 12.136 | (K) William Contreras | Shambles | 0 - 0 | ||
| 12.135 | (K) Shota Imanaga | Quaranteam | 0 - 0 | ||
| 12.134 | Anthony Volpe | Matt’s Team | 0 - 0 | ||
| 12.133 | Kerry Carpenter | Quick Witted | Shambles | 1 - 0 | |
| 11.132 | Xander Bogaerts | Quick Witted | 0 - 0 | ||
| 11.131 | Brandon Lowe | Matt’s Team | 0 - 0 | ||
| 11.130 | Jonathan India | Quaranteam | 0 - 0 | ||
| 11.129 | Jorge Soler | Shambles | 0 - 0 | ||
| 11.128 | (K) Jackson Holliday | Crash Davis | 0 - 0 | ||
| 11.127 | Zach Neto | The Professor | Shambles | 1 - 0 | |
| 11.126 | (K) Matt McLain | Ray Kuhn | 0 - 0 | ||
| 11.125 | Carlos Rodon | Papa Jamo | 0 - 1 | embears88 | |
| 11.124 | (K) Tarik Skubal | David Smith | 0 - 1 | Quaranteam | |
| 11.123 | Nico Hoerner | embears88 | 0 - 0 | ||
| 11.122 | (K) Royce Lewis | Bat Flip Crazy | 0 - 0 | ||
| 11.121 | Matt Shaw | Sell the Team | 0 - 0 | ||
| 10.120 | Ryan Helsley | Sell the Team | 0 - 0 | ||
| 10.119 | Willson Contreras | Bat Flip Crazy | 0 - 0 | ||
| 10.118 | Yandy Diaz | embears88 | 0 - 0 | ||
| 10.117 | Alec Bohm | David Smith | 0 - 0 | ||
| 10.116 | Jasson Dominguez | Papa Jamo | 0 - 1 | embears88 | |
| 10.115 | Victor Robles | Ray Kuhn | 0 - 0 | ||
| 10.114 | (K) Junior Caminero | The Professor | 0 - 0 | ||
| 10.113 | Salvador Perez | Crash Davis | 0 - 0 | ||
| 10.112 | Max Muncy | Shambles | 0 - 0 | ||
| 10.111 | Jung Hoo Lee | Quaranteam | 0 - 0 | ||
| 10.110 | Dansby Swanson | Matt’s Team | 0 - 0 | ||
| 10.109 | Spencer Arrighetti | Quick Witted | 0 - 0 | ||
| 9.108 | Nick Pivetta | Quick Witted | 0 - 0 | ||
| 9.107 | Will Smith | Matt’s Team | 0 - 0 | ||
| 9.106 | Lane Thomas | Quaranteam | Shambles | 1 - 0 | |
| 9.105 | Justin Steele | Shambles | 0 - 0 | ||
| 9.104 | Kodai Senga | Crash Davis |
embears88 Shambles |
2 - 0 | |
| 9.103 | (K) Triston Casas | The Professor | 0 - 0 | ||
| 9.102 | Paul Goldschmidt | Ray Kuhn | 0 - 1 | embears88 | |
| 9.101 | Josh Lowe | Papa Jamo | 0 - 0 | ||
| 9.100 | Josh Hader | David Smith | 0 - 0 | ||
| 9.99 | Nick Castellanos | embears88 | 0 - 0 | ||
| 9.98 | (K) Michael Harris | Bat Flip Crazy | 0 - 0 | ||
| 9.97 | Joe Ryan | Sell the Team | 0 - 0 | ||
| 8.96 | Steven Kwan | Sell the Team | 0 - 0 | ||
| 8.95 | Sonny Gray | Bat Flip Crazy | 0 - 0 | ||
| 8.94 | Tyler O'Neill | embears88 | Shambles | 1 - 0 | |
| 8.93 | Robbie Ray | David Smith | 0 - 0 | ||
| 8.92 | Yainer Diaz | Papa Jamo | 0 - 0 | ||
| 8.91 | Hunter Brown | Ray Kuhn | 0 - 0 | ||
| 8.90 | (K) Oneil Cruz | The Professor | 0 - 0 | ||
| 8.89 | (K) Devin Williams | Crash Davis | 0 - 1 | embears88 | |
| 8.88 | Luis Castillo | Shambles | 0 - 0 | ||
| 8.87 | Sandy Alcantara | Quaranteam | 0 - 0 | ||
| 8.86 | Hunter Greene | Matt’s Team | 0 - 0 | ||
| 8.85 | (K) Gunnar Henderson | Quick Witted | 0 - 0 | ||
| 7.84 | Brandon Nimmo | Quick Witted | 0 - 0 | ||
| 7.83 | (K) Jarren Duran | Matt's Team | 0 - 0 | ||
| 7.82 | Xavier Edwards | Quaranteam | 0 - 0 | ||
| 7.81 | Randy Arozarena | Shambles | 0 - 0 | ||
| 7.80 | Freddy Peralta | Crash Davis | 0 - 0 | ||
| 7.79 | Logan Webb | The Professor | 0 - 0 | ||
| 7.78 | Zac Gallen | Ray Kuhn | 0 - 0 | ||
| 7.77 | (K) Emmanuel Clase | Papa Jamo | 0 - 0 | ||
| 7.76 | Jake Burger | David Smith | 0 - 0 | ||
| 7.75 | Aaron Nola | embears88 | Shambles | 1 - 0 | |
| 7.74 | Bailey Ober | Bat Flip Crazy | 0 - 0 | ||
| 7.73 | (K) Pablo Lopez | Sell The Team | 0 - 0 | ||
| 6.72 | Vinnie Pasquantino | Sell the Team | 0 - 0 | ||
| 6.71 | Roki Sasaki | Bat Flip Crazy | 0 - 0 | ||
| 6.70 | (K) Michael King | embears88 | 0 - 0 | ||
| 6.69 | Luis Garcia Jr | David Smith | 0 - 0 | ||
| 6.68 | Bo Bichette | Papa Jamo |
Quaranteam embears88 Quick Witted |
3 - 0 | |
| 6.67 | Jordan Westburg | Ray Kuhn | 0 - 0 | ||
| 6.66 | Tanner Bibee | The Professor | 0 - 0 | ||
| 6.65 | Spencer Strider | Crash Davis | 0 - 0 | ||
| 6.64 | Max Fried | Shambles | Crash Davis | 1 - 1 | embears88 |
| 6.63 | Spencer Schwellenbach | Quaranteam | 0 - 0 | ||
| 6.62 | Christian Yelich | Matt’s Team |
Shambles Crash Davis |
2 - 0 | |
| 6.61 | Isaac Paredes | Quick Witted | 0 - 0 | ||
| 5.60 | (K) Wyatt Langford | Quick Witted | 0 - 0 | ||
| 5.59 | (K) Chris Sale | Matt's Team | 0 - 0 | ||
| 5.58 | Riley Greene | Quaranteam | 0 - 0 | ||
| 5.57 | Willy Adames | Shambles | 0 - 0 | ||
| 5.56 | Eugenio Suarez | Crash Davis | Shambles | 1 - 0 | |
| 5.55 | Cal Raleigh | The Professor | 0 - 0 | ||
| 5.54 | Adolis Garcia | Ray Kuhn | 0 - 0 | ||
| 5.53 | Luis Robert | Papa Jamo | 0 - 0 | ||
| 5.52 | Brice Turang | David Smith | 0 - 0 | ||
| 5.51 | Mike Trout | embears88 | 0 - 0 | ||
| 5.50 | Cody Bellinger | Bat Flip Crazy | Shambles | 1 - 0 | |
| 5.49 | Marcus Semien | Sell the Team | 0 - 0 | ||
| 4.48 | George Kirby | Sell the Team | 0 - 0 | ||
| 4.47 | Ozzie Albies | Bat Flip Crazy | 0 - 0 | ||
| 4.46 | Bryan Reynolds | embears88 | 0 - 0 | ||
| 4.45 | Ian Happ | David Smith | 0 - 0 | ||
| 4.44 | Adley Rutschman | Papa Jamo | 0 - 0 | ||
| 4.43 | Brenton Doyle | Ray Kuhn | Shambles | 1 - 0 | |
| 4.42 | Anthony Santander | The Professor | 0 - 0 | ||
| 4.41 | Framber Valdez | Crash Davis | 0 - 0 | ||
| 4.40 | Yoshinobu Yamamoto | Shambles | Crash Davis | 1 - 0 | |
| 4.39 | Alex Bregman | Quaranteam | 0 - 0 | ||
| 4.38 | Christian Walker | Matt’s Team | 0 - 0 | ||
| 4.37 | Seiya Suzuki | Quick Witted | 0 - 0 | ||
| 3.36 | Cole Ragans | Quick Witted | Shambles | 1 - 0 | |
| 3.35 | Dylan Cease | Matt’s Team | 0 - 0 | ||
| 3.34 | Blake Snell | Quaranteam | 0 - 0 | ||
| 3.33 | Jose Altuve | Shambles | 0 - 0 | ||
| 3.32 | Teoscar Hernandez | Crash Davis | 0 - 0 | ||
| 3.31 | Josh Naylor | The Professor | 0 - 0 | ||
| 3.30 | (K) Ketel Marte | Ray Kuhn | 0 - 0 | ||
| 3.29 | Logan Gilbert | Papa Jamo | 0 - 0 | ||
| 3.28 | Marcell Ozuna | David Smith | 0 - 0 | ||
| 3.27 | Rafael Devers | embears88 | 0 - 0 | ||
| 3.26 | Manny Machado | Bat Flip Crazy | 0 - 0 | ||
| 3.25 | Ronald Acuna | Sell the Team | 0 - 0 | ||
| 2.24 | Austin Riley | Sell the Team | 0 - 0 | ||
| 2.23 | Jazz Chisholm | Bat Flip Crazy | 0 - 1 | embears88 | |
| 2.22 | Trea Turner | embears88 | 0 - 0 | ||
| 2.21 | Corey Seager | David Smith | 0 - 0 | ||
| 2.20 | Zack Wheeler | Papa Jamo | 0 - 0 | ||
| 2.19 | Corbin Burnes | Ray Kuhn | 0 - 0 | ||
| 2.18 | Kyle Schwarber | The Professor | Shambles | 1 - 0 | |
| 2.17 | Pete Alonso | Crash Davis | 0 - 0 | ||
| 2.16 | Matt Olson | Shambles | 0 - 0 | ||
| 2.15 | Freddie Freeman | Quaranteam | 0 - 0 | ||
| 2.14 | Julio Rodriguez | Matt’s Team | 0 - 0 | ||
| 2.13 | Bryce Harper | Quick Witted | Shambles | 1 - 0 | |
| 1.12 | Fernando Tatis | Quick Witted | 0 - 0 | ||
| 1.11 | Yordan Alvarez | Matt’s Team | 0 - 0 | ||
| 1.10 | Vladimir Guerrero Jr. | Quaranteam | 0 - 0 | ||
| 1.9 | Corbin Carroll | Shambles | 0 - 0 | ||
| 1.8 | Francisco Lindor | Crash Davis | 0 - 0 | ||
| 1.7 | Kyle Tucker | The Professor | 0 - 0 | ||
| 1.6 | Mookie Betts | Ray Kuhn | 0 - 0 | ||
| 1.5 | Jose Ramirez | Papa Jamo | 0 - 0 | ||
| 1.4 | Juan Soto | David Smith | 0 - 0 | ||
| 1.3 | Aaron Judge | embears88 | 0 - 0 | ||
| 1.2 | Shohei Ohtani | Bat Flip Crazy | 0 - 0 | ||
| 1.1 | Bobby Witt Jr. | Sell the Team | 0 - 0 | ||