Submit Your HOF Ballot
Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
mkoenig 0 0 0 0 0 0
Triplicata 0 0 0 0 0 0
redsrule47 0 0 0 0 0 0
CM Moderator 0 0 0 0 0 0
drafter01 0 0 0 0 0 0
Bears 0 0 0 0 0 0
Benarhatch 0 0 0 0 0 0
GoldenEra 0 0 0 0 0 0
Baba O'Riley 0 0 0 0 0 0
Andy731 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.180 Munetaka Murakami mkoenig 0 - 0
18.179 Ronny Henriquez Triplicata 0 - 0
18.178 Will Warren redsrule47 0 - 0
18.177 Carlos Correa CM Moderator 0 - 0
18.176 Devin Williams drafter01 0 - 0
18.175 Abner Uribe Bears 0 - 0
18.174 Addison Barger Benarhatch 0 - 0
18.173 Will Vest GoldenEra 0 - 0
18.172 Shane Baz Baba O'Riley 0 - 0
18.171 Kyle Finnegan Andy731 0 - 0
17.170 Drew Rasmussen Andy731 0 - 0
17.169 Dean Kremer Baba O'Riley 0 - 0
17.168 Pete Fairbanks GoldenEra 0 - 0
17.167 Cade Smith Benarhatch 0 - 0
17.166 Nick Lodolo Bears 0 - 0
17.165 Raisel Iglesias drafter01 0 - 0
17.164 Kenley Jansen CM Moderator 0 - 0
17.163 Ryan Pepiot redsrule47 0 - 0
17.162 Zack Littell Triplicata 0 - 0
17.161 Andrew Abbott mkoenig 0 - 0
16.160 Bryson Stott mkoenig 0 - 0
16.159 Trevor Megill Triplicata 0 - 0
16.158 Emilio Pagan redsrule47 0 - 0
16.157 Quinn Priester CM Moderator 0 - 0
16.156 Chris Bassitt drafter01 0 - 0
16.155 Casey Mize Bears 0 - 0
16.154 Brandon Pfaadt Benarhatch 0 - 0
16.153 Kyle Bradish GoldenEra 0 - 0
16.152 David Bednar Baba O'Riley 0 - 0
16.151 Brady Singer Andy731 0 - 0
15.150 Adley Rutschman Andy731 0 - 0
15.149 Jeremy Pena Baba O'Riley 0 - 0
15.148 Tanner Bibee GoldenEra 0 - 0
15.147 Luis Arraez Benarhatch 0 - 0
15.146 Zac Gallen Bears 0 - 0
15.145 Nathan Eovaldi drafter01 0 - 0
15.144 Luis Castillo CM Moderator 0 - 0
15.143 Ivan Herrera redsrule47 0 - 0
15.142 Eury Perez Triplicata 0 - 0
15.141 Merrill Kelly mkoenig 0 - 0
14.140 Brandon Woodruff mkoenig 0 - 0
14.139 Ozzie Albies Triplicata 0 - 0
14.138 Josh Hader redsrule47 0 - 0
14.137 Jorge Polanco CM Moderator 0 - 0
14.136 Kyle Stowers drafter01 0 - 0
14.135 Jeff Hoffman Bears 0 - 0
14.134 Gleyber Torres Benarhatch 0 - 0
14.133 Spencer Torkelson GoldenEra 0 - 0
14.132 Shane Bieber Baba O'Riley 0 - 0
14.131 Ranger Suarez Andy731 0 - 0
13.130 Aroldis Chapman Andy731 0 - 0
13.129 Trey Yesavage Baba O'Riley 0 - 0
13.128 Jo Adell GoldenEra 0 - 0
13.127 Zack Wheeler Benarhatch 0 - 0
13.126 Ben Rice Bears 0 - 0
13.125 Luis Robert Jr drafter01 0 - 0
13.124 Robbie Ray CM Moderator 0 - 0
13.123 Matthew Boyd redsrule47 0 - 0
13.122 Salvador Perez Triplicata 0 - 0
13.121 Nolan McLean mkoenig 0 - 0
12.120 Robert Suarez mkoenig 0 - 0
12.119 Steven Kwan Triplicata 0 - 0
12.118 Jhoan Duran redsrule47 0 - 0
12.117 Carlos Estevez CM Moderator 0 - 0
12.116 Matt Chapman drafter01 0 - 0
12.115 Lawrence Butler Bears 0 - 0
12.114 Sonny Gray Benarhatch 0 - 0
12.113 Isaac Paredes GoldenEra 0 - 0
12.112 Edwin Diaz Baba O'Riley 0 - 0
12.111 Chase Burns Andy731 0 - 0
11.110 Yandy Diaz Andy731 0 - 0
11.109 Teoscar Hernandez Baba O'Riley 0 - 0
11.108 Ian Happ GoldenEra 0 - 0
11.107 Mason Miller Benarhatch 0 - 0
11.106 Tyler Glasnow Bears 0 - 0
11.105 Drake Baldwin drafter01 0 - 0
11.104 Michael Harris II CM Moderator 0 - 0
11.103 Brandon Lowe redsrule47 0 - 0
11.102 Jacob Misiorowski Triplicata 0 - 0
11.101 Agustin Ramirez mkoenig 0 - 0
10.100 Andres Munoz mkoenig 0 - 0
10.99 Spencer Schwellenbach Triplicata 0 - 0
10.98 Luke Keaschall redsrule47 0 - 0
10.97 Will Smith CM Moderator 0 - 0
10.96 Gavin Williams drafter01 0 - 0
10.95 Jose Altuve Bears 0 - 0
10.94 Brandon Nimmo Benarhatch 0 - 0
10.93 Kevin Gausman GoldenEra 0 - 0
10.92 Dylan Cease Baba O'Riley 0 - 0
10.91 Nico Hoerner Andy731 0 - 0
9.90 Willy Adames Andy731 0 - 0
9.89 Taylor Ward Baba O'Riley 0 - 0
9.88 George Kirby GoldenEra 0 - 0
9.87 Carlos Rodon Benarhatch 0 - 0
9.86 Michael Busch Bears 0 - 0
9.85 Spencer Strider drafter01 0 - 0
9.84 Framber Valdez CM Moderator 0 - 0
9.83 Nick Pivetta redsrule47 0 - 0
9.82 Cole Ragans Triplicata 0 - 0
9.81 Joe Ryan mkoenig 0 - 0
8.80 Corey Seager mkoenig 0 - 0
8.79 Bo Bichette Triplicata 0 - 0
8.78 Alex Bregman redsrule47 0 - 0
8.77 Tyler Soderstrom CM Moderator 0 - 0
8.76 Trevor Story drafter01 0 - 0
8.75 Jackson Merrill Bears 0 - 0
8.74 Oneil Cruz Benarhatch 0 - 0
8.73 Christian Yelich GoldenEra 0 - 0
8.72 Hunter Goodman Baba O'Riley 0 - 0
8.71 Jackson Holliday Andy731 0 - 0
7.70 Seiya Suzuki Andy731 0 - 0
7.69 Maikel Garcia Baba O'Riley 0 - 0
7.68 Austin Riley GoldenEra 0 - 0
7.67 Shea Langeliers Benarhatch 0 - 0
7.66 Cody Bellinger Bears 0 - 0
7.65 Freddie Freeman drafter01 0 - 0
7.64 George Springer CM Moderator 0 - 0
7.63 Jarren Duran redsrule47 0 - 0
7.62 Jesus Luzardo Triplicata 0 - 0
7.61 Josh Naylor mkoenig 0 - 0
6.60 Yordan Alvarez mkoenig 0 - 0
6.59 Vinnie Pasquantino Triplicata 0 - 0
6.58 Bryan Woo redsrule47 0 - 0
6.57 Mookie Betts CM Moderator 0 - 0
6.56 Hunter Greene drafter01 0 - 0
6.55 Freddy Peralta Bears 0 - 0
6.54 Byron Buxton Benarhatch 0 - 0
6.53 William Contreras GoldenEra 0 - 0
6.52 Max Fried Baba O'Riley 0 - 0
6.51 Jacob deGrom Andy731 0 - 0
5.50 Eugenio Suarez Andy731 0 - 0
5.49 Brent Rooker Baba O'Riley 0 - 0
5.48 Blake Snell GoldenEra 0 - 0
5.47 Logan Gilbert Benarhatch 0 - 0
5.46 CJ Abrams Bears 0 - 0
5.45 Riley Greene drafter01 0 - 0
5.44 Chris Sale CM Moderator 0 - 0
5.43 Randy Arozarena redsrule47 0 - 0
5.42 Roman Anthony Triplicata 0 - 0
5.41 Wyatt Langford mkoenig 0 - 0
4.40 Logan Webb mkoenig 0 - 0
4.39 Rafael Devers Triplicata 0 - 0
4.38 Geraldo Perdomo redsrule47 0 - 0
4.37 Zach Neto CM Moderator 0 - 0
4.36 Ketel Marte drafter01 0 - 0
4.35 Hunter Brown Bears 0 - 0
4.34 Cristopher Sanchez Benarhatch 0 - 0
4.33 James Wood GoldenEra 0 - 0
4.32 Matt Olson Baba O'Riley 0 - 0
4.31 Yoshinobu Yamamoto Andy731 0 - 0
3.30 Trea Turner Andy731 0 - 0
3.29 Manny Machado Baba O'Riley 0 - 0
3.28 Brice Turang GoldenEra 0 - 0
3.27 Jackson Chourio Benarhatch 0 - 0
3.26 Pete Crow-Armstrong Bears 0 - 0
3.25 Jazz Chisholm Jr drafter01 0 - 0
3.24 Vladimir Guerrero Jr CM Moderator 0 - 0
3.23 Gunnar Henderson redsrule47 0 - 0
3.22 Pete Alonso Triplicata 0 - 0
3.21 Kyle Tucker mkoenig 0 - 0
2.20 Nick Kurtz mkoenig 0 - 0
2.19 Junior Caminero Triplicata 0 - 0
2.18 Fernando Tatis Jr redsrule47 0 - 0
2.17 Paul Skenes CM Moderator 0 - 0
2.16 Garrett Crochet drafter01 0 - 0
2.15 Julio Rodriguez Bears 0 - 0
2.14 Elly De La Cruz Benarhatch 0 - 0
2.13 Francisco Lindor GoldenEra 0 - 0
2.12 Bryce Harper Baba O'Riley 0 - 0
2.11 Kyle Schwarber Andy731 0 - 0
1.10 Ronald Acuna Jr Andy731 0 - 0
1.9 Blaine Crim Baba O'Riley 0 - 0
1.8 Tarik Skubal GoldenEra 0 - 0
1.7 Corbin Carroll Benarhatch 0 - 0
1.6 Jose Ramirez Bears 0 - 0
1.5 Bobby Witt Jr drafter01 0 - 0
1.4 Cal Raleigh First One 0 - 0
1.3 Juan Soto redsrule47 0 - 0
1.2 Aaron Judge Triplicata 0 - 0
1.1 Shohei Ohtani mkoenig 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2025 CouchManagers.com