Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
redsrule47 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.270 Alejandro Kirk Computer 1 0 - 0
18.269 Brice Turang Computer 2 0 - 0
18.268 Javier Baez Computer 3 0 - 0
18.267 Danny Jansen Computer 4 0 - 0
18.266 Garrett Cooper redsrule47 0 - 0
18.265 Yan Gomes Computer 6 0 - 0
18.264 Vaughn Grissom Computer 7 0 - 0
18.263 Ryan O'Hearn Computer 8 0 - 0
18.262 Hunter Renfroe Computer 9 0 - 0
18.261 Ryan Noda Computer 10 0 - 0
18.260 Taylor Walls Computer 11 0 - 0
18.259 Jon Berti Computer 12 0 - 0
18.258 Tyler Stephenson Computer 13 0 - 0
18.257 Shea Langeliers Computer 14 0 - 0
18.256 Nick Senzel Computer 15 0 - 0
17.255 Enrique Hernandez Computer 15 0 - 0
17.254 Brandon Lowe Computer 14 0 - 0
17.253 Maikel Garcia Computer 13 0 - 0
17.252 Luis Rengifo Computer 12 0 - 0
17.251 Luis Garcia Computer 11 0 - 0
17.250 Elias Diaz Computer 10 0 - 0
17.249 Randal Grichuk Computer 9 0 - 0
17.248 Jake Fraley Computer 8 0 - 0
17.247 Jake Cronenworth Computer 7 0 - 0
17.246 J.D. Davis Computer 6 0 - 0
17.245 DJ LeMahieu redsrule47 0 - 0
17.244 Dominic Smith Computer 4 0 - 0
17.243 Royce Lewis Computer 3 0 - 0
17.242 Geraldo Perdomo Computer 2 0 - 0
17.241 Matt Chapman Computer 1 0 - 0
16.240 Christopher Morel Computer 1 0 - 0
16.239 Erik Swanson Computer 2 0 - 0
16.238 Gavin Lux Computer 3 0 - 0
16.237 Thairo Estrada Computer 4 0 - 0
16.236 Yainer Diaz redsrule47 0 - 0
16.235 Evan Phillips Computer 6 0 - 0
16.234 Adam Frazier Computer 7 0 - 0
16.233 Amed Rosario Computer 8 0 - 0
16.232 Kerry Carpenter Computer 9 0 - 0
16.231 Josh Jung Computer 10 0 - 0
16.230 Carlos Correa Computer 11 0 - 0
16.229 Mauricio Dubon Computer 12 0 - 0
16.228 Ryan Mountcastle Computer 13 0 - 0
16.227 Ezequiel Tovar Computer 14 0 - 0
16.226 Anthony Rizzo Computer 15 0 - 0
15.225 Mark Canha Computer 15 0 - 0
15.224 Cedric Mullins Computer 14 0 - 0
15.223 Jose Siri Computer 13 0 - 0
15.222 Bryce Elder Computer 12 0 - 0
15.221 Salvador Perez Computer 11 0 - 0
15.220 Bailey Ober Computer 10 0 - 0
15.219 Chris Sale Computer 9 0 - 0
15.218 Esteury Ruiz Computer 8 0 - 0
15.217 Eugenio Suarez Computer 7 0 - 0
15.216 Jhoan Duran Computer 6 0 - 0
15.215 Brent Rooker redsrule47 0 - 0
15.214 David Robertson Computer 4 0 - 0
15.213 Zack Gelof Computer 3 0 - 0
15.212 Pete Fairbanks Computer 2 0 - 0
15.211 Seth Lugo Computer 1 0 - 0
14.210 Michael King Computer 1 0 - 0
14.209 Jose Abreu Computer 2 0 - 0
14.208 LaMonte Wade Computer 3 0 - 0
14.207 Eloy Jimenez Computer 4 0 - 0
14.206 Clay Holmes redsrule47 0 - 0
14.205 Jeremy Pena Computer 6 0 - 0
14.204 Carlos Santana Computer 7 0 - 0
14.203 Nolan Gorman Computer 8 0 - 0
14.202 Ty France Computer 9 0 - 0
14.201 Eddie Rosario Computer 10 0 - 0
14.200 Joel Payamps Computer 11 0 - 0
14.199 Hector Neris Computer 12 0 - 0
14.198 Riley Greene Computer 13 0 - 0
14.197 Bryan Abreu Computer 14 0 - 0
14.196 Willson Contreras Computer 15 0 - 0
13.195 Hunter Brown Computer 15 0 - 0
13.194 Austin Hays Computer 14 0 - 0
13.193 Orlando Arcia Computer 13 0 - 0
13.192 Ryan McMahon Computer 12 0 - 0
13.191 Daulton Varsho Computer 11 0 - 0
13.190 Andrew Benintendi Computer 10 0 - 0
13.189 Francisco Alvarez Computer 9 0 - 0
13.188 Carlos Rodon Computer 8 0 - 0
13.187 Sean Murphy Computer 7 0 - 0
13.186 Rhys Hoskins Computer 6 0 - 0
13.185 Jack Suwinski redsrule47 0 - 0
13.184 Yennier Cano Computer 4 0 - 0
13.183 Leody Taveras Computer 3 0 - 0
13.182 Bryan De La Cruz Computer 2 0 - 0
13.181 Lucas Giolito Computer 1 0 - 0
12.180 Anthony Volpe Computer 1 0 - 0
12.179 Lars Nootbaar Computer 2 0 - 0
12.178 Michael Wacha Computer 3 0 - 0
12.177 Ke'Bryan Hayes Computer 4 0 - 0
12.176 Eduardo Rodriguez redsrule47 0 - 0
12.175 Teoscar Hernandez Computer 6 0 - 0
12.174 Josiah Gray Computer 7 0 - 0
12.173 Jeimer Candelario Computer 8 0 - 0
12.172 Brandon Drury Computer 9 0 - 0
12.171 James Outman Computer 10 0 - 0
12.170 Tommy Pham Computer 11 0 - 0
12.169 Max Kepler Computer 12 0 - 0
12.168 Tanner Bibee Computer 13 0 - 0
12.167 Jonathan India Computer 14 0 - 0
12.166 Dylan Cease Computer 15 0 - 0
11.165 Andrew Vaughn Computer 15 0 - 0
11.164 Braxton Garrett Computer 14 0 - 0
11.163 Nathan Eovaldi Computer 13 0 - 0
11.162 Triston Casas Computer 12 0 - 0
11.161 Ryan Pressly Computer 11 0 - 0
11.160 Josh Bell Computer 10 0 - 0
11.159 Joey Meneses Computer 9 0 - 0
11.158 Jonah Heim Computer 8 0 - 0
11.157 Whit Merrifield Computer 7 0 - 0
11.156 Carlos Estevez Computer 6 0 - 0
11.155 Tommy Edman redsrule47 0 - 0
11.154 Cristian Javier Computer 4 0 - 0
11.153 Charlie Morton Computer 3 0 - 0
11.152 Matt Brash Computer 2 0 - 0
11.151 Willy Adames Computer 1 0 - 0
10.150 Taijuan Walker Computer 1 0 - 0
10.149 Justin Verlander Computer 2 0 - 0
10.148 Alex Lange Computer 3 0 - 0
10.147 Jordan Montgomery Computer 4 0 - 0
10.146 Devin Williams redsrule47 0 - 0
10.145 Nick Pivetta Computer 6 0 - 0
10.144 Dean Kremer Computer 7 0 - 0
10.143 Paul Sewald Computer 8 0 - 0
10.142 Jose Berrios Computer 9 0 - 0
10.141 Cole Ragans Computer 10 0 - 0
10.140 Max Fried Computer 11 0 - 0
10.139 Kyle Finnegan Computer 12 0 - 0
10.138 Lance Lynn Computer 13 0 - 0
10.137 Yusei Kikuchi Computer 14 0 - 0
10.136 Raisel Iglesias Computer 15 0 - 0
9.135 Sonny Gray Computer 15 0 - 0
9.134 Craig Kimbrel Computer 14 0 - 0
9.133 Joe Ryan Computer 13 0 - 0
9.132 Kyle Gibson Computer 12 0 - 0
9.131 Merrill Kelly Computer 11 0 - 0
9.130 Kyle Bradish Computer 10 0 - 0
9.129 Walker Buehler Computer 9 0 - 0
9.128 David Bednar Computer 8 0 - 0
9.127 Emmanuel Clase Computer 7 0 - 0
9.126 Jordan Romano Computer 6 0 - 0
9.125 Freddy Peralta redsrule47 0 - 0
9.124 Kodai Senga Computer 4 0 - 0
9.123 Jesus Luzardo Computer 3 0 - 0
9.122 Max Scherzer Computer 2 0 - 0
9.121 Alexis Diaz Computer 1 0 - 0
8.120 Wilmer Flores Computer 1 0 - 0
8.119 Cal Raleigh Computer 2 0 - 0
8.118 Keibert Ruiz Computer 3 0 - 0
8.117 Jose Altuve Computer 4 0 - 0
8.116 Jackson Holliday redsrule47 0 - 0
8.115 Alex Verdugo Computer 6 0 - 0
8.114 Chas McCormick Computer 7 0 - 0
8.113 Matt McLain Computer 8 0 - 0
8.112 Jake Burger Computer 9 0 - 0
8.111 Nolan Jones Computer 10 0 - 0
8.110 Andres Gimenez Computer 11 0 - 0
8.109 J.D. Martinez Computer 12 0 - 0
8.108 Jeff McNeil Computer 13 0 - 0
8.107 Jordan Walker Computer 14 0 - 0
8.106 Justin Turner Computer 15 0 - 0
7.105 Jazz Chisholm Computer 15 0 - 0
7.104 Michael Harris Computer 14 0 - 0
7.103 Dansby Swanson Computer 13 0 - 0
7.102 J.T. Realmuto Computer 12 0 - 0
7.101 Seiya Suzuki Computer 11 0 - 0
7.100 Framber Valdez Computer 10 0 - 0
7.99 Bo Bichette Computer 9 0 - 0
7.98 Will Smith C Computer 8 0 - 0
7.97 Masataka Yoshida Computer 7 0 - 0
7.96 Josh Naylor Computer 6 0 - 0
7.95 Paul Skenes redsrule47 0 - 0
7.94 Lourdes Gurriel Computer 4 0 - 0
7.93 Nathaniel Lowe Computer 3 0 - 0
7.92 William Contreras Computer 2 0 - 0
7.91 Josh Lowe Computer 1 0 - 0
6.90 Tanner Scott Computer 1 0 - 0
6.89 J.P. Crawford Computer 2 0 - 0
6.88 Jorge Soler Computer 3 0 - 0
6.87 TJ Friedl Computer 4 0 - 0
6.86 Jarren Duran redsrule47 0 - 0
6.85 Ha-Seong Kim Computer 6 0 - 0
6.84 Anthony Santander Computer 7 0 - 0
6.83 Alec Bohm Computer 8 0 - 0
6.82 Bryson Stott Computer 9 0 - 0
6.81 Josh Hader Computer 10 0 - 0
6.80 Brandon Nimmo Computer 11 0 - 0
6.79 Spencer Torkelson Computer 12 0 - 0
6.78 Bryan Reynolds Computer 13 0 - 0
6.77 Nolan Arenado Computer 14 0 - 0
6.76 CJ Abrams Computer 15 0 - 0
5.75 Nick Castellanos Computer 15 0 - 0
5.74 Spencer Steer Computer 14 0 - 0
5.73 George Kirby Computer 13 0 - 0
5.72 George Springer Computer 12 0 - 0
5.71 Randy Arozarena Computer 11 0 - 0
5.70 Manny Machado Computer 10 0 - 0
5.69 Camilo Doval Computer 9 0 - 0
5.68 Edwin Diaz Computer 8 0 - 0
5.67 Gleyber Torres Computer 7 0 - 0
5.66 Chris Bassitt Computer 6 0 - 0
5.65 Tyler Glasnow redsrule47 0 - 0
5.64 Mitch Keller Computer 4 0 - 0
5.63 Steven Kwan Computer 3 0 - 0
5.62 Isaac Paredes Computer 2 0 - 0
5.61 Ian Happ Computer 1 0 - 0
4.60 Paul Goldschmidt Computer 1 0 - 0
4.59 Zach Eflin Computer 2 0 - 0
4.58 Aaron Nola Computer 3 0 - 0
4.57 Lane Thomas Computer 4 0 - 0
4.56 Hunter Greene redsrule47 0 - 0
4.55 Xander Bogaerts Computer 6 0 - 0
4.54 Marcell Ozuna Computer 7 0 - 0
4.53 Max Muncy Computer 8 0 - 0
4.52 Luis Arraez Computer 9 0 - 0
4.51 Luis Robert Computer 10 0 - 0
4.50 Kevin Gausman Computer 11 0 - 0
4.49 Logan Gilbert Computer 12 0 - 0
4.48 Pablo Lopez Computer 13 0 - 0
4.47 Cody Bellinger Computer 14 0 - 0
4.46 Adley Rutschman Computer 15 0 - 0
3.45 Logan Webb Computer 15 0 - 0
3.44 Justin Steele Computer 14 0 - 0
3.43 Christian Yelich Computer 13 0 - 0
3.42 Yandy Diaz Computer 12 0 - 0
3.41 Vladimir Guerrero Jr. Computer 11 0 - 0
3.40 Nico Hoerner Computer 10 0 - 0
3.39 Christian Walker Computer 9 0 - 0
3.38 Blake Snell Computer 8 0 - 0
3.37 Corbin Burnes Computer 7 0 - 0
3.36 Corey Seager Computer 6 0 - 0
3.35 Gunnar Henderson redsrule47 0 - 0
3.34 Rafael Devers Computer 4 0 - 0
3.33 Yoshinobu Yamamoto Computer 3 0 - 0
3.32 Luis Castillo Computer 2 0 - 0
3.31 Kyle Schwarber Computer 1 0 - 0
2.30 Ketel Marte Computer 1 0 - 0
2.29 Pete Alonso Computer 2 0 - 0
2.28 Mike Trout Computer 3 0 - 0
2.27 Zack Wheeler Computer 4 0 - 0
2.26 Elly De La Cruz redsrule47 0 - 0
2.25 Yordan Alvarez Computer 6 0 - 0
2.24 Zac Gallen Computer 7 0 - 0
2.23 Alex Bregman Computer 8 0 - 0
2.22 Austin Riley Computer 9 0 - 0
2.21 Francisco Lindor Computer 10 0 - 0
2.20 Bryce Harper Computer 11 0 - 0
2.19 Adolis Garcia Computer 12 0 - 0
2.18 Ozzie Albies Computer 13 0 - 0
2.17 Jose Ramirez Computer 14 0 - 0
2.16 Marcus Semien Computer 15 0 - 0
1.15 Shohei Ohtani Computer 15 0 - 0
1.14 Gerrit Cole Computer 14 0 - 0
1.13 Matt Olson Computer 13 0 - 0
1.12 Fernando Tatis Computer 12 0 - 0
1.11 Freddie Freeman Computer 11 0 - 0
1.10 Trea Turner Computer 10 0 - 0
1.9 Spencer Strider Computer 9 0 - 0
1.8 Kyle Tucker Computer 8 0 - 0
1.7 Juan Soto Computer 7 0 - 0
1.6 Corbin Carroll Computer 6 0 - 0
1.5 Aaron Judge redsrule47 0 - 0
1.4 Bobby Witt Jr. Computer 4 0 - 0
1.3 Mookie Betts Computer 3 0 - 0
1.2 Julio Rodriguez Computer 2 0 - 0
1.1 Ronald Acuna Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.