Submit Your HOF Ballot
Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Mock Turtles 0 0 0 0 0 0
DiamondMayan9 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.252 Daniel Palencia Computer 1 0 - 0
18.251 Shane Smith Mock Turtles 0 - 0
18.250 Michael Wacha Computer 3 0 - 0
18.249 Camilo Doval Computer 4 0 - 0
18.248 Dennis Santana Computer 5 0 - 0
18.247 Adrian Morejon Computer 6 0 - 0
18.246 Brock Stewart DiamondMayan9 0 - 0
18.245 Tanner Scott Computer 8 0 - 0
18.244 Edward Cabrera Computer 9 0 - 0
18.243 Ryan Walker Computer 10 0 - 0
18.242 Joey Ortiz Computer 11 0 - 0
18.241 Ryan Helsley Computer 12 0 - 0
18.240 Ronny Henriquez Computer 13 0 - 0
18.239 Devin Williams Computer 14 0 - 0
17.238 Nolan Arenado Computer 14 0 - 0
17.237 Abner Uribe Computer 13 0 - 0
17.236 Colson Montgomery Computer 12 0 - 0
17.235 Aaron Nola Computer 11 0 - 0
17.234 Hurston Waldrep Computer 10 0 - 0
17.233 Jose Soriano Computer 9 0 - 0
17.232 Yusei Kikuchi Computer 8 0 - 0
17.231 Danny Coulombe DiamondMayan9 0 - 0
17.230 Kyle Finnegan Computer 6 0 - 0
17.229 Jack Leiter Computer 5 0 - 0
17.228 Carlos Correa Computer 4 0 - 0
17.227 Brayan Bello Computer 3 0 - 0
17.226 Francisco Alvarez Mock Turtles 0 - 0
17.225 Masyn Winn Computer 1 0 - 0
16.224 Munetaka Murakami Computer 1 0 - 0
16.223 Clay Holmes Mock Turtles 0 - 0
16.222 Jack Flaherty Computer 3 0 - 0
16.221 Sandy Alcantara Computer 4 0 - 0
16.220 David Peterson Computer 5 0 - 0
16.219 Max Muncy Computer 6 0 - 0
16.218 Jurrangelo Cijntje DiamondMayan9 0 - 0
16.217 Jose Berrios Computer 8 0 - 0
16.216 Yainer Diaz Computer 9 0 - 0
16.215 Jeffrey Springs Computer 10 0 - 0
16.214 Will Vest Computer 11 0 - 0
16.213 Shota Imanaga Computer 12 0 - 0
16.212 Ryne Nelson Computer 13 0 - 0
16.211 Colin Rea Computer 14 0 - 0
15.210 Roki Sasaki Computer 14 0 - 0
15.209 Anthony Volpe Computer 13 0 - 0
15.208 Will Warren Computer 12 0 - 0
15.207 Shane Baz Computer 11 0 - 0
15.206 Addison Barger Computer 10 0 - 0
15.205 Lourdes Gurriel Jr Computer 9 0 - 0
15.204 J.P. Crawford Computer 8 0 - 0
15.203 Justin Martinez DiamondMayan9 0 - 0
15.202 Dean Kremer Computer 6 0 - 0
15.201 Drew Rasmussen Computer 5 0 - 0
15.200 Cade Smith Computer 4 0 - 0
15.199 Willson Contreras Computer 3 0 - 0
15.198 Mickey Moniak Mock Turtles 0 - 0
15.197 Kenley Jansen Computer 1 0 - 0
14.196 Josh Bell Computer 1 0 - 0
14.195 Luis Garcia Mock Turtles 0 - 0
14.194 Raisel Iglesias Computer 3 0 - 0
14.193 Andy Pages Computer 4 0 - 0
14.192 Ernie Clement Computer 5 0 - 0
14.191 Ryan Pepiot Computer 6 0 - 0
14.190 Ben Hess DiamondMayan9 0 - 0
14.189 Trent Grisham Computer 8 0 - 0
14.188 Andrew Abbott Computer 9 0 - 0
14.187 Alejandro Kirk Computer 10 0 - 0
14.186 Zack Littell Computer 11 0 - 0
14.185 Trevor Megill Computer 12 0 - 0
14.184 Chris Bassitt Computer 13 0 - 0
14.183 Quinn Priester Computer 14 0 - 0
13.182 Xavier Edwards Computer 14 0 - 0
13.181 Casey Mize Computer 13 0 - 0
13.180 Nick Lodolo Computer 12 0 - 0
13.179 Ceddanne Rafaela Computer 11 0 - 0
13.178 David Bednar Computer 10 0 - 0
13.177 Emilio Pagan Computer 9 0 - 0
13.176 Brandon Pfaadt Computer 8 0 - 0
13.175 Yimi Garcia DiamondMayan9 0 - 0
13.174 Brady Singer Computer 6 0 - 0
13.173 Heliot Ramos Computer 5 0 - 0
13.172 Jordan Westburg Computer 4 0 - 0
13.171 Josh Hader Computer 3 0 - 0
13.170 Zac Gallen Mock Turtles 0 - 0
13.169 Nathan Eovaldi Computer 1 0 - 0
12.168 Kyle Bradish Computer 1 0 - 0
12.167 Jacob Wilson Mock Turtles 0 - 0
12.166 Ramon Laureano Computer 3 0 - 0
12.165 Adley Rutschman Computer 4 0 - 0
12.164 Ivan Herrera Computer 5 0 - 0
12.163 Luis Castillo Computer 6 0 - 0
12.162 Tanner Bibee DiamondMayan9 0 - 0
12.161 TJ Friedl Computer 8 0 - 0
12.160 Jung-hoo Lee Computer 9 0 - 0
12.159 Alec Burleson Computer 10 0 - 0
12.158 Luis Arraez Computer 11 0 - 0
12.157 Gleyber Torres Computer 12 0 - 0
12.156 Merrill Kelly Computer 13 0 - 0
12.155 Brandon Woodruff Computer 14 0 - 0
11.154 Sal Frelick Computer 14 0 - 0
11.153 Otto Lopez Computer 13 0 - 0
11.152 Matthew Boyd Computer 12 0 - 0
11.151 Shane Bieber Computer 11 0 - 0
11.150 Eury Perez Computer 10 0 - 0
11.149 Jeff Hoffman Computer 9 0 - 0
11.148 Mike Trout Computer 8 0 - 0
11.147 Michael Helman DiamondMayan9 0 - 0
11.146 Bryson Stott Computer 6 0 - 0
11.145 Ozzie Albies Computer 5 0 - 0
11.144 Ranger Suarez Computer 4 0 - 0
11.143 Kyle Stowers Computer 3 0 - 0
11.142 Carlos Estevez Mock Turtles 0 - 0
11.141 Jorge Polanco Computer 1 0 - 0
10.140 Zack Wheeler Computer 1 0 - 0
10.139 Aroldis Chapman Mock Turtles 0 - 0
10.138 Spencer Torkelson Computer 3 0 - 0
10.137 Trey Yesavage Computer 4 0 - 0
10.136 Robbie Ray Computer 5 0 - 0
10.135 Dansby Swanson Computer 6 0 - 0
10.134 Pablo Reyes DiamondMayan9 0 - 0
10.133 Robert Suarez Computer 8 0 - 0
10.132 Mason Miller Computer 9 0 - 0
10.131 Nolan McLean Computer 10 0 - 0
10.130 Lawrence Butler Computer 11 0 - 0
10.129 Ben Rice Computer 12 0 - 0
10.128 Salvador Perez Computer 13 0 - 0
10.127 Edwin Diaz Computer 14 0 - 0
9.126 Jeremy Pena Computer 14 0 - 0
9.125 Jo Adell Computer 13 0 - 0
9.124 Luis Robert Jr Computer 12 0 - 0
9.123 Andres Munoz Computer 11 0 - 0
9.122 Tyler Glasnow Computer 10 0 - 0
9.121 Chase Burns Computer 9 0 - 0
9.120 Sonny Gray Computer 8 0 - 0
9.119 Pete Fairbanks DiamondMayan9 0 - 0
9.118 Drake Baldwin Computer 6 0 - 0
9.117 Jhoan Duran Computer 5 0 - 0
9.116 Jacob Misiorowski Computer 4 0 - 0
9.115 Spencer Schwellenbach Computer 3 0 - 0
9.114 Gavin Williams Mock Turtles 0 - 0
9.113 Kevin Gausman Computer 1 0 - 0
8.112 Steven Kwan Computer 1 0 - 0
8.111 Matt Chapman Mock Turtles 0 - 0
8.110 Teoscar Hernandez Computer 3 0 - 0
8.109 Brandon Lowe Computer 4 0 - 0
8.108 Isaac Paredes Computer 5 0 - 0
8.107 Yandy Diaz Computer 6 0 - 0
8.106 Tommy Pham DiamondMayan9 0 - 0
8.105 Luke Keaschall Computer 8 0 - 0
8.104 Nico Hoerner Computer 9 0 - 0
8.103 Ian Happ Computer 10 0 - 0
8.102 Will Smith Computer 11 0 - 0
8.101 Corey Seager Computer 12 0 - 0
8.100 Brandon Nimmo Computer 13 0 - 0
8.99 Taylor Ward Computer 14 0 - 0
7.98 Michael Busch Computer 14 0 - 0
7.97 Jose Altuve Computer 13 0 - 0
7.96 Agustin Ramirez Computer 12 0 - 0
7.95 Tyler Soderstrom Computer 11 0 - 0
7.94 Michael Harris II Computer 10 0 - 0
7.93 Willy Adames Computer 9 0 - 0
7.92 Alex Bregman Computer 8 0 - 0
7.91 Kris Bryant DiamondMayan9 0 - 0
7.90 Dylan Cease Computer 6 0 - 0
7.89 Carlos Rodon Computer 5 0 - 0
7.88 Trevor Story Computer 4 0 - 0
7.87 Oneil Cruz Computer 3 0 - 0
7.86 Jackson Merrill Mock Turtles 0 - 0
7.85 Jackson Holliday Computer 1 0 - 0
6.84 Logan Gilbert Computer 1 0 - 0
6.83 Bo Bichette Mock Turtles 0 - 0
6.82 Spencer Strider Computer 3 0 - 0
6.81 Framber Valdez Computer 4 0 - 0
6.80 Nick Pivetta Computer 5 0 - 0
6.79 Christian Yelich Computer 6 0 - 0
6.78 Alec Bohm DiamondMayan9 0 - 0
6.77 Hunter Goodman Computer 8 0 - 0
6.76 Austin Riley Computer 9 0 - 0
6.75 George Kirby Computer 10 0 - 0
6.74 Cole Ragans Computer 11 0 - 0
6.73 Cody Bellinger Computer 12 0 - 0
6.72 Vinnie Pasquantino Computer 13 0 - 0
6.71 Shea Langeliers Computer 14 0 - 0
5.70 George Springer Computer 14 0 - 0
5.69 Joe Ryan Computer 13 0 - 0
5.68 Freddie Freeman Computer 12 0 - 0
5.67 Seiya Suzuki Computer 11 0 - 0
5.66 Maikel Garcia Computer 10 0 - 0
5.65 Jarren Duran Computer 9 0 - 0
5.64 Jesus Luzardo Computer 8 0 - 0
5.63 Dalton Rushing DiamondMayan9 0 - 0
5.62 Josh Naylor Computer 6 0 - 0
5.61 Brent Rooker Computer 5 0 - 0
5.60 Freddy Peralta Computer 4 0 - 0
5.59 Blake Snell Computer 3 0 - 0
5.58 Bryan Woo Mock Turtles 0 - 0
5.57 William Contreras Computer 1 0 - 0
4.56 Yordan Alvarez Computer 1 0 - 0
4.55 Max Fried Mock Turtles 0 - 0
4.54 Mookie Betts Computer 3 0 - 0
4.53 Byron Buxton Computer 4 0 - 0
4.52 Riley Greene Computer 5 0 - 0
4.51 Chris Sale Computer 6 0 - 0
4.50 Drew Gilbert DiamondMayan9 0 - 0
4.49 Hunter Greene Computer 8 0 - 0
4.48 Jacob deGrom Computer 9 0 - 0
4.47 CJ Abrams Computer 10 0 - 0
4.46 Logan Webb Computer 11 0 - 0
4.45 Roman Anthony Computer 12 0 - 0
4.44 Eugenio Suarez Computer 13 0 - 0
4.43 Randy Arozarena Computer 14 0 - 0
3.42 Wyatt Langford Computer 14 0 - 0
3.41 Cristopher Sanchez Computer 13 0 - 0
3.40 Hunter Brown Computer 12 0 - 0
3.39 Geraldo Perdomo Computer 11 0 - 0
3.38 Zach Neto Computer 10 0 - 0
3.37 Bryce Harper Computer 9 0 - 0
3.36 Matt Olson Computer 8 0 - 0
3.35 Tirso Ornelas DiamondMayan9 0 - 0
3.34 Rafael Devers Computer 6 0 - 0
3.33 Ketel Marte Computer 5 0 - 0
3.32 Trea Turner Computer 4 0 - 0
3.31 Brice Turang Computer 3 0 - 0
3.30 Manny Machado Mock Turtles 0 - 0
3.29 Jackson Chourio Computer 1 0 - 0
2.28 Yoshinobu Yamamoto Computer 1 0 - 0
2.27 Vladimir Guerrero Jr Mock Turtles 0 - 0
2.26 Pete Crow-Armstrong Computer 3 0 - 0
2.25 James Wood Computer 4 0 - 0
2.24 Jazz Chisholm Jr Computer 5 0 - 0
2.23 Kyle Tucker Computer 6 0 - 0
2.22 Cam Devanney DiamondMayan9 0 - 0
2.21 Junior Caminero Computer 8 0 - 0
2.20 Pete Alonso Computer 9 0 - 0
2.19 Gunnar Henderson Computer 10 0 - 0
2.18 Elly De La Cruz Computer 11 0 - 0
2.17 Fernando Tatis Jr Computer 12 0 - 0
2.16 Nick Kurtz Computer 13 0 - 0
2.15 Paul Skenes Computer 14 0 - 0
1.14 Tarik Skubal Computer 14 0 - 0
1.13 Kyle Schwarber Computer 13 0 - 0
1.12 Garrett Crochet Computer 12 0 - 0
1.11 Ronald Acuna Jr Computer 11 0 - 0
1.10 Julio Rodriguez Computer 10 0 - 0
1.9 Francisco Lindor Computer 9 0 - 0
1.8 Cal Raleigh Computer 8 0 - 0
1.7 Nolan Schanuel DiamondMayan9 0 - 0
1.6 Juan Soto Computer 6 0 - 0
1.5 Bobby Witt Jr Computer 5 0 - 0
1.4 Corbin Carroll Computer 4 0 - 0
1.3 Jose Ramirez Computer 3 0 - 0
1.2 Aaron Judge Mock Turtles 0 - 0
1.1 Shohei Ohtani Computer 1 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2025 CouchManagers.com