Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
redsrule47 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.270 Gabriel Moreno redsrule47 0 - 0
18.269 Christian Vazquez Computer 2 0 - 0
18.268 Isaac Paredes Computer 3 0 - 0
18.267 Elvis Andrus Computer 4 0 - 0
18.266 Jean Segura Computer 5 0 - 0
18.265 Miguel Rojas Computer 6 0 - 0
18.264 Carlos Santana Computer 7 0 - 0
18.263 Isiah Kiner-Falefa Computer 8 0 - 0
18.262 Tommy Pham Computer 9 0 - 0
18.261 Jared Walsh Computer 10 0 - 0
18.260 Tony Kemp Computer 11 0 - 0
18.259 Omar Narvaez Computer 12 0 - 0
18.258 Santiago Espinal Computer 13 0 - 0
18.257 Wilmer Flores Computer 14 0 - 0
18.256 Yasmani Grandal Computer 15 0 - 0
17.255 Brandon Belt Computer 15 0 - 0
17.254 J.P. Crawford Computer 14 0 - 0
17.253 Gio Urshela Computer 13 0 - 0
17.252 Mark Canha Computer 12 0 - 0
17.251 Jorge Mateo Computer 11 0 - 0
17.250 Andrew McCutchen Computer 10 0 - 0
17.249 Adam Duvall Computer 9 0 - 0
17.248 Josh Rojas Computer 8 0 - 0
17.247 Justin Turner Computer 7 0 - 0
17.246 Patrick Wisdom Computer 6 0 - 0
17.245 Keibert Ruiz Computer 5 0 - 0
17.244 Adalberto Mondesi Computer 4 0 - 0
17.243 Austin Hays Computer 3 0 - 0
17.242 Marcell Ozuna Computer 2 0 - 0
17.241 Luis Rengifo redsrule47 0 - 0
16.240 Yuli Gurriel redsrule47 0 - 0
16.239 Martin Perez Computer 2 0 - 0
16.238 Seth Brown Computer 3 0 - 0
16.237 Anthony Rendon Computer 4 0 - 0
16.236 Wander Franco Computer 5 0 - 0
16.235 Brendan Rodgers Computer 6 0 - 0
16.234 Eduardo Rodriguez Computer 7 0 - 0
16.233 Luis Urias Computer 8 0 - 0
16.232 Travis d'Arnaud Computer 9 0 - 0
16.231 Kolten Wong Computer 10 0 - 0
16.230 Brendan Donovan Computer 11 0 - 0
16.229 Cal Quantrill Computer 12 0 - 0
16.228 Alex Lange Computer 13 0 - 0
16.227 Joc Pederson Computer 14 0 - 0
16.226 Jesse Winker Computer 15 0 - 0
15.225 Harrison Bader Computer 15 0 - 0
15.224 Eduardo Escobar Computer 14 0 - 0
15.223 Craig Kimbrel Computer 13 0 - 0
15.222 Patrick Sandoval Computer 12 0 - 0
15.221 Miles Mikolas Computer 11 0 - 0
15.220 Michael Conforto Computer 10 0 - 0
15.219 Kendall Graveman Computer 9 0 - 0
15.218 Josh Naylor Computer 8 0 - 0
15.217 Cal Raleigh Computer 7 0 - 0
15.216 Alec Bohm Computer 6 0 - 0
15.215 Javier Baez Computer 5 0 - 0
15.214 Nathan Eovaldi Computer 4 0 - 0
15.213 Andrew Benintendi Computer 3 0 - 0
15.212 Jonathan India Computer 2 0 - 0
15.211 Ryan McMahon redsrule47 0 - 0
14.210 Brandon Drury redsrule47 0 - 0
14.209 Adam Frazier Computer 2 0 - 0
14.208 Luis SP Garcia Computer 3 0 - 0
14.207 Riley Greene Computer 4 0 - 0
14.206 Evan Phillips Computer 5 0 - 0
14.205 Oscar Gonzalez Computer 6 0 - 0
14.204 Brayan Bello Computer 7 0 - 0
14.203 Shea Langeliers Computer 8 0 - 0
14.202 Ke'Bryan Hayes Computer 9 0 - 0
14.201 Jonah Heim Computer 10 0 - 0
14.200 Yandy Diaz Computer 11 0 - 0
14.199 Jose Miranda Computer 12 0 - 0
14.198 Michael Wacha Computer 13 0 - 0
14.197 Alex Verdugo Computer 14 0 - 0
14.196 Dustin May Computer 15 0 - 0
13.195 DJ LeMahieu Computer 15 0 - 0
13.194 Jorge Lopez Computer 14 0 - 0
13.193 Miguel Vargas Computer 13 0 - 0
13.192 Ketel Marte Computer 12 0 - 0
13.191 Freddy Peralta Computer 11 0 - 0
13.190 Pablo Lopez Computer 10 0 - 0
13.189 Bryson Stott Computer 9 0 - 0
13.188 Tyler Anderson Computer 8 0 - 0
13.187 Mitch Haniger Computer 7 0 - 0
13.186 Drew Rasmussen Computer 6 0 - 0
13.185 Ty France Computer 5 0 - 0
13.184 Tyler Stephenson Computer 4 0 - 0
13.183 Joey Meneses Computer 3 0 - 0
13.182 Lucas Giolito Computer 2 0 - 0
13.181 Ezequiel Tovar redsrule47 0 - 0
12.180 Brady Singer redsrule47 0 - 0
12.179 Jesus Luzardo Computer 2 0 - 0
12.178 Whit Merrifield Computer 3 0 - 0
12.177 Hunter Renfroe Computer 4 0 - 0
12.176 Kris Bryant Computer 5 0 - 0
12.175 Alejandro Kirk Computer 6 0 - 0
12.174 Sean Murphy Computer 7 0 - 0
12.173 Tony Gonsolin Computer 8 0 - 0
12.172 Jhoan Duran Computer 9 0 - 0
12.171 Jordan Montgomery Computer 10 0 - 0
12.170 Amed Rosario Computer 11 0 - 0
12.169 Jeffrey Springs Computer 12 0 - 0
12.168 Esteury Ruiz Computer 13 0 - 0
12.167 Triston Casas Computer 14 0 - 0
12.166 Chris Bassitt Computer 15 0 - 0
11.165 Ha-Seong Kim Computer 15 0 - 0
11.164 Joe Ryan Computer 14 0 - 0
11.163 Ryan Mountcastle Computer 13 0 - 0
11.162 Brandon Lowe Computer 12 0 - 0
11.161 Lourdes Gurriel Jr. Computer 11 0 - 0
11.160 Daniel Bard Computer 10 0 - 0
11.159 Alek Manoah Computer 9 0 - 0
11.158 Lars Nootbaar Computer 8 0 - 0
11.157 Ian Happ Computer 7 0 - 0
11.156 Scott Barlow Computer 6 0 - 0
11.155 Spencer Torkelson Computer 5 0 - 0
11.154 Thairo Estrada Computer 4 0 - 0
11.153 Jorge Polanco Computer 3 0 - 0
11.152 Kyle Wright Computer 2 0 - 0
11.151 Chris Sale redsrule47 0 - 0
10.150 Jacob DeGrom redsrule47 0 - 0
10.149 Jeremy Pena Computer 2 0 - 0
10.148 Charlie Morton Computer 3 0 - 0
10.147 Nestor Cortes Computer 4 0 - 0
10.146 Nick Lodolo Computer 5 0 - 0
10.145 Andres Munoz Computer 6 0 - 0
10.144 Hunter Greene Computer 7 0 - 0
10.143 Clay Holmes Computer 8 0 - 0
10.142 Luis Severino Computer 9 0 - 0
10.141 Lance Lynn Computer 10 0 - 0
10.140 Josh Bell Computer 11 0 - 0
10.139 Rowdy Tellez Computer 12 0 - 0
10.138 Paul Sewald Computer 13 0 - 0
10.137 Grayson Rodriguez Computer 14 0 - 0
10.136 Logan Gilbert Computer 15 0 - 0
9.135 Tyler Glasnow Computer 15 0 - 0
9.134 Logan Webb Computer 14 0 - 0
9.133 Joe Musgrove Computer 13 0 - 0
9.132 Kenley Jansen Computer 12 0 - 0
9.131 Triston McKenzie Computer 11 0 - 0
9.130 George Kirby Computer 10 0 - 0
9.129 Clayton Kershaw Computer 9 0 - 0
9.128 Camilo Doval Computer 8 0 - 0
9.127 Max Scherzer Computer 7 0 - 0
9.126 Devin Williams Computer 6 0 - 0
9.125 Robbie Ray Computer 5 0 - 0
9.124 Raisel Iglesias Computer 4 0 - 0
9.123 Jordan Romano Computer 3 0 - 0
9.122 Justin Verlander Computer 2 0 - 0
9.121 Alexis Diaz redsrule47 0 - 0
8.120 Nick Castellanos redsrule47 0 - 0
8.119 Eugenio Suarez Computer 2 0 - 0
8.118 Willson Contreras Computer 3 0 - 0
8.117 Andrew Vaughn Computer 4 0 - 0
8.116 Josh Jung Computer 5 0 - 0
8.115 Taylor Ward Computer 6 0 - 0
8.114 Jake Cronenworth Computer 7 0 - 0
8.113 Seiya Suzuki Computer 8 0 - 0
8.112 Anthony Rizzo Computer 9 0 - 0
8.111 Giancarlo Stanton Computer 10 0 - 0
8.110 C.J. Cron Computer 11 0 - 0
8.109 Vaughn Grissom Computer 12 0 - 0
8.108 MJ Melendez Computer 13 0 - 0
8.107 Tim Anderson Computer 14 0 - 0
8.106 Spencer Steer Computer 15 0 - 0
7.105 Brandon Nimmo Computer 15 0 - 0
7.104 William Contreras Computer 14 0 - 0
7.103 Nico Hoerner Computer 13 0 - 0
7.102 Matt Chapman Computer 12 0 - 0
7.101 Anthony Santander Computer 11 0 - 0
7.100 Shane McClanahan Computer 10 0 - 0
7.99 Steven Kwan Computer 9 0 - 0
7.98 Jeff McNeil Computer 8 0 - 0
7.97 Gleyber Torres Computer 7 0 - 0
7.96 Salvador Perez Computer 6 0 - 0
7.95 Tyler O'Neill Computer 5 0 - 0
7.94 Byron Buxton Computer 4 0 - 0
7.93 Kevin Gausman Computer 3 0 - 0
7.92 Jake McCarthy Computer 2 0 - 0
7.91 Jordan Walker redsrule47 0 - 0
6.90 Masataka Yoshida redsrule47 0 - 0
6.89 Christian Walker Computer 2 0 - 0
6.88 Dylan Cease Computer 3 0 - 0
6.87 J.D. Martinez Computer 4 0 - 0
6.86 Nathaniel Lowe Computer 5 0 - 0
6.85 Yu Darvish Computer 6 0 - 0
6.84 Carlos Rodon Computer 7 0 - 0
6.83 Felix Bautista Computer 8 0 - 0
6.82 Willy Adames Computer 9 0 - 0
6.81 Ryan Pressly Computer 10 0 - 0
6.80 Christian Yelich Computer 11 0 - 0
6.79 Carlos Correa Computer 12 0 - 0
6.78 Luis Arraez Computer 13 0 - 0
6.77 Vinnie Pasquantino Computer 14 0 - 0
6.76 Andres Gimenez Computer 15 0 - 0
5.75 Max Muncy Computer 15 0 - 0
5.74 Starling Marte Computer 14 0 - 0
5.73 Elly De La Cruz Computer 13 0 - 0
5.72 Eloy Jimenez Computer 12 0 - 0
5.71 Jose Abreu Computer 11 0 - 0
5.70 Bryan Reynolds Computer 10 0 - 0
5.69 Oneil Cruz Computer 9 0 - 0
5.68 Tommy Edman Computer 8 0 - 0
5.67 Teoscar Hernandez Computer 7 0 - 0
5.66 Luis Castillo Computer 6 0 - 0
5.65 Ryan Helsley Computer 5 0 - 0
5.64 Cristian Javier Computer 4 0 - 0
5.63 Will D. Smith Computer 3 0 - 0
5.62 Alex Bregman Computer 2 0 - 0
5.61 Zac Gallen redsrule47 0 - 0
4.60 Cody Bellinger redsrule47 0 - 0
4.59 Zack Wheeler Computer 2 0 - 0
4.58 Dansby Swanson Computer 3 0 - 0
4.57 Framber Valdez Computer 4 0 - 0
4.56 George Springer Computer 5 0 - 0
4.55 Paul Goldschmidt Computer 6 0 - 0
4.54 J.T. Realmuto Computer 7 0 - 0
4.53 Daulton Varsho Computer 8 0 - 0
4.52 Emmanuel Clase Computer 9 0 - 0
4.51 Xander Bogaerts Computer 10 0 - 0
4.50 Max Fried Computer 11 0 - 0
4.49 Shane Bieber Computer 12 0 - 0
4.48 Cedric Mullins II Computer 13 0 - 0
4.47 Bryce Harper Computer 14 0 - 0
4.46 Blake Snell Computer 15 0 - 0
3.45 Koudai Senga Computer 15 0 - 0
3.44 Brandon Woodruff Computer 14 0 - 0
3.43 Josh Hader Computer 13 0 - 0
3.42 Randy Arozarena Computer 12 0 - 0
3.41 Adley Rutschman Computer 11 0 - 0
3.40 Gunnar Henderson Computer 10 0 - 0
3.39 Marcus Semien Computer 9 0 - 0
3.38 Kyle Schwarber Computer 8 0 - 0
3.37 Nolan Arenado Computer 7 0 - 0
3.36 Michael Harris II Computer 6 0 - 0
3.35 Aaron Nola Computer 5 0 - 0
3.34 Pete Alonso Computer 4 0 - 0
3.33 Francisco Lindor Computer 3 0 - 0
3.32 Mike Trout Computer 2 0 - 0
3.31 Corey Seager redsrule47 0 - 0
2.30 Luis Robert redsrule47 0 - 0
2.29 Sandy Alcantara Computer 2 0 - 0
2.28 Jazz Chisholm Jr. Computer 3 0 - 0
2.27 Adolis Garcia Computer 4 0 - 0
2.26 Rafael Devers Computer 5 0 - 0
2.25 Jose Altuve Computer 6 0 - 0
2.24 Bo Bichette Computer 7 0 - 0
2.23 Ozzie Albies Computer 8 0 - 0
2.22 Justin Steele Computer 9 0 - 0
2.21 Austin Riley Computer 10 0 - 0
2.20 Gerrit Cole Computer 11 0 - 0
2.19 Corbin Burnes Computer 12 0 - 0
2.18 Fernando Tatis Jr. Computer 13 0 - 0
2.17 Vladimir Guerrero Jr. Computer 14 0 - 0
2.16 Manny Machado Computer 15 0 - 0
1.15 Bobby Witt Jr. Computer 15 0 - 0
1.14 Spencer Strider Computer 14 0 - 0
1.13 Yordan Alvarez Computer 13 0 - 0
1.12 Kyle Tucker Computer 12 0 - 0
1.11 Juan Soto Computer 11 0 - 0
1.10 Trea Turner Computer 10 0 - 0
1.9 Matt Olson Computer 9 0 - 0
1.8 Corbin Carroll Computer 8 0 - 0
1.7 Shohei Ohtani Computer 7 0 - 0
1.6 Aaron Judge Computer 6 0 - 0
1.5 Freddie Freeman Computer 5 0 - 0
1.4 Jose Ramirez Computer 4 0 - 0
1.3 Julio Rodriguez Computer 3 0 - 0
1.2 Mookie Betts Computer 2 0 - 0
1.1 Ronald Acuna Jr. redsrule47 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.