Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
DiamondMayan9 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.210 Greg Zuerlein Computer 14 0 - 0
15.209 Matt Gay Computer 13 0 - 0
15.208 Brett Maher Computer 12 0 - 0
15.207 Tyler Bass Computer 11 0 - 0
15.206 Daniel Carlson Computer 10 0 - 0
15.205 Greg Joseph Computer 9 0 - 0
15.204 Jason Myers Computer 8 0 - 0
15.203 Younghoe Koo Computer 7 0 - 0
15.202 Ka'imi Fairbairn Computer 6 0 - 0
15.201 Parris Campbell DiamondMayan9 0 - 0
15.200 Eddy PiƱeiro Computer 4 0 - 0
15.199 Brandon McManus Computer 3 0 - 0
15.198 Graham Gano Computer 2 0 - 0
15.197 Chase McLaughlin Computer 1 0 - 0
14.196 Defense Houston Computer 1 0 - 0
14.195 Defense Seattle Computer 2 0 - 0
14.194 Defense New York J Computer 3 0 - 0
14.193 Darren Waller Computer 4 0 - 0
14.192 Chigoziem Okonkwo DiamondMayan9 0 - 0
14.191 Defense Green Bay Computer 6 0 - 0
14.190 Defense Washington Computer 7 0 - 0
14.189 Defense Indianapolis Computer 8 0 - 0
14.188 Defense Kansas City Computer 9 0 - 0
14.187 Defense Baltimore Computer 10 0 - 0
14.186 Defense Buffalo Computer 11 0 - 0
14.185 Defense San Francisco Computer 12 0 - 0
14.184 Defense Philadelphia Computer 13 0 - 0
14.183 Defense New England Computer 14 0 - 0
13.182 Rashee Rice Computer 14 0 - 0
13.181 Brandin Cooks Computer 13 0 - 0
13.180 Deon Jackson Computer 12 0 - 0
13.179 Mike Gesicki Computer 11 0 - 0
13.178 Diontae Johnson Computer 10 0 - 0
13.177 Courtland Sutton Computer 9 0 - 0
13.176 K.J. Osborn Computer 8 0 - 0
13.175 Chase Claypool Computer 7 0 - 0
13.174 Dontrell Hilliard Computer 6 0 - 0
13.173 Defense Jacksonville DiamondMayan9 0 - 0
13.172 Defense Dallas Computer 4 0 - 0
13.171 Hunter Henry Computer 3 0 - 0
13.170 Jahan Dotson Computer 2 0 - 0
13.169 Mack Hollins Computer 1 0 - 0
12.168 Joshua Palmer Computer 1 0 - 0
12.167 Noah Fant Computer 2 0 - 0
12.166 Jayden Reed Computer 3 0 - 0
12.165 Roschon Johnson Computer 4 0 - 0
12.164 Justin Tucker DiamondMayan9 0 - 0
12.163 Zach Ertz Computer 6 0 - 0
12.162 Luke Musgrave Computer 7 0 - 0
12.161 Darrell Henderson Computer 8 0 - 0
12.160 Odell Beckham Jr. Computer 9 0 - 0
12.159 Jordan Akins Computer 10 0 - 0
12.158 Jonathan Mingo Computer 11 0 - 0
12.157 Jordan Love Computer 12 0 - 0
12.156 Brock Purdy Computer 13 0 - 0
12.155 Tyler Higbee Computer 14 0 - 0
11.154 Bryce Young Computer 14 0 - 0
11.153 Donovan Peoples-Jones Computer 13 0 - 0
11.152 Tyler Conklin Computer 12 0 - 0
11.151 Taylor Heinicke Computer 11 0 - 0
11.150 Jimmy Garoppolo Computer 10 0 - 0
11.149 Russell Wilson Computer 9 0 - 0
11.148 Kenny Pickett Computer 8 0 - 0
11.147 Jared Goff Computer 7 0 - 0
11.146 Ryan Tannehill Computer 6 0 - 0
11.145 Gus Edwards DiamondMayan9 0 - 0
11.144 Mac Jones Computer 4 0 - 0
11.143 Daniel Jones Computer 3 0 - 0
11.142 Matthew Stafford Computer 2 0 - 0
11.141 Geno Smith Computer 1 0 - 0
10.140 JuJu Smith-Schuster Computer 1 0 - 0
10.139 Chase Edmonds Computer 2 0 - 0
10.138 Melvin Gordon III Computer 3 0 - 0
10.137 Israel Abanikanda Computer 4 0 - 0
10.136 Gerald Everett DiamondMayan9 0 - 0
10.135 Cole Kmet Computer 6 0 - 0
10.134 Tyler Boyd Computer 7 0 - 0
10.133 Pat Freiermuth Computer 8 0 - 0
10.132 Eno Benjamin Computer 9 0 - 0
10.131 Kenneth Gainwell Computer 10 0 - 0
10.130 Kendre Miller Computer 11 0 - 0
10.129 Devon Achane Computer 12 0 - 0
10.128 Alexander Mattison Computer 13 0 - 0
10.127 Jaylen Warren Computer 14 0 - 0
9.126 David Njoku Computer 14 0 - 0
9.125 Michael Mayer Computer 13 0 - 0
9.124 Dalton Schultz Computer 12 0 - 0
9.123 Curtis Samuel Computer 11 0 - 0
9.122 Adam Thielen Computer 10 0 - 0
9.121 Evan Engram Computer 9 0 - 0
9.120 Dallas Goedert Computer 8 0 - 0
9.119 Jordan Addison Computer 7 0 - 0
9.118 Allen Lazard Computer 6 0 - 0
9.117 Mike Williams DiamondMayan9 0 - 0
9.116 Zay Jones Computer 4 0 - 0
9.115 Chuba Hubbard Computer 3 0 - 0
9.114 Juwan Johnson Computer 2 0 - 0
9.113 Jakobi Meyers Computer 1 0 - 0
8.112 Gabe Davis Computer 1 0 - 0
8.111 Damien Harris Computer 2 0 - 0
8.110 Dawson Knox Computer 3 0 - 0
8.109 Tyjae Spears Computer 4 0 - 0
8.108 George Pickens DiamondMayan9 0 - 0
8.107 Clyde Edwards-Helaire Computer 6 0 - 0
8.106 James Cook Computer 7 0 - 0
8.105 Kenyan Drake Computer 8 0 - 0
8.104 Zach Charbonnet Computer 9 0 - 0
8.103 Michael Carter Computer 10 0 - 0
8.102 Rachaad White Computer 11 0 - 0
8.101 Kareem Hunt Computer 12 0 - 0
8.100 James Robinson Computer 13 0 - 0
8.99 Brian Robinson Computer 14 0 - 0
7.98 Samaje Perine Computer 14 0 - 0
7.97 Antonio Gibson Computer 13 0 - 0
7.96 Isiah Pacheco Computer 12 0 - 0
7.95 Khalil Herbert Computer 11 0 - 0
7.94 Cordarrelle Patterson Computer 10 0 - 0
7.93 Latavius Murray Computer 9 0 - 0
7.92 Cam Akers Computer 8 0 - 0
7.91 Jeff Wilson Computer 7 0 - 0
7.90 D'Onta Foreman Computer 6 0 - 0
7.89 Justin Fields DiamondMayan9 0 - 0
7.88 David Montgomery Computer 4 0 - 0
7.87 Raheem Mostert Computer 3 0 - 0
7.86 AJ Dillon Computer 2 0 - 0
7.85 Devin Singletary Computer 1 0 - 0
6.84 D'Andre Swift Computer 1 0 - 0
6.83 Deshaun Watson Computer 2 0 - 0
6.82 Derek Carr Computer 3 0 - 0
6.81 Zay Flowers Computer 4 0 - 0
6.80 Tyler Allgeier DiamondMayan9 0 - 0
6.79 Leonard Fournette Computer 6 0 - 0
6.78 DJ Moore Computer 7 0 - 0
6.77 Sam LaPorta Computer 8 0 - 0
6.76 Jerry Jeudy Computer 9 0 - 0
6.75 Mike Evans Computer 10 0 - 0
6.74 Brandon Aiyuk Computer 11 0 - 0
6.73 Terry McLaurin Computer 12 0 - 0
6.72 Tyler Lockett Computer 13 0 - 0
6.71 Taysom Hill Computer 14 0 - 0
5.70 Quentin Johnston Computer 14 0 - 0
5.69 James Conner Computer 13 0 - 0
5.68 Michael Pittman Computer 12 0 - 0
5.67 Alvin Kamara Computer 11 0 - 0
5.66 Tua Tagovailoa Computer 10 0 - 0
5.65 Dak Prescott Computer 9 0 - 0
5.64 Christian Kirk Computer 8 0 - 0
5.63 Miles Sanders Computer 7 0 - 0
5.62 Jaxon Smith-Njigba Computer 6 0 - 0
5.61 Calvin Ridley DiamondMayan9 0 - 0
5.60 Kirk Cousins Computer 4 0 - 0
5.59 J.K. Dobbins Computer 3 0 - 0
5.58 Dalton Kincaid Computer 2 0 - 0
5.57 Kyle Pitts Computer 1 0 - 0
4.56 Drake London Computer 1 0 - 0
4.55 Christian Watson Computer 2 0 - 0
4.54 Amari Cooper Computer 3 0 - 0
4.53 Dalvin Cook Computer 4 0 - 0
4.52 Jerick McKinnon DiamondMayan9 0 - 0
4.51 DeAndre Hopkins Computer 6 0 - 0
4.50 Jamaal Williams Computer 7 0 - 0
4.49 Jalen Hurts Computer 8 0 - 0
4.48 Joe Mixon Computer 9 0 - 0
4.47 George Kittle Computer 10 0 - 0
4.46 Aaron Rodgers Computer 11 0 - 0
4.45 Trevor Lawrence Computer 12 0 - 0
4.44 Javonte Williams Computer 13 0 - 0
4.43 Lamar Jackson Computer 14 0 - 0
3.42 Chris Godwin Computer 14 0 - 0
3.41 T.J. Hockenson Computer 13 0 - 0
3.40 DeVonta Smith Computer 12 0 - 0
3.39 Keenan Allen Computer 11 0 - 0
3.38 Dameon Pierce Computer 10 0 - 0
3.37 Jahmyr Gibbs Computer 9 0 - 0
3.36 Najee Harris Computer 8 0 - 0
3.35 Justin Herbert Computer 7 0 - 0
3.34 Aaron Jones Computer 6 0 - 0
3.33 DK Metcalf DiamondMayan9 0 - 0
3.32 Deebo Samuel Computer 4 0 - 0
3.31 Chris Olave Computer 3 0 - 0
3.30 Kenneth Walker III Computer 2 0 - 0
3.29 Tee Higgins Computer 1 0 - 0
2.28 Joe Burrow Computer 1 0 - 0
2.27 Garrett Wilson Computer 2 0 - 0
2.26 Amon-Ra St. Brown Computer 3 0 - 0
2.25 Rhamondre Stevenson Computer 4 0 - 0
2.24 Jaylen Waddle DiamondMayan9 0 - 0
2.23 Josh Allen Computer 6 0 - 0
2.22 Mark Andrews Computer 7 0 - 0
2.21 CeeDee Lamb Computer 8 0 - 0
2.20 A.J. Brown Computer 9 0 - 0
2.19 Travis Etienne Computer 10 0 - 0
2.18 Breece Hall Computer 11 0 - 0
2.17 Tony Pollard Computer 12 0 - 0
2.16 Patrick Mahomes Computer 13 0 - 0
2.15 Derrick Henry Computer 14 0 - 0
1.14 Nick Chubb Computer 14 0 - 0
1.13 Davante Adams Computer 13 0 - 0
1.12 Josh Jacobs Computer 12 0 - 0
1.11 Tyreek Hill Computer 11 0 - 0
1.10 Stefon Diggs Computer 10 0 - 0
1.9 Travis Kelce Computer 9 0 - 0
1.8 Saquon Barkley Computer 8 0 - 0
1.7 Cooper Kupp Computer 7 0 - 0
1.6 Ja'Marr Chase Computer 6 0 - 0
1.5 Bijan Robinson DiamondMayan9 0 - 0
1.4 Justin Jefferson Computer 4 0 - 0
1.3 Jonathan Taylor Computer 3 0 - 0
1.2 Austin Ekeler Computer 2 0 - 0
1.1 Christian McCaffrey Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.