| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total |
| Clayton | 0 | 0 | 0 | 2 | 0 | 2 |
| Wranglers | 0 | 0 | 0 | 2 | 3 | 5 |
| Team Hillhouse | 7 | 1 | 8 | 4 | 0 | 4 |
| Pancakes | 4 | 0 | 4 | 1 | 1 | 2 |
| John Sheets | 8 | 0 | 8 | 4 | 1 | 5 |
| Tuefel Hunden | 1 | 0 | 1 | 3 | 1 | 4 |
| Saguaros | 0 | 0 | 0 | 3 | 1 | 4 |
| justinbeitzel | 0 | 0 | 0 | 3 | 0 | 3 |
| DetroitTigers | 0 | 0 | 0 | 3 | 0 | 3 |
| DirtyLittleBastards | 1 | 0 | 1 | 1 | 0 | 1 |
| Lumber and Lightning | 9 | 8 | 17 | 3 | 0 | 3 |
| newyorkdorks | 0 | 0 | 0 | 1 | 2 | 3 |
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 27.324 | David Peterson | newyorkdorks | 0 - 0 | ||
| 27.323 | Luis INF Garcia | Lumber and Lightning | 0 - 0 | ||
| 27.322 | Nick Martinez | DirtyLittleBastards | 0 - 0 | ||
| 27.321 | Yasmani Grandal | DetroitTigers | 0 - 0 | ||
| 27.320 | Bailey Ober | justinbeitzel | 0 - 0 | ||
| 27.319 | Aaron Ashby | Saguaros | 0 - 0 | ||
| 27.318 | Joey Votto | Tuefel Hunden | 0 - 0 | ||
| 27.317 | Adam Duvall | John Sheets | 0 - 0 | ||
| 27.316 | Brandon Belt | Pancakes | 0 - 0 | ||
| 27.315 | Isaac Paredes | Team Hillhouse | 0 - 0 | ||
| 27.314 | Ryan Pepiot | Wranglers | 0 - 0 | ||
| 27.313 | Yoan Moncada | Clayton | 0 - 0 | ||
| 26.312 | Randal Grichuk | Clayton | 0 - 0 | ||
| 26.311 | Jared Shuster | Wranglers | 0 - 0 | ||
| 26.310 | Corey Kluber | Team Hillhouse | 0 - 0 | ||
| 26.309 | Josiah Gray | Pancakes | 0 - 0 | ||
| 26.308 | Wil Myers | John Sheets | 0 - 0 | ||
| 26.307 | Aroldis Chapman | Tuefel Hunden | 0 - 0 | ||
| 26.306 | Matt Barnes | Saguaros | 0 - 0 | ||
| 26.305 | Jake Fraley | justinbeitzel | 0 - 0 | ||
| 26.304 | Dylan Floro | DetroitTigers | 0 - 0 | ||
| 26.303 | TJ Friedl | DirtyLittleBastards | 0 - 0 | ||
| 26.302 | Shea Langeliers | Lumber and Lightning | 0 - 0 | ||
| 26.301 | Jorge Lopez | newyorkdorks | 0 - 0 | ||
| 25.300 | Joc Pederson | newyorkdorks | 0 - 0 | ||
| 25.299 | Jurickson Profar | Lumber and Lightning | 0 - 0 | ||
| 25.298 | Yusei Kikuchi | DirtyLittleBastards | 0 - 0 | ||
| 25.297 | Marcell Ozuna | DetroitTigers | 0 - 0 | ||
| 25.296 | Marcus Stroman | justinbeitzel | 0 - 0 | ||
| 25.295 | Adam Ottavino | Saguaros | 0 - 0 | ||
| 25.294 | Michael Wacha | Tuefel Hunden | 0 - 0 | ||
| 25.293 | Dylan Carlson | John Sheets | 0 - 0 | ||
| 25.292 | Brendan Rodgers | Pancakes | 0 - 0 | ||
| 25.291 | Austin Meadows | Team Hillhouse | 0 - 0 | ||
| 25.290 | Kenta Maeda | Wranglers | 0 - 0 | ||
| 25.289 | Taijuan Walker | Clayton | 0 - 0 | ||
| 24.288 | Michael Fulmer | Clayton | 0 - 0 | ||
| 24.287 | Jose Urquidy | Wranglers | 0 - 0 | ||
| 24.286 | Zach Eflin | Team Hillhouse | 0 - 0 | ||
| 24.285 | Kyle Lewis | Pancakes | 0 - 0 | ||
| 24.284 | Trey Mancini | John Sheets | 0 - 0 | ||
| 24.283 | Noah Syndergaard | Tuefel Hunden | 0 - 0 | ||
| 24.282 | Justin Steele | Saguaros | 0 - 0 | ||
| 24.281 | Trevor May | justinbeitzel | 0 - 0 | ||
| 24.280 | Jorge Mateo | DetroitTigers | 0 - 0 | ||
| 24.279 | Keibert Ruiz | DirtyLittleBastards | 0 - 0 | ||
| 24.278 | Alex Lange | Lumber and Lightning | 0 - 0 | ||
| 24.277 | Lance McCullers | newyorkdorks | 0 - 0 | ||
| 23.276 | Nathan Eovaldi | newyorkdorks | 0 - 0 | ||
| 23.275 | Mitch Keller | Lumber and Lightning | 0 - 0 | ||
| 23.274 | Tyler Anderson | DirtyLittleBastards | 0 - 0 | ||
| 23.273 | Jose Leclerc | DetroitTigers | 0 - 0 | ||
| 23.272 | Jorge Soler | justinbeitzel | 0 - 0 | ||
| 23.271 | Ross Stripling | Saguaros | 0 - 0 | ||
| 23.270 | Mike Soroka | Tuefel Hunden | 0 - 0 | ||
| 23.269 | Jon Berti | John Sheets | 0 - 0 | ||
| 23.268 | Hayden Wesneski | Pancakes | 0 - 0 | ||
| 23.267 | Brayan Bello | Team Hillhouse | 0 - 0 | ||
| 23.266 | Merrill Kelly | Wranglers | 0 - 0 | ||
| 23.265 | Cal Quantrill | Clayton | 0 - 0 | ||
| 22.264 | Justin Turner | Clayton | 0 - 0 | ||
| 22.263 | Sonny Gray | Wranglers | 0 - 1 | Team Hillhouse | |
| 22.262 | Lourdes Gurriel Jr. | Team Hillhouse | 0 - 0 | ||
| 22.261 | Ramon Laureano | Pancakes | 0 - 0 | ||
| 22.260 | Seranthony Dominguez | John Sheets | 0 - 0 | ||
| 22.259 | Spencer Torkelson | Tuefel Hunden | 0 - 0 | ||
| 22.258 | Austin Hays | Saguaros | Team Hillhouse | 1 - 0 | |
| 22.257 | Jean Segura | justinbeitzel | 0 - 0 | ||
| 22.256 | Andrew Benintendi | DetroitTigers | John Sheets | 1 - 0 | |
| 22.255 | Ha-Seong Kim | DirtyLittleBastards | 0 - 0 | ||
| 22.254 | Jose Siri | Lumber and Lightning | 0 - 0 | ||
| 22.253 | Harrison Bader | newyorkdorks | 0 - 0 | ||
| 21.252 | Miles Mikolas | newyorkdorks | 0 - 0 | ||
| 21.251 | Jameson Taillon | Lumber and Lightning | 0 - 0 | ||
| 21.250 | Cal Raleigh | DirtyLittleBastards | 0 - 0 | ||
| 21.249 | Trevor Rogers | DetroitTigers | 0 - 0 | ||
| 21.248 | Carlos Carrasco | justinbeitzel | 0 - 0 | ||
| 21.247 | Kolten Wong | Saguaros | 0 - 0 | ||
| 21.246 | Alek Thomas | Tuefel Hunden | Team Hillhouse | 1 - 0 | |
| 21.245 | Craig Kimbrel | John Sheets | 0 - 0 | ||
| 21.244 | Brendan Donovan | Pancakes | 0 - 0 | ||
| 21.243 | Jason Adam | Team Hillhouse | 0 - 0 | ||
| 21.242 | Josh Rojas | Wranglers | 0 - 0 | ||
| 21.241 | Luis Urias | Clayton | 0 - 0 | ||
| 20.240 | Tyler Mahle | Clayton | 0 - 0 | ||
| 20.239 | Garrett Mitchell | Wranglers | 0 - 0 | ||
| 20.238 | Roansy Contreras | Team Hillhouse | 0 - 0 | ||
| 20.237 | Liam Hendriks | Pancakes | 0 - 0 | ||
| 20.236 | Michael Kopech | John Sheets | 0 - 0 | ||
| 20.235 | Mackenzie Gore | Tuefel Hunden | 0 - 0 | ||
| 20.234 | Andrew Heaney | Saguaros | 0 - 0 | ||
| 20.233 | Oscar Colas | justinbeitzel | 0 - 0 | ||
| 20.232 | Adalberto Mondesi | DetroitTigers | 0 - 0 | ||
| 20.231 | DJ LeMahieu | DirtyLittleBastards | 0 - 0 | ||
| 20.230 | Bryson Stott | Lumber and Lightning | 0 - 0 | ||
| 20.229 | Josh Naylor | newyorkdorks | 0 - 1 | Lumber and Lightning | |
| 19.228 | Ezequiel Tovar | newyorkdorks | Lumber and Lightning | 1 - 0 | |
| 19.227 | Garrett Whitlock | Lumber and Lightning | John Sheets | 1 - 0 | |
| 19.226 | Yandy Diaz | DirtyLittleBastards | Lumber and Lightning | 1 - 0 | |
| 19.225 | Edward Cabrera | DetroitTigers | Pancakes | 1 - 0 | |
| 19.224 | Clarke Schmidt | justinbeitzel | 0 - 0 | ||
| 19.223 | Jose Berrios | Saguaros | 0 - 1 | Lumber and Lightning | |
| 19.222 | Brett Baty | Tuefel Hunden | Lumber and Lightning | 1 - 0 | |
| 19.221 | Esteury Ruiz | John Sheets | 0 - 1 | Lumber and Lightning | |
| 19.220 | Jack Flaherty | Pancakes | 0 - 1 | Lumber and Lightning | |
| 19.219 | Ryan McMahon | Team Hillhouse | 0 - 0 | ||
| 19.218 | Gabriel Moreno | Wranglers | Lumber and Lightning | 1 - 0 | |
| 19.217 | Sean Manaea | Clayton | Lumber and Lightning | 1 - 0 | |
| 18.216 | Eduardo Rodriguez | Clayton | 0 - 0 | ||
| 18.215 | Hunter Brown | Wranglers | 0 - 1 | Lumber and Lightning | |
| 18.214 | Tyler Stephenson | Team Hillhouse | 0 - 0 | ||
| 18.213 | Anthony Volpe | Pancakes | John Sheets | 1 - 0 | |
| 18.212 | Evan Phillips | John Sheets | 0 - 0 | ||
| 18.211 | CJ Abrams | Tuefel Hunden | 0 - 0 | ||
| 18.210 | Sean Murphy | Saguaros | 0 - 0 | ||
| 18.209 | Alex Cobb | justinbeitzel | Team Hillhouse | 1 - 0 | |
| 18.208 | Jesse Winker | DetroitTigers | Team Hillhouse | 1 - 0 | |
| 18.207 | Alex Verdugo | DirtyLittleBastards | 0 - 0 | ||
| 18.206 | Joey Meneses | Lumber and Lightning | 0 - 0 | ||
| 18.205 | Koudai Senga | newyorkdorks | 0 - 0 | ||
| 17.204 | Ketel Marte | newyorkdorks | 0 - 0 | ||
| 17.203 | Paul Sewald | Lumber and Lightning | 0 - 0 | ||
| 17.202 | Daniel Bard | DirtyLittleBastards | 0 - 0 | ||
| 17.201 | Patrick Sandoval | DetroitTigers | 0 - 0 | ||
| 17.200 | J.D. Martinez | justinbeitzel | Team Hillhouse | 1 - 0 | |
| 17.199 | Javier Baez | Saguaros | John Sheets | 1 - 0 | |
| 17.198 | Nolan Gorman | Tuefel Hunden | 0 - 0 | ||
| 17.197 | A.J. Minter | John Sheets | 0 - 0 | ||
| 17.196 | Michael Conforto | Pancakes | 0 - 0 | ||
| 17.195 | Lars Nootbaar | Team Hillhouse | 0 - 0 | ||
| 17.194 | Jose Miranda | Wranglers | 0 - 0 | ||
| 17.193 | David Robertson | Clayton | 0 - 0 | ||
| 16.192 | Riley Greene | Clayton | Team Hillhouse | 1 - 0 | |
| 16.191 | Jordan Montgomery | Wranglers | 0 - 0 | ||
| 16.190 | Reid Detmers | Team Hillhouse |
Tuefel Hunden John Sheets |
2 - 0 | |
| 16.189 | William Contreras | Pancakes | 0 - 0 | ||
| 16.188 | Alejandro Kirk | John Sheets | 0 - 0 | ||
| 16.187 | Anthony Rendon | Tuefel Hunden | 0 - 0 | ||
| 16.186 | Mitch Haniger | Saguaros | 0 - 0 | ||
| 16.185 | Willson Contreras | justinbeitzel | 0 - 0 | ||
| 16.184 | Brandon Drury | DetroitTigers | 0 - 0 | ||
| 16.183 | Chris Bassitt | DirtyLittleBastards | 0 - 0 | ||
| 16.182 | Jon Gray | Lumber and Lightning | 0 - 0 | ||
| 16.181 | Tony Gonsolin | newyorkdorks | 0 - 0 | ||
| 15.180 | Ke'Bryan Hayes | newyorkdorks | 0 - 0 | ||
| 15.179 | Seth Brown | Lumber and Lightning | 0 - 0 | ||
| 15.178 | Brandon Nimmo | DirtyLittleBastards | 0 - 0 | ||
| 15.177 | Cody Bellinger | DetroitTigers | 0 - 0 | ||
| 15.176 | Luis SP Garcia | justinbeitzel | 0 - 0 | ||
| 15.175 | Josh Bell | Saguaros | 0 - 0 | ||
| 15.174 | Josh Jung | Tuefel Hunden | 0 - 0 | ||
| 15.173 | Vaughn Grissom | John Sheets | 0 - 0 | ||
| 15.172 | Brady Singer | Pancakes | 0 - 0 | ||
| 15.171 | Triston Casas | Team Hillhouse | 0 - 0 | ||
| 15.170 | Ty France | Wranglers | 0 - 0 | ||
| 15.169 | Ian Happ | Clayton | 0 - 0 | ||
| 14.168 | Whit Merrifield | Clayton | 0 - 0 | ||
| 14.167 | Jonathan India | Wranglers | 0 - 0 | ||
| 14.166 | Andres Munoz | Team Hillhouse | 0 - 0 | ||
| 14.165 | Charlie Morton | Pancakes | 0 - 0 | ||
| 14.164 | Jake Cronenworth | John Sheets | 0 - 0 | ||
| 14.163 | Jarred Kelenic | Tuefel Hunden | 0 - 0 | ||
| 14.162 | Oscar Gonzalez | Saguaros | 0 - 0 | ||
| 14.161 | Miguel Vargas | justinbeitzel | 0 - 0 | ||
| 14.160 | Jesus Luzardo | DetroitTigers | 0 - 0 | ||
| 14.159 | Rowdy Tellez | DirtyLittleBastards | 0 - 0 | ||
| 14.158 | Pete Fairbanks | Lumber and Lightning | 0 - 0 | ||
| 14.157 | David Bednar | newyorkdorks | 0 - 0 | ||
| 13.156 | C.J. Cron | newyorkdorks | 0 - 0 | ||
| 13.155 | Brandon Lowe | Lumber and Lightning | 0 - 0 | ||
| 13.154 | Jeff McNeil | DirtyLittleBastards | 0 - 0 | ||
| 13.153 | Alec Bohm | DetroitTigers | 0 - 0 | ||
| 13.152 | Scott Barlow | justinbeitzel | 0 - 0 | ||
| 13.151 | Freddy Peralta | Saguaros | 0 - 0 | ||
| 13.150 | Ryan Mountcastle | Tuefel Hunden | 0 - 0 | ||
| 13.149 | Dustin May | John Sheets | 0 - 0 | ||
| 13.148 | Jhoan Duran | Pancakes | 0 - 0 | ||
| 13.147 | Grayson Rodriguez | Team Hillhouse | 0 - 0 | ||
| 13.146 | Hunter Renfroe | Wranglers | 0 - 0 | ||
| 13.145 | Giancarlo Stanton | Clayton | 0 - 0 | ||
| 12.144 | Eugenio Suarez | Clayton | 0 - 0 | ||
| 12.143 | Lance Lynn | Wranglers | 0 - 1 | Lumber and Lightning | |
| 12.142 | Masataka Yoshida | Team Hillhouse | Lumber and Lightning | 1 - 0 | |
| 12.141 | Amed Rosario | Pancakes | 0 - 0 | ||
| 12.140 | Seiya Suzuki | John Sheets | Lumber and Lightning | 1 - 0 | |
| 12.139 | Chris Sale | Tuefel Hunden | 0 - 1 | Lumber and Lightning | |
| 12.138 | Lucas Giolito | Saguaros | 0 - 0 | ||
| 12.137 | Nico Hoerner | justinbeitzel | 0 - 0 | ||
| 12.136 | Drew Rasmussen | DetroitTigers | 0 - 0 | ||
| 12.135 | Thairo Estrada | DirtyLittleBastards | 0 - 0 | ||
| 12.134 | Kyle Wright | Lumber and Lightning | 0 - 0 | ||
| 12.133 | Tyler Glasnow | newyorkdorks | 0 - 0 | ||
| 11.132 | Rhys Hoskins | newyorkdorks | 0 - 0 | ||
| 11.131 | Andrew Vaughn | Lumber and Lightning | 0 - 0 | ||
| 11.130 | Blake Snell | DirtyLittleBastards | 0 - 0 | ||
| 11.129 | Pablo Lopez | DetroitTigers | 0 - 0 | ||
| 11.128 | Jeffrey Springs | justinbeitzel | 0 - 0 | ||
| 11.127 | Jorge Polanco | Saguaros | 0 - 0 | ||
| 11.126 | MJ Melendez | Tuefel Hunden | 0 - 0 | ||
| 11.125 | Anthony Santander | John Sheets | 0 - 0 | ||
| 11.124 | Christian Yelich | Pancakes | 0 - 0 | ||
| 11.123 | Jeremy Pena | Team Hillhouse | 0 - 0 | ||
| 11.122 | Carlos Correa | Wranglers | 0 - 0 | ||
| 11.121 | Alexis Diaz | Clayton | 0 - 0 | ||
| 10.120 | Anthony Rizzo | Clayton | 0 - 0 | ||
| 10.119 | Nestor Cortes | Wranglers | 0 - 0 | ||
| 10.118 | Kris Bryant | Team Hillhouse | 0 - 0 | ||
| 10.117 | Clay Holmes | Pancakes | 0 - 0 | ||
| 10.116 | Jordan Walker | John Sheets |
Pancakes John Sheets |
2 - 0 | |
| 10.115 | Clayton Kershaw | Tuefel Hunden | 0 - 0 | ||
| 10.114 | Max Muncy | Saguaros | 0 - 0 | ||
| 10.113 | Nick Castellanos | justinbeitzel | 0 - 0 | ||
| 10.112 | Logan Gilbert | DetroitTigers | 0 - 0 | ||
| 10.111 | Steven Kwan | DirtyLittleBastards | 0 - 0 | ||
| 10.110 | Nick Lodolo | Lumber and Lightning | 0 - 0 | ||
| 10.109 | Jake McCarthy | newyorkdorks | 0 - 0 | ||
| 9.108 | Salvador Perez | newyorkdorks | 0 - 0 | ||
| 9.107 | Christian Walker | Lumber and Lightning | 0 - 0 | ||
| 9.106 | Logan Webb | DirtyLittleBastards | 0 - 0 | ||
| 9.105 | Camilo Doval | DetroitTigers | 0 - 0 | ||
| 9.104 | Matt Chapman | justinbeitzel | 0 - 0 | ||
| 9.103 | Joe Ryan | Saguaros | 0 - 0 | ||
| 9.102 | Kenley Jansen | Tuefel Hunden | 0 - 0 | ||
| 9.101 | George Kirby | John Sheets | 0 - 0 | ||
| 9.100 | Hunter Greene | Pancakes | 0 - 0 | ||
| 9.99 | Nathaniel Lowe | Team Hillhouse | 0 - 0 | ||
| 9.98 | Luis Severino | Wranglers | 0 - 0 | ||
| 9.97 | Joe Musgrove | Clayton | 0 - 0 | ||
| 8.96 | Triston McKenzie | Clayton | 0 - 0 | ||
| 8.95 | Taylor Ward | Wranglers | 0 - 0 | ||
| 8.94 | Felix Bautista | Team Hillhouse | 0 - 0 | ||
| 8.93 | Jose Abreu | Pancakes | 0 - 0 | ||
| 8.92 | Bryce Harper | John Sheets | 0 - 0 | ||
| 8.91 | Byron Buxton | Tuefel Hunden | Team Hillhouse | 1 - 0 | |
| 8.90 | Willy Adames | Saguaros | Pancakes | 1 - 0 | |
| 8.89 | Tyler O'Neill | justinbeitzel | 0 - 0 | ||
| 8.88 | Xander Bogaerts | DetroitTigers | 0 - 0 | ||
| 8.87 | Luis Arraez | DirtyLittleBastards | 0 - 0 | ||
| 8.86 | Ryan Helsley | Lumber and Lightning | 0 - 0 | ||
| 8.85 | Bryan Reynolds | newyorkdorks | 0 - 0 | ||
| 7.84 | Tim Anderson | newyorkdorks | 0 - 0 | ||
| 7.83 | Gleyber Torres | Lumber and Lightning | John Sheets | 1 - 0 | |
| 7.82 | Andres Gimenez | DirtyLittleBastards | 0 - 0 | ||
| 7.81 | Teoscar Hernandez | DetroitTigers | 0 - 0 | ||
| 7.80 | Vinnie Pasquantino | justinbeitzel | 0 - 0 | ||
| 7.79 | Gunnar Henderson | Saguaros | 0 - 0 | ||
| 7.78 | Ryan Pressly | Tuefel Hunden | 0 - 0 | ||
| 7.77 | Carlos Rodon | John Sheets | 0 - 0 | ||
| 7.76 | Raisel Iglesias | Pancakes | 0 - 0 | ||
| 7.75 | Tommy Edman | Team Hillhouse | DirtyLittleBastards | 1 - 0 | |
| 7.74 | Oneil Cruz | Wranglers | 0 - 0 | ||
| 7.73 | Starling Marte | Clayton | 0 - 0 | ||
| 6.72 | Robbie Ray | Clayton | 0 - 0 | ||
| 6.71 | Yu Darvish | Wranglers | 0 - 0 | ||
| 6.70 | Adley Rutschman | Team Hillhouse | 0 - 0 | ||
| 6.69 | Framber Valdez | Pancakes | 0 - 0 | ||
| 6.68 | Will D. Smith | John Sheets | 0 - 0 | ||
| 6.67 | Wander Franco | Tuefel Hunden | 0 - 0 | ||
| 6.66 | Eloy Jimenez | Saguaros | 0 - 0 | ||
| 6.65 | Jordan Romano | justinbeitzel | 0 - 0 | ||
| 6.64 | Devin Williams | DetroitTigers | 0 - 0 | ||
| 6.63 | Max Fried | DirtyLittleBastards | 0 - 0 | ||
| 6.62 | Daulton Varsho | Lumber and Lightning | 0 - 0 | ||
| 6.61 | Luis Castillo | newyorkdorks | 0 - 0 | ||
| 5.60 | George Springer | newyorkdorks | 0 - 0 | ||
| 5.59 | Adolis Garcia | Lumber and Lightning | 0 - 0 | ||
| 5.58 | Josh Hader | DirtyLittleBastards | 0 - 0 | ||
| 5.57 | Dansby Swanson | DetroitTigers | 0 - 0 | ||
| 5.56 | Cristian Javier | justinbeitzel | 0 - 0 | ||
| 5.55 | Zac Gallen | Saguaros | 0 - 0 | ||
| 5.54 | Julio Urias | Tuefel Hunden | 0 - 0 | ||
| 5.53 | Kevin Gausman | John Sheets | 0 - 0 | ||
| 5.52 | Shane Bieber | Pancakes | 0 - 0 | ||
| 5.51 | Alex Bregman | Team Hillhouse | 0 - 0 | ||
| 5.50 | Corbin Carroll | Wranglers | 0 - 0 | ||
| 5.49 | J.T. Realmuto | Clayton | 0 - 0 | ||
| 4.48 | Corey Seager | Clayton | 0 - 0 | ||
| 4.47 | Kyle Schwarber | Wranglers | 0 - 0 | ||
| 4.46 | Alek Manoah | Team Hillhouse | 0 - 0 | ||
| 4.45 | Cedric Mullins II | Pancakes | 0 - 0 | ||
| 4.44 | Dylan Cease | John Sheets | 0 - 0 | ||
| 4.43 | Luis Robert | Tuefel Hunden | 0 - 0 | ||
| 4.42 | Zack Wheeler | Saguaros | 0 - 0 | ||
| 4.41 | Jose Altuve | justinbeitzel | 0 - 0 | ||
| 4.40 | Ozzie Albies | DetroitTigers | 0 - 0 | ||
| 4.39 | Brandon Woodruff | DirtyLittleBastards | 0 - 0 | ||
| 4.38 | Shane McClanahan | Lumber and Lightning | 0 - 0 | ||
| 4.37 | Emmanuel Clase | newyorkdorks | 0 - 0 | ||
| 3.36 | Max Scherzer | newyorkdorks | 0 - 0 | ||
| 3.35 | Randy Arozarena | Lumber and Lightning | 0 - 0 | ||
| 3.34 | Justin Verlander | DirtyLittleBastards | 0 - 0 | ||
| 3.33 | Aaron Nola | DetroitTigers | 0 - 0 | ||
| 3.32 | Spencer Strider | justinbeitzel | 0 - 0 | ||
| 3.31 | Matt Olson | Saguaros | 0 - 0 | ||
| 3.30 | Michael Harris II | Tuefel Hunden | 0 - 0 | ||
| 3.29 | Jazz Chisholm Jr. | John Sheets | John Sheets | 1 - 0 | |
| 3.28 | Marcus Semien | Pancakes | 0 - 0 | ||
| 3.27 | Francisco Lindor | Team Hillhouse | 0 - 0 | ||
| 3.26 | Paul Goldschmidt | Wranglers | 0 - 0 | ||
| 3.25 | Nolan Arenado | Clayton | 0 - 0 | ||
| 2.24 | Jacob DeGrom | Clayton | 0 - 0 | ||
| 2.23 | Austin Riley | Wranglers | 0 - 0 | ||
| 2.22 | Sandy Alcantara | Team Hillhouse | 0 - 0 | ||
| 2.21 | Rafael Devers | Pancakes | 0 - 0 | ||
| 2.20 | Fernando Tatis Jr. | John Sheets | 0 - 0 | ||
| 2.19 | Gerrit Cole | Tuefel Hunden | 0 - 0 | ||
| 2.18 | Mike Trout | Saguaros | 0 - 0 | ||
| 2.17 | Pete Alonso | justinbeitzel | 0 - 0 | ||
| 2.16 | Manny Machado | DetroitTigers | 0 - 0 | ||
| 2.15 | Corbin Burnes | DirtyLittleBastards | 0 - 0 | ||
| 2.14 | Bo Bichette | Lumber and Lightning | Pancakes | 1 - 0 | |
| 2.13 | Yordan Alvarez | newyorkdorks | 0 - 1 | Lumber and Lightning | |
| 1.12 | Mookie Betts | newyorkdorks | 0 - 0 | ||
| 1.11 | Bobby Witt Jr. | Lumber and Lightning | 0 - 0 | ||
| 1.10 | Kyle Tucker | DirtyLittleBastards | 0 - 0 | ||
| 1.9 | Freddie Freeman | DetroitTigers | 0 - 0 | ||
| 1.8 | Julio Rodriguez | justinbeitzel | Lumber and Lightning | 1 - 0 | |
| 1.7 | Ronald Acuna Jr. | Saguaros | 0 - 0 | ||
| 1.6 | Jose Ramirez | Tuefel Hunden | 0 - 0 | ||
| 1.5 | Vladimir Guerrero Jr. | John Sheets | 0 - 0 | ||
| 1.4 | Aaron Judge | Pancakes | 0 - 0 | ||
| 1.3 | Juan Soto | Chillhouse | 0 - 0 | ||
| 1.2 | Shohei Ohtani | Wranglers | Lumber and Lightning | 1 - 0 | |
| 1.1 | Trea Turner | Clayton | 0 - 0 | ||