Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Gambina 0 1 1 0 0 0
Papa 0 1 1 0 1 1
joepicillo 0 1 1 1 1 2
Baynes 1 2 3 1 0 1
Pots 0 0 0 0 1 1
Santiago 0 0 0 0 1 1
Sagos 1 0 1 1 1 2
seawel92 0 0 0 0 0 0
McEneaney 0 0 0 0 0 0
Gallina 1 2 3 0 2 2

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
26.260 Michael Fulmer Gambina 0 - 0
26.259 Jason Adam Papa 0 - 0
26.258 Jose Leclerc joepicillo 0 - 0
26.257 Liam Hendriks Baynes 0 - 0
26.256 Kendall Graveman Pots 0 - 0
26.255 Luis Urias Santiago 0 - 0
26.254 Lance McCullers Sagos 0 - 0
26.253 Mark Canha seawel92 0 - 0
26.252 Trevor Story McEneaney 0 - 0
26.251 Jesse Winker Gallina 0 - 0
25.250 Taylor Rogers Gallina 0 - 0
25.249 Andrew Heaney McEneaney 0 - 0
25.248 Craig Kimbrel seawel92 0 - 0
25.247 Brady Singer Sagos 0 - 0
25.246 Trey Mancini Santiago 0 - 0
25.245 Rafael Montero Pots 0 - 0
25.244 Trevor Rogers Baynes 0 - 0
25.243 Adam Wainwright joepicillo 0 - 0
25.242 Thairo Estrada Papa 0 - 0
25.241 Ross Stripling Gambina 0 - 0
24.240 Oscar Gonzalez Gambina 0 - 0
24.239 Alex Lange Papa 0 - 0
24.238 Anthony Volpe joepicillo 0 - 0
24.237 Tyler Mahle Baynes 0 - 0
24.236 Spencer Torkelson Pots 0 - 0
24.235 Joc Pederson Santiago 0 - 0
24.234 Marcell Ozuna Sagos 0 - 0
24.233 Nico Hoerner seawel92 0 - 0
24.232 Garrett Whitlock McEneaney 0 - 0
24.231 Tyler Stephenson Gallina 0 - 0
23.230 Noah Syndergaard Gallina 0 - 0
23.229 Evan Phillips McEneaney 0 - 0
23.228 Jose Urquidy seawel92 0 - 0
23.227 Jarred Kelenic Sagos 0 - 0
23.226 Brendan Donovan Santiago 0 - 0
23.225 Michael Wacha Pots 0 - 0
23.224 Alex Cobb Baynes 0 - 0
23.223 Seranthony Dominguez joepicillo 0 - 0
23.222 Harrison Bader Papa 0 - 0
23.221 Brayan Bello Gambina 0 - 0
22.220 Ezequiel Tovar Gambina 0 - 0
22.219 Ke'Bryan Hayes Papa 0 - 0
22.218 Anthony Rendon joepicillo 0 - 0
22.217 Yandy Diaz Baynes 0 - 0
22.216 Edward Cabrera Pots 0 - 0
22.215 Jose Miranda Santiago 0 - 0
22.214 Carlos Carrasco Sagos 0 - 0
22.213 Ketel Marte seawel92 0 - 0
22.212 Martin Perez McEneaney 0 - 0
22.211 Sean Manaea Gallina 0 - 0
21.210 Javier Baez Gallina 0 - 0
21.209 Michael Conforto McEneaney 0 - 0
21.208 Ryan McMahon seawel92 0 - 0
21.207 Merrill Kelly Sagos 0 - 0
21.206 Ryan Mountcastle Santiago 0 - 0
21.205 Roansy Contreras Pots 0 - 0
21.204 Luis Arraez Baynes 0 - 0
21.203 Andrew Benintendi joepicillo 0 - 0
21.202 Mitch Haniger Papa 0 - 0
21.201 Alec Bohm Gambina 0 - 0
20.200 Triston Casas Gambina 0 - 0
20.199 Jorge Polanco Papa 0 - 0
20.198 Jon Berti joepicillo 0 - 0
20.197 Jose Berrios Baynes 0 - 0
20.196 Patrick Sandoval Pots 0 - 0
20.195 Zach Eflin Santiago 0 - 0
20.194 Brandon Lowe Sagos 0 - 0
20.193 Hunter Brown seawel92 0 - 0
20.192 Tyler Anderson McEneaney 0 - 0
20.191 Riley Greene Gallina 0 - 0
19.190 Jorge Lopez Gallina 0 - 0
19.189 Grayson Rodriguez McEneaney 0 - 0
19.188 Ty France seawel92 0 - 0
19.187 Miles Mikolas Sagos 0 - 0
19.186 Adam Ottavino Santiago 0 - 0
19.185 Josh Naylor Pots 0 - 0
19.184 Masataka Yoshida Baynes 0 - 0
19.183 Taijuan Walker joepicillo 0 - 0
19.182 Jordan Montgomery Papa 0 - 0
19.181 Daniel Bard Gambina 0 - 0
18.180 Jonathan India Gambina 0 - 0
18.179 MJ Melendez Papa 0 - 0
18.178 Rowdy Tellez joepicillo 0 - 0
18.177 Paul Sewald Baynes 0 - 0
18.176 Lars Nootbaar Pots 0 - 0
18.175 Cody Bellinger Santiago 0 - 0
18.174 David Bednar Sagos 0 - 0
18.173 Joey Meneses seawel92 0 - 0
18.172 Andres Munoz McEneaney 0 - 0
18.171 Chris Bassitt Gallina 0 - 0
17.170 Hunter Renfroe Gallina 0 - 0
17.169 Vaughn Grissom McEneaney 0 - 0
17.168 Alexis Diaz seawel92 0 - 0
17.167 Reid Detmers Sagos 0 - 0
17.166 David Robertson Santiago 0 - 0
17.165 Andrew Vaughn Pots 0 - 0
17.164 Ian Happ Baynes 0 - 0
17.163 Eugenio Suarez joepicillo 0 - 0
17.162 Amed Rosario Papa 0 - 0
17.161 Sean Murphy Gambina 0 - 0
16.160 Seiya Suzuki Gambina 0 - 0
16.159 Scott Barlow Papa 0 - 0
16.158 Dustin May joepicillo 0 - 0
16.157 Drew Rasmussen Baynes 0 - 0
16.156 Brandon Nimmo Pots 0 - 0
16.155 Brandon Drury Santiago 0 - 0
16.154 J.D. Martinez Sagos 0 - 0
16.153 Alex Verdugo seawel92 0 - 0
16.152 Jordan Walker McEneaney 0 - 0
16.151 Jake Cronenworth Gallina 0 - 0
15.150 Pablo Lopez Gallina 0 - 0
15.149 Jeffrey Springs McEneaney 0 - 0
15.148 Jhoan Duran seawel92 0 - 0
15.147 Kris Bryant Sagos 0 - 0
15.146 Shintaro Fujinami Santiago 0 - 0
15.145 Luis SP Garcia Pots 0 - 0
15.144 Camilo Doval Baynes 0 - 0
15.143 Jesus Luzardo joepicillo 0 - 0
15.142 Joe Ryan Papa 0 - 0
15.141 Whit Merrifield Gambina 0 - 0
14.140 Kenley Jansen Gambina 0 - 0
14.139 Jeremy Pena Papa 0 - 0
14.138 Felix Bautista joepicillo 0 - 0
14.137 Chris Sale Baynes 0 - 0
14.136 Jake McCarthy Pots 0 - 0
14.135 Charlie Morton Santiago 0 - 0
14.134 Blake Snell Sagos 0 - 0
14.133 Freddy Peralta seawel92 0 - 0
14.132 Lance Lynn McEneaney 0 - 0
14.131 Kyle Wright Gallina 0 - 0
13.130 Clay Holmes Gallina 0 - 1 Gambina
13.129 Cal Raleigh McEneaney 0 - 0
13.128 Lucas Giolito seawel92 0 - 0
13.127 Rhys Hoskins Sagos 0 - 0
13.126 C.J. Cron Santiago 0 - 0
13.125 Alejandro Kirk Pots 0 - 0
13.124 Christian Walker Baynes 0 - 0
13.123 Willson Contreras joepicillo 0 - 0
13.122 Christian Yelich Papa 0 - 0
13.121 Tyler O'Neill Gambina 0 - 0
12.120 Raisel Iglesias Gambina 0 - 0
12.119 Nestor Cortes Papa 0 - 0
12.118 Giancarlo Stanton joepicillo 0 - 0
12.117 Luis Severino Baynes 0 - 0
12.116 Ryan Pressly Pots 0 - 0
12.115 William Contreras Santiago 0 - 0
12.114 Gunnar Henderson Sagos 0 - 0
12.113 Nick Castellanos seawel92 0 - 0
12.112 Taylor Ward McEneaney 0 - 0
12.111 Max Muncy Gallina 0 - 0
11.110 Bryce Harper Gallina 0 - 0
11.109 Nick Lodolo McEneaney 0 - 0
11.108 Clayton Kershaw seawel92 0 - 0
11.107 Vinnie Pasquantino Sagos 0 - 0
11.106 Koudai Senga Santiago 0 - 0
11.105 Ryan Helsley Pots 0 - 0
11.104 Devin Williams Baynes 0 - 0
11.103 Andres Gimenez joepicillo 0 - 0
11.102 Jordan Romano Papa 0 - 0
11.101 Logan Gilbert Gambina 0 - 0
10.100 Josh Bell Gambina 0 - 0
10.99 Gleyber Torres Papa 0 - 0
10.98 Nathaniel Lowe joepicillo 0 - 0
10.97 Steven Kwan Baynes 0 - 0
10.96 Tony Gonsolin Pots 0 - 0
10.95 Hunter Greene Santiago 0 - 0
10.94 Byron Buxton Sagos 0 - 0
10.93 DJ LeMahieu seawel92 0 - 0
10.92 Tyler Glasnow McEneaney 0 - 0
10.91 George Kirby Gallina 0 - 0
9.90 Oneil Cruz Gallina 0 - 0
9.89 Tim Anderson McEneaney 0 - 0
9.88 Salvador Perez seawel92 0 - 0
9.87 Corbin Carroll Sagos 0 - 0
9.86 Anthony Santander Santiago 0 - 0
9.85 Jeff McNeil Pots 0 - 0
9.84 Adley Rutschman Baynes 0 - 0
9.83 Adolis Garcia joepicillo 0 - 0
9.82 Triston McKenzie Papa 0 - 0
9.81 Willy Adames Gambina 0 - 0
8.80 Bryan Reynolds Gambina 0 - 0
8.79 Dansby Swanson Papa 0 - 0
8.78 Josh Hader joepicillo 0 - 0
8.77 Carlos Correa Baynes 0 - 0
8.76 Joe Musgrove Pots 0 - 0
8.75 Logan Webb Santiago 0 - 0
8.74 Daulton Varsho Sagos 0 - 0
8.73 Robbie Ray seawel92 0 - 0
8.72 Eloy Jimenez McEneaney 0 - 0
8.71 Starling Marte Gallina 0 - 0
7.70 Will Smith Gallina 0 - 0
7.69 Zac Gallen McEneaney 0 - 0
7.68 Teoscar Hernandez seawel92 0 - 0
7.67 Cristian Javier Sagos 0 - 0
7.66 Anthony Rizzo Santiago 0 - 0
7.65 Jose Abreu Pots 0 - 0
7.64 Tommy Edman Baynes 0 - 0
7.63 Cedric Mullins II joepicillo 0 - 0
7.62 Michael Harris II Papa 0 - 0
7.61 Carlos Rodon Gambina 0 - 0
6.60 Luis Robert Gambina 0 - 0
6.59 Randy Arozarena Papa 0 - 0
6.58 PitcherOnly Ohtani joepicillo Gallina 1 - 0
6.57 Julio Urias Baynes 0 - 0
6.56 Emmanuel Clase Pots 0 - 0
6.55 Matt Chapman Santiago 0 - 1 Gallina
6.54 Jazz Chisholm Jr. Sagos Sagos 1 - 0
6.53 Wander Franco seawel92 0 - 0
6.52 Luis Castillo McEneaney 0 - 0
6.51 Kevin Gausman Gallina 0 - 0
5.50 Ozzie Albies Gallina 0 - 0
5.49 Zack Wheeler McEneaney 0 - 0
5.48 Alek Manoah seawel92 0 - 0
5.47 Brandon Woodruff Sagos 0 - 0
5.46 Yu Darvish Santiago 0 - 0
5.45 Max Fried Pots 0 - 0
5.44 George Springer Baynes 0 - 0
5.43 Spencer Strider joepicillo 0 - 0
5.42 J.T. Realmuto Papa 0 - 0
5.41 Xander Bogaerts Gambina 0 - 0
4.40 Dylan Cease Gambina 0 - 0
4.39 Aaron Nola Papa 0 - 0
4.38 Bobby Witt Jr. joepicillo 0 - 0
4.37 Alex Bregman Baynes 0 - 0
4.36 Framber Valdez Pots 0 - 0
4.35 Jose Altuve Santiago 0 - 0
4.34 Fernando Tatis Jr. Sagos 0 - 1 Gallina
4.33 Marcus Semien seawel92 0 - 0
4.32 Matt Olson McEneaney 0 - 0
4.31 Shane McClanahan Gallina 0 - 0
3.30 Jacob DeGrom Gallina 0 - 0
3.29 Corey Seager McEneaney 0 - 0
3.28 Shane Bieber seawel92 0 - 0
3.27 Justin Verlander Sagos 0 - 0
3.26 Francisco Lindor Santiago 0 - 0
3.25 Bo Bichette Pots 0 - 0
3.24 Sandy Alcantara Baynes 0 - 0
3.23 Kyle Schwarber joepicillo 0 - 0
3.22 Paul Goldschmidt Papa 0 - 0
3.21 Max Scherzer Gambina 0 - 0
2.20 Nolan Arenado Gambina 0 - 0
2.19 Corbin Burnes Papa 0 - 1 Baynes
2.18 Shohei Ohtani joepicillo 0 - 0
2.17 Gerrit Cole Baynes 0 - 0
2.16 Rafael Devers Pots 0 - 0
2.15 Kyle Tucker Santiago 0 - 0
2.14 Yordan Alvarez Sagos 0 - 0
2.13 Freddie Freeman seawel92 0 - 0
2.12 Austin Riley McEneaney 0 - 0
2.11 Pete Alonso Gallina 0 - 1 joepicillo
1.10 Vladimir Guerrero Jr. Gallina 0 - 0
1.9 Mike Trout McEneaney 0 - 0
1.8 Mookie Betts seawel92 0 - 0
1.7 Manny Machado Sagos 0 - 0
1.6 Ronald Acuna Jr. Santiago 0 - 0
1.5 Julio Rodriguez Pots 0 - 1 Baynes
1.4 Juan Soto Baynes Baynes 1 - 0
1.3 Trea Turner joepicillo 0 - 1 Papa
1.2 Jose Ramirez Papa 0 - 0
1.1 Aaron Judge Gambina 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.