Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
DiamondMayan9 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.210 Greg Zuerlein Computer 14 0 - 0
15.209 Mason Crosby Computer 13 0 - 0
15.208 Dustin Hopkins Computer 12 0 - 0
15.207 Harrison Butker Computer 11 0 - 0
15.206 Tyler Bass Computer 10 0 - 0
15.205 Jake Elliott Computer 9 0 - 0
15.204 Ryan Succop DiamondMayan9 0 - 0
15.203 Wil Lutz Computer 7 0 - 0
15.202 Evan McPherson Computer 6 0 - 0
15.201 Greg Joseph Computer 5 0 - 0
15.200 Matt Prater Computer 4 0 - 0
15.199 Matt Gay Computer 3 0 - 0
15.198 Chris Boswell Computer 2 0 - 0
15.197 Nick Folk Computer 1 0 - 0
14.196 Quez Watkins Computer 1 0 - 0
14.195 Defense Seattle Computer 2 0 - 0
14.194 Defense Indianapolis Computer 3 0 - 0
14.193 Defense Cincinnati Computer 4 0 - 0
14.192 Defense Kansas City Computer 5 0 - 0
14.191 Defense Arizona Computer 6 0 - 0
14.190 Defense Los Angeles R Computer 7 0 - 0
14.189 Daniel Carlson DiamondMayan9 0 - 0
14.188 Defense Tennessee Computer 9 0 - 0
14.187 Defense Dallas Computer 10 0 - 0
14.186 Defense Tampa Bay Computer 11 0 - 0
14.185 Bryan Edwards Computer 12 0 - 0
14.184 Gerald Everett Computer 13 0 - 0
14.183 Donovan Peoples-Jones Computer 14 0 - 0
13.182 Defense New Orleans Computer 14 0 - 0
13.181 David Njoku Computer 13 0 - 0
13.180 Deonte Harris Computer 12 0 - 0
13.179 Cole Beasley Computer 11 0 - 0
13.178 Latavius Murray Computer 10 0 - 0
13.177 Mike Davis Computer 9 0 - 0
13.176 Defense Atlanta DiamondMayan9 0 - 0
13.175 Antonio Brown Computer 7 0 - 0
13.174 Tyler Conklin Computer 6 0 - 0
13.173 Mecole Hardman Computer 5 0 - 0
13.172 Odell Beckham Computer 4 0 - 0
13.171 Kalif Raymond Computer 3 0 - 0
13.170 C.J. Uzomah Computer 2 0 - 0
13.169 Byron Pringle Computer 1 0 - 0
12.168 Defense Denver Computer 1 0 - 0
12.167 Robby Anderson Computer 2 0 - 0
12.166 Devontae Booker Computer 3 0 - 0
12.165 Jared Cook Computer 4 0 - 0
12.164 Emmanuel Sanders Computer 5 0 - 0
12.163 Devonta Freeman Computer 6 0 - 0
12.162 DeAndre Hopkins Computer 7 0 - 0
12.161 Justin Tucker DiamondMayan9 0 - 0
12.160 Chuba Hubbard Computer 9 0 - 0
12.159 A.J. Green Computer 10 0 - 0
12.158 Cedrick Wilson Computer 11 0 - 0
12.157 Tim Patrick Computer 12 0 - 0
12.156 Myles Gaskin Computer 13 0 - 0
12.155 Marquez Callaway Computer 14 0 - 0
11.154 Marvin Jones Computer 14 0 - 0
11.153 Defense Buffalo Computer 13 0 - 0
11.152 Van Jefferson Computer 12 0 - 0
11.151 Carson Wentz Computer 11 0 - 0
11.150 Albert Okwuegbunam Computer 10 0 - 0
11.149 Matt Ryan Computer 9 0 - 0
11.148 Jameson Williams DiamondMayan9 0 - 0
11.147 Jarvis Landry Computer 7 0 - 0
11.146 Ryan Tannehill Computer 6 0 - 0
11.145 K.J. Osborn Computer 5 0 - 0
11.144 Trevor Lawrence Computer 4 0 - 0
11.143 Jameis Winston Computer 3 0 - 0
11.142 Tua Tagovailoa Computer 2 0 - 0
11.141 Trey Lance Computer 1 0 - 0
10.140 Kendrick Bourne Computer 1 0 - 0
10.139 Sony Michel Computer 2 0 - 0
10.138 Tyler Higbee Computer 3 0 - 0
10.137 Jamaal Williams Computer 4 0 - 0
10.136 Jakobi Meyers Computer 5 0 - 0
10.135 Isaiah Spiller Computer 6 0 - 0
10.134 Logan Thomas Computer 7 0 - 0
10.133 Irv Smith Jr DiamondMayan9 0 - 0
10.132 Noah Fant Computer 9 0 - 0
10.131 Gus Edwards Computer 10 0 - 0
10.130 Tyler Boyd Computer 11 0 - 0
10.129 Defense New England Computer 12 0 - 0
10.128 Robert Tonyan Computer 13 0 - 0
10.127 DJ Chark Computer 14 0 - 0
9.126 Kenny Golladay Computer 14 0 - 0
9.125 Raheem Mostert Computer 13 0 - 0
9.124 Skyy Moore Computer 12 0 - 0
9.123 DeVante Parker Computer 11 0 - 0
9.122 Darrell Henderson Computer 10 0 - 0
9.121 Marquez Valdes-Scantling Computer 9 0 - 0
9.120 Justin Fields DiamondMayan9 0 - 0
9.119 Kadarius Toney Computer 7 0 - 0
9.118 Russell Gage Computer 6 0 - 0
9.117 Chris Olave Computer 5 0 - 0
9.116 Michael Gallup Computer 4 0 - 0
9.115 Garrett Wilson Computer 3 0 - 0
9.114 Robert Woods Computer 2 0 - 0
9.113 Allen Lazard Computer 1 0 - 0
8.112 Mike Gesicki Computer 1 0 - 0
8.111 Alexander Mattison Computer 2 0 - 0
8.110 Chase Claypool Computer 3 0 - 0
8.109 Derek Carr Computer 4 0 - 0
8.108 Hunter Henry Computer 5 0 - 0
8.107 Matthew Stafford Computer 6 0 - 0
8.106 Aaron Rodgers Computer 7 0 - 0
8.105 Brandon Aiyuk DiamondMayan9 0 - 0
8.104 Pat Freiermuth Computer 9 0 - 0
8.103 Michael Carter Computer 10 0 - 0
8.102 Zach Ertz Computer 11 0 - 0
8.101 Cole Kmet Computer 12 0 - 0
8.100 James Robinson Computer 13 0 - 0
8.99 Cordarrelle Patterson Computer 14 0 - 0
7.98 Dawson Knox Computer 14 0 - 0
7.97 Hunter Renfrow Computer 13 0 - 0
7.96 James Cook Computer 12 0 - 0
7.95 Kirk Cousins Computer 11 0 - 0
7.94 Christian Kirk Computer 10 0 - 0
7.93 Chase Edmonds Computer 9 0 - 0
7.92 Rhamondre Stevenson DiamondMayan9 0 - 0
7.91 Tony Pollard Computer 7 0 - 0
7.90 Ronald Jones II Computer 6 0 - 0
7.89 Rashaad Penny Computer 5 0 - 0
7.88 Melvin Gordon III Computer 4 0 - 0
7.87 Kareem Hunt Computer 3 0 - 0
7.86 Clyde Edwards-Helaire Computer 2 0 - 0
7.85 Devin Singletary Computer 1 0 - 0
6.84 Russell Wilson Computer 1 0 - 0
6.83 Tom Brady Computer 2 0 - 0
6.82 Treylon Burks Computer 3 0 - 0
6.81 Tyler Lockett Computer 4 0 - 0
6.80 Drake London Computer 5 0 - 0
6.79 T.J. Hockenson Computer 6 0 - 0
6.78 Adam Thielen Computer 7 0 - 0
6.77 Kenneth Walker III DiamondMayan9 0 - 0
6.76 Dak Prescott Computer 9 0 - 0
6.75 Amon-Ra St. Brown Computer 10 0 - 0
6.74 Dalton Schultz Computer 11 0 - 0
6.73 Rashod Bateman Computer 12 0 - 0
6.72 Jalen Hurts Computer 13 0 - 0
6.71 Joe Burrow Computer 14 0 - 0
5.70 Miles Sanders Computer 14 0 - 0
5.69 Josh Jacobs Computer 13 0 - 0
5.68 DeVonta Smith Computer 12 0 - 0
5.67 Gabriel Davis Computer 11 0 - 0
5.66 Kyler Murray Computer 10 0 - 0
5.65 Michael Thomas Computer 9 0 - 0
5.64 Dallas Goedert DiamondMayan9 0 - 0
5.63 Jerry Jeudy Computer 7 0 - 0
5.62 Chris Godwin Computer 6 0 - 0
5.61 JuJu Smith-Schuster Computer 5 0 - 0
5.60 J.K. Dobbins Computer 4 0 - 0
5.59 Marquise Brown Computer 3 0 - 0
5.58 DK Metcalf Computer 2 0 - 0
5.57 Travis Etienne Computer 1 0 - 0
4.56 Elijah Moore Computer 1 0 - 0
4.55 Darnell Mooney Computer 2 0 - 0
4.54 Darren Waller Computer 3 0 - 0
4.53 Damien Harris Computer 4 0 - 0
4.52 Justin Herbert Computer 5 0 - 0
4.51 AJ Dillon Computer 6 0 - 0
4.50 George Kittle Computer 7 0 - 0
4.49 Patrick Mahomes DiamondMayan9 0 - 0
4.48 Amari Cooper Computer 9 0 - 0
4.47 Brandin Cooks Computer 10 0 - 0
4.46 Courtland Sutton Computer 11 0 - 0
4.45 Lamar Jackson Computer 12 0 - 0
4.44 Diontae Johnson Computer 13 0 - 0
4.43 Mike Williams Computer 14 0 - 0
3.42 Terry McLaurin Computer 14 0 - 0
3.41 Allen Robinson II Computer 13 0 - 0
3.40 Antonio Gibson Computer 12 0 - 0
3.39 David Montgomery Computer 11 0 - 0
3.38 Kyle Pitts Computer 10 0 - 0
3.37 Cam Akers Computer 9 0 - 0
3.36 Jaylen Waddle DiamondMayan9 0 - 0
3.35 Elijah Mitchell Computer 7 0 - 0
3.34 DJ Moore Computer 6 0 - 0
3.33 Ezekiel Elliott Computer 5 0 - 0
3.32 Michael Pittman Computer 4 0 - 0
3.31 Breece Hall Computer 3 0 - 0
3.30 Keenan Allen Computer 2 0 - 0
3.29 Tee Higgins Computer 1 0 - 0
2.28 A.J. Brown Computer 1 0 - 0
2.27 James Conner Computer 2 0 - 0
2.26 Josh Allen Computer 3 0 - 0
2.25 Mark Andrews Computer 4 0 - 0
2.24 Tyreek Hill Computer 5 0 - 0
2.23 Davante Adams Computer 6 0 - 0
2.22 Javonte Williams Computer 7 0 - 0
2.21 Saquon Barkley DiamondMayan9 0 - 0
2.20 Alvin Kamara Computer 9 0 - 0
2.19 Leonard Fournette Computer 10 0 - 0
2.18 Nick Chubb Computer 11 0 - 0
2.17 Deebo Samuel Computer 12 0 - 0
2.16 Travis Kelce Computer 13 0 - 0
2.15 Najee Harris Computer 14 0 - 0
1.14 Mike Evans Computer 14 0 - 0
1.13 Joe Mixon Computer 13 0 - 0
1.12 D'Andre Swift Computer 12 0 - 0
1.11 CeeDee Lamb Computer 11 0 - 0
1.10 Aaron Jones Computer 10 0 - 0
1.9 Cooper Kupp Computer 9 0 - 0
1.8 Ja'Marr Chase DiamondMayan9 0 - 0
1.7 Stefon Diggs Computer 7 0 - 0
1.6 Derrick Henry Computer 6 0 - 0
1.5 Austin Ekeler Computer 5 0 - 0
1.4 Justin Jefferson Computer 4 0 - 0
1.3 Dalvin Cook Computer 3 0 - 0
1.2 Christian McCaffrey Computer 2 0 - 0
1.1 Jonathan Taylor Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.