| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total |
| John Fig | 0 | 0 | 0 | 0 | 4 | 4 |
| Randyb0183 | 0 | 40 | 40 | 0 | 1 | 1 |
| kareem | 0 | 0 | 0 | 0 | 4 | 4 |
| Bhaynes409 | 0 | 0 | 0 | 0 | 3 | 3 |
| Vunewwin | 0 | 0 | 0 | 0 | 1 | 1 |
| Wfree0104 | 1 | 0 | 1 | 1 | 9 | 10 |
| dakidd96 | 0 | 1 | 1 | 0 | 3 | 3 |
| cpokraka | 0 | 0 | 0 | 0 | 5 | 5 |
| Pup1017 | 0 | 0 | 0 | 0 | 7 | 7 |
| Jcomea1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 18.179 | (K) DeVonta Smith | Randyb0183 | 0 - 0 | ||
| 18.178 | (K) Ja'Marr Chase | kareem | 0 - 0 | ||
| 18.177 | (K) Amon-Ra St. Brown | Bhaynes409 | 0 - 0 | ||
| 18.176 | (K) Jaylen Waddle | Vunewwin | 0 - 0 | ||
| 18.175 | (K) Javonte Williams | Wfree0104 | 0 - 0 | ||
| 18.174 | (K) Travis Etienne | dakidd96 | 0 - 0 | ||
| 18.173 | (K) Justin Fields | cpokraka | 0 - 0 | ||
| 18.172 | (K) Evan McPherson | Pup1017 | 0 - 0 | ||
| 18.171 | (K) Najee Harris | Jcomea1 | 0 - 0 | ||
| 17.170 | Trey Hendrickson | Jcomea1 | 0 - 0 | ||
| 17.169 | Defense Los Angeles C | Pup1017 | 0 - 0 | ||
| 17.168 | Bobby Wagner | cpokraka | 0 - 0 | ||
| 17.167 | Baker Mayfield | dakidd96 | 0 - 0 | ||
| 17.166 | Trevor Lawrence | Wfree0104 | 0 - 0 | ||
| 17.165 | Roquan Smith | Vunewwin | 0 - 0 | ||
| 17.164 | C.J. Mosley | Bhaynes409 | 0 - 0 | ||
| 17.163 | Greg Zuerlein | kareem | 0 - 0 | ||
| 17.162 | Joey Bosa | Randyb0183 | 0 - 0 | ||
| 17.161 | Jarvis Landry | John Fig | 0 - 0 | ||
| 16.160 | Nick Folk | John Fig | 0 - 0 | ||
| 16.159 | Matt Prater | Randyb0183 | 0 - 0 | ||
| 16.158 | Defense Baltimore | kareem | 0 - 0 | ||
| 16.157 | Tua Tagovailoa | Bhaynes409 | 0 - 0 | ||
| 16.156 | Harrison Butker | Vunewwin | 0 - 0 | ||
| 16.155 | Boston Scott | Wfree0104 | 0 - 0 | ||
| 16.154 | Defense Indianapolis | dakidd96 | 0 - 0 | ||
| 16.153 | Kadarius Toney | cpokraka | 0 - 0 | ||
| 16.152 | Chase Claypool | Pup1017 | 0 - 0 | ||
| 16.151 | DeVante Parker | Jcomea1 | 0 - 0 | ||
| 15.150 | Matt Breida | Jcomea1 | 0 - 0 | ||
| 15.149 | Joshua Palmer | Pup1017 | 0 - 0 | ||
| 15.148 | Matt Gay | cpokraka | 0 - 0 | ||
| 15.147 | DJ Chark | dakidd96 | 0 - 0 | ||
| 15.146 | Nyheim Hines | Wfree0104 | 0 - 0 | ||
| 15.145 | Zamir White | Vunewwin | 0 - 0 | ||
| 15.144 | Mike Gesicki | Bhaynes409 | 0 - 0 | ||
| 15.143 | Robert Woods | kareem | 0 - 0 | ||
| 15.142 | Jameson Williams | Randyb0183 | 0 - 0 | ||
| 15.141 | Jordyn Brooks | John Fig | 0 - 0 | ||
| 14.140 | Defense New England | John Fig | 0 - 0 | ||
| 14.139 | Defense New Orleans | Randyb0183 | 0 - 0 | ||
| 14.138 | Eno Benjamin | kareem | 0 - 0 | ||
| 14.137 | Rachaad White | Bhaynes409 | 0 - 0 | ||
| 14.136 | Defense Los Angeles R | Vunewwin | 0 - 0 | ||
| 14.135 | Chuba Hubbard | Wfree0104 | 0 - 0 | ||
| 14.134 | Mark Ingram II | dakidd96 | 0 - 0 | ||
| 14.133 | Defense Dallas | cpokraka | 0 - 0 | ||
| 14.132 | Nick Bosa | Pup1017 | 0 - 0 | ||
| 14.131 | Tyler Bass | Jcomea1 | 0 - 0 | ||
| 13.130 | Devin White | Jcomea1 | 0 - 0 | ||
| 13.129 | Darrell Henderson | Pup1017 | 0 - 0 | ||
| 13.128 | Cole Kmet | cpokraka | 0 - 0 | ||
| 13.127 | Marquez Valdes-Scantling | dakidd96 | 0 - 0 | ||
| 13.126 | Brandon McManus | Wfree0104 | 0 - 0 | ||
| 13.125 | Romeo Doubs | Vunewwin | 0 - 0 | ||
| 13.124 | Daniel Carlson | Bhaynes409 | 0 - 0 | ||
| 13.123 | Myles Garrett | kareem | 0 - 0 | ||
| 13.122 | Kirk Cousins | Randyb0183 | 0 - 0 | ||
| 13.121 | Hunter Henry | John Fig | 0 - 0 | ||
| 12.120 | Matt Ryan | John Fig | 0 - 0 | ||
| 12.119 | Raheem Mostert | Randyb0183 | 0 - 0 | ||
| 12.118 | Isaiah Spiller | kareem | 0 - 0 | ||
| 12.117 | Alexander Mattison | Bhaynes409 | 0 - 0 | ||
| 12.116 | Isaih Pacheco | Vunewwin | 0 - 0 | ||
| 12.115 | Darius Leonard | Wfree0104 | 0 - 0 | ||
| 12.114 | Justin Tucker | dakidd96 | 0 - 0 | ||
| 12.113 | Michael Gallup | cpokraka | 0 - 1 | Randyb0183 | |
| 12.112 | James Robinson | Pup1017 | 0 - 0 | ||
| 12.111 | George Pickens | Jcomea1 | 0 - 0 | ||
| 11.110 | Defense San Francisco | Jcomea1 | 0 - 0 | ||
| 11.109 | Matthew Stafford | Pup1017 | 0 - 0 | ||
| 11.108 | Tyler Lockett | cpokraka | 0 - 0 | ||
| 11.107 | Elijah Moore | dakidd96 | 0 - 0 | ||
| 11.106 | Defense Tampa Bay | Wfree0104 | 0 - 1 | Randyb0183 | |
| 11.105 | Christian Kirk | Vunewwin | 0 - 0 | ||
| 11.104 | Foyesade Oluokun | Bhaynes409 | 0 - 0 | ||
| 11.103 | Tom Brady | kareem | 0 - 0 | ||
| 11.102 | Allen Lazard | Randyb0183 | 0 - 0 | ||
| 11.101 | Treylon Burks | John Fig | 0 - 0 | ||
| 10.100 | Rashod Bateman | John Fig | 0 - 0 | ||
| 10.99 | Skyy Moore | Randyb0183 | 0 - 0 | ||
| 10.98 | Chris Olave | kareem | 0 - 0 | ||
| 10.97 | Defense Buffalo | Bhaynes409 | 0 - 0 | ||
| 10.96 | Brandon Aiyuk | Vunewwin | 0 - 0 | ||
| 10.95 | Chris Godwin | Wfree0104 | 0 - 1 | Randyb0183 | |
| 10.94 | Amari Cooper | dakidd96 | 0 - 0 | ||
| 10.93 | Garrett Wilson | cpokraka | 0 - 0 | ||
| 10.92 | Zach Ertz | Pup1017 | 0 - 0 | ||
| 10.91 | Dak Prescott | Jcomea1 | 0 - 1 | Randyb0183 | |
| 9.90 | Drake London | Jcomea1 | 0 - 0 | ||
| 9.89 | Hunter Renfrow | Pup1017 | 0 - 0 | ||
| 9.88 | Kareem Hunt | cpokraka | 0 - 0 | ||
| 9.87 | Aaron Donald | dakidd96 | 0 - 0 | ||
| 9.86 | Adam Thielen | Wfree0104 | 0 - 1 | Randyb0183 | |
| 9.85 | Darnell Mooney | Vunewwin | 0 - 0 | ||
| 9.84 | Dawson Knox | Bhaynes409 | 0 - 0 | ||
| 9.83 | Michael Thomas | kareem | 0 - 0 | ||
| 9.82 | Dallas Goedert | Randyb0183 | 0 - 0 | ||
| 9.81 | Michael Carter | John Fig | 0 - 0 | ||
| 8.80 | Marquise Brown | John Fig | 0 - 0 | ||
| 8.79 | Jalen Hurts | Randyb0183 | 0 - 0 | ||
| 8.78 | Miles Sanders | kareem | 0 - 0 | ||
| 8.77 | Rhamondre Stevenson | Bhaynes409 | 0 - 0 | ||
| 8.76 | DeAndre Hopkins | Vunewwin | 0 - 0 | ||
| 8.75 | James Cook | Wfree0104 | 0 - 1 | Randyb0183 | |
| 8.74 | Cordarrelle Patterson | dakidd96 | 0 - 0 | ||
| 8.73 | Ronald Jones II | cpokraka | 0 - 0 | ||
| 8.72 | Derek Carr | Pup1017 | 0 - 0 | ||
| 8.71 | Rashaad Penny | Jcomea1 | 0 - 0 | ||
| 7.70 | Allen Robinson II | Jcomea1 | 0 - 0 | ||
| 7.69 | Micah Parsons | Pup1017 | 0 - 2 |
dakidd96 Randyb0183 |
|
| 7.68 | Aaron Rodgers | cpokraka | 0 - 0 | ||
| 7.67 | Melvin Gordon III | dakidd96 | 0 - 0 | ||
| 7.66 | Joe Burrow | Wfree0104 | 0 - 1 | Randyb0183 | |
| 7.65 | Chase Edmonds | Vunewwin | 0 - 0 | ||
| 7.64 | JuJu Smith-Schuster | Bhaynes409 | 0 - 0 | ||
| 7.63 | T.J. Watt | kareem | 0 - 0 | ||
| 7.62 | Kenneth Walker III | Randyb0183 | 0 - 0 | ||
| 7.61 | Russell Wilson | John Fig | 0 - 0 | ||
| 6.60 | Brandin Cooks | John Fig | 0 - 0 | ||
| 6.59 | DK Metcalf | Randyb0183 | 0 - 0 | ||
| 6.58 | Diontae Johnson | kareem | 0 - 0 | ||
| 6.57 | Kyler Murray | Bhaynes409 | 0 - 0 | ||
| 6.56 | Dameon Pierce | Vunewwin | 0 - 0 | ||
| 6.55 | Devin Singletary | Wfree0104 | 0 - 1 | Randyb0183 | |
| 6.54 | Jerry Jeudy | dakidd96 | 0 - 0 | ||
| 6.53 | Damien Harris | cpokraka | 0 - 0 | ||
| 6.52 | T.J. Hockenson | Pup1017 | 0 - 0 | ||
| 6.51 | Gabriel Davis | Jcomea1 | 0 - 0 | ||
| 5.50 | Courtland Sutton | Jcomea1 | 0 - 0 | ||
| 5.49 | Tony Pollard | Pup1017 | 0 - 1 | Randyb0183 | |
| 5.48 | Clyde Edwards-Helaire | cpokraka | 0 - 0 | ||
| 5.47 | Elijah Mitchell | dakidd96 | 0 - 0 | ||
| 5.46 | Terry McLaurin | Wfree0104 | Wfree0104 | 1 - 1 | Randyb0183 |
| 5.45 | Josh Jacobs | Vunewwin | 0 - 0 | ||
| 5.44 | Michael Pittman | Bhaynes409 | 0 - 0 | ||
| 5.43 | David Montgomery | kareem | 0 - 0 | ||
| 5.42 | J.K. Dobbins | Randyb0183 | 0 - 1 | Randyb0183 | |
| 5.41 | DJ Moore | John Fig | 0 - 1 | Randyb0183 | |
| 4.40 | Cam Akers | John Fig | 0 - 0 | ||
| 4.39 | Tee Higgins | Randyb0183 | 0 - 0 | ||
| 4.38 | Lamar Jackson | kareem | 0 - 1 | Randyb0183 | |
| 4.37 | Mike Williams | Bhaynes409 | 0 - 0 | ||
| 4.36 | George Kittle | Vunewwin | 0 - 0 | ||
| 4.35 | Keenan Allen | Wfree0104 | 0 - 1 | Randyb0183 | |
| 4.34 | Patrick Mahomes | dakidd96 | 0 - 0 | ||
| 4.33 | Antonio Gibson | cpokraka | 0 - 1 | Randyb0183 | |
| 4.32 | Breece Hall | Pup1017 | 0 - 1 | Randyb0183 | |
| 4.31 | Justin Herbert | Jcomea1 | 0 - 0 | ||
| 3.30 | Dalton Schultz | Jcomea1 | 0 - 1 | Randyb0183 | |
| 3.29 | AJ Dillon | Pup1017 | 0 - 1 | Randyb0183 | |
| 3.28 | Mike Evans | cpokraka | 0 - 1 | Randyb0183 | |
| 3.27 | Darren Waller | dakidd96 | 0 - 1 | Randyb0183 | |
| 3.26 | Kyle Pitts | Wfree0104 | 0 - 0 | ||
| 3.25 | Josh Allen | Vunewwin | 0 - 0 | ||
| 3.24 | A.J. Brown | Bhaynes409 | 0 - 1 | Randyb0183 | |
| 3.23 | James Conner | kareem | 0 - 1 | Randyb0183 | |
| 3.22 | Tyreek Hill | Randyb0183 | 0 - 0 | ||
| 3.21 | Deebo Samuel | John Fig | 0 - 1 | Randyb0183 | |
| 2.20 | Ezekiel Elliott | John Fig | 0 - 1 | Randyb0183 | |
| 2.19 | Leonard Fournette | Randyb0183 | 0 - 0 | ||
| 2.18 | Travis Kelce | kareem | 0 - 1 | Randyb0183 | |
| 2.17 | D'Andre Swift | Bhaynes409 | 0 - 1 | Randyb0183 | |
| 2.16 | Nick Chubb | Vunewwin | 0 - 0 | ||
| 2.15 | Aaron Jones | Wfree0104 | 0 - 0 | ||
| 2.14 | CeeDee Lamb | dakidd96 | 0 - 1 | Randyb0183 | |
| 2.13 | Mark Andrews | cpokraka | 0 - 1 | Randyb0183 | |
| 2.12 | Stefon Diggs | Pup1017 | 0 - 1 | Randyb0183 | |
| 2.11 | Saquon Barkley | Jcomea1 | 0 - 1 | Randyb0183 | |
| 1.10 | Alvin Kamara | Jcomea1 | 0 - 1 | Randyb0183 | |
| 1.9 | Davante Adams | Pup1017 | 0 - 1 | Randyb0183 | |
| 1.8 | Justin Jefferson | cpokraka | 0 - 1 | Randyb0183 | |
| 1.7 | Joe Mixon | dakidd96 | 0 - 1 | Randyb0183 | |
| 1.6 | Cooper Kupp | Wfree0104 | 0 - 1 | Randyb0183 | |
| 1.5 | Derrick Henry | Vunewwin | 0 - 1 | Randyb0183 | |
| 1.4 | Dalvin Cook | Bhaynes409 | 0 - 1 | Randyb0183 | |
| 1.3 | Austin Ekeler | kareem | 0 - 1 | Randyb0183 | |
| 1.2 | Christian McCaffrey | Randyb0183 | 0 - 0 | ||
| 1.1 | Jonathan Taylor | John Fig | 0 - 1 | Randyb0183 | |