Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Reed33 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.150 Jake Elliott Computer 10 0 - 0
15.149 Tyler Bass Computer 9 0 - 0
15.148 Greg Joseph Computer 8 0 - 0
15.147 Matt Gay Computer 7 0 - 0
15.146 Defense Arizona Computer 6 0 - 0
15.145 Matt Prater Computer 5 0 - 0
15.144 Evan McPherson Reed33 0 - 0
15.143 Chris Boswell Computer 3 0 - 0
15.142 Nick Folk Computer 2 0 - 0
15.141 Daniel Carlson Computer 1 0 - 0
14.140 Defense Kansas City Computer 1 0 - 0
14.139 Defense Indianapolis Computer 2 0 - 0
14.138 Defense Tampa Bay Computer 3 0 - 0
14.137 Sony Michel Reed33 0 - 0
14.136 Defense New Orleans Computer 5 0 - 0
14.135 Justin Tucker Computer 6 0 - 0
14.134 Defense Buffalo Computer 7 0 - 0
14.133 Defense New England Computer 8 0 - 0
14.132 Defense Miami Computer 9 0 - 0
14.131 Defense Dallas Computer 10 0 - 0
13.130 DJ Chark Computer 10 0 - 0
13.129 Kenny Golladay Computer 9 0 - 0
13.128 Cole Kmet Computer 8 0 - 0
13.127 DeVante Parker Computer 7 0 - 0
13.126 Justin Fields Computer 6 0 - 0
13.125 Tua Tagovailoa Computer 5 0 - 0
13.124 Defense Green Bay Reed33 0 - 0
13.123 Raheem Mostert Computer 3 0 - 0
13.122 Kadarius Toney Computer 2 0 - 0
13.121 Darrell Henderson Computer 1 0 - 0
12.120 Marquez Valdes-Scantling Computer 1 0 - 0
12.119 Mike Gesicki Computer 2 0 - 0
12.118 Russell Gage Computer 3 0 - 0
12.117 Robert Tonyan Reed33 0 - 0
12.116 Hunter Henry Computer 5 0 - 0
12.115 Chris Olave Computer 6 0 - 0
12.114 Trey Lance Computer 7 0 - 0
12.113 Kirk Cousins Computer 8 0 - 0
12.112 Garrett Wilson Computer 9 0 - 0
12.111 Ronald Jones II Computer 10 0 - 0
11.110 Derek Carr Computer 10 0 - 0
11.109 Michael Carter Computer 9 0 - 0
11.108 James Cook Computer 8 0 - 0
11.107 Alexander Mattison Computer 7 0 - 0
11.106 Michael Gallup Computer 6 0 - 0
11.105 Christian Kirk Computer 5 0 - 0
11.104 James Robinson Reed33 0 - 0
11.103 Matthew Stafford Computer 3 0 - 0
11.102 Russell Wilson Computer 2 0 - 0
11.101 Dak Prescott Computer 1 0 - 0
10.100 Pat Freiermuth Computer 1 0 - 0
10.99 Rhamondre Stevenson Computer 2 0 - 0
10.98 Zach Ertz Computer 3 0 - 0
10.97 Robert Woods Reed33 0 - 0
10.96 Chase Claypool Computer 5 0 - 0
10.95 Brandon Aiyuk Computer 6 0 - 0
10.94 Drake London Computer 7 0 - 0
10.93 Cordarrelle Patterson Computer 8 0 - 0
10.92 Chase Edmonds Computer 9 0 - 0
10.91 Hunter Renfrow Computer 10 0 - 0
9.90 Dawson Knox Computer 10 0 - 0
9.89 Tyler Lockett Computer 9 0 - 0
9.88 Aaron Rodgers Computer 8 0 - 0
9.87 Allen Lazard Computer 7 0 - 0
9.86 Treylon Burks Computer 6 0 - 0
9.85 Rashod Bateman Computer 5 0 - 0
9.84 Adam Thielen Reed33 0 - 0
9.83 DeVonta Smith Computer 3 0 - 0
9.82 Michael Thomas Computer 2 0 - 0
9.81 Amon-Ra St. Brown Computer 1 0 - 0
8.80 Tony Pollard Computer 1 0 - 0
8.79 Melvin Gordon III Computer 2 0 - 0
8.78 Kenneth Walker III Computer 3 0 - 0
8.77 Tom Brady Reed33 0 - 0
8.76 Jerry Jeudy Computer 5 0 - 0
8.75 Gabriel Davis Computer 6 0 - 0
8.74 Dalton Schultz Computer 7 0 - 0
8.73 Clyde Edwards-Helaire Computer 8 0 - 0
8.72 T.J. Hockenson Computer 9 0 - 0
8.71 Kareem Hunt Computer 10 0 - 0
7.70 Miles Sanders Computer 10 0 - 0
7.69 Jalen Hurts Computer 9 0 - 0
7.68 Josh Jacobs Computer 8 0 - 0
7.67 Rashaad Penny Computer 7 0 - 0
7.66 Devin Singletary Computer 6 0 - 0
7.65 Travis Etienne Computer 5 0 - 0
7.64 JuJu Smith-Schuster Reed33 0 - 0
7.63 Damien Harris Computer 3 0 - 0
7.62 J.K. Dobbins Computer 2 0 - 0
7.61 Cam Akers Computer 1 0 - 0
6.60 Dallas Goedert Computer 1 0 - 0
6.59 Joe Burrow Computer 2 0 - 0
6.58 Marquise Brown Computer 3 0 - 0
6.57 Chris Godwin Reed33 0 - 0
6.56 Patrick Mahomes Computer 5 0 - 0
6.55 Justin Herbert Computer 6 0 - 0
6.54 DK Metcalf Computer 7 0 - 0
6.53 Elijah Mitchell Computer 8 0 - 0
6.52 George Kittle Computer 9 0 - 0
6.51 Kyler Murray Computer 10 0 - 0
5.50 Elijah Moore Computer 10 0 - 0
5.49 Darnell Mooney Computer 9 0 - 0
5.48 Darren Waller Computer 8 0 - 0
5.47 AJ Dillon Computer 7 0 - 0
5.46 Amari Cooper Computer 6 0 - 0
5.45 Courtland Sutton Computer 5 0 - 0
5.44 Antonio Gibson Reed33 0 - 0
5.43 Lamar Jackson Computer 3 0 - 0
5.42 Jaylen Waddle Computer 2 0 - 0
5.41 Allen Robinson II Computer 1 0 - 0
4.40 Terry McLaurin Computer 1 0 - 0
4.39 Mike Williams Computer 2 0 - 0
4.38 Breece Hall Computer 3 0 - 0
4.37 Brandin Cooks Reed33 0 - 0
4.36 Kyle Pitts Computer 5 0 - 0
4.35 David Montgomery Computer 6 0 - 0
4.34 Diontae Johnson Computer 7 0 - 0
4.33 Keenan Allen Computer 8 0 - 0
4.32 Tee Higgins Computer 9 0 - 0
4.31 Leonard Fournette Computer 10 0 - 0
3.30 Tyreek Hill Computer 10 0 - 0
3.29 Ezekiel Elliott Computer 9 0 - 0
3.28 A.J. Brown Computer 8 0 - 0
3.27 Josh Allen Computer 7 0 - 0
3.26 Mark Andrews Computer 6 0 - 0
3.25 DJ Moore Computer 5 0 - 0
3.24 James Conner Reed33 0 - 0
3.23 Michael Pittman Computer 3 0 - 0
3.22 Saquon Barkley Computer 2 0 - 0
3.21 Javonte Williams Computer 1 0 - 0
2.20 Deebo Samuel Computer 1 0 - 0
2.19 Mike Evans Computer 2 0 - 0
2.18 Nick Chubb Computer 3 0 - 0
2.17 Travis Kelce Reed33 0 - 0
2.16 D'Andre Swift Computer 5 0 - 0
2.15 Alvin Kamara Computer 6 0 - 0
2.14 CeeDee Lamb Computer 7 0 - 0
2.13 Ja'Marr Chase Computer 8 0 - 0
2.12 Davante Adams Computer 9 0 - 0
2.11 Aaron Jones Computer 10 0 - 0
1.10 Stefon Diggs Computer 10 0 - 0
1.9 Joe Mixon Computer 9 0 - 0
1.8 Dalvin Cook Computer 8 0 - 0
1.7 Derrick Henry Computer 7 0 - 0
1.6 Justin Jefferson Computer 6 0 - 0
1.5 Austin Ekeler Computer 5 0 - 0
1.4 Najee Harris Reed33 0 - 0
1.3 Cooper Kupp Computer 3 0 - 0
1.2 Christian McCaffrey Computer 2 0 - 0
1.1 Jonathan Taylor Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.