Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Vulcan Idiot 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.210 Mason Crosby Computer 14 0 - 0
15.209 Greg Zuerlein Computer 13 0 - 0
15.208 Dustin Hopkins Computer 12 0 - 0
15.207 Defense San Francisco Computer 11 0 - 0
15.206 Kadarius Toney Vulcan Idiot 0 - 0
15.205 Defense Green Bay Computer 9 0 - 0
15.204 Harrison Butker Computer 8 0 - 0
15.203 Defense Minnesota Computer 7 0 - 0
15.202 Tyler Bass Computer 6 0 - 0
15.201 Defense Los Angeles R Computer 5 0 - 0
15.200 Defense Tennessee Computer 4 0 - 0
15.199 Jake Elliott Computer 3 0 - 0
15.198 Defense Kansas City Computer 2 0 - 0
15.197 Defense Arizona Computer 1 0 - 0
14.196 Justin Tucker Computer 1 0 - 0
14.195 Greg Joseph Computer 2 0 - 0
14.194 Defense New Orleans Computer 3 0 - 0
14.193 Matt Prater Computer 4 0 - 0
14.192 Chris Boswell Computer 5 0 - 0
14.191 Defense Tampa Bay Computer 6 0 - 0
14.190 Matt Gay Computer 7 0 - 0
14.189 Defense Buffalo Computer 8 0 - 0
14.188 Nick Folk Computer 9 0 - 0
14.187 Allen Robinson II Vulcan Idiot 0 - 0
14.186 Daniel Carlson Computer 11 0 - 0
14.185 Zay Jones Computer 12 0 - 0
14.184 Defense Miami Computer 13 0 - 0
14.183 Defense New England Computer 14 0 - 0
13.182 Austin Hooper Computer 14 0 - 0
13.181 Foster Moreau Computer 13 0 - 0
13.180 Joshua Palmer Computer 12 0 - 0
13.179 Mo Alie-Cox Computer 11 0 - 0
13.178 Kenyan Drake Vulcan Idiot 0 - 0
13.177 Henry Ruggs III Computer 9 0 - 0
13.176 Freddie Swain Computer 8 0 - 0
13.175 Marquez Valdes-Scantling Computer 7 0 - 0
13.174 Evan Engram Computer 6 0 - 0
13.173 Ben Roethlisberger Computer 5 0 - 0
13.172 Taylor Heinicke Computer 4 0 - 0
13.171 Rex Burkhead Computer 3 0 - 0
13.170 Laviska Shenault Computer 2 0 - 0
13.169 DeVante Parker Computer 1 0 - 0
12.168 Cole Kmet Computer 1 0 - 0
12.167 Jalen Guyton Computer 2 0 - 0
12.166 Nelson Agholor Computer 3 0 - 0
12.165 Mark Ingram II Computer 4 0 - 0
12.164 Zack Moss Computer 5 0 - 0
12.163 Matt Ryan Computer 6 0 - 0
12.162 Ty Johnson Computer 7 0 - 0
12.161 Brandon Bolden Computer 8 0 - 0
12.160 Mac Jones Computer 9 0 - 0
12.159 Nyheim Hines Vulcan Idiot 0 - 0
12.158 Braxton Berrios Computer 11 0 - 0
12.157 D'Ernest Johnson Computer 12 0 - 0
12.156 Nick Westbrook-Ikhine Computer 13 0 - 0
12.155 Boston Scott Computer 14 0 - 0
11.154 J.D. McKissic Computer 14 0 - 0
11.153 Corey Davis Computer 13 0 - 0
11.152 Defense Dallas Computer 12 0 - 0
11.151 Jimmy Garoppolo Computer 11 0 - 0
11.150 Randall Cobb Vulcan Idiot 0 - 0
11.149 Quez Watkins Computer 9 0 - 0
11.148 D'Onta Foreman Computer 8 0 - 0
11.147 Kareem Hunt Computer 7 0 - 0
11.146 Kenneth Gainwell Computer 6 0 - 0
11.145 Bryan Edwards Computer 5 0 - 0
11.144 Christian McCaffrey Computer 4 0 - 0
11.143 Lamar Jackson Computer 3 0 - 0
11.142 Carson Wentz Computer 2 0 - 0
11.141 Ryan Tannehill Computer 1 0 - 0
10.140 Donovan Peoples-Jones Computer 1 0 - 0
10.139 Gerald Everett Computer 2 0 - 0
10.138 David Njoku Computer 3 0 - 0
10.137 Miles Sanders Computer 4 0 - 0
10.136 Jamaal Williams Computer 5 0 - 0
10.135 Alexander Mattison Computer 6 0 - 0
10.134 Cole Beasley Computer 7 0 - 0
10.133 Deonte Harris Computer 8 0 - 0
10.132 Antonio Brown Computer 9 0 - 0
10.131 Defense Indianapolis Vulcan Idiot 0 - 0
10.130 Latavius Murray Computer 11 0 - 0
10.129 Jarvis Landry Computer 12 0 - 0
10.128 Mecole Hardman Computer 13 0 - 0
10.127 Clyde Edwards-Helaire Computer 14 0 - 0
9.126 Tyler Conklin Computer 14 0 - 0
9.125 Byron Pringle Computer 13 0 - 0
9.124 Kalif Raymond Computer 12 0 - 0
9.123 Odell Beckham Computer 11 0 - 0
9.122 Evan McPherson Vulcan Idiot 0 - 0
9.121 Robert Woods Computer 9 0 - 0
9.120 Courtland Sutton Computer 8 0 - 0
9.119 Emmanuel Sanders Computer 7 0 - 0
9.118 Robby Anderson Computer 6 0 - 0
9.117 Gabriel Davis Computer 5 0 - 0
9.116 Russell Gage Computer 4 0 - 0
9.115 Elijah Moore Computer 3 0 - 0
9.114 A.J. Green Computer 2 0 - 0
9.113 Allen Lazard Computer 1 0 - 0
8.112 Russell Wilson Computer 1 0 - 0
8.111 Cedrick Wilson Computer 2 0 - 0
8.110 Darren Waller Computer 3 0 - 0
8.109 C.J. Uzomah Computer 4 0 - 0
8.108 Chase Edmonds Computer 5 0 - 0
8.107 Rhamondre Stevenson Computer 6 0 - 0
8.106 T.J. Hockenson Computer 7 0 - 0
8.105 Noah Fant Computer 8 0 - 0
8.104 Mike Davis Computer 9 0 - 0
8.103 Saquon Barkley Vulcan Idiot 0 - 0
8.102 Rashaad Penny Computer 11 0 - 0
8.101 Tyler Higbee Computer 12 0 - 0
8.100 Tony Pollard Computer 13 0 - 0
8.99 Pat Freiermuth Computer 14 0 - 0
7.98 Devonta Freeman Computer 14 0 - 0
7.97 DeAndre Hopkins Computer 13 0 - 0
7.96 Jakobi Meyers Computer 12 0 - 0
7.95 Tim Patrick Computer 11 0 - 0
7.94 Derek Carr Vulcan Idiot 0 - 0
7.93 Marquez Callaway Computer 9 0 - 0
7.92 Devontae Booker Computer 8 0 - 0
7.91 Chuba Hubbard Computer 7 0 - 0
7.90 Chase Claypool Computer 6 0 - 0
7.89 Marvin Jones Computer 5 0 - 0
7.88 Jared Cook Computer 4 0 - 0
7.87 Myles Gaskin Computer 3 0 - 0
7.86 Sony Michel Computer 2 0 - 0
7.85 Michael Carter Computer 1 0 - 0
6.84 Mike Gesicki Computer 1 0 - 0
6.83 Zach Ertz Computer 2 0 - 0
6.82 Tyler Boyd Computer 3 0 - 0
6.81 Hunter Henry Computer 4 0 - 0
6.80 K.J. Osborn Computer 5 0 - 0
6.79 Darrell Henderson Computer 6 0 - 0
6.78 A.J. Brown Computer 7 0 - 0
6.77 Rob Gronkowski Computer 8 0 - 0
6.76 Van Jefferson Computer 9 0 - 0
6.75 Kyle Pitts Vulcan Idiot 0 - 0
6.74 Dawson Knox Computer 11 0 - 0
6.73 Elijah Mitchell Computer 12 0 - 0
6.72 Dallas Goedert Computer 13 0 - 0
6.71 Brandon Aiyuk Computer 14 0 - 0
5.70 James Robinson Computer 14 0 - 0
5.69 DeVonta Smith Computer 13 0 - 0
5.68 Christian Kirk Computer 12 0 - 0
5.67 Kendrick Bourne Computer 11 0 - 0
5.66 D'Andre Swift Vulcan Idiot 0 - 0
5.65 George Kittle Computer 9 0 - 0
5.64 Adam Thielen Computer 8 0 - 0
5.63 Darrel Williams Computer 7 0 - 0
5.62 Amari Cooper Computer 6 0 - 0
5.61 Dalton Schultz Computer 5 0 - 0
5.60 Marquise Brown Computer 4 0 - 0
5.59 AJ Dillon Computer 3 0 - 0
5.58 David Montgomery Computer 2 0 - 0
5.57 Terry McLaurin Computer 1 0 - 0
4.56 Amon-Ra St. Brown Computer 1 0 - 0
4.55 Darnell Mooney Computer 2 0 - 0
4.54 Jaylen Waddle Computer 3 0 - 0
4.53 Kirk Cousins Computer 4 0 - 0
4.52 Kyler Murray Computer 5 0 - 0
4.51 Brandin Cooks Computer 6 0 - 0
4.50 Chris Godwin Computer 7 0 - 0
4.49 DJ Moore Computer 8 0 - 0
4.48 Devin Singletary Computer 9 0 - 0
4.47 Tee Higgins Vulcan Idiot 0 - 0
4.46 Deshaun Watson Computer 11 0 - 0
4.45 Melvin Gordon III Computer 12 0 - 0
4.44 Javonte Williams Computer 13 0 - 0
4.43 Keenan Allen Computer 14 0 - 0
3.42 CeeDee Lamb Computer 14 0 - 0
3.41 Jalen Hurts Computer 13 0 - 0
3.40 Hunter Renfrow Computer 12 0 - 0
3.39 Josh Jacobs Computer 11 0 - 0
3.38 Michael Pittman Vulcan Idiot 0 - 0
3.37 Dalvin Cook Computer 9 0 - 0
3.36 Joe Burrow Computer 8 0 - 0
3.35 Derrick Henry Computer 7 0 - 0
3.34 Dak Prescott Computer 6 0 - 0
3.33 Diontae Johnson Computer 5 0 - 0
3.32 Tyler Lockett Computer 4 0 - 0
3.31 Antonio Gibson Computer 3 0 - 0
3.30 Aaron Jones Computer 2 0 - 0
3.29 Mike Williams Computer 1 0 - 0
2.28 Nick Chubb Computer 1 0 - 0
2.27 Matthew Stafford Computer 2 0 - 0
2.26 DK Metcalf Computer 3 0 - 0
2.25 Cordarrelle Patterson Computer 4 0 - 0
2.24 Leonard Fournette Computer 5 0 - 0
2.23 Travis Kelce Computer 6 0 - 0
2.22 Tyreek Hill Computer 7 0 - 0
2.21 Damien Harris Computer 8 0 - 0
2.20 Aaron Rodgers Computer 9 0 - 0
2.19 Alvin Kamara Vulcan Idiot 0 - 0
2.18 Ezekiel Elliott Computer 11 0 - 0
2.17 Mark Andrews Computer 12 0 - 0
2.16 Mike Evans Computer 13 0 - 0
2.15 Najee Harris Computer 14 0 - 0
1.14 Patrick Mahomes Computer 14 0 - 0
1.13 James Conner Computer 13 0 - 0
1.12 Tom Brady Computer 12 0 - 0
1.11 Davante Adams Computer 11 0 - 0
1.10 Stefon Diggs Vulcan Idiot 0 - 0
1.9 Ja'Marr Chase Computer 9 0 - 0
1.8 Justin Jefferson Computer 8 0 - 0
1.7 Justin Herbert Computer 7 0 - 0
1.6 Joe Mixon Computer 6 0 - 0
1.5 Austin Ekeler Computer 5 0 - 0
1.4 Deebo Samuel Computer 4 0 - 0
1.3 Josh Allen Computer 3 0 - 0
1.2 Cooper Kupp Computer 2 0 - 0
1.1 Jonathan Taylor Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.