| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total |
| thmage | 1 | 0 | 1 | 7 | 0 | 7 |
| nalafish | 14 | 0 | 14 | 3 | 0 | 3 |
| Ground Rule Trip | 0 | 0 | 0 | 3 | 0 | 3 |
| Rally Zito | 20 | 0 | 20 | 2 | 0 | 2 |
| And Ynoa This | 5 | 2 | 7 | 6 | 0 | 6 |
| KC Royals | 0 | 0 | 0 | 2 | 0 | 2 |
| The Great Curve | 1 | 0 | 1 | 8 | 1 | 9 |
| Leimert_A's | 4 | 0 | 4 | 3 | 1 | 4 |
| Choke Me Vladdy | 0 | 0 | 0 | 6 | 0 | 6 |
| oreogasmic | 6 | 0 | 6 | 5 | 0 | 5 |
| New York Jankees | 3 | 0 | 3 | 3 | 0 | 3 |
| PlainGuy1018 | 0 | 0 | 0 | 6 | 0 | 6 |
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 25.300 | Dinelson Lamet | PlainGuy1018 | 0 - 0 | ||
| 25.299 | Jonathan Villar | New York Jankees | 0 - 0 | ||
| 25.298 | Kolten Wong | oreogasmic | 0 - 0 | ||
| 25.297 | Matt Wisler | Choke Me Vladdy | 0 - 0 | ||
| 25.296 | Jeimer Candelario | Leimert_A's | 0 - 0 | ||
| 25.295 | Pierce Johnson | The Great Curve | 0 - 0 | ||
| 25.294 | Omar Narvaez | KC Royals | 0 - 0 | ||
| 25.293 | Robert Suarez | And Ynoa This | 0 - 0 | ||
| 25.292 | Elias Diaz | Rally Zito | 0 - 0 | ||
| 25.291 | Steven Matz | Ground Rule Trip | 0 - 0 | ||
| 25.290 | Daniel Hudson | nalafish | 0 - 0 | ||
| 25.289 | Edward Olivares | thmage | 0 - 0 | ||
| 24.288 | Rowan Wick | thmage | 0 - 0 | ||
| 24.287 | Tylor Megill | nalafish | 0 - 0 | ||
| 24.286 | Cal Quantrill | Ground Rule Trip | 0 - 0 | ||
| 24.285 | Eric Lauer | Rally Zito | 0 - 0 | ||
| 24.284 | Lance McCullers Jr | And Ynoa This | 0 - 0 | ||
| 24.283 | Aaron Civale | KC Royals | 0 - 0 | ||
| 24.282 | Gavin Sheets | The Great Curve | 0 - 0 | ||
| 24.281 | Carson Kelly | Leimert_A's | 0 - 0 | ||
| 24.280 | Bobby Dalbec | Choke Me Vladdy | 0 - 0 | ||
| 24.279 | Dominic Smith | oreogasmic | 0 - 0 | ||
| 24.278 | Jonathan Schoop | New York Jankees | 0 - 0 | ||
| 24.277 | Cole Sulser | PlainGuy1018 | 0 - 0 | ||
| 23.276 | Pete Fairbanks | PlainGuy1018 | 0 - 0 | ||
| 23.275 | Sean Murphy | New York Jankees | 0 - 0 | ||
| 23.274 | Trevor Bauer | oreogasmic | 0 - 0 | ||
| 23.273 | Tony Gonsolin | Choke Me Vladdy | 0 - 0 | ||
| 23.272 | Jesus Luzardo | Leimert_A's | Rally Zito | 1 - 0 | |
| 23.271 | Alejandro Kirk | The Great Curve | 0 - 0 | ||
| 23.270 | Ryan Tepera | KC Royals | 0 - 0 | ||
| 23.269 | AJ Pollock | And Ynoa This | Rally Zito | 1 - 0 | |
| 23.268 | Josiah Gray | Rally Zito | 0 - 0 | ||
| 23.267 | Mitch Garver | Ground Rule Trip | Rally Zito | 1 - 0 | |
| 23.266 | Tanner Houck | nalafish | 0 - 0 | ||
| 23.265 | Jesus Sanchez | thmage | 0 - 0 | ||
| 22.264 | Alex Cobb | thmage | 0 - 0 | ||
| 22.263 | Max Kepler | nalafish | 0 - 0 | ||
| 22.262 | Patrick Wisdom | Ground Rule Trip | 0 - 0 | ||
| 22.261 | Kendall Graveman | Rally Zito | 0 - 0 | ||
| 22.260 | Joe Barlow | And Ynoa This | 0 - 0 | ||
| 22.259 | Adley Rutschman | KC Royals | 0 - 0 | ||
| 22.258 | Joe Ryan | The Great Curve | 0 - 0 | ||
| 22.257 | Michael Conforto | Leimert_A's | 0 - 0 | ||
| 22.256 | Connor Joe | Choke Me Vladdy | 0 - 0 | ||
| 22.255 | Spencer Torkelson | oreogasmic | 0 - 0 | ||
| 22.254 | Jean Segura | New York Jankees | Rally Zito | 1 - 0 | |
| 22.253 | Stephen Strasburg | PlainGuy1018 | 0 - 0 | ||
| 21.252 | Jon Gray | PlainGuy1018 | 0 - 0 | ||
| 21.251 | German Marquez | New York Jankees | 0 - 0 | ||
| 21.250 | Nathaniel Lowe | oreogasmic | nalafish | 1 - 0 | |
| 21.249 | Michael Fulmer | Choke Me Vladdy | 0 - 0 | ||
| 21.248 | Jake Diekman | Leimert_A's | 0 - 0 | ||
| 21.247 | Art Warren | The Great Curve | 0 - 0 | ||
| 21.246 | Casey Mize | KC Royals | Rally Zito | 1 - 0 | |
| 21.245 | Huascar Ynoa | Byrnes When I P | Rally Zito | 1 - 0 | |
| 21.244 | Anthony Bender | Rally Zito | 0 - 0 | ||
| 21.243 | Austin Hays | Ground Rule Trip | 0 - 0 | ||
| 21.242 | Shane Baz | nalafish | 0 - 0 | ||
| 21.241 | Charlie Blackmon | thmage | 0 - 0 | ||
| 20.240 | Triston McKenzie | thmage | Rally Zito | 1 - 0 | |
| 20.239 | Diego Castillo | nalafish | 0 - 0 | ||
| 20.238 | Tyler Rogers | Ground Rule Trip | 0 - 0 | ||
| 20.237 | Aaron Ashby | Rally Zito | nalafish | 1 - 0 | |
| 20.236 | Jose Urquidy | Byrnes When I P | Rally Zito | 1 - 0 | |
| 20.235 | Dylan Carlson | KC Royals | 0 - 0 | ||
| 20.234 | Andrew Benintendi | The Great Curve | 0 - 0 | ||
| 20.233 | Alex Colome | Leimert_A's | 0 - 0 | ||
| 20.232 | Mark Canha | Choke Me Vladdy | 0 - 0 | ||
| 20.231 | Tyler Matzek | oreogasmic | 0 - 0 | ||
| 20.230 | Dylan Floro | New York Jankees | 0 - 0 | ||
| 20.229 | Hyun Jin Ryu | PlainGuy1018 | 0 - 0 | ||
| 19.228 | Noah Syndergaard | PlainGuy1018 | 0 - 0 | ||
| 19.227 | Nestor Cortes Jr | New York Jankees | 0 - 0 | ||
| 19.226 | Luis Urias | oreogasmic | 0 - 0 | ||
| 19.225 | Aaron Bummer | Choke Me Vladdy | 0 - 0 | ||
| 19.224 | Anthony DeSclafani | Leimert_A's | 0 - 0 | ||
| 19.223 | Miguel Sano | The Great Curve | 0 - 0 | ||
| 19.222 | Tarik Skubal | KC Royals | 0 - 0 | ||
| 19.221 | Sonny Gray | Byrnes When I P | 0 - 0 | ||
| 19.220 | Eugenio Suarez | Rally Zito | 0 - 0 | ||
| 19.219 | Luis Garcia | Ground Rule Trip | nalafish | 1 - 0 | |
| 19.218 | Brandon Belt | nalafish | 0 - 0 | ||
| 19.217 | Alex Wood | thmage | Rally Zito | 1 - 0 | |
| 18.216 | Adam Duvall | thmage | 0 - 0 | ||
| 18.215 | Jonathan Loaisiga | nalafish |
New York Jankees Rally Zito |
2 - 0 | |
| 18.214 | Robbie Grossman | Ground Rule Trip | 0 - 0 | ||
| 18.213 | Lucas Sims | Rally Zito | 0 - 0 | ||
| 18.212 | Chris Sale | Byrnes When I P | 0 - 0 | ||
| 18.211 | Adam Wainwright | KC Royals | 0 - 0 | ||
| 18.210 | John Means | The Great Curve | oreogasmic | 1 - 0 | |
| 18.209 | Chad Green | Leimert_A's | The Great Curve | 1 - 0 | |
| 18.208 | Eddie Rosario | Choke Me Vladdy | 0 - 0 | ||
| 18.207 | Lou Trivino | oreogasmic | 0 - 0 | ||
| 18.206 | Andrew McCutchen | New York Jankees | 0 - 0 | ||
| 18.205 | Gregory Soto | PlainGuy1018 | 0 - 0 | ||
| 17.204 | Hector Neris | PlainGuy1018 | 0 - 0 | ||
| 17.203 | Yuli Gurriel | New York Jankees | 0 - 0 | ||
| 17.202 | Jo Adell | oreogasmic | 0 - 0 | ||
| 17.201 | Joey Bart | Choke Me Vladdy | 0 - 0 | ||
| 17.200 | Ian Happ | Leimert_A's | 0 - 0 | ||
| 17.199 | Brandon Nimmo | The Great Curve | 0 - 0 | ||
| 17.198 | David Bednar | KC Royals | 0 - 0 | ||
| 17.197 | Keibert Ruiz | Byrnes When I P | 0 - 0 | ||
| 17.196 | Julio Rodriguez | Rally Zito | 0 - 0 | ||
| 17.195 | Matt Barnes | Ground Rule Trip | 0 - 0 | ||
| 17.194 | Amed Rosario | nalafish | 0 - 0 | ||
| 17.193 | Brendan Rodgers | thmage | oreogasmic | 1 - 0 | |
| 16.192 | Jake McGee | thmage | 0 - 0 | ||
| 16.191 | Logan Gilbert | nalafish | 0 - 0 | ||
| 16.190 | Marcus Stroman | Ground Rule Trip | 0 - 0 | ||
| 16.189 | Avisail Garcia | Rally Zito | 0 - 0 | ||
| 16.188 | Tyler Stephenson | Byrnes When I P | 0 - 0 | ||
| 16.187 | Trey Mancini | KC Royals | 0 - 0 | ||
| 16.186 | Mike Clevinger | The Great Curve | Leimert_A's | 1 - 0 | |
| 16.185 | Will Smith | Leimert_A's | 0 - 0 | ||
| 16.184 | Patrick Sandoval | Choke Me Vladdy | nalafish | 1 - 0 | |
| 16.183 | Oneil Cruz | oreogasmic | 0 - 0 | ||
| 16.182 | Ranger Suarez | New York Jankees | 0 - 0 | ||
| 16.181 | Eduardo Escobar | PlainGuy1018 | 0 - 0 | ||
| 15.180 | Luis Severino | PlainGuy1018 |
oreogasmic nalafish |
2 - 0 | |
| 15.179 | Akil Baddoo | New York Jankees | 0 - 0 | ||
| 15.178 | Alex Kirilloff | oreogasmic | 0 - 0 | ||
| 15.177 | Luke Voit | Choke Me Vladdy | 0 - 0 | ||
| 15.176 | Jordan Montgomery | Leimert_A's | 0 - 0 | ||
| 15.175 | Andrew Kittredge | The Great Curve | 0 - 0 | ||
| 15.174 | Corey Knebel | KC Royals | 0 - 0 | ||
| 15.173 | Ke'Bryan Hayes | Byrnes When I P | 0 - 0 | ||
| 15.172 | Mike Zunino | Rally Zito | 0 - 0 | ||
| 15.171 | Myles Straw | Ground Rule Trip | 0 - 0 | ||
| 15.170 | Camilo Doval | nalafish | 0 - 0 | ||
| 15.169 | Framber Valdez | thmage | 0 - 0 | ||
| 14.168 | Hunter Renfroe | thmage | 0 - 0 | ||
| 14.167 | Tommy Pham | nalafish | 0 - 0 | ||
| 14.166 | Garrett Whitlock | Ground Rule Trip | 0 - 0 | ||
| 14.165 | Michael Kopech | Rally Zito | 0 - 0 | ||
| 14.164 | Zac Gallen | Byrnes When I P | oreogasmic | 1 - 0 | |
| 14.163 | Jarred Kelenic | KC Royals | 0 - 0 | ||
| 14.162 | Gleyber Torres | The Great Curve |
oreogasmic nalafish |
2 - 0 | |
| 14.161 | Adolis Garcia | Leimert_A's | 0 - 0 | ||
| 14.160 | Clayton Kershaw | Choke Me Vladdy | 0 - 0 | ||
| 14.159 | Pablo Lopez | oreogasmic | Rally Zito | 1 - 0 | |
| 14.158 | Gary Sanchez | New York Jankees | 0 - 0 | ||
| 14.157 | Yoan Moncada | PlainGuy1018 | 0 - 0 | ||
| 13.156 | Nelson Cruz | PlainGuy1018 | And Ynoa This | 1 - 0 | |
| 13.155 | Drew Rasmussen | New York Jankees | 0 - 0 | ||
| 13.154 | Ian Anderson | oreogasmic | 0 - 0 | ||
| 13.153 | Paul Sewald | Choke Me Vladdy | 0 - 0 | ||
| 13.152 | Brandon Crawford | Leimert_A's | 0 - 0 | ||
| 13.151 | Taylor Rogers | The Great Curve | 0 - 0 | ||
| 13.150 | Ryan McMahon | KC Royals | 0 - 0 | ||
| 13.149 | Craig Kimbrel | Byrnes When I P | 0 - 0 | ||
| 13.148 | Sean Manaea | Rally Zito | 0 - 0 | ||
| 13.147 | Eduardo Rodriguez | Ground Rule Trip | 0 - 0 | ||
| 13.146 | Devin Williams | nalafish | 0 - 0 | ||
| 13.145 | Tyler Mahle | thmage | 0 - 0 | ||
| 12.144 | Trent Grisham | thmage | nalafish | 1 - 0 | |
| 12.143 | Marcell Ozuna | nalafish | 0 - 0 | ||
| 12.142 | Lourdes Gurriel Jr. | Ground Rule Trip | 0 - 0 | ||
| 12.141 | Matt Chapman | Rally Zito | 0 - 0 | ||
| 12.140 | Blake Snell | Byrnes When I P | 0 - 0 | ||
| 12.139 | Anthony Rizzo | KC Royals | 0 - 0 | ||
| 12.138 | Dansby Swanson | The Great Curve | 0 - 0 | ||
| 12.137 | Josh Donaldson | Leimert_A's | 0 - 0 | ||
| 12.136 | Alex Verdugo | Choke Me Vladdy | 0 - 0 | ||
| 12.135 | Jack Flaherty | oreogasmic | 0 - 0 | ||
| 12.134 | Ryan Mountcastle | New York Jankees |
Rally Zito And Ynoa This |
2 - 0 | |
| 12.133 | Luis Castillo | PlainGuy1018 | 0 - 0 | ||
| 11.132 | Mark Melancon | PlainGuy1018 | 0 - 0 | ||
| 11.131 | Nathan Eovaldi | New York Jankees | 0 - 0 | ||
| 11.130 | Ty France | oreogasmic | 0 - 0 | ||
| 11.129 | Scott Barlow | Choke Me Vladdy | 0 - 0 | ||
| 11.128 | Giovanny Gallegos | Leimert_A's | 0 - 0 | ||
| 11.127 | Franmil Reyes | The Great Curve | And Ynoa This | 1 - 0 | |
| 11.126 | Kenley Jansen | KC Royals | 0 - 0 | ||
| 11.125 | Chris Bassitt | Byrnes When I P | 0 - 0 | ||
| 11.124 | Dylan Cease | Rally Zito | 0 - 0 | ||
| 11.123 | Josh Bell | Ground Rule Trip | 0 - 0 | ||
| 11.122 | Alek Manoah | nalafish | 0 - 0 | ||
| 11.121 | DJ LeMahieu | thmage | 0 - 0 | ||
| 10.120 | Yu Darvish | thmage | 0 - 0 | ||
| 10.119 | Jorge Soler | nalafish | 0 - 0 | ||
| 10.118 | Blake Treinen | Ground Rule Trip | 0 - 0 | ||
| 10.117 | Jordan Romano | Rally Zito | 0 - 0 | ||
| 10.116 | Edwin Diaz | Byrnes When I P | 0 - 0 | ||
| 10.115 | Emmanuel Clase | KC Royals | 0 - 0 | ||
| 10.114 | Charlie Morton | The Great Curve | nalafish | 1 - 0 | |
| 10.113 | Jake Cronenworth | Leimert_A's | 0 - 0 | ||
| 10.112 | Willy Adames | Choke Me Vladdy |
nalafish Leimert_A's |
2 - 0 | |
| 10.111 | Carlos Rodon | oreogasmic | nalafish | 1 - 0 | |
| 10.110 | Aroldis Chapman | New York Jankees | 0 - 0 | ||
| 10.109 | Daulton Varsho | PlainGuy1018 | Leimert_A's | 1 - 0 | |
| 9.108 | Tommy Edman | PlainGuy1018 | 0 - 0 | ||
| 9.107 | Shane McClanahan | New York Jankees | 0 - 0 | ||
| 9.106 | Adalberto Mondesi | oreogasmic | 0 - 0 | ||
| 9.105 | Joe Musgrove | Choke Me Vladdy | oreogasmic | 1 - 0 | |
| 9.104 | Ryan Pressly | Leimert_A's | 0 - 0 | ||
| 9.103 | Justin Turner | The Great Curve | 0 - 0 | ||
| 9.102 | Jose Berrios | KC Royals | 0 - 0 | ||
| 9.101 | Raisel Iglesias | Byrnes When I P | 0 - 0 | ||
| 9.100 | Austin Meadows | Rally Zito | 0 - 0 | ||
| 9.99 | Willson Contreras | Ground Rule Trip | 0 - 0 | ||
| 9.98 | C.J. Cron | nalafish | Rally Zito | 1 - 0 | |
| 9.97 | Anthony Rendon | thmage | 0 - 0 | ||
| 8.96 | Bobby Witt Jr. | thmage | 0 - 0 | ||
| 8.95 | Seiya Suzuki | nalafish | 0 - 0 | ||
| 8.94 | Kike Hernandez | Ground Rule Trip | 0 - 0 | ||
| 8.93 | Jazz Chisholm Jr. | Rally Zito | 0 - 0 | ||
| 8.92 | J.D. Martinez | Byrnes When I P | nalafish | 1 - 0 | |
| 8.91 | Jared Walsh | KC Royals | 0 - 0 | ||
| 8.90 | Frankie Montas | The Great Curve | 0 - 0 | ||
| 8.89 | Kevin Gausman | Leimert_A's | 0 - 0 | ||
| 8.88 | Cody Bellinger | Choke Me Vladdy | 0 - 0 | ||
| 8.87 | Carlos Correa | oreogasmic | 0 - 0 | ||
| 8.86 | Trevor Rogers | New York Jankees | 0 - 0 | ||
| 8.85 | Mitch Haniger | PlainGuy1018 | 0 - 0 | ||
| 7.84 | Jesse Winker | PlainGuy1018 | 0 - 0 | ||
| 7.83 | Chris Taylor | New York Jankees | 0 - 0 | ||
| 7.82 | Logan Webb | oreogasmic | 0 - 0 | ||
| 7.81 | Rhys Hoskins | Choke Me Vladdy | nalafish | 1 - 0 | |
| 7.80 | Justin Verlander | Leimert_A's | 0 - 0 | ||
| 7.79 | Christian Yelich | The Great Curve | 0 - 0 | ||
| 7.78 | Francisco Lindor | KC Royals | 0 - 0 | ||
| 7.77 | Alex Bregman | Byrnes When I P | 0 - 0 | ||
| 7.76 | Jorge Polanco | Rally Zito | Leimert_A's | 1 - 0 | |
| 7.75 | Javier Baez | Ground Rule Trip | 0 - 0 | ||
| 7.74 | Liam Hendriks | nalafish | 0 - 0 | ||
| 7.73 | Josh Hader | thmage | 0 - 0 | ||
| 6.72 | J.T. Realmuto | thmage | 0 - 0 | ||
| 6.71 | Yasmani Grandal | nalafish | 0 - 0 | ||
| 6.70 | Jose Abreu | Ground Rule Trip | 0 - 0 | ||
| 6.69 | Eloy Jimenez | Rally Zito | 0 - 0 | ||
| 6.68 | Corey Seager | Byrnes When I P | 0 - 0 | ||
| 6.67 | Freddy Peralta | KC Royals | 0 - 0 | ||
| 6.66 | Bryan Reynolds | The Great Curve | Rally Zito | 1 - 0 | |
| 6.65 | Byron Buxton | Leimert_A's | Rally Zito | 1 - 0 | |
| 6.64 | Max Fried | Choke Me Vladdy | Rally Zito | 1 - 0 | |
| 6.63 | Fernando Tatis Jr. | oreogasmic | Rally Zito | 1 - 0 | |
| 6.62 | Giancarlo Stanton | New York Jankees | 0 - 0 | ||
| 6.61 | Joey Gallo | PlainGuy1018 | nalafish | 1 - 0 | |
| 5.60 | Aaron Nola | PlainGuy1018 | Rally Zito | 1 - 0 | |
| 5.59 | Tim Anderson | New York Jankees | 0 - 0 | ||
| 5.58 | Salvador Perez | oreogasmic | 0 - 0 | ||
| 5.57 | Ketel Marte | Choke Me Vladdy | 0 - 0 | ||
| 5.56 | Randy Arozarena | Leimert_A's | 0 - 0 | ||
| 5.55 | Jonathan India | The Great Curve | 0 - 0 | ||
| 5.54 | Jose Altuve | KC Royals | Rally Zito | 1 - 0 | |
| 5.53 | Brandon Lowe | Byrnes When I P | 0 - 0 | ||
| 5.52 | Julio Urias | Rally Zito | 0 - 0 | ||
| 5.51 | Lance Lynn | Ground Rule Trip | 0 - 0 | ||
| 5.50 | Kris Bryant | nalafish | 0 - 0 | ||
| 5.49 | Tyler O'Neill | thmage | 0 - 0 | ||
| 4.48 | George Springer | thmage | 0 - 0 | ||
| 4.47 | Robbie Ray | nalafish | 0 - 0 | ||
| 4.46 | Nolan Arenado | Ground Rule Trip | 0 - 0 | ||
| 4.45 | Xander Bogaerts | Rally Zito | 0 - 0 | ||
| 4.44 | Paul Goldschmidt | Byrnes When I P | 0 - 0 | ||
| 4.43 | Nick Castellanos | KC Royals | 0 - 0 | ||
| 4.42 | Will Smith | The Great Curve | 0 - 0 | ||
| 4.41 | Kyle Schwarber | Leimert_A's | 0 - 0 | ||
| 4.40 | Austin Riley | Choke Me Vladdy | 0 - 0 | ||
| 4.39 | Sandy Alcantara | oreogasmic | And Ynoa This | 1 - 0 | |
| 4.38 | Joey Votto | New York Jankees | 0 - 0 | ||
| 4.37 | Trevor Story | PlainGuy1018 | 0 - 0 | ||
| 3.36 | Cedric Mullins II | PlainGuy1018 | 0 - 0 | ||
| 3.35 | Max Muncy | New York Jankees | 0 - 0 | ||
| 3.34 | Starling Marte | oreogasmic | 0 - 0 | ||
| 3.33 | Teoscar Hernandez | Choke Me Vladdy | 0 - 0 | ||
| 3.32 | Pete Alonso | Leimert_A's | 0 - 0 | ||
| 3.31 | Shane Bieber | The Great Curve | 0 - 0 | ||
| 3.30 | Lucas Giolito | KC Royals | 0 - 0 | ||
| 3.29 | Wander Franco | Byrnes When I P | And Ynoa This | 1 - 0 | |
| 3.28 | Whit Merrifield | Rally Zito | 0 - 0 | ||
| 3.27 | Marcus Semien | Ground Rule Trip | 0 - 0 | ||
| 3.26 | Max Scherzer | nalafish | 0 - 0 | ||
| 3.25 | Brandon Woodruff | thmage | 0 - 0 | ||
| 2.24 | Matt Olson | thmage | 0 - 0 | ||
| 2.23 | Ozzie Albies | nalafish | 0 - 0 | ||
| 2.22 | Luis Robert | Ground Rule Trip | New York Jankees | 1 - 0 | |
| 2.21 | Walker Buehler | Rally Zito | 0 - 0 | ||
| 2.20 | Aaron Judge | Byrnes When I P | 0 - 0 | ||
| 2.19 | Yordan Alvarez | KC Royals | 0 - 0 | ||
| 2.18 | Manny Machado | The Great Curve | thmage | 1 - 1 | And Ynoa This |
| 2.17 | Jacob DeGrom | Leimert_A's | 0 - 1 | And Ynoa This | |
| 2.16 | Corbin Burnes | Choke Me Vladdy | 0 - 0 | ||
| 2.15 | Kyle Tucker | oreogasmic | 0 - 0 | ||
| 2.14 | Rafael Devers | New York Jankees | 0 - 0 | ||
| 2.13 | Freddie Freeman | PlainGuy1018 | 0 - 0 | ||
| 1.12 | Gerrit Cole | PlainGuy1018 | 0 - 0 | ||
| 1.11 | Mookie Betts | New York Jankees | 0 - 0 | ||
| 1.10 | Ronald Acuna Jr. | oreogasmic | 0 - 0 | ||
| 1.9 | Bo Bichette | Choke Me Vladdy | 0 - 0 | ||
| 1.8 | Mike Trout | Leimert_A's | 0 - 0 | ||
| 1.7 | Bryce Harper | The Great Curve | 0 - 0 | ||
| 1.6 | Jose Ramirez | KC Royals | 0 - 0 | ||
| 1.5 | Trea Turner | Byrnes When I P | 0 - 0 | ||
| 1.4 | Vladimir Guerrero Jr. | Rally Zito | 0 - 0 | ||
| 1.3 | Zack Wheeler | Ground Rule Trip | 0 - 0 | ||
| 1.2 | Juan Soto | nalafish | 0 - 0 | ||
| 1.1 | Shohei Ohtani | thmage |
nalafish New York Jankees Rally Zito |
3 - 0 | |