Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Czar 0000 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
15.180 Harrison Butker Computer 12 0 - 0
15.179 Jake Elliott Computer 11 0 - 0
15.178 Defense Green Bay Computer 10 0 - 0
15.177 Defense Los Angeles R Computer 9 0 - 0
15.176 Defense Kansas City Computer 8 0 - 0
15.175 Tyler Bass Computer 7 0 - 0
15.174 Defense Arizona Computer 6 0 - 0
15.173 Brandon McManus Czar 0000 0 - 0
15.172 Defense Indianapolis Computer 4 0 - 0
15.171 Justin Tucker Computer 3 0 - 0
15.170 Evan McPherson Computer 2 0 - 0
15.169 Greg Joseph Computer 1 0 - 0
14.168 Defense New Orleans Computer 1 0 - 0
14.167 Defense Buffalo Computer 2 0 - 0
14.166 Zack Moss Computer 3 0 - 0
14.165 Matt Prater Computer 4 0 - 0
14.164 Defense Minnesota Czar 0000 0 - 0
14.163 Chris Boswell Computer 6 0 - 0
14.162 Defense Tampa Bay Computer 7 0 - 0
14.161 Matt Gay Computer 8 0 - 0
14.160 Daniel Carlson Computer 9 0 - 0
14.159 Nick Folk Computer 10 0 - 0
14.158 Defense Miami Computer 11 0 - 0
14.157 Defense New England Computer 12 0 - 0
13.156 Ty Johnson Computer 12 0 - 0
13.155 Brandon Bolden Computer 11 0 - 0
13.154 Braxton Berrios Computer 10 0 - 0
13.153 Mac Jones Computer 9 0 - 0
13.152 D'Onta Foreman Computer 8 0 - 0
13.151 J.D. McKissic Computer 7 0 - 0
13.150 D'Ernest Johnson Computer 6 0 - 0
13.149 Matt Ryan Czar 0000 0 - 0
13.148 Nick Westbrook-Ikhine Computer 4 0 - 0
13.147 Jimmy Garoppolo Computer 3 0 - 0
13.146 Boston Scott Computer 2 0 - 0
13.145 Corey Davis Computer 1 0 - 0
12.144 Kareem Hunt Computer 1 0 - 0
12.143 Quez Watkins Computer 2 0 - 0
12.142 Defense Dallas Computer 3 0 - 0
12.141 Kenneth Gainwell Computer 4 0 - 0
12.140 Gerald Everett Czar 0000 0 - 0
12.139 Christian McCaffrey Computer 6 0 - 0
12.138 Bryan Edwards Computer 7 0 - 0
12.137 Donovan Peoples-Jones Computer 8 0 - 0
12.136 Miles Sanders Computer 9 0 - 0
12.135 David Njoku Computer 10 0 - 0
12.134 Latavius Murray Computer 11 0 - 0
12.133 Cole Beasley Computer 12 0 - 0
11.132 Deonte Harris Computer 12 0 - 0
11.131 Jamaal Williams Computer 11 0 - 0
11.130 C.J. Uzomah Computer 10 0 - 0
11.129 Alexander Mattison Computer 9 0 - 0
11.128 Jarvis Landry Computer 8 0 - 0
11.127 Antonio Brown Computer 7 0 - 0
11.126 Darren Waller Computer 6 0 - 0
11.125 Mecole Hardman Czar 0000 0 - 0
11.124 Derek Carr Computer 4 0 - 0
11.123 Kalif Raymond Computer 3 0 - 0
11.122 Ryan Tannehill Computer 2 0 - 0
11.121 Carson Wentz Computer 1 0 - 0
10.120 Chase Edmonds Computer 1 0 - 0
10.119 Byron Pringle Computer 2 0 - 0
10.118 Mike Davis Computer 3 0 - 0
10.117 Robby Anderson Computer 4 0 - 0
10.116 Rhamondre Stevenson Czar 0000 0 - 0
10.115 Tyler Conklin Computer 6 0 - 0
10.114 Devontae Booker Computer 7 0 - 0
10.113 Odell Beckham Computer 8 0 - 0
10.112 T.J. Hockenson Computer 9 0 - 0
10.111 Emmanuel Sanders Computer 10 0 - 0
10.110 Robert Woods Computer 11 0 - 0
10.109 Courtland Sutton Computer 12 0 - 0
9.108 Elijah Moore Computer 12 0 - 0
9.107 A.J. Green Computer 11 0 - 0
9.106 Allen Lazard Computer 10 0 - 0
9.105 Russell Gage Computer 9 0 - 0
9.104 Jakobi Meyers Computer 8 0 - 0
9.103 Marquez Callaway Computer 7 0 - 0
9.102 Tim Patrick Computer 6 0 - 0
9.101 Gabriel Davis Czar 0000 0 - 0
9.100 Cedrick Wilson Computer 4 0 - 0
9.99 K.J. Osborn Computer 3 0 - 0
9.98 Chase Claypool Computer 2 0 - 0
9.97 Marvin Jones Computer 1 0 - 0
8.96 Pat Freiermuth Computer 1 0 - 0
8.95 Noah Fant Computer 2 0 - 0
8.94 Brandon Aiyuk Computer 3 0 - 0
8.93 Clyde Edwards-Helaire Computer 4 0 - 0
8.92 Saquon Barkley Czar 0000 0 - 0
8.91 Mike Gesicki Computer 6 0 - 0
8.90 Chuba Hubbard Computer 7 0 - 0
8.89 Tony Pollard Computer 8 0 - 0
8.88 Rashaad Penny Computer 9 0 - 0
8.87 Michael Carter Computer 10 0 - 0
8.86 Jared Cook Computer 11 0 - 0
8.85 Tyler Higbee Computer 12 0 - 0
7.84 Myles Gaskin Computer 12 0 - 0
7.83 Sony Michel Computer 11 0 - 0
7.82 A.J. Brown Computer 10 0 - 0
7.81 DeAndre Hopkins Computer 9 0 - 0
7.80 Zach Ertz Computer 8 0 - 0
7.79 Hunter Henry Computer 7 0 - 0
7.78 Devonta Freeman Computer 6 0 - 0
7.77 Kyle Pitts Czar 0000 0 - 0
7.76 Tyler Boyd Computer 4 0 - 0
7.75 Darrell Henderson Computer 3 0 - 0
7.74 Dallas Goedert Computer 2 0 - 0
7.73 Van Jefferson Computer 1 0 - 0
6.72 Elijah Mitchell Computer 1 0 - 0
6.71 Darrel Williams Computer 2 0 - 0
6.70 Dawson Knox Computer 3 0 - 0
6.69 Rob Gronkowski Computer 4 0 - 0
6.68 D'Andre Swift Czar 0000 0 - 0
6.67 DeVonta Smith Computer 6 0 - 0
6.66 Kendrick Bourne Computer 7 0 - 0
6.65 James Robinson Computer 8 0 - 0
6.64 Christian Kirk Computer 9 0 - 0
6.63 George Kittle Computer 10 0 - 0
6.62 AJ Dillon Computer 11 0 - 0
6.61 Marquise Brown Computer 12 0 - 0
5.60 David Montgomery Computer 12 0 - 0
5.59 Amari Cooper Computer 11 0 - 0
5.58 Terry McLaurin Computer 10 0 - 0
5.57 Dalton Schultz Computer 9 0 - 0
5.56 Devin Singletary Computer 8 0 - 0
5.55 Adam Thielen Computer 7 0 - 0
5.54 Amon-Ra St. Brown Computer 6 0 - 0
5.53 Kirk Cousins Czar 0000 0 - 0
5.52 Brandin Cooks Computer 4 0 - 0
5.51 Javonte Williams Computer 3 0 - 0
5.50 Jaylen Waddle Computer 2 0 - 0
5.49 Deshaun Watson Computer 1 0 - 0
4.48 DJ Moore Computer 1 0 - 0
4.47 Kyler Murray Computer 2 0 - 0
4.46 Michael Pittman Computer 3 0 - 0
4.45 Melvin Gordon III Computer 4 0 - 0
4.44 Tee Higgins Czar 0000 0 - 0
4.43 Darnell Mooney Computer 6 0 - 0
4.42 Keenan Allen Computer 7 0 - 0
4.41 CeeDee Lamb Computer 8 0 - 0
4.40 Jalen Hurts Computer 9 0 - 0
4.39 Dak Prescott Computer 10 0 - 0
4.38 Hunter Renfrow Computer 11 0 - 0
4.37 Chris Godwin Computer 12 0 - 0
3.36 Joe Burrow Computer 12 0 - 0
3.35 Josh Jacobs Computer 11 0 - 0
3.34 Diontae Johnson Computer 10 0 - 0
3.33 Cordarrelle Patterson Computer 9 0 - 0
3.32 DK Metcalf Computer 8 0 - 0
3.31 Dalvin Cook Computer 7 0 - 0
3.30 Aaron Jones Computer 6 0 - 0
3.29 Derrick Henry Czar 0000 0 - 0
3.28 Matthew Stafford Computer 4 0 - 0
3.27 Leonard Fournette Computer 3 0 - 0
3.26 Tyler Lockett Computer 2 0 - 0
3.25 Travis Kelce Computer 1 0 - 0
2.24 Mike Williams Computer 1 0 - 0
2.23 Nick Chubb Computer 2 0 - 0
2.22 Mike Evans Computer 3 0 - 0
2.21 Antonio Gibson Computer 4 0 - 0
2.20 Alvin Kamara Czar 0000 0 - 0
2.19 Aaron Rodgers Computer 6 0 - 0
2.18 Ezekiel Elliott Computer 7 0 - 0
2.17 Tom Brady Computer 8 0 - 0
2.16 Stefon Diggs Computer 9 0 - 0
2.15 James Conner Computer 10 0 - 0
2.14 Tyreek Hill Computer 11 0 - 0
2.13 Damien Harris Computer 12 0 - 0
1.12 Davante Adams Computer 12 0 - 0
1.11 Patrick Mahomes Computer 11 0 - 0
1.10 Najee Harris Computer 10 0 - 0
1.9 Austin Ekeler Computer 9 0 - 0
1.8 Ja'Marr Chase Computer 8 0 - 0
1.7 Justin Herbert Computer 7 0 - 0
1.6 Joe Mixon Computer 6 0 - 0
1.5 Justin Jefferson Czar 0000 0 - 0
1.4 Deebo Samuel Computer 4 0 - 0
1.3 Josh Allen Computer 3 0 - 0
1.2 Cooper Kupp Computer 2 0 - 0
1.1 Jonathan Taylor Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.