Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Andy731 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.216 Josh Harrison Computer 1 0 - 0
18.215 Miguel Rojas Computer 2 0 - 0
18.214 Kolten Wong Computer 3 0 - 0
18.213 Amed Rosario Computer 4 0 - 0
18.212 Josh Rojas Computer 5 0 - 0
18.211 Elias Diaz Computer 6 0 - 0
18.210 James McCann Computer 7 0 - 0
18.209 Sean Murphy Computer 8 0 - 0
18.208 Alec Bohm Computer 9 0 - 0
18.207 Mike Zunino Computer 10 0 - 0
18.206 German Marquez Andy731 0 - 0
18.205 Joey Wendle Computer 12 0 - 0
17.204 Jean Segura Computer 12 0 - 0
17.203 Blake Treinen Andy731 0 - 0
17.202 Ke'Bryan Hayes Computer 10 0 - 0
17.201 Eric Haase Computer 9 0 - 0
17.200 Frank Schwindel Computer 8 0 - 0
17.199 David Fletcher Computer 7 0 - 0
17.198 Andrew Vaughn Computer 6 0 - 0
17.197 Gavin Lux Computer 5 0 - 0
17.196 Willson Contreras Computer 4 0 - 0
17.195 Travis d'Arnaud Computer 3 0 - 0
17.194 Cesar Hernandez Computer 2 0 - 0
17.193 Jake McGee Computer 1 0 - 0
16.192 Jordan Hicks Computer 1 0 - 0
16.191 J.P. Crawford Computer 2 0 - 0
16.190 Mike Yastrzemski Computer 3 0 - 0
16.189 Blake Snell Computer 4 0 - 0
16.188 Daulton Varsho Computer 5 0 - 0
16.187 Andrew McCutchen Computer 6 0 - 0
16.186 Jesus Aguilar Computer 7 0 - 0
16.185 Mike Clevenger Computer 8 0 - 0
16.184 Gleyber Torres Computer 9 0 - 0
16.183 Trey Mancini Computer 10 0 - 0
16.182 Joey Bart Andy731 0 - 0
16.181 Eugenio Suarez Computer 12 0 - 0
15.180 Jonathan Schoop Computer 12 0 - 0
15.179 Bobby Dalbec Andy731 0 - 0
15.178 Jorge Soler Computer 10 0 - 0
15.177 Craig Kimbrel Computer 9 0 - 0
15.176 Nicky Lopez Computer 8 0 - 0
15.175 Cavan Biggio Computer 7 0 - 0
15.174 Charlie Blackmon Computer 6 0 - 0
15.173 Isiah Kiner-Falefa Computer 5 0 - 0
15.172 Josh Donaldson Computer 4 0 - 0
15.171 Marcell Ozuna Computer 3 0 - 0
15.170 Framber Valdez Computer 2 0 - 0
15.169 Adam Frazier Computer 1 0 - 0
14.168 Mark Canha Computer 1 0 - 0
14.167 Shane Baz Computer 2 0 - 0
14.166 Yoan Moncada Computer 3 0 - 0
14.165 Alex Reyes Computer 4 0 - 0
14.164 A.J. Pollock Computer 5 0 - 0
14.163 Luis Urias Computer 6 0 - 0
14.162 Shane McClanahan Computer 7 0 - 0
14.161 Trent Grisham Computer 8 0 - 0
14.160 Alex Verdugo Computer 9 0 - 0
14.159 Robbie Grossman Computer 10 0 - 0
14.158 Nate Lowe Andy731 0 - 0
14.157 Emmanuel Clase Computer 12 0 - 0
13.156 Marcus Stroman Computer 12 0 - 0
13.155 Anthony DeSclafani Andy731 0 - 0
13.154 Noah Syndergaard Computer 10 0 - 0
13.153 Brandon Belt Computer 9 0 - 0
13.152 Franmil Reyes Computer 8 0 - 0
13.151 Willy Adames Computer 7 0 - 0
13.150 Sean Manaea Computer 6 0 - 0
13.149 Ryan Pressly Computer 5 0 - 0
13.148 Avisail Garcia Computer 4 0 - 0
13.147 Garrett Whitlock Computer 3 0 - 0
13.146 Alek Manoah Computer 2 0 - 0
13.145 Clayton Kershaw Computer 1 0 - 0
12.144 Matt Chapman Computer 1 0 - 0
12.143 Yulieski Gurriel Computer 2 0 - 0
12.142 Lourdes Gurriel Computer 3 0 - 0
12.141 Nathan Eovaldi Computer 4 0 - 0
12.140 Anthony Rizzo Computer 5 0 - 0
12.139 Enrique Hernandez Computer 6 0 - 0
12.138 Paul Sewald Computer 7 0 - 0
12.137 Eduardo Rodriguez Computer 8 0 - 0
12.136 Yu Darvish Computer 9 0 - 0
12.135 Giovanny Gallegos Computer 10 0 - 0
12.134 Ryan McMahon Andy731 0 - 0
12.133 Bobby Witt Jr Computer 12 0 - 0
11.132 Ian Anderson Computer 12 0 - 0
11.131 Jordan Romano Andy731 0 - 0
11.130 Aroldis Chapman Computer 10 0 - 0
11.129 Rhys Hoskins Computer 9 0 - 0
11.128 Joey Gallo Computer 8 0 - 0
11.127 Chris Bassitt Computer 7 0 - 0
11.126 Will Smith Computer 6 0 - 0
11.125 Mark Melancon Computer 5 0 - 0
11.124 Brandon Crawford Computer 4 0 - 0
11.123 Raisel Iglesias Computer 3 0 - 0
11.122 Hunter Renfroe Computer 2 0 - 0
11.121 Yasmani Grandal Computer 1 0 - 0
10.120 Justin Turner Computer 1 0 - 0
10.119 Adalberto Mondesi Computer 2 0 - 0
10.118 Chris Sale Computer 3 0 - 0
10.117 Tyler Mahle Computer 4 0 - 0
10.116 Kenley Jansen Computer 5 0 - 0
10.115 Trevor Rogers Computer 6 0 - 0
10.114 Adam Duvall Computer 7 0 - 0
10.113 Christian Yelich Computer 8 0 - 0
10.112 Chris Taylor Computer 9 0 - 0
10.111 Dansby Swanson Computer 10 0 - 0
10.110 Edwin Diaz Andy731 0 - 0
10.109 Byron Buxton Computer 12 0 - 0
9.108 Joe Musgrove Computer 12 0 - 0
9.107 Carlos Rodon Andy731 0 - 0
9.106 Justin Verlander Computer 10 0 - 0
9.105 Freddy Peralta Computer 9 0 - 0
9.104 Adam Wainwright Computer 8 0 - 0
9.103 Lance McCullers Computer 7 0 - 0
9.102 Dylan Cease Computer 6 0 - 0
9.101 Frankie Montas Computer 5 0 - 0
9.100 Max Fried Computer 4 0 - 0
9.99 Luis Castillo Computer 3 0 - 0
9.98 Lance Lynn Computer 2 0 - 0
9.97 Jack Flaherty Computer 1 0 - 0
8.96 Ty France Computer 1 0 - 0
8.95 Kyle Schwarber Computer 2 0 - 0
8.94 Jared Walsh Computer 3 0 - 0
8.93 Jazz Chisholm Computer 4 0 - 0
8.92 Ketel Marte Computer 5 0 - 0
8.91 Austin Meadows Computer 6 0 - 0
8.90 Nelson Cruz Computer 7 0 - 0
8.89 Adolis Garcia Computer 8 0 - 0
8.88 DJ LeMahieu Computer 9 0 - 0
8.87 Randy Arozarena Computer 10 0 - 0
8.86 Josh Bell Andy731 0 - 0
8.85 Will Smith Computer 12 0 - 0
7.84 Giancarlo Stanton Computer 12 0 - 0
7.83 Eduardo Escobar Andy731 0 - 0
7.82 Cody Bellinger Computer 10 0 - 0
7.81 Jake Cronenworth Computer 9 0 - 0
7.80 C.J. Cron Computer 8 0 - 0
7.79 Tim Anderson Computer 7 0 - 0
7.78 Charlie Morton Computer 6 0 - 0
7.77 J.D. Martinez Computer 5 0 - 0
7.76 Ryan Mountcastle Computer 4 0 - 0
7.75 Aaron Nola Computer 3 0 - 0
7.74 Tyler O'Neill Computer 2 0 - 0
7.73 J.T. Realmuto Computer 1 0 - 0
6.72 Josh Hader Computer 1 0 - 0
6.71 Bryan Reynolds Computer 2 0 - 0
6.70 Logan Webb Computer 3 0 - 0
6.69 Mitch Haniger Computer 4 0 - 0
6.68 Alex Bregman Computer 5 0 - 0
6.67 Jose Berrios Computer 6 0 - 0
6.66 Jorge Polanco Computer 7 0 - 0
6.65 Kevin Gausman Computer 8 0 - 0
6.64 Jesse Winker Computer 9 0 - 0
6.63 Francisco Lindor Computer 10 0 - 0
6.62 Tommy Edman Andy731 0 - 0
6.61 George Springer Computer 12 0 - 0
5.60 Jonathan India Computer 12 0 - 0
5.59 Javier Baez Andy731 0 - 0
5.58 Liam Hendriks Computer 10 0 - 0
5.57 Sandy Alcantara Computer 9 0 - 0
5.56 Anthony Rendon Computer 8 0 - 0
5.55 Lucas Giolito Computer 7 0 - 0
5.54 Kris Bryant Computer 6 0 - 0
5.53 Eloy Jimenez Computer 5 0 - 0
5.52 Joey Votto Computer 4 0 - 0
5.51 Jose Abreu Computer 3 0 - 0
5.50 Salvador Perez Computer 2 0 - 0
5.49 Austin Riley Computer 1 0 - 0
4.48 Corey Seager Computer 1 0 - 0
4.47 Shohei Ohtani Computer 2 0 - 0
4.46 Xander Bogaerts Computer 3 0 - 0
4.45 Luis Robert Computer 4 0 - 0
4.44 Julio Urias Computer 5 0 - 0
4.43 Trevor Story Computer 6 0 - 0
4.42 Pete Alonso Computer 7 0 - 0
4.41 Shane Bieber Computer 8 0 - 0
4.40 Robbie Ray Computer 9 0 - 0
4.39 Wander Franco Computer 10 0 - 0
4.38 Whit Merrifield Andy731 0 - 0
4.37 Teoscar Hernandez Computer 12 0 - 0
3.36 Brandon Woodruff Computer 12 0 - 0
3.35 Starling Marte Andy731 0 - 0
3.34 Brandon Lowe Computer 10 0 - 0
3.33 Max Muncy Computer 9 0 - 0
3.32 Carlos Correa Computer 8 0 - 0
3.31 Nick Castellanos Computer 7 0 - 0
3.30 Nolan Arenado Computer 6 0 - 0
3.29 Zack Wheeler Computer 5 0 - 0
3.28 Cedric Mullins Computer 4 0 - 0
3.27 Paul Goldschmidt Computer 3 0 - 0
3.26 Yordan Alvarez Computer 2 0 - 0
3.25 Jacob DeGrom Computer 1 0 - 0
2.24 Aaron Judge Computer 1 0 - 0
2.23 Kyle Tucker Computer 2 0 - 0
2.22 Manny Machado Computer 3 0 - 0
2.21 Max Scherzer Computer 4 0 - 0
2.20 Matt Olson Computer 5 0 - 0
2.19 Jose Altuve Computer 6 0 - 0
2.18 Corbin Burnes Computer 7 0 - 0
2.17 Ozzie Albies Computer 8 0 - 0
2.16 Freddie Freeman Computer 9 0 - 0
2.15 Marcus Semien Computer 10 0 - 0
2.14 Walker Buehler Andy731 0 - 0
2.13 Gerrit Cole Computer 12 0 - 0
1.12 Ronald Acuna Computer 12 0 - 0
1.11 Bo Bichette Andy731 0 - 0
1.10 Rafael Devers Computer 10 0 - 0
1.9 Mookie Betts Computer 9 0 - 0
1.8 Bryce Harper Computer 8 0 - 0
1.7 Mike Trout Computer 7 0 - 0
1.6 Fernando Tatis Computer 6 0 - 0
1.5 Jose Ramirez Computer 5 0 - 0
1.4 Shohei Ohtani Computer 4 0 - 0
1.3 Trea Turner Computer 3 0 - 0
1.2 Vladimir Guerrero Jr. Computer 2 0 - 0
1.1 Juan Soto Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.