Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
drafter01 0 0 0 2 0 2
CAVEMAN2-10Team 7 0 7 0 0 0
instructorzim 3 0 3 2 0 2
Benarhatch 0 0 0 1 0 1
StatsR_Us 3 0 3 1 0 1
Joelhenardbddr 0 0 0 3 0 3
swing&miss 0 0 0 1 0 1
Nesssta 0 0 0 1 1 2
Mickey D's! 2 1 3 3 0 3
Pirate Roberts 0 0 0 1 0 1

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.180 Framber Valdez drafter01 CAVEMAN2-10Team 1 - 0
18.179 Matt Barnes CAVEMAN2-10Team 0 - 0
18.178 Devin Williams instructorzim CAVEMAN2-10Team 1 - 0
18.177 Alejandro Kirk Benarhatch CAVEMAN2-10Team 1 - 0
18.176 Adley Rutschman StatsR_Us 0 - 0
18.175 Tyler Stephenson Joelhenardbddr 0 - 0
18.174 Luis Garcia swing&miss 0 - 0
18.173 Alex Wood Nesssta 0 - 0
18.172 Diego Castillo Mickey D's! 0 - 0
18.171 Marcus Stroman Pirate Roberts 0 - 0
17.170 Mike Zunino Pirate Roberts 0 - 0
17.169 Ian Kennedy Mickey D's! CAVEMAN2-10Team 1 - 0
17.168 Scott Barlow Nesssta 0 - 0
17.167 Lou Trivino swing&miss 0 - 0
17.166 Craig Kimbrel Joelhenardbddr 0 - 0
17.165 Steven Matz StatsR_Us 0 - 0
17.164 Logan Gilbert Benarhatch 0 - 0
17.163 Gleyber Torres instructorzim 0 - 0
17.162 Alex Reyes CAVEMAN2-10Team 0 - 0
17.161 Hunter Renfroe drafter01 0 - 0
16.160 Brandon Crawford drafter01 0 - 0
16.159 Anthony DeSclafani CAVEMAN2-10Team 0 - 0
16.158 Willson Contreras instructorzim 0 - 0
16.157 Blake Treinen Benarhatch 0 - 0
16.156 Mike Clevenger StatsR_Us 0 - 0
16.155 Noah Syndergaard Joelhenardbddr 0 - 0
16.154 Blake Snell swing&miss 0 - 0
16.153 Hyun-Jin Ryu Nesssta 0 - 0
16.152 Josh Bell Mickey D's! 0 - 0
16.151 Nathan Eovaldi Pirate Roberts 0 - 0
15.150 Jake McGee Pirate Roberts 0 - 0
15.149 Jorge Soler Mickey D's! 0 - 0
15.148 Daulton Varsho Nesssta 0 - 0
15.147 Marcell Ozuna swing&miss 0 - 0
15.146 Dansby Swanson Joelhenardbddr 0 - 0
15.145 Yoan Moncada StatsR_Us 0 - 0
15.144 Shane Baz Benarhatch 0 - 0
15.143 Sean Manaea instructorzim 0 - 0
15.142 Garrett Whitlock CAVEMAN2-10Team 0 - 0
15.141 Eduardo Escobar drafter01 0 - 0
14.140 Mark Melancon drafter01 0 - 0
14.139 Avisail Garcia CAVEMAN2-10Team 0 - 0
14.138 Josh Donaldson instructorzim 0 - 0
14.137 Alex Verdugo Benarhatch 0 - 0
14.136 Lance McCullers StatsR_Us 0 - 0
14.135 DJ LeMahieu Joelhenardbddr 0 - 0
14.134 Tyler Mahle swing&miss 0 - 0
14.133 Paul Sewald Nesssta 0 - 0
14.132 Michael Kopech Mickey D's! 0 - 0
14.131 Alek Manoah Pirate Roberts 0 - 0
13.130 Chris Taylor Pirate Roberts 0 - 0
13.129 Clayton Kershaw Mickey D's! 0 - 0
13.128 Ty France Nesssta 0 - 0
13.127 Adam Duvall swing&miss 0 - 0
13.126 Nelson Cruz Joelhenardbddr 0 - 0
13.125 Ian Anderson StatsR_Us 0 - 0
13.124 Shane McClanahan Benarhatch 0 - 0
13.123 Emmanuel Clase instructorzim 0 - 0
13.122 Giovanny Gallegos CAVEMAN2-10Team 0 - 0
13.121 Justin Verlander drafter01 0 - 0
12.120 Trevor Bauer drafter01 0 - 0
12.119 Adolis Garcia CAVEMAN2-10Team 0 - 0
12.118 Yu Darvish instructorzim 0 - 0
12.117 Rhys Hoskins Benarhatch 0 - 0
12.116 Carlos Rodon StatsR_Us 0 - 0
12.115 Joe Musgrove Joelhenardbddr instructorzim 1 - 0
12.114 Jazz Chisholm swing&miss 0 - 0
12.113 Eduardo Rodriguez Nesssta 0 - 0
12.112 Christian Yelich Mickey D's! 0 - 0
12.111 Adam Wainwright Pirate Roberts 0 - 0
11.110 Justin Turner Pirate Roberts 0 - 0
11.109 Luis Castillo Mickey D's! 0 - 0
11.108 Jordan Romano Nesssta 0 - 0
11.107 Adalberto Mondesi swing&miss 0 - 0
11.106 Jake Cronenworth Joelhenardbddr 0 - 0
11.105 Tommy Edman StatsR_Us 0 - 0
11.104 Trevor Rogers Benarhatch 0 - 0
11.103 Edwin Diaz instructorzim 0 - 0
11.102 Chris Bassitt CAVEMAN2-10Team 0 - 0
11.101 Frankie Montas drafter01 0 - 0
10.100 Ryan Mountcastle drafter01 0 - 0
10.99 Yasmani Grandal CAVEMAN2-10Team 0 - 0
10.98 Byron Buxton instructorzim 0 - 0
10.97 Kenley Jansen Benarhatch 0 - 0
10.96 Aroldis Chapman StatsR_Us 0 - 0
10.95 Lance Lynn Joelhenardbddr 0 - 0
10.94 Ryan Pressly swing&miss 0 - 0
10.93 Kyle Schwarber Nesssta 0 - 0
10.92 Freddy Peralta Mickey D's! 0 - 0
10.91 Mitch Haniger Pirate Roberts 0 - 0
9.90 Giancarlo Stanton Pirate Roberts 0 - 0
9.89 Anthony Rendon Mickey D's! 0 - 0
9.88 Jorge Polanco Nesssta 0 - 0
9.87 Jack Flaherty swing&miss 0 - 0
9.86 Will Smith Joelhenardbddr 0 - 0
9.85 Raisel Iglesias StatsR_Us 0 - 0
9.84 Ketel Marte Benarhatch 0 - 0
9.83 Chris Sale instructorzim 0 - 0
9.82 Charlie Morton CAVEMAN2-10Team 0 - 0
9.81 J.D. Martinez drafter01 0 - 0
8.80 Javier Baez drafter01 0 - 0
8.79 Jared Walsh CAVEMAN2-10Team 0 - 0
8.78 Tyler O'Neill instructorzim 0 - 0
8.77 Kris Bryant Benarhatch 0 - 0
8.76 Tim Anderson StatsR_Us instructorzim 1 - 0
8.75 Dylan Cease Joelhenardbddr 0 - 0
8.74 Alex Bregman swing&miss 0 - 0
8.73 C.J. Cron Nesssta 0 - 0
8.72 Max Fried Mickey D's! 0 - 0
8.71 Carlos Correa Pirate Roberts 0 - 0
7.70 Joey Votto Pirate Roberts 0 - 0
7.69 Cody Bellinger Mickey D's! 0 - 0
7.68 Bryan Reynolds Nesssta 0 - 0
7.67 Jose Abreu swing&miss 0 - 0
7.66 Kevin Gausman Joelhenardbddr 0 - 0
7.65 Shohei Ohtani StatsR_Us 0 - 0
7.64 Corey Seager Benarhatch 0 - 0
7.63 Aaron Nola instructorzim 0 - 0
7.62 Jesse Winker CAVEMAN2-10Team 0 - 0
7.61 J.T. Realmuto drafter01 0 - 0
6.60 Nolan Arenado drafter01 0 - 0
6.59 Jonathan India CAVEMAN2-10Team 0 - 0
6.58 George Springer instructorzim 0 - 0
6.57 Jose Berrios Benarhatch 0 - 0
6.56 Eloy Jimenez StatsR_Us 0 - 0
6.55 Lucas Giolito Joelhenardbddr 0 - 0
6.54 Shane Bieber swing&miss 0 - 0
6.53 Logan Webb Nesssta 0 - 0
6.52 Sandy Alcantara Mickey D's! 0 - 0
6.51 Austin Meadows Pirate Roberts 0 - 0
5.50 Randy Arozarena Pirate Roberts 0 - 0
5.49 Will Smith Mickey D's! 0 - 0
5.48 Trevor Story Nesssta 0 - 0
5.47 Salvador Perez swing&miss 0 - 0
5.46 Xander Bogaerts Joelhenardbddr Mickey D's! 1 - 0
5.45 Starling Marte StatsR_Us 0 - 0
5.44 Wander Franco Benarhatch 0 - 0
5.43 Francisco Lindor instructorzim 0 - 0
5.42 Austin Riley CAVEMAN2-10Team 0 - 0
5.41 Josh Hader drafter01 0 - 0
4.40 Robbie Ray drafter01 0 - 0
4.39 Whit Merrifield CAVEMAN2-10Team 0 - 0
4.38 Pete Alonso instructorzim Mickey D's! 1 - 0
4.37 Nick Castellanos Benarhatch 0 - 0
4.36 Teoscar Hernandez StatsR_Us 0 - 0
4.35 Aaron Judge Joelhenardbddr 0 - 0
4.34 Paul Goldschmidt swing&miss 0 - 0
4.33 Brandon Lowe Nesssta 0 - 0
4.32 Luis Robert Mickey D's! instructorzim
CAVEMAN2-10Team
2 - 0
4.31 Julio Urias Pirate Roberts 0 - 0
3.30 Liam Hendriks Pirate Roberts CAVEMAN2-10Team 1 - 0
3.29 Manny Machado Mickey D's! 0 - 0
3.28 Max Muncy Nesssta 0 - 1 Mickey D's!
3.27 Zack Wheeler swing&miss 0 - 0
3.26 Cedric Mullins Joelhenardbddr StatsR_Us 1 - 0
3.25 Matt Olson StatsR_Us 0 - 0
3.24 Jacob DeGrom Benarhatch 0 - 0
3.23 Brandon Woodruff instructorzim 0 - 0
3.22 Jose Altuve CAVEMAN2-10Team 0 - 0
3.21 Max Scherzer drafter01 0 - 0
2.20 Marcus Semien drafter01 0 - 0
2.19 Corbin Burnes CAVEMAN2-10Team 0 - 0
2.18 Yordan Alvarez instructorzim 0 - 0
2.17 Rafael Devers Benarhatch 0 - 0
2.16 Freddie Freeman StatsR_Us 0 - 0
2.15 Kyle Tucker Joelhenardbddr 0 - 0
2.14 Mookie Betts swing&miss StatsR_Us 1 - 0
2.13 Gerrit Cole Nesssta 0 - 0
2.12 Ozzie Albies Mickey D's! 0 - 0
2.11 Walker Buehler Pirate Roberts 0 - 0
1.10 Shohei Ohtani Pirate Roberts 0 - 0
1.9 Bo Bichette Mickey D's! 0 - 0
1.8 Mike Trout Nesssta CAVEMAN2-10Team 1 - 0
1.7 Ronald Acuna swing&miss 0 - 0
1.6 Jose Ramirez Joelhenardbddr 0 - 0
1.5 Vladimir Guerrero Jr. StatsR_Us 0 - 0
1.4 Bryce Harper Benarhatch 0 - 0
1.3 Trea Turner instructorzim 0 - 0
1.2 Fernando Tatis CAVEMAN2-10Team 0 - 0
1.1 Juan Soto drafter01 StatsR_Us 1 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.