Votes Cast | Votes Received | |||||
---|---|---|---|---|---|---|
Team Name | Good | Bad | Total | Good | Bad | Total |
Drejay25 | 43 | 27 | 70 | 2 | 5 | 7 |
JETER-THE-GREAT | 24 | 18 | 42 | 7 | 1 | 8 |
Yankeefan4Lyfe90 | 0 | 4 | 4 | 9 | 2 | 11 |
CommishCoop | 0 | 0 | 0 | 6 | 3 | 9 |
PADRESPOWER | 0 | 0 | 0 | 6 | 6 | 12 |
Heisenberg | 1 | 0 | 1 | 4 | 1 | 5 |
Sonny Carson | 0 | 1 | 1 | 7 | 6 | 13 |
Pay me in Bitcoin | 1 | 1 | 2 | 7 | 6 | 13 |
86 Mets | 0 | 0 | 0 | 5 | 8 | 13 |
Iamqb3 | 0 | 1 | 1 | 4 | 7 | 11 |
Rfreid16 | 0 | 1 | 1 | 7 | 4 | 11 |
Tayshock513 | 2 | 0 | 2 | 7 | 4 | 11 |
Pk# | Player | Owner | Good - Bad | ||
---|---|---|---|---|---|
27.323 | (K) Julio Urias | Rfreid16 | 0 - 0 | ||
27.322 | (K) Clint Frazier | Iamqb3 | 0 - 0 | ||
27.321 | (K) Dansby Swanson | 86 Mets | 0 - 0 | ||
27.320 | (K) Kyle Seager | We Are Tanking | 0 - 0 | ||
27.319 | (K) Pete Alonso | Sonny Carson | 0 - 0 | ||
27.318 | (K) Kyle Hendricks | Heisenberg | 0 - 0 | ||
27.317 | (K) Ian Anderson | PADRESPOWER | 0 - 0 | ||
27.316 | (K) Will Smith | CommishCoop | 0 - 0 | ||
27.315 | (K) Shane Bieber | Yankeefan4Lyfe90 | 0 - 0 | ||
27.314 | (K) Dominic Smith | JETER-THE-GREAT | 0 - 0 | ||
27.313 | (K) Keston Hiura | Drejay25 | 0 - 0 | ||
27.312 | (K) Tyler Glasnow | Drejay25 | 0 - 0 | ||
26.311 | (K) Yoan Moncada | JETER-THE-GREAT | 0 - 0 | ||
26.310 | (K) Trent Grisham | Yankeefan4Lyfe90 | 0 - 0 | ||
26.309 | (K) Yordan Alvarez | CommishCoop | 0 - 0 | ||
26.308 | (K) Rafael Devers | PADRESPOWER | 0 - 0 | ||
26.307 | (K) Salvador Perez | Heisenberg | 0 - 0 | ||
26.306 | (K) Bo Bichette | Sonny Carson | 0 - 0 | ||
26.305 | (K) Brandon Lowe | We Are Tanking | 0 - 0 | ||
26.304 | (K) Fernando Tatis Jr | 86 Mets | 0 - 0 | ||
26.303 | (K) Luis Castillo | Iamqb3 | 0 - 0 | ||
26.302 | (K) Marcus Semien | Rfreid16 | 0 - 0 | ||
26.301 | (K) Eloy Jimenez | Tayshock513 | 0 - 0 | ||
26.300 | (K) Lucas Giolito | Tayshock513 | 0 - 0 | ||
25.299 | (K) Jack Flaherty | Rfreid16 | 0 - 0 | ||
25.298 | (K) Corey Seager | Iamqb3 | 0 - 0 | ||
25.297 | (K) Walker Buehler | 86 Mets | 0 - 0 | ||
25.296 | (K) Yu Darvish | We Are Tanking | 0 - 0 | ||
25.295 | (K) Vladimir Guerrero Jr | Sonny Carson | 0 - 0 | ||
25.294 | (K) Jose Abreu | Heisenberg | 0 - 0 | ||
25.293 | (K) Luis Robert | PADRESPOWER | 0 - 0 | ||
25.292 | (K) Manny Machado | CommishCoop | 0 - 0 | ||
25.291 | (K) Aaron Judge | Yankeefan4Lyfe90 | 0 - 0 | ||
25.290 | (K) Clayton Kershaw | JETER-THE-GREAT | 0 - 0 | ||
25.289 | (K) J.T. Realmuto | Drejay25 | 0 - 0 | ||
24.288 | Bobby Witt Jr | Drejay25 | 0 - 0 | ||
24.287 | Justus Sheffield | JETER-THE-GREAT | Drejay25 | 1 - 0 | |
24.286 | Andrew Benintendi | Yankeefan4Lyfe90 | 0 - 0 | ||
24.285 | Trevor May | CommishCoop | 0 - 0 | ||
24.284 | Francisco Mejia | PADRESPOWER | 0 - 0 | ||
24.283 | Yusei Kikuchi | Heisenberg | 0 - 0 | ||
24.282 | Ryan Jeffers | Sonny Carson | 0 - 0 | ||
24.281 | J.A. Happ | Pay me in Bitcoin | 0 - 0 | ||
24.280 | Colin Moran | 86 Mets | 0 - 0 | ||
24.279 | Daniel Hudson | Iamqb3 | 0 - 0 | ||
24.278 | Nate Pearson | Rfreid16 | 0 - 0 | ||
24.277 | Mauricio Dubon | Tayshock513 | 0 - 0 | ||
23.276 | Jordan Montgomery | Tayshock513 | 0 - 0 | ||
23.275 | Adley Rutschman | Rfreid16 | 0 - 0 | ||
23.274 | J.P. Crawford | Iamqb3 | 0 - 0 | ||
23.273 | Jesus Aguilar | 86 Mets | 0 - 0 | ||
23.272 | Justin Wilson | We Are Tanking | 0 - 0 | ||
23.271 | Matthew Boyd | Sonny Carson | Drejay25 | 1 - 0 | |
23.270 | Noah Syndergaard | Heisenberg | Drejay25 | 1 - 0 | |
23.269 | Alex Cobb | PADRESPOWER | 0 - 0 | ||
23.268 | Jose Urquidy | CommishCoop | Drejay25 | 1 - 0 | |
23.267 | Lorenzo Cain | Yankeefan4Lyfe90 | 0 - 0 | ||
23.266 | Jonathan Schoop | JETER-THE-GREAT | 0 - 0 | ||
23.265 | John Means | Drejay25 | 0 - 0 | ||
22.264 | Jose Leclerc | Drejay25 | 0 - 0 | ||
22.263 | Jake Diekman | JETER-THE-GREAT | Drejay25 | 1 - 0 | |
22.262 | Pete Fairbanks | Yankeefan4Lyfe90 | 0 - 0 | ||
22.261 | Sam Hilliard | CommishCoop | 0 - 0 | ||
22.260 | Kolten Wong | PADRESPOWER | Drejay25 | 1 - 0 | |
22.259 | Tommy La Stella | Heisenberg | 0 - 0 | ||
22.258 | Adam Duvall | Sonny Carson | 0 - 0 | ||
22.257 | Tyler Duffey | We Are Tanking | Drejay25 | 1 - 0 | |
22.256 | Jordan Romano | 86 Mets | 0 - 0 | ||
22.255 | Chris Archer | Iamqb3 | 0 - 0 | ||
22.254 | Kike Hernandez | Rfreid16 | Drejay25 | 1 - 0 | |
22.253 | Daulton Varsho | Tayshock513 | 0 - 0 | ||
21.252 | Buster Posey | Tayshock513 | 0 - 0 | ||
21.251 | Seth Lugo | Rfreid16 | Drejay25 | 1 - 0 | |
21.250 | Gregory Polanco | Iamqb3 | 0 - 0 | ||
21.249 | Mackenzie Gore | 86 Mets | 0 - 0 | ||
21.248 | Chad Green | We Are Tanking | 0 - 0 | ||
21.247 | Rowdy Tellez | Sonny Carson | 0 - 0 | ||
21.246 | Robbie Ray | Heisenberg | Drejay25 | 1 - 0 | |
21.245 | Jackie Bradley Jr | PADRESPOWER | 0 - 0 | ||
21.244 | Paul DeJong | CommishCoop | Drejay25 | 1 - 0 | |
21.243 | Randal Grichuk | Yankeefan4Lyfe90 | 0 - 0 | ||
21.242 | Starlin Castro | JETER-THE-GREAT | 0 - 0 | ||
21.241 | Nate Lowe | Drejay25 | 0 - 0 | ||
20.240 | Mark Canha | Drejay25 | 0 - 0 | ||
20.239 | Hunter Renfroe | JETER-THE-GREAT | 0 - 0 | ||
20.238 | Andrew Vaughn | Yankeefan4Lyfe90 | 0 - 0 | ||
20.237 | Triston McKenzie | CommishCoop | 0 - 0 | ||
20.236 | Adam Wainwright | PADRESPOWER | 0 - 0 | ||
20.235 | Jeimer Candelario | Heisenberg | 0 - 0 | ||
20.234 | Isiah Kiner-Falefa | Sonny Carson | Drejay25 | 1 - 0 | |
20.233 | Michael Kopech | We Are Tanking | Drejay25 | 1 - 0 | |
20.232 | Sean Manaea | 86 Mets | 0 - 0 | ||
20.231 | Scott Kingery | Iamqb3 | 0 - 0 | ||
20.230 | Randy Dobnak | Rfreid16 | 0 - 0 | ||
20.229 | Tyler Mahle | Tayshock513 | 0 - 0 | ||
19.228 | Bobby Dalbec | Tayshock513 | 0 - 0 | ||
19.227 | J.D. Davis | Rfreid16 | 0 - 1 | Rfreid16 | |
19.226 | Mike Soroka | Iamqb3 | 0 - 0 | ||
19.225 | Mitch Garver | 86 Mets | 0 - 0 | ||
19.224 | Michael Pineda | We Are Tanking | 0 - 0 | ||
19.223 | Jameson Taillon | Sonny Carson | 0 - 0 | ||
19.222 | Daniel Bard | Heisenberg | 0 - 0 | ||
19.221 | Madison Bumgarner | PADRESPOWER | 0 - 0 | ||
19.220 | Domingo German | CommishCoop | 0 - 0 | ||
19.219 | Andrew Heaney | Yankeefan4Lyfe90 | 0 - 0 | ||
19.218 | David Peralta | JETER-THE-GREAT | 0 - 0 | ||
19.217 | Ryan McMahon | Drejay25 | 0 - 0 | ||
18.216 | Luis Severino | Drejay25 | 0 - 0 | ||
18.215 | Jason Heyward | JETER-THE-GREAT | 0 - 0 | ||
18.214 | Austin Riley | Yankeefan4Lyfe90 | 0 - 0 | ||
18.213 | Garrett Hampson | CommishCoop | 0 - 0 | ||
18.212 | Mark Melancon | PADRESPOWER | 0 - 0 | ||
18.211 | Rafael Montero | Heisenberg | 0 - 0 | ||
18.210 | Willy Adames | Sonny Carson | 0 - 0 | ||
18.209 | Chris Taylor | We Are Tanking | 0 - 0 | ||
18.208 | Nathan Eovaldi | 86 Mets | 0 - 0 | ||
18.207 | Yuli Gurriel | Iamqb3 | 0 - 0 | ||
18.206 | Sean Murphy | Rfreid16 | 0 - 0 | ||
18.205 | Drew Pomeranz | Tayshock513 | 0 - 0 | ||
17.204 | Alex Kirilloff | Tayshock513 | 0 - 0 | ||
17.203 | Taijuan Walker | Rfreid16 | 0 - 0 | ||
17.202 | Greg Holland | Iamqb3 | 0 - 0 | ||
17.201 | Andrew Stevenson | 86 Mets | 0 - 0 | ||
17.200 | Brandon Belt | We Are Tanking | 0 - 0 | ||
17.199 | Diego Castillo | Sonny Carson | 0 - 0 | ||
17.198 | Marcus Stroman | Heisenberg | 0 - 0 | ||
17.197 | Joey Votto | PADRESPOWER | 0 - 0 | ||
17.196 | Richard Rodriguez | CommishCoop | 0 - 0 | ||
17.195 | Anthony Bass | Yankeefan4Lyfe90 | 0 - 0 | ||
17.194 | Alex Dickerson | JETER-THE-GREAT | 0 - 0 | ||
17.193 | Chris Sale | Drejay25 | 0 - 0 | ||
16.192 | Jean Segura | Drejay25 | 0 - 0 | ||
16.191 | Willi Castro | JETER-THE-GREAT | 0 - 0 | ||
16.190 | Brady Singer | Yankeefan4Lyfe90 | 0 - 0 | ||
16.189 | Giovanny Gallegos | CommishCoop | 0 - 0 | ||
16.188 | Mitch Haniger | PADRESPOWER | Drejay25 | 1 - 0 | |
16.187 | Jake McGee | Heisenberg | 0 - 0 | ||
16.186 | Ha-seong Kim | Sonny Carson | 0 - 0 | ||
16.185 | Adam Eaton | We Are Tanking | 0 - 0 | ||
16.184 | Amir Garrett | 86 Mets | 0 - 0 | ||
16.183 | Jo Adell | Iamqb3 | 0 - 0 | ||
16.182 | Leody Taveras | Rfreid16 | 0 - 0 | ||
16.181 | Chris Martin | Tayshock513 | 0 - 0 | ||
15.180 | Nick Solak | Tayshock513 | Drejay25 | 1 - 0 | |
15.179 | Craig Kimbrel | Rfreid16 | 0 - 0 | ||
15.178 | Jorge Polanco | Iamqb3 | 0 - 0 | ||
15.177 | Bryan Reynolds | 86 Mets | 0 - 0 | ||
15.176 | Raimel Tapia | We Are Tanking | Drejay25 | 1 - 0 | |
15.175 | Jarred Kelenic | Sonny Carson | Drejay25 | 1 - 0 | |
15.174 | Joakim Soria | Heisenberg | 0 - 0 | ||
15.173 | Austin Nola | PADRESPOWER | 0 - 1 | Drejay25 | |
15.172 | James Paxton | CommishCoop | 0 - 0 | ||
15.171 | Zach Eflin | Yankeefan4Lyfe90 | Drejay25 | 1 - 0 | |
15.170 | Chris Bassitt | JETER-THE-GREAT | 0 - 0 | ||
15.169 | Eduardo Escobar | Drejay25 | 0 - 0 | ||
14.168 | Eduardo Rodriguez | Drejay25 | 0 - 0 | ||
14.167 | Andrelton Simmons | JETER-THE-GREAT | 0 - 0 | ||
14.166 | Hunter Dozier | Yankeefan4Lyfe90 | 0 - 0 | ||
14.165 | Aaron Civale | CommishCoop | Drejay25 | 1 - 0 | |
14.164 | Zach Davies | PADRESPOWER | 0 - 1 | Drejay25 | |
14.163 | Joc Pederson | Heisenberg | 0 - 0 | ||
14.162 | Nick Madrigal | Sonny Carson | Drejay25 | 1 - 0 | |
14.161 | Cesar Hernandez | We Are Tanking | Drejay25 | 1 - 0 | |
14.160 | Taylor Rogers | 86 Mets | 0 - 1 | Sonny Carson | |
14.159 | Christian Walker | Iamqb3 | 0 - 0 | ||
14.158 | Kole Calhoun | Rfreid16 | 0 - 0 | ||
14.157 | Dylan Carlson | Tayshock513 | Drejay25 | 1 - 0 | |
13.156 | Pablo Lopez | Tayshock513 | Drejay25 | 1 - 0 | |
13.155 | Brian Anderson | Rfreid16 | 0 - 0 | ||
13.154 | Christian Vazquez | Iamqb3 | 0 - 0 | ||
13.153 | Kyle Schwarber | 86 Mets | 0 - 0 | ||
13.152 | David Fletcher | We Are Tanking | 0 - 0 | ||
13.151 | Alex Colome | Sonny Carson | 0 - 0 | ||
13.150 | German Marquez | Heisenberg | 0 - 0 | ||
13.149 | Dallas Keuchel | PADRESPOWER | 0 - 0 | ||
13.148 | Gavin Lux | CommishCoop | 0 - 0 | ||
13.147 | Aaron Hicks | Yankeefan4Lyfe90 | Drejay25 | 1 - 0 | |
13.146 | Corey Kluber | JETER-THE-GREAT | 0 - 0 | ||
13.145 | Jesse Winker | Drejay25 | 0 - 0 | ||
12.144 | Joe Musgrove | Drejay25 | 0 - 0 | ||
12.143 | Will Smith | JETER-THE-GREAT | Tayshock513 | 1 - 0 | |
12.142 | James McCann | Yankeefan4Lyfe90 | 0 - 0 | ||
12.141 | Andrew McCutchen | CommishCoop | 0 - 0 | ||
12.140 | Wander Franco | PADRESPOWER | 0 - 0 | ||
12.139 | Tommy Edman | Heisenberg | 0 - 0 | ||
12.138 | Kevin Gausman | Sonny Carson | Drejay25 | 1 - 0 | |
12.137 | Brandon Nimmo | We Are Tanking | 0 - 1 | Drejay25 | |
12.136 | Jared Walsh | 86 Mets | 0 - 0 | ||
12.135 | C.J. Cron | Iamqb3 | 0 - 0 | ||
12.134 | AJ Pollock | Rfreid16 | 0 - 0 | ||
12.133 | Charlie Morton | Tayshock513 | Drejay25 | 1 - 0 | |
11.132 | Ryan Mountcastle | Tayshock513 | 0 - 1 | Drejay25 | |
11.131 | Jorge Soler | Rfreid16 | 0 - 0 | ||
11.130 | Shohei Ohtani | Iamqb3 | 0 - 0 | ||
11.129 | Victor Robles | 86 Mets | 0 - 0 | ||
11.128 | Anthony Santander | We Are Tanking | 0 - 0 | ||
11.127 | Jonathan Villar | Sonny Carson | 0 - 1 | Drejay25 | |
11.126 | Marco Gonzales | Heisenberg | 0 - 0 | ||
11.125 | Frankie Montas | PADRESPOWER | Drejay25 | 1 - 0 | |
11.124 | Ian Happ | CommishCoop | 0 - 0 | ||
11.123 | Jesus Luzardo | Yankeefan4Lyfe90 | Drejay25 | 1 - 0 | |
11.122 | Justin Turner | JETER-THE-GREAT | 0 - 0 | ||
11.121 | Kirby Yates | Drejay25 | 0 - 0 | ||
10.120 | Alex Verdugo | Drejay25 | 0 - 0 | ||
10.119 | Josh Donaldson | JETER-THE-GREAT | 0 - 0 | ||
10.118 | Ramon Laureano | Yankeefan4Lyfe90 | Drejay25 | 1 - 0 | |
10.117 | Trey Mancini | CommishCoop | 0 - 0 | ||
10.116 | Jake Cronenworth | PADRESPOWER | 0 - 0 | ||
10.115 | Didi Gregorius | Heisenberg | Drejay25 | 1 - 0 | |
10.114 | Tommy Pham | Sonny Carson | 0 - 0 | ||
10.113 | Patrick Corbin | We Are Tanking | Drejay25 | 1 - 0 | |
10.112 | Chris Paddack | 86 Mets | 0 - 1 | Drejay25 | |
10.111 | Jordan Hicks | Iamqb3 | 0 - 0 | ||
10.110 | Dustin May | Rfreid16 | 0 - 0 | ||
10.109 | Gio Urshela | Tayshock513 | 0 - 0 | ||
9.108 | Ke'Bryan Hayes | Tayshock513 | 0 - 0 | ||
9.107 | Nick Anderson | Rfreid16 | 0 - 0 | ||
9.106 | Franmil Reyes | Iamqb3 | Drejay25 | 1 - 0 | |
9.105 | Ryan Pressly | 86 Mets | 0 - 0 | ||
9.104 | Dylan Bundy | We Are Tanking | 0 - 1 | Drejay25 | |
9.103 | Willson Contreras | Sonny Carson | 0 - 0 | ||
9.102 | Michael Brantley | Heisenberg | 0 - 0 | ||
9.101 | Devin Williams | PADRESPOWER | 0 - 0 | ||
9.100 | Sandy Alcantara | CommishCoop | 0 - 0 | ||
9.99 | Trevor Rosenthal | Yankeefan4Lyfe90 | 0 - 0 | ||
9.98 | Gary Sanchez | JETER-THE-GREAT | 0 - 0 | ||
9.97 | Max Kepler | Drejay25 | 0 - 0 | ||
8.96 | James Karinchak | Drejay25 | 0 - 0 | ||
8.95 | Lance McCullers Jr | JETER-THE-GREAT | 0 - 0 | ||
8.94 | Eddie Rosario | Yankeefan4Lyfe90 | 0 - 0 | ||
8.93 | Dylan Moore | CommishCoop | 0 - 2 |
Drejay25 Yankeefan4Lyfe90 |
|
8.92 | Yasmani Grandal | PADRESPOWER | Drejay25 | 1 - 0 | |
8.91 | Josh Bell | Heisenberg | 0 - 0 | ||
8.90 | Brad Hand | Sonny Carson | 0 - 1 | Drejay25 | |
8.89 | Travis d'Arnaud | We Are Tanking | 0 - 1 | Drejay25 | |
8.88 | Miguel Sano | 86 Mets | 0 - 1 | Drejay25 | |
8.87 | Byron Buxton | Iamqb3 | 0 - 1 | Drejay25 | |
8.86 | Eric Hosmer | Rfreid16 | 0 - 0 | ||
8.85 | Randy Arozarena | Tayshock513 | Drejay25 | 1 - 0 | |
7.84 | Corbin Burnes | Tayshock513 | 0 - 0 | ||
7.83 | Lourdes Gurriel Jr | Rfreid16 | 0 - 0 | ||
7.82 | Austin Meadows | Iamqb3 | 0 - 0 | ||
7.81 | Wil Myers | 86 Mets | Heisenberg | 1 - 1 | Drejay25 |
7.80 | Joey Gallo | We Are Tanking | 0 - 0 | ||
7.79 | Zack Greinke | Sonny Carson | Drejay25 | 1 - 0 | |
7.78 | Matt Chapman | Heisenberg | 0 - 0 | ||
7.77 | Sixto Sanchez | PADRESPOWER | 0 - 0 | ||
7.76 | Rhys Hoskins | CommishCoop | 0 - 0 | ||
7.75 | Mike Moustakas | Yankeefan4Lyfe90 | Drejay25 | 1 - 0 | |
7.74 | Zack Wheeler | JETER-THE-GREAT | 0 - 0 | ||
7.73 | Jose Altuve | Drejay25 | 0 - 0 | ||
6.72 | Sonny Gray | Drejay25 | Tayshock513 | 1 - 0 | |
6.71 | Kenley Jansen | JETER-THE-GREAT | 0 - 1 | Drejay25 | |
6.70 | Raisel Iglesias | Yankeefan4Lyfe90 | 0 - 1 | Drejay25 | |
6.69 | Aroldis Chapman | CommishCoop | 0 - 0 | ||
6.68 | Edwin Diaz | PADRESPOWER | 0 - 0 | ||
6.67 | Hyun Jin Ryu | Heisenberg | 0 - 0 | ||
6.66 | Kyle Lewis | Sonny Carson | 0 - 1 | Drejay25 | |
6.65 | Carlos Santana | We Are Tanking | 0 - 1 | Drejay25 | |
6.64 | Kris Bryant | 86 Mets | Drejay25 | 1 - 0 | |
6.63 | Lance Lynn | Iamqb3 | Drejay25 | 1 - 0 | |
6.62 | Mike Yastrzemski | Rfreid16 | 0 - 1 | Drejay25 | |
6.61 | Josh Hader | Tayshock513 | 0 - 1 | Drejay25 | |
5.60 | Nick Castellanos | Tayshock513 | 0 - 1 | Drejay25 | |
5.59 | Carlos Correa | Rfreid16 | Drejay25 | 1 - 0 | |
5.58 | Jose Berrios | Iamqb3 | 0 - 0 | ||
5.57 | Jeff McNeil | 86 Mets | Drejay25 | 1 - 0 | |
5.56 | J.D. Martinez | We Are Tanking | 0 - 0 | ||
5.55 | Zach Plesac | Sonny Carson | 0 - 1 | Drejay25 | |
5.54 | Matt Olson | Heisenberg | 0 - 0 | ||
5.53 | Alec Bohm | PADRESPOWER | 0 - 1 | Drejay25 | |
5.52 | Teoscar Hernandez | CommishCoop | Drejay25 | 1 - 0 | |
5.51 | Max Muncy | Yankeefan4Lyfe90 | 0 - 0 | ||
5.50 | Giancarlo Stanton | JETER-THE-GREAT | JETER-THE-GREAT | 1 - 0 | |
5.49 | Charlie Blackmon | Drejay25 | 0 - 1 | JETER-THE-GREAT | |
4.48 | Anthony Rizzo | Drejay25 | 0 - 1 | JETER-THE-GREAT | |
4.47 | Nelson Cruz | JETER-THE-GREAT | JETER-THE-GREAT | 1 - 0 | |
4.46 | Gleyber Torres | Yankeefan4Lyfe90 |
JETER-THE-GREAT Drejay25 |
2 - 0 | |
4.45 | Eugenio Suarez | CommishCoop | 0 - 1 | JETER-THE-GREAT | |
4.44 | Liam Hendriks | PADRESPOWER | JETER-THE-GREAT | 1 - 1 | Drejay25 |
4.43 | Starling Marte | Heisenberg | 0 - 0 | ||
4.42 | Michael Conforto | Sonny Carson | 0 - 1 | JETER-THE-GREAT | |
4.41 | Paul Goldschmidt | We Are Tanking | JETER-THE-GREAT | 1 - 1 | Drejay25 |
4.40 | Dinelson Lamet | 86 Mets | JETER-THE-GREAT | 1 - 1 | Drejay25 |
4.39 | Javier Baez | Iamqb3 | JETER-THE-GREAT | 1 - 0 | |
4.38 | Zac Gallen | Rfreid16 | Drejay25 | 1 - 1 | JETER-THE-GREAT |
4.37 | Tim Anderson | Tayshock513 | JETER-THE-GREAT | 1 - 0 | |
3.36 | Ketel Marte | Tayshock513 | 0 - 0 | ||
3.35 | Max Fried | Rfreid16 | JETER-THE-GREAT | 1 - 1 | Yankeefan4Lyfe90 |
3.34 | Carlos Carrasco | Iamqb3 | 0 - 5 |
Iamqb3 Drejay25 Pay me in Bitcoin JETER-THE-GREAT Yankeefan4Lyfe90 |
|
3.33 | Brandon Woodruff | 86 Mets | Pay me in Bitcoin | 1 - 1 | Yankeefan4Lyfe90 |
3.32 | Aaron Nola | We Are Tanking | 0 - 1 | JETER-THE-GREAT | |
3.31 | Blake Snell | Sonny Carson | 0 - 0 | ||
3.30 | Whit Merrifield | Heisenberg | 0 - 1 | JETER-THE-GREAT | |
3.29 | Kyle Tucker | PADRESPOWER | 0 - 1 | JETER-THE-GREAT | |
3.28 | Marcell Ozuna | CommishCoop | JETER-THE-GREAT | 1 - 0 | |
3.27 | Adalberto Mondesi | Yankeefan4Lyfe90 | 0 - 1 | JETER-THE-GREAT | |
3.26 | Luke Voit | JETER-THE-GREAT | JETER-THE-GREAT | 1 - 0 | |
3.25 | Xander Bogaerts | Drejay25 | 0 - 1 | JETER-THE-GREAT | |
2.24 | Ozzie Albies | Drejay25 | JETER-THE-GREAT | 1 - 0 | |
2.23 | Stephen Strasburg | JETER-THE-GREAT | 0 - 0 | ||
2.22 | Max Scherzer | Yankeefan4Lyfe90 | JETER-THE-GREAT | 1 - 0 | |
2.21 | George Springer | CommishCoop | 0 - 0 | ||
2.20 | Cavan Biggio | PADRESPOWER | 0 - 1 | JETER-THE-GREAT | |
2.19 | Francisco Lindor | Heisenberg | 0 - 0 | ||
2.18 | Nolan Arenado | Sonny Carson | JETER-THE-GREAT | 1 - 0 | |
2.17 | Bryce Harper | We Are Tanking | 0 - 0 | ||
2.16 | Alex Bregman | 86 Mets | 0 - 1 | JETER-THE-GREAT | |
2.15 | Trevor Bauer | Iamqb3 | JETER-THE-GREAT | 1 - 0 | |
2.14 | Anthony Rendon | Rfreid16 | JETER-THE-GREAT | 1 - 0 | |
2.13 | Trevor Story | Tayshock513 | JETER-THE-GREAT | 1 - 0 | |
1.12 | Cody Bellinger | Tayshock513 | 0 - 1 | JETER-THE-GREAT | |
1.11 | DJ LeMahieu | Rfreid16 | JETER-THE-GREAT | 1 - 0 | |
1.10 | Jose Ramirez | Iamqb3 | 0 - 1 | JETER-THE-GREAT | |
1.9 | Trea Turner | 86 Mets | 0 - 1 | JETER-THE-GREAT | |
1.8 | Freddie Freeman | We Are Tanking | JETER-THE-GREAT | 1 - 0 | |
1.7 | Christian Yelich | Sonny Carson | 0 - 1 | JETER-THE-GREAT | |
1.6 | Juan Soto | Heisenberg | JETER-THE-GREAT | 1 - 0 | |
1.5 | Mookie Betts | PADRESPOWER | JETER-THE-GREAT | 1 - 0 | |
1.4 | Gerrit Cole | CommishCoop | JETER-THE-GREAT | 1 - 0 | |
1.3 | Ronald Acuna Jr | Yankeefan4Lyfe90 | JETER-THE-GREAT | 1 - 0 | |
1.2 | Mike Trout | JETER-THE-GREAT | JETER-THE-GREAT | 1 - 0 | |
1.1 | Jacob deGrom | Drejay25 | 0 - 2 |
JETER-THE-GREAT Drejay25 |