| Votes Cast | Votes Received | |||||
|---|---|---|---|---|---|---|
| Team Name | Good | Bad | Total | Good | Bad | Total | 
| accgrad82 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Screwy Squirrels | 1 | 0 | 1 | 2 | 0 | 2 | 
| CAVEMAN3-14 Nov. | 5 | 0 | 5 | 1 | 0 | 1 | 
| mkoenig2 | 7 | 0 | 7 | 1 | 0 | 1 | 
| Choo's On First? | 0 | 0 | 0 | 4 | 0 | 4 | 
| Todd Van Poppel | 0 | 0 | 0 | 1 | 0 | 1 | 
| detroit rust | 0 | 0 | 0 | 3 | 0 | 3 | 
| eun jiwon | 1 | 0 | 1 | 1 | 0 | 1 | 
| Daffy Duck | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nesssta | 0 | 0 | 0 | 0 | 0 | 0 | 
| swing&miss | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benarhatch | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 
| flenzeur | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pk# | Player | Owner | Good - Bad | ||
|---|---|---|---|---|---|
| 18.252 | Joey Bart | accgrad82 | 0 - 0 | ||
| 18.251 | Miguel Sano | Screwy Squirrels | 0 - 0 | ||
| 18.250 | Seby Zavala | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 18.249 | Amed Rosario | mkoenig2 | 0 - 0 | ||
| 18.248 | James McCann | Choo's On First? | 0 - 0 | ||
| 18.247 | Trevor Bauer | Todd Van Poppel | 0 - 0 | ||
| 18.246 | Tarik Skubal | detroit rust | 0 - 0 | ||
| 18.245 | Framber Valdez | eun jiwon | 0 - 0 | ||
| 18.244 | Stephen Strasburg | Daffy Duck | 0 - 0 | ||
| 18.243 | Brendan Rodgers | Nesssta | 0 - 0 | ||
| 18.242 | Evan Longoria | swing&miss | 0 - 0 | ||
| 18.241 | Jose Siri | Benarhatch | 0 - 0 | ||
| 18.240 | Sean Murphy | Heaney | 0 - 0 | ||
| 18.239 | Elias Diaz | flenzeur | 0 - 0 | ||
| 17.238 | Austin Hays | flenzeur | 0 - 0 | ||
| 17.237 | Luis Garcia | Heaney | 0 - 0 | ||
| 17.236 | Carson Kelly | Benarhatch | 0 - 0 | ||
| 17.235 | Pablo Lopez | swing&miss | 0 - 0 | ||
| 17.234 | Jeff McNeil | Nesssta | 0 - 0 | ||
| 17.233 | Joey Wendle | Daffy Duck | 0 - 0 | ||
| 17.232 | Tyler Rogers | eun jiwon | 0 - 0 | ||
| 17.231 | Jeimer Candelario | detroit rust | 0 - 0 | ||
| 17.230 | Josh Rojas | Todd Van Poppel | 0 - 0 | ||
| 17.229 | David Fletcher | Choo's On First? | 0 - 0 | ||
| 17.228 | Scott Barlow | mkoenig2 | 0 - 0 | ||
| 17.227 | Patrick Wisdom | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 17.226 | Alec Bohm | Screwy Squirrels | 0 - 0 | ||
| 17.225 | Wilmer Flores | accgrad82 | 0 - 0 | ||
| 16.224 | Mike Clevenger | accgrad82 | 0 - 0 | ||
| 16.223 | A.J. Pollock | Screwy Squirrels | 0 - 0 | ||
| 16.222 | Frank Schwindel | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 16.221 | Andrew Vaughn | mkoenig2 | 0 - 0 | ||
| 16.220 | Mike Moustakas | Choo's On First? | mkoenig2 | 1 - 0 | |
| 16.219 | Eric Hosmer | Todd Van Poppel | 0 - 0 | ||
| 16.218 | Michael Brantley | detroit rust | 0 - 0 | ||
| 16.217 | Willson Contreras | eun jiwon | 0 - 0 | ||
| 16.216 | Travis d'Arnaud | Daffy Duck | 0 - 0 | ||
| 16.215 | Sonny Gray | Nesssta | 0 - 0 | ||
| 16.214 | Jarred Kelenic | swing&miss | 0 - 0 | ||
| 16.213 | Alex Cobb | Benarhatch | 0 - 0 | ||
| 16.212 | Ian Kennedy | Heaney | 0 - 0 | ||
| 16.211 | J.P. Crawford | flenzeur | 0 - 0 | ||
| 15.210 | Kyle Hendricks | flenzeur | 0 - 0 | ||
| 15.209 | Cesar Hernandez | Heaney | 0 - 0 | ||
| 15.208 | Luis Arraez | Benarhatch | 0 - 0 | ||
| 15.207 | Gavin Lux | swing&miss | 0 - 0 | ||
| 15.206 | Mike Zunino | Nesssta | 0 - 0 | ||
| 15.205 | Trent Grisham | Daffy Duck | 0 - 0 | ||
| 15.204 | Casey Mize | eun jiwon | 0 - 0 | ||
| 15.203 | Ke'Bryan Hayes | detroit rust | 
mkoenig2 eun jiwon  | 
			2 - 0 | |
| 15.202 | Myles Straw | Todd Van Poppel | 0 - 0 | ||
| 15.201 | Jesus Aguilar | Choo's On First? | 0 - 0 | ||
| 15.200 | Cavan Biggio | mkoenig2 | 0 - 0 | ||
| 15.199 | Tanner Houck | CAVEMAN3-14 Nov. | mkoenig2 | 1 - 0 | |
| 15.198 | Steven Matz | Screwy Squirrels | 0 - 0 | ||
| 15.197 | Isiah Kiner-Falefa | accgrad82 | 0 - 0 | ||
| 14.196 | Jean Segura | accgrad82 | 0 - 0 | ||
| 14.195 | Nate Lowe | Screwy Squirrels | 0 - 0 | ||
| 14.194 | Jarren Duran | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 14.193 | Blake Snell | mkoenig2 | 0 - 0 | ||
| 14.192 | Craig Kimbrel | Choo's On First? | 0 - 0 | ||
| 14.191 | Gleyber Torres | Todd Van Poppel | 0 - 0 | ||
| 14.190 | Jonathan Schoop | detroit rust | 0 - 0 | ||
| 14.189 | Luis Severino | eun jiwon | 0 - 0 | ||
| 14.188 | Eugenio Suarez | Daffy Duck | 0 - 0 | ||
| 14.187 | Alex Kirilloff | Nesssta | 0 - 0 | ||
| 14.186 | Daulton Varsho | swing&miss | 0 - 0 | ||
| 14.185 | Luke Voit | Benarhatch | 0 - 0 | ||
| 14.184 | Jordan Hicks | Heaney | 0 - 0 | ||
| 14.183 | Mike Yastrzemski | flenzeur | 0 - 0 | ||
| 13.182 | Chris Flexen | flenzeur | 0 - 0 | ||
| 13.181 | Andrew Benintendi | Heaney | 0 - 0 | ||
| 13.180 | Michael Conforto | Benarhatch | 0 - 0 | ||
| 13.179 | Emmanuel Clase | swing&miss | 0 - 0 | ||
| 13.178 | Bobby Dalbec | Nesssta | 0 - 0 | ||
| 13.177 | Hyun-Jin Ryu | Daffy Duck | 0 - 0 | ||
| 13.176 | Jorge Soler | eun jiwon | 0 - 0 | ||
| 13.175 | Anthony DeSclafani | detroit rust | 0 - 0 | ||
| 13.174 | Charlie Blackmon | Todd Van Poppel | 0 - 0 | ||
| 13.173 | Jordan Romano | Choo's On First? | 0 - 0 | ||
| 13.172 | Willy Adames | mkoenig2 | 0 - 0 | ||
| 13.171 | Seiya Suzuki | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 13.170 | Adam Frazier | Screwy Squirrels | 0 - 0 | ||
| 13.169 | Andrew McCutchen | accgrad82 | 0 - 0 | ||
| 12.168 | Giovanny Gallegos | accgrad82 | 0 - 0 | ||
| 12.167 | Garrett Whitlock | Screwy Squirrels | 0 - 0 | ||
| 12.166 | Jake McGee | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 12.165 | Lourdes Gurriel | mkoenig2 | 0 - 0 | ||
| 12.164 | German Marquez | Choo's On First? | 0 - 0 | ||
| 12.163 | Avisail Garcia | Todd Van Poppel | 0 - 0 | ||
| 12.162 | Alex Reyes | detroit rust | 0 - 0 | ||
| 12.161 | Luis Urias | eun jiwon | 0 - 0 | ||
| 12.160 | Trey Mancini | Daffy Duck | 0 - 0 | ||
| 12.159 | Shane Baz | Nesssta | 0 - 0 | ||
| 12.158 | Marcus Stroman | swing&miss | 0 - 0 | ||
| 12.157 | Shane McClanahan | Benarhatch | 0 - 0 | ||
| 12.156 | Sean Manaea | Heaney | 0 - 0 | ||
| 12.155 | Mark Canha | flenzeur | 0 - 0 | ||
| 11.154 | Paul Sewald | flenzeur | 0 - 0 | ||
| 11.153 | Yoan Moncada | Heaney | 0 - 0 | ||
| 11.152 | Nathan Eovaldi | Benarhatch | 0 - 0 | ||
| 11.151 | Franmil Reyes | swing&miss | 0 - 0 | ||
| 11.150 | Ryan Pressly | Nesssta | 0 - 0 | ||
| 11.149 | Clayton Kershaw | Daffy Duck | 0 - 0 | ||
| 11.148 | Josh Donaldson | eun jiwon | 0 - 0 | ||
| 11.147 | Nicky Lopez | detroit rust | 0 - 0 | ||
| 11.146 | Chris Bassitt | Todd Van Poppel | 0 - 0 | ||
| 11.145 | Ian Anderson | Choo's On First? | 0 - 0 | ||
| 11.144 | Alek Manoah | mkoenig2 | 0 - 0 | ||
| 11.143 | Bobby Witt Jr | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 11.142 | Yasmani Grandal | Screwy Squirrels | 0 - 0 | ||
| 11.141 | Joey Gallo | accgrad82 | 0 - 0 | ||
| 10.140 | Mark Melancon | accgrad82 | 0 - 0 | ||
| 10.139 | Alex Verdugo | Screwy Squirrels | 0 - 0 | ||
| 10.138 | Spencer Torkelson | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 10.137 | Raisel Iglesias | mkoenig2 | CAVEMAN3-14 Nov. | 1 - 0 | |
| 10.136 | Enrique Hernandez | Choo's On First? | 0 - 0 | ||
| 10.135 | Will Smith | Todd Van Poppel | 0 - 0 | ||
| 10.134 | Ryan McMahon | detroit rust | 0 - 0 | ||
| 10.133 | Tyler Mahle | eun jiwon | 0 - 0 | ||
| 10.132 | Aroldis Chapman | Daffy Duck | 0 - 0 | ||
| 10.131 | Brandon Belt | Nesssta | 0 - 0 | ||
| 10.130 | Adalberto Mondesi | swing&miss | 0 - 0 | ||
| 10.129 | Rhys Hoskins | Benarhatch | 0 - 0 | ||
| 10.128 | Noah Syndergaard | Heaney | 0 - 0 | ||
| 10.127 | Eduardo Escobar | flenzeur | 0 - 0 | ||
| 9.126 | Justin Turner | flenzeur | 0 - 0 | ||
| 9.125 | Adolis Garcia | Heaney | 0 - 0 | ||
| 9.124 | Eduardo Rodriguez | Benarhatch | 0 - 0 | ||
| 9.123 | Chris Sale | swing&miss | 0 - 0 | ||
| 9.122 | Trevor Rogers | Nesssta | 0 - 0 | ||
| 9.121 | Justin Verlander | Daffy Duck | 0 - 0 | ||
| 9.120 | Matt Chapman | eun jiwon | 0 - 0 | ||
| 9.119 | Adam Duvall | detroit rust | 0 - 0 | ||
| 9.118 | Kenley Jansen | Todd Van Poppel | 0 - 0 | ||
| 9.117 | Adam Wainwright | Choo's On First? | 0 - 0 | ||
| 9.116 | Kyle Seager | mkoenig2 | 0 - 0 | ||
| 9.115 | Dansby Swanson | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 9.114 | Edwin Diaz | Screwy Squirrels | CAVEMAN3-14 Nov. | 1 - 0 | |
| 9.113 | Hunter Renfroe | accgrad82 | 0 - 0 | ||
| 8.112 | Yulieski Gurriel | accgrad82 | 0 - 0 | ||
| 8.111 | Lance McCullers | Screwy Squirrels | 0 - 0 | ||
| 8.110 | Dylan Cease | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 8.109 | Byron Buxton | mkoenig2 | 0 - 0 | ||
| 8.108 | Jazz Chisholm | Choo's On First? | CAVEMAN3-14 Nov. | 1 - 0 | |
| 8.107 | Frankie Montas | Todd Van Poppel | CAVEMAN3-14 Nov. | 1 - 0 | |
| 8.106 | Joe Musgrove | detroit rust | 0 - 0 | ||
| 8.105 | Jared Walsh | eun jiwon | 0 - 0 | ||
| 8.104 | Anthony Rizzo | Daffy Duck | 0 - 0 | ||
| 8.103 | Carlos Rodon | Nesssta | 0 - 0 | ||
| 8.102 | Yu Darvish | swing&miss | 0 - 0 | ||
| 8.101 | Robbie Grossman | Benarhatch | 0 - 0 | ||
| 8.100 | Freddy Peralta | Heaney | 0 - 0 | ||
| 8.99 | Josh Bell | flenzeur | 0 - 0 | ||
| 7.98 | Nelson Cruz | flenzeur | 0 - 0 | ||
| 7.97 | Christian Yelich | Heaney | 0 - 0 | ||
| 7.96 | DJ LeMahieu | Benarhatch | 0 - 0 | ||
| 7.95 | Ketel Marte | swing&miss | 0 - 0 | ||
| 7.94 | Kyle Schwarber | Nesssta | 0 - 0 | ||
| 7.93 | Max Fried | Daffy Duck | 0 - 0 | ||
| 7.92 | Brandon Crawford | eun jiwon | 0 - 0 | ||
| 7.91 | Lance Lynn | detroit rust | 0 - 0 | ||
| 7.90 | J.T. Realmuto | drafter01 | 0 - 0 | ||
| 7.89 | Chris Taylor | Choo's On First? | 0 - 0 | ||
| 7.88 | Will Smith | mkoenig2 | 0 - 0 | ||
| 7.87 | Kevin Gausman | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 7.86 | Tommy Edman | Screwy Squirrels | 0 - 0 | ||
| 7.85 | C.J. Cron | accgrad82 | 0 - 0 | ||
| 6.84 | Ryan Mountcastle | accgrad82 | 0 - 0 | ||
| 6.83 | J.D. Martinez | Screwy Squirrels | 0 - 0 | ||
| 6.82 | Ty France | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 6.81 | Giancarlo Stanton | mkoenig2 | 0 - 0 | ||
| 6.80 | Luis Castillo | Choo's On First? | 0 - 0 | ||
| 6.79 | Austin Meadows | drafter01 | 0 - 0 | ||
| 6.78 | Mitch Haniger | detroit rust | 0 - 0 | ||
| 6.77 | Jorge Polanco | eun jiwon | 0 - 0 | ||
| 6.76 | Cody Bellinger | Daffy Duck | 0 - 0 | ||
| 6.75 | Bryan Reynolds | Nesssta | 0 - 0 | ||
| 6.74 | Randy Arozarena | swing&miss | 0 - 0 | ||
| 6.73 | Aaron Nola | Benarhatch | 0 - 0 | ||
| 6.72 | Javier Baez | Heaney | 0 - 0 | ||
| 6.71 | Joey Votto | flenzeur | 0 - 0 | ||
| 5.70 | Jake Cronenworth | flenzeur | 0 - 0 | ||
| 5.69 | Jack Flaherty | Heaney | 0 - 0 | ||
| 5.68 | Jesse Winker | Benarhatch | 0 - 0 | ||
| 5.67 | Josh Hader | swing&miss | 0 - 0 | ||
| 5.66 | Anthony Rendon | Nesssta | 0 - 0 | ||
| 5.65 | Alex Bregman | Daffy Duck | 0 - 0 | ||
| 5.64 | Tyler O'Neill | eun jiwon | Screwy Squirrels | 1 - 0 | |
| 5.63 | Salvador Perez | detroit rust | mkoenig2 | 1 - 0 | |
| 5.62 | Kris Bryant | drafter01 | 0 - 0 | ||
| 5.61 | Tim Anderson | Choo's On First? | 0 - 0 | ||
| 5.60 | Jose Berrios | mkoenig2 | 0 - 0 | ||
| 5.59 | Jonathan India | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 5.58 | George Springer | Screwy Squirrels | 0 - 0 | ||
| 5.57 | Sandy Alcantara | accgrad82 | 0 - 0 | ||
| 4.56 | Francisco Lindor | accgrad82 | 0 - 0 | ||
| 4.55 | Logan Webb | Screwy Squirrels | 0 - 0 | ||
| 4.54 | Charlie Morton | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 4.53 | Robbie Ray | mkoenig2 | 0 - 0 | ||
| 4.52 | Julio Urias | Choo's On First? | 0 - 0 | ||
| 4.51 | Jose Abreu | drafter01 | 0 - 0 | ||
| 4.50 | Liam Hendriks | detroit rust | 0 - 0 | ||
| 4.49 | Lucas Giolito | eun jiwon | 0 - 0 | ||
| 4.48 | Trevor Story | Daffy Duck | 0 - 0 | ||
| 4.47 | Wander Franco | Nesssta | 0 - 0 | ||
| 4.46 | Austin Riley | swing&miss | 0 - 0 | ||
| 4.45 | Corey Seager | Benarhatch | 0 - 0 | ||
| 4.44 | Pete Alonso | Heaney | 0 - 0 | ||
| 4.43 | Carlos Correa | flenzeur | 0 - 0 | ||
| 3.42 | Shohei Ohtani | flenzeur | 0 - 0 | ||
| 3.41 | Eloy Jimenez | Heaney | 0 - 0 | ||
| 3.40 | Xander Bogaerts | Benarhatch | 0 - 0 | ||
| 3.39 | Teoscar Hernandez | swing&miss | 0 - 0 | ||
| 3.38 | Brandon Lowe | Nesssta | 0 - 0 | ||
| 3.37 | Max Muncy | Daffy Duck | 0 - 0 | ||
| 3.36 | Brandon Woodruff | eun jiwon | 0 - 0 | ||
| 3.35 | Starling Marte | detroit rust | 0 - 0 | ||
| 3.34 | Whit Merrifield | drafter01 | 0 - 0 | ||
| 3.33 | Luis Robert | Choo's On First? | 
mkoenig2 CAVEMAN3-14 Nov.  | 
			2 - 0 | |
| 3.32 | Manny Machado | mkoenig2 | 0 - 0 | ||
| 3.31 | Nick Castellanos | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 3.30 | Cedric Mullins | Screwy Squirrels | 0 - 0 | ||
| 3.29 | Zack Wheeler | accgrad82 | 0 - 0 | ||
| 2.28 | Aaron Judge | accgrad82 | 0 - 0 | ||
| 2.27 | Shane Bieber | Screwy Squirrels | 0 - 0 | ||
| 2.26 | Nolan Arenado | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 2.25 | Yordan Alvarez | mkoenig2 | 0 - 0 | ||
| 2.24 | Kyle Tucker | Choo's On First? | 0 - 0 | ||
| 2.23 | Max Scherzer | drafter01 | 0 - 0 | ||
| 2.22 | Paul Goldschmidt | detroit rust | 0 - 0 | ||
| 2.21 | Marcus Semien | eun jiwon | 0 - 0 | ||
| 2.20 | Ozzie Albies | Daffy Duck | 0 - 0 | ||
| 2.19 | Jacob DeGrom | Nesssta | 0 - 0 | ||
| 2.18 | Walker Buehler | swing&miss | 0 - 0 | ||
| 2.17 | Matt Olson | Benarhatch | 0 - 0 | ||
| 2.16 | Jose Altuve | Heaney | 0 - 0 | ||
| 2.15 | Freddie Freeman | flenzeur | 0 - 0 | ||
| 1.14 | Gerrit Cole | flenzeur | 0 - 0 | ||
| 1.13 | Rafael Devers | Heaney | 0 - 0 | ||
| 1.12 | Corbin Burnes | Benarhatch | 0 - 0 | ||
| 1.11 | Bo Bichette | swing&miss | 0 - 0 | ||
| 1.10 | Mookie Betts | Nesssta | 0 - 0 | ||
| 1.9 | Bryce Harper | Daffy Duck | 0 - 0 | ||
| 1.8 | Mike Trout | eun jiwon | 0 - 0 | ||
| 1.7 | Jose Ramirez | detroit rust | 0 - 0 | ||
| 1.6 | Ronald Acuna | drafter01 | 0 - 0 | ||
| 1.5 | Vladimir Guerrero Jr. | Choo's On First? | 0 - 0 | ||
| 1.4 | Shohei Ohtani | mkoenig | 0 - 0 | ||
| 1.3 | Trea Turner | CAVEMAN3-14 Nov. | 0 - 0 | ||
| 1.2 | Fernando Tatis | Screwy Squirrels | mkoenig2 | 1 - 0 | |
| 1.1 | Juan Soto | accgrad82 | mkoenig2 | 1 - 0 | |