Football Drafts Now Open
1 | Rd 1 | Spencer | Torkelson | 1B | DET | Bang the Can Slo |
2 | | James | Karinchak | RP | CLE | Sultans of Swing |
3 | | Austin | Martin | OF | TOR | Team Monroe - Rob |
4 | | Nelson | Cruz | DH | MIN | Drillers - Derek |
5 | | German | Marquez | SP | COL | Trouthouse - Roy |
6 | | Jesse | Winker | OF | CIN | BreworDistil |
7 | | Joc | Pederson | OF | CHC | mjdrake19 |
8 | | Marcus | Stroman | SP | NYM | Micah - LR Rangers |
9 | | J.D. | Davis | 3B | NYM | Phil - trytheveal |
10 | | Marco | Luciano | SS | SF | Kzerz |
11 | | Leody | Taveras | OF | TEX | Clowns |
12 | | Drew | Pomeranz | RP | SD | NUX fux |
13 | Rd 2 | Ha-seong | Kim | 2B | SD | Phil - trytheveal |
14 | | Jean | Segura | 2B | PHI | Clowns |
15 | | Kristian | Robinson | OF | AZ | Kzerz |
16 | | Austin | Riley | 3B | ATL | NUX fux |
17 | | Craig | Kimbrel | RP | CHC | Micah - LR Rangers |
18 | | Brusdar | Graterol | RP | LAD | mjdrake19 |
19 | | Jared | Walsh | 1B | LAA | BreworDistil |
20 | | Chris | Sale | SP | BOS | Trouthouse - Roy |
21 | | Brian | Anderson | 3B | MIA | Drillers - Derek |
22 | | David | Price | SP | LAD | Team Monroe - Rob |
23 | | Andres | Gimenez | SS | CLE | Sultans of Swing |
24 | | AJ | Pollock | OF | LAD | Bang the Can Slo |
25 | Rd 3 | Amir | Garrett | RP | CIN | Bang the Can Slo |
26 | | Tanner | Rainey | RP | WSH | Sultans of Swing |
27 | | Jake | Cronenworth | 2B | SD | Team Monroe - Rob |
28 | | Richard | Rodriguez | RP | PIT | Drillers - Derek |
29 | | Christian | Walker | 1B | AZ | Sultans of Swing |
30 | | Diego | Castillo | RP | TB | BreworDistil |
31 | | Mark | Melancon | RP | SD | mjdrake19 |
32 | | Trevor | May | RP | NYM | Micah - LR Rangers |
33 | | Eduardo | Rodriguez | SP | BOS | Phil - trytheveal |
34 | | Mark | Canha | OF | OAK | Kzerz |
35 | | Kevin | Gausman | SP | SF | Clowns |
36 | | Tyler | Mahle | SP | CIN | NUX fux |
37 | Rd 4 | Jose | Leclerc | RP | TEX | NUX fux |
38 | | Jordan | Romano | RP | TOR | Clowns |
39 | | Mitch | Haniger | OF | SEA | Kzerz |
40 | | Bobby | Dalbec | 1B | BOS | Phil - trytheveal |
41 | | Dallas | Keuchel | SP | CHW | Micah - LR Rangers |
42 | | Chris | Martin | RP | ATL | mjdrake19 |
43 | | Greg | Holland | RP | KC | BreworDistil |
44 | | Emmanuel | Clase | RP | CLE | Trouthouse - Roy |
45 | | Travis | d'Arnaud | C | ATL | Drillers - Derek |
46 | | Max | Meyer | SP | MIA | Team Monroe - Rob |
47 | | Tyler | Duffey | RP | MIN | Sultans of Swing |
48 | | Jake | Odorizzi | SP | FA | Bang the Can Slo |
49 | Rd 5 | Brandon | Nimmo | OF | NYM | Bang the Can Slo |
50 | | Rowdy | Tellez | 1B | TOR | Sultans of Swing |
51 | | Joakim | Soria | RP | AZ | Team Monroe - Rob |
52 | | Zach | Davies | SP | CHC | Drillers - Derek |
53 | | Andrew | McCutchen | OF | PHI | NUX fux |
54 | | Bryan | Garcia | RP | DET | BreworDistil |
55 | | Emilio | Pagan | RP | SD | mjdrake19 |
56 | | Jameson | Taillon | SP | NYY | Micah - LR Rangers |
57 | | Ty | France | 3B | SEA | Phil - trytheveal |
58 | | Hunter | Dozier | 1B | KC | Kzerz |
59 | | Jonathan | Hernandez | RP | TEX | Clowns |
60 | | Nathan | Eovaldi | SP | BOS | NUX fux |
61 | Rd 6 | Nick | Wittgren | RP | CLE | NUX fux |
62 | | Avisail | Garcia | OF | MIL | Clowns |
63 | | Carter | Kieboom | 3B | WSH | Kzerz |
64 | | Alex | Reyes | SP | STL | Phil - trytheveal |
65 | | Jordan | Montgomery | SP | NYY | Micah - LR Rangers |
66 | | Harrison | Bader | OF | STL | mjdrake19 |
67 | | Taijuan | Walker | SP | NYM | BreworDistil |
68 | | Chris | Taylor | OF | LAD | Trouthouse - Roy |
69 | | Sean | Manaea | SP | OAK | Drillers - Derek |
70 | | Eduardo | Escobar | 3B | AZ | Team Monroe - Rob |
71 | | Josh | Naylor | OF | CLE | Sultans of Swing |
72 | | Kyle | Seager | 3B | SEA | Bang the Can Slo |
73 | Rd 7 | David | Fletcher | SS | LAA | Bang the Can Slo |
74 | | Aaron | Bummer | RP | CHW | Sultans of Swing |
75 | | Evan | White | 1B | SEA | Team Monroe - Rob |
76 | | Cesar | Hernandez | 2B | CLE | Drillers - Derek |
77 | | Raimel | Tapia | OF | COL | NUX sux |
78 | | Chad | Green | RP | NYY | BreworDistil |
79 | | Seth | Lugo | RP | NYM | mjdrake19 |
80 | | C.J. | Cron | 1B | COL | Micah - LR Rangers |
81 | | Cal | Quantrill | RP | CLE | Phil - trytheveal |
82 | | Hunter | Renfroe | OF | BOS | Micah - LR Rangers |
83 | | Yusei | Kikuchi | SP | SEA | Clowns |
84 | | Daniel | Bard | RP | COL | NUX sux |
85 | Rd 8 | Matt | Barnes | RP | BOS | NUX sux |
86 | | Hunter | Harvey | RP | BAL | Clowns |
87 | | Austin | Hays | OF | BAL | mjdrake19 |
88 | | Freddy | Peralta | RP | MIL | Phil - trytheveal |
89 | | Hector | Neris | RP | FA | Micah - LR Rangers |
90 | | A.J. | Minter | RP | ATL | mjdrake19 |
91 | | Jeremy | Jeffress | RP | WSH | BreworDistil |
92 | | Jonathan | Villar | 2B | NYM | NUX sux |
93 | | Elieser | Hernandez | SP | MIA | Drillers - Derek |
94 | | Yimi | Garcia | RP | MIA | Team Monroe - Rob |
95 | | Scott | Kingery | 2B | PHI | Sultans of Swing |
96 | | Willie | Calhoun | OF | TEX | Bang the Can Slo |
97 | Rd 9 | Ryan | Brasier | RP | BOS | Bang the Can Slo |
98 | | Spencer | Turnbull | SP | DET | Sultans of Swing |
99 | | Anthony | Bass | RP | MIA | Team Monroe - Rob |
100 | | Jonathan | Schoop | 2B | DET | Drillers - Derek |
101 | | Keone | Kela | RP | SD | Trouthouse - Roy |
102 | | Nolan | Gorman | 3B | STL | BreworDistil |
103 | | Willy | Adames | SS | TB | mjdrake19 |
104 | | Nate | Lowe | 1B | TEX | Micah - LR Rangers |
105 | | Adrian | Morejon | RP | SD | Phil - trytheveal |
106 | | Mitch | Garver | C | MIN | Kzerz |
107 | | Scott | Barlow | RP | KC | Clowns |
108 | | Gregory | Soto | RP | DET | NUX sux |
109 | Rd 10 | Joey | Votto | 1B | CIN | NUX sux |
110 | | Mitch | Keller | SP | PIT | Clowns |
111 | | Randal | Grichuk | OF | TOR | Team Monroe - Rob |
112 | | Alejandro | Kirk | C | TOR | Phil - trytheveal |
113 | | Daniel | Hudson | RP | WSH | Micah - LR Rangers |
114 | | JJ | Bleday | OF | MIA | mjdrake19 |
115 | | Brandon | Belt | 1B | SF | BreworDistil |
116 | | Jake | McGee | RP | SF | Trouthouse - Roy |
117 | | Victor | Reyes | OF | DET | Drillers - Derek |
118 | | Myles | Straw | OF | HOU | Team Monroe - Rob |
119 | | Reyes | Moronta | RP | SF | Trouthouse - Roy |
120 | | Michael | Pineda | SP | MIN | Bang the Can Slo |
121 | Rd 11 | Pedro | Baez | RP | HOU | Bang the Can Slo |
122 | | Nolan | Jones | 3B | CLE | Sultans of Swing |
123 | | Yuli | Gurriel | 1B | HOU | Team Monroe - Rob |
124 | | Spencer | Howard | SP | PHI | Drillers - Derek |
125 | | Paul | DeJong | SS | STL | NUX sux |
126 | | Sean | Murphy | C | OAK | BreworDistil |
127 | | Austin | Nola | C | SD | mjdrake19 |
128 | | Evan | Marshall | RP | CHW | Micah - LR Rangers |
129 | | Jorge | Alfaro | C | MIA | Phil - trytheveal |
130 | | Marwin | Gonzalez | OF | BOS | Team Monroe - Rob |
131 | | Kike | Hernandez | 2B | BOS | Clowns |
132 | | Tejay | Antone | RP | CIN | NUX sux |
133 | Rd 12 | Adam | Ottavino | RP | NYY | NUX sux |
134 | | David | Dahl | OF | TEX | Clowns |
135 | | Rowan | Wick | RP | CHC | Kzerz |
136 | | Casey | Mize | SP | DET | Phil - trytheveal |
137 | | Vidal | Brujan | 2B | TB | Micah - LR Rangers |
138 | | Rafael | Dolis | RP | TOR | mjdrake19 |
139 | | Justus | Sheffield | SP | SEA | BreworDistil |
140 | | Victor | Gonzalez | RP | LAD | Trouthouse - Roy |
141 | | Dane | Dunning | SP | TEX | Drillers - Derek |
142 | | Austin | Adams | RP | SD | Kzerz |
143 | | Stefan | Crichton | RP | AZ | Sultans of Swing |
144 | | Drew | Smyly | SP | ATL | Bang the Can Slo |
145 | Rd 13 | Buster | Posey | C | SF | Bang the Can Slo |
146 | | Josh | Lindblom | SP | MIL | Sultans of Swing |
147 | | Reid | Detmers | SP | LAA | Team Monroe - Rob |
148 | | Willi | Castro | SS | DET | Drillers - Derek |
149 | | Jose | Alvarado | RP | PHI | Trouthouse - Roy |
150 | | Yoelqui | Cespedes | OF | CHW | BreworDistil |
151 | | Brandon | Marsh | OF | LAA | mjdrake19 |
152 | | Mike | Mayers | RP | LAA | Micah - LR Rangers |
153 | | Ty | Buttrey | RP | LAA | Phil - trytheveal |
154 | | Dylan | Cease | SP | CHW | Kzerz |
155 | | Scott | Oberg | RP | COL | Clowns |
156 | | Manuel | Margot | OF | TB | NUX sux |
157 | Rd 14 | Mike | Clevinger | SP | SD | NUX sux |
158 | | Josh | Fleming | SP | TB | Clowns |
159 | | Bryan | Reynolds | OF | PIT | Kzerz |
160 | | Jeter | Downs | SS | BOS | Phil - trytheveal |
161 | | Codi | Heuer | RP | CHW | Micah - LR Rangers |
162 | | Oscar | Mercado | OF | CLE | mjdrake19 |
163 | | Brent | Honeywell Jr | SP | TB | BreworDistil |
164 | | Alex | Dickerson | OF | SF | Trouthouse - Roy |
165 | | Mike | Minor | SP | KC | Drillers - Derek |
166 | | Andrew | Miller | RP | STL | Team Monroe - Rob |
167 | | Brendan | Rodgers | 2B | COL | Sultans of Swing |
168 | | Adam | Wainwright | SP | STL | Bang the Can Slo |
169 | Rd 15 | Justin | Upton | OF | LAA | Bang the Can Slo |
170 | | Carson | Kelly | C | AZ | Sultans of Swing |
171 | | Justin | Verlander | SP | HOU | Team Monroe - Rob |
172 | | Domingo | German | SP | NYY | Drillers - Derek |
173 | | Royce | Lewis | SS | MIN | Trouthouse - Roy |
174 | | Brad | Keller | SP | KC | BreworDistil |
175 | | Luis | Urias | 3B | MIL | mjdrake19 |
176 | | Lorenzo | Cain | OF | MIL | Micah - LR Rangers |
177 | | Roberto | Osuna | RP | FA | Phil - trytheveal |
178 | | Sam | Hilliard | OF | COL | Kzerz |
179 | | Deivi | Garcia | SP | NYY | Clowns |
180 | | Isiah | Kiner-Falefa | 3B | TEX | NUX sux |
181 | Rd 16 | Ryan | Yarbrough | SP | TB | NUX sux |
182 | | Austin | Slater | OF | SF | Clowns |
183 | | Noelvi | Marte | SS | SEA | Kzerz |
184 | | Tyler | Matzek | RP | ATL | Phil - trytheveal |
185 | | Riley | Greene | OF | DET | Micah - LR Rangers |
186 | | Jordan | Groshan | 3B | TOR | mjdrake19 |
187 | | Brandon | Kintzler | RP | PHI | BreworDistil |
188 | | Yandy | Diaz | 3B | TB | Trouthouse - Roy |
189 | | Colin | Moran | 1B | PIT | Drillers - Derek |
190 | | Nick | Gonzales | 2B | PIT | Team Monroe - Rob |
191 | | Dylan | Floro | RP | MIA | Sultans of Swing |
192 | | Tyler | Rogers | RP | SF | Bang the Can Slo |
193 | Rd 17 | Carlos | Martinez | SP | STL | Bang the Can Slo |
194 | | Alec | Mills | SP | CHC | Sultans of Swing |
195 | | George | Kirby | SP | SEA | Team Monroe - Rob |
196 | | Andres | Munoz | RP | SEA | Drillers - Derek |
197 | | Luke | Weaver | SP | AZ | Trouthouse - Roy |
198 | | Miles | Mikolas | SP | STL | BreworDistil |
199 | | Taylor | Trammell | OF | SD | mjdrake19 |
200 | | Brandon | Workman | RP | CHC | Micah - LR Rangers |
201 | | Kwang Hyun | Kim | SP | STL | Phil - trytheveal |
202 | | Corbin | Carroll | OF | AZ | Micah - LR Rangers |
203 | | Franchy | Cordero | OF | BOS | Clowns |
204 | | Jason | Heyward | OF | CHC | Trouthouse - Roy |
205 | Rd 18 | Merrill | Kelly | SP | AZ | Trouthouse - Roy |
206 | | Demarcus | Evans | RP | TEX | Clowns |
207 | | Adam | Eaton | OF | CHW | Kzerz |
208 | | Brennen | Davis | OF | CHC | Phil - trytheveal |
209 | | John | Gant | RP | STL | Micah - LR Rangers |
210 | | Oneil | Cruz | SS | PIT | mjdrake19 |
211 | | J.P. | Crawford | SS | SEA | BreworDistil |
212 | | Tim | Locastro | OF | AZ | Trouthouse - Roy |
213 | | Robbie | Grossman | OF | DET | Drillers - Derek |
214 | | Tyler | Freeman | SS | CLE | Team Monroe - Rob |
215 | | Mauricio | Dubon | OF | SF | Sultans of Swing |
216 | | Trevor | Larnach | OF | MIN | Bang the Can Slo |
217 | Rd 19 | Renato | Nunez | DH | DET | Bang the Can Slo |
218 | | Michael | Lorenzen | RP | CIN | Sultans of Swing |
219 | | Emerson | Hancock | SP | SEA | Team Monroe - Rob |
220 | | David | Peterson | SP | NYM | Drillers - Derek |
221 | | Adbert | Alzolay | SP | CHC | Trouthouse - Roy |
222 | | Mike | Brosseau | 2B | TB | BreworDistil |
223 | | Matt | Foster | RP | CHW | mjdrake19 |
224 | | Matthew | Boyd | SP | DET | Kzerz |
225 | | Edwin | Rios | 1B | LAD | Phil - trytheveal |
226 | | Dellin | Betances | RP | NYM | Kzerz |
227 | | Ryan | Helsley | RP | STL | Clowns |
228 | | Brendan | McKay | SP | TB | Trouthouse - Roy |
229 | Rd 20 | Omar | Narvaez | C | MIL | Trouthouse - Roy |
230 | | Matt | Wisler | RP | SF | Clowns |
231 | | Ronny | Mauricio | SS | NYM | Kzerz |
232 | | Clarke | Schmidt | SP | NYY | Phil - trytheveal |
233 | | Starlin | Castro | 2B | WSH | Kzerz |
234 | | Zac | Veen | OF | COL | Kzerz |
235 | | Kole | Calhoun | OF | AZ | BreworDistil |
236 | | Kris | Bubic | SP | KC | Trouthouse - Roy |
237 | | Josh | Lowe | OF | TB | Drillers - Derek |
238 | | Francisco | Mejia | C | TB | Kzerz |
239 | | Connor | Brogdon | RP | PHI | Sultans of Swing |
240 | | Josh | Jung | 3B | TEX | Bang the Can Slo |
241 | Rd 21 | (K) Max | Kepler | OF | MIN | Bang the Can Slo |
242 | | (K) Ryan | McMahon | 2B | COL | Sultans of Swing |
243 | | (K) Logan | Gilbert | SP | SEA | Team Monroe - Rob |
244 | | (K) Javier | Baez | SS | CHC | Drillers - Derek |
245 | | (K) Zack | Greinke | SP | HOU | Trouthouse - Roy |
246 | | (K) Franmil | Reyes | OF | CLE | BreworDistil |
247 | | (K) Lucas | Sims | RP | CIN | mjdrake19 |
248 | | (K) Charlie | Morton | SP | ATL | Micah - LR Rangers |
249 | | (K) Mike | Yastrzemski | OF | SF | Phil |
250 | | (K) Dylan | Bundy | SP | LAA | Kzerz |
251 | | (K) Chris | Paddack | SP | SD | Clowns |
252 | Rd 22 | (K) Lucas | Giolito | SP | CHW | NUX |
253 | | (K) Max | Fried | SP | ATL | NUX |
254 | | (K) Josh | Donaldson | 3B | MIN | Clowns |
255 | | (K) Kolten | Wong | 2B | MIL | Kzerz |
256 | | (K) Lance | McCullers Jr | SP | HOU | Phil |
257 | | (K) Carlos | Carrasco | SP | NYM | Micah - LR Rangers |
258 | | (K) Enoli | Paredes | RP | HOU | mjdrake19 |
259 | | (K) Sixto | Sanchez | SP | MIA | BreworDistil |
260 | | (K) Alex | Colome | RP | MIN | Trouthouse - Roy |
261 | | (K) Anthony | Rizzo | 1B | CHC | Drillers - Derek |
262 | | (K) Jake | Diekman | RP | OAK | Team Monroe - Rob |
263 | | (K) Dylan | Carlson | OF | STL | Sultans of Swing |
264 | Rd 23 | (K) Christian | Vazquez | C | BOS | Bang the Can Slo |
265 | | (K) Miguel | Sano | 1B | MIN | Bang the Can Slo |
266 | | (K) Zach | Plesac | SP | CLE | Sultans of Swing |
267 | | (K) Noah | Syndergaard | SP | NYM | Team Monroe - Rob |
268 | | (K) Will | Smith | RP | ATL | Drillers - Derek |
269 | | (K) Max | Muncy | 1B | LAD | Trouthouse - Roy |
270 | | (K) Brandon | Lowe | 2B | TB | BreworDistil |
271 | | (K) Blake | Treinen | RP | LAD | mjdrake19 |
272 | | (K) Lance | Lynn | SP | CHW | Micah - LR Rangers |
273 | | (K) Alex | Kirilloff | OF | MIN | Phil |
274 | | (K) Jacob | deGrom | SP | NYM | Kzerz |
275 | | (K) Vladimir | Guerrero Jr | 1B | TOR | Clowns |
276 | Rd 24 | (K) Patrick | Corbin | SP | WSH | NUX |
277 | | (K) Corbin | Burnes | SP | MIL | NUX |
278 | | (K) Giancarlo | Stanton | OF | NYY | Clowns |
279 | | (K) Cristian | Pache | OF | ATL | Kzerz |
280 | | (K) Alex | Verdugo | OF | BOS | Phil |
281 | | (K) Brad | Hand | RP | WSH | Micah - LR Rangers |
282 | | (K) Zack | Britton | RP | NYY | mjdrake19 |
283 | | (K) Cody | Bellinger | OF | LAD | BreworDistil |
284 | | (K) Willson | Contreras | C | CHC | Trouthouse - Roy |
285 | | (K) Dinelson | Lamet | SP | SD | Drillers - Derek |
286 | | (K) Michael | Kopech | SP | CHW | Team Monroe - Rob |
287 | | (K) Rafael | Montero | RP | SEA | Sultans of Swing |
288 | Rd 25 | (K) Tommy | La Stella | 2B | SF | Bang the Can Slo |
289 | | (K) Ozzie | Albies | 2B | ATL | Bang the Can Slo |
290 | | (K) Pablo | Lopez | SP | MIA | Sultans of Swing |
291 | | (K) Luis | Severino | SP | NYY | Team Monroe - Rob |
292 | | (K) Chris | Bassitt | SP | OAK | Drillers - Derek |
293 | | (K) Mike | Trout | OF | LAA | Trouthouse - Roy |
294 | | (K) Jesus | Luzardo | SP | OAK | BreworDistil |
295 | | (K) Giovanny | Gallegos | RP | STL | mjdrake19 |
296 | | (K) Sonny | Gray | SP | CIN | Micah - LR Rangers |
297 | | (K) Andrew | Vaughn | 1B | CHW | Phil |
298 | | (K) Kyle | Hendricks | SP | CHC | Kzerz |
299 | | (K) Nick | Senzel | OF | CIN | Clowns |
300 | Rd 26 | (K) Tarik | Skubal | SP | DET | NUX |
301 | | (K) Aaron | Nola | SP | PHI | NUX |
302 | | (K) Ian | Anderson | SP | ATL | Clowns |
303 | | (K) Drew | Waters | OF | ATL | Kzerz |
304 | | (K) Luis | Patino | SP | TB | Phil |
305 | | (K) Edwin | Diaz | RP | NYM | Micah - LR Rangers |
306 | | (K) Kenley | Jansen | RP | LAD | mjdrake19 |
307 | | (K) Corey | Seager | SS | LAD | BreworDistil |
308 | | (K) Marcus | Semien | SS | TOR | Trouthouse - Roy |
309 | | (K) Michael | Brantley | OF | HOU | Drillers - Derek |
310 | | (K) Nate | Pearson | SP | TOR | Team Monroe - Rob |
311 | | (K) Adalberto | Mondesi | SS | KC | Sultans of Swing |
312 | Rd 27 | (K) Xander | Bogaerts | SS | BOS | Bang the Can Slo |
313 | | (K) Mackenzie | Gore | SP | SD | Bang the Can Slo |
314 | | (K) Kris | Bryant | 3B | CHC | Sultans of Swing |
315 | | (K) Blake | Snell | SP | SD | Team Monroe - Rob |
316 | | (K) J.D. | Martinez | DH | BOS | Drillers - Derek |
317 | | (K) Jon | Berti | 2B | MIA | Trouthouse - Roy |
318 | | (K) Dylan | Moore | OF | SEA | BreworDistil |
319 | | (K) Ke'Bryan | Hayes | 3B | PIT | mjdrake19 |
320 | | (K) Gary | Sanchez | C | NYY | Micah - LR Rangers |
321 | | (K) Matt | Manning | SP | DET | Phil |
322 | | (K) Marcell | Ozuna | OF | ATL | Kzerz |
323 | | (K) Luis | Castillo | SP | CIN | Clowns |
324 | Rd 28 | (K) Trevor | Rosenthal | RP | OAK | NUX |
325 | | (K) Tony | Gonsolin | SP | LAD | NUX |
326 | | (K) J.T. | Realmuto | C | PHI | Clowns |
327 | | (K) Forrest | Whitley | SP | HOU | Kzerz |
328 | | (K) Shohei | Ohtani | DH | LAA | Phil |
329 | | (K) Ryan | Mountcastle | 1B | BAL | Micah - LR Rangers |
330 | | (K) Alec | Bohm | 3B | PHI | mjdrake19 |
331 | | (K) Luis | Robert | OF | CHW | BreworDistil |
332 | | (K) Freddie | Freeman | 1B | ATL | Trouthouse - Roy |
333 | | (K) Yu | Darvish | SP | SD | Drillers - Derek |
334 | | (K) Clayton | Kershaw | SP | LAD | Team Monroe - Rob |
335 | | (K) Trent | Grisham | OF | SD | Sultans of Swing |
336 | Rd 29 | (K) Hunter | Greene | SP | CIN | Bang the Can Slo |
337 | | (K) Walker | Buehler | SP | LAD | Bang the Can Slo |
338 | | (K) Nick | Castellanos | OF | CIN | Sultans of Swing |
339 | | (K) Stephen | Strasburg | SP | WSH | Team Monroe - Rob |
340 | | (K) Brady | Singer | SP | KC | Drillers - Derek |
341 | | (K) Mike | Moustakas | 2B | CIN | Trouthouse - Roy |
342 | | (K) Cristian | Javier | SP | HOU | BreworDistil |
343 | | (K) Rhys | Hoskins | 1B | PHI | mjdrake19 |
344 | | (K) Yordan | Alvarez | DH | HOU | Micah - LR Rangers |
345 | | (K) Jo | Adell | OF | LAA | Phil |
346 | | (K) Paul | Goldschmidt | 1B | STL | Kzerz |
347 | | (K) Kirby | Yates | RP | TOR | Clowns |
348 | Rd 30 | (K) Devin | Williams | RP | MIL | NUX |
349 | | (K) Jordan | Hicks | RP | STL | NUX |
350 | | (K) Fernando | Tatis Jr | SS | SD | Clowns |
351 | | (K) Ryan | Pressly | RP | HOU | Kzerz |
352 | | (K) Jorge | Soler | DH | KC | Phil |
353 | | (K) Kyle | Lewis | OF | SEA | Micah - LR Rangers |
354 | | (K) Aaron | Hicks | OF | NYY | mjdrake19 |
355 | | (K) Jack | Flaherty | SP | STL | BreworDistil |
356 | | (K) Eugenio | Suarez | 3B | CIN | Trouthouse - Roy |
357 | | (K) Jeimer | Candelario | 1B | DET | Drillers - Derek |
358 | | (K) Charlie | Blackmon | OF | COL | Team Monroe - Rob |
359 | | (K) Christian | Yelich | OF | MIL | Sultans of Swing |
360 | Rd 31 | (K) Raisel | Iglesias | RP | LAA | Bang the Can Slo |
361 | | (K) Nick | Madrigal | 2B | CHW | Bang the Can Slo |
362 | | (K) Shane | Bieber | SP | CLE | Sultans of Swing |
363 | | (K) Jarred | Kelenic | OF | SEA | Team Monroe - Rob |
364 | | (K) Eric | Hosmer | 1B | SD | Drillers - Derek |
365 | | (K) George | Springer | OF | TOR | Trouthouse - Roy |
366 | | (K) Jose | Berrios | SP | MIN | BreworDistil |
367 | | (K) Garrett | Hampson | 2B | COL | mjdrake19 |
368 | | (K) Byron | Buxton | OF | MIN | Micah - LR Rangers |
369 | | (K) Trea | Turner | SS | WSH | Phil |
370 | | (K) Didi | Gregorius | SS | PHI | Kzerz |
371 | | (K) Kenta | Maeda | SP | MIN | Clowns |
372 | Rd 32 | (K) Nick | Anderson | RP | TB | NUX |
373 | | (K) Josh | Hader | RP | MIL | NUX |
374 | | (K) Brandon | Woodruff | SP | MIL | Clowns |
375 | | (K) Max | Scherzer | SP | WSH | Kzerz |
376 | | (K) Jeff | McNeil | OF | NYM | Phil |
377 | | (K) Andrew | Benintendi | OF | KC | Micah - LR Rangers |
378 | | (K) Tommy | Pham | OF | SD | mjdrake19 |
379 | | (K) A.J. | Puk | SP | OAK | BreworDistil |
380 | | (K) John | Means | SP | BAL | Trouthouse - Roy |
381 | | (K) Gio | Urshela | 3B | NYY | Drillers - Derek |
382 | | (K) Julio | Rodriguez | OF | SEA | Team Monroe - Rob |
383 | | (K) Trevor | Bauer | SP | LAD | Sultans of Swing |
384 | Rd 33 | (K) Joey | Gallo | OF | TEX | Bang the Can Slo |
385 | | (K) Mookie | Betts | OF | LAD | Bang the Can Slo |
386 | | (K) Dustin | May | SP | LAD | Sultans of Swing |
387 | | (K) Anthony | Santander | OF | BAL | Team Monroe - Rob |
388 | | (K) Gerrit | Cole | SP | NYY | Drillers - Derek |
389 | | (K) Garrett | Crochet | SP | CHW | Trouthouse - Roy |
390 | | (K) Aaron | Judge | OF | NYY | BreworDistil |
391 | | (K) Ronald | Acuna Jr | OF | ATL | mjdrake19 |
392 | | (K) Kyle | Tucker | OF | HOU | Micah - LR Rangers |
393 | | (K) Sandy | Alcantara | SP | MIA | Phil |
394 | | (K) Jose | Urquidy | SP | HOU | Kzerz |
395 | | (K) Eloy | Jimenez | OF | CHW | Clowns |
396 | Rd 34 | (K) Randy | Arozarena | OF | TB | NUX |
397 | | (K) Bryce | Harper | OF | PHI | NUX |
398 | | (K) Cavan | Biggio | 2B | TOR | Clowns |
399 | | (K) Josh | Staumont | RP | KC | Kzerz |
400 | | (K) Lourdes | Gurriel Jr | OF | TOR | Phil |
401 | | (K) Rafael | Devers | 3B | BOS | Micah - LR Rangers |
402 | | (K) Matt | Chapman | 3B | OAK | mjdrake19 |
403 | | (K) Jose | Abreu | 1B | CHW | BreworDistil |
404 | | (K) Eddie | Rosario | OF | CLE | Trouthouse - Roy |
405 | | (K) Michael | Conforto | OF | NYM | Drillers - Derek |
406 | | (K) Adley | Rutschman | C | BAL | Team Monroe - Rob |
407 | | (K) Gavin | Lux | 2B | LAD | Sultans of Swing |
408 | Rd 35 | (K) Elvis | Andrus | SS | OAK | Bang the Can Slo |
409 | | (K) Triston | McKenzie | SP | CLE | Bang the Can Slo |
410 | | (K) Josh | Bell | 1B | WSH | Sultans of Swing |
411 | | (K) Trey | Mancini | OF | BAL | Team Monroe - Rob |
412 | | (K) Gleyber | Torres | SS | NYY | Drillers - Derek |
413 | | (K) Taylor | Rogers | RP | MIN | Trouthouse - Roy |
414 | | (K) Aaron | Civale | SP | CLE | BreworDistil |
415 | | (K) Amed | Rosario | SS | CLE | mjdrake19 |
416 | | (K) Carlos | Correa | SS | HOU | Micah - LR Rangers |
417 | | (K) Julio | Urias | SP | LAD | Phil |
418 | | (K) Starling | Marte | OF | MIA | Kzerz |
419 | | (K) Keston | Hiura | 2B | MIL | Clowns |
420 | Rd 36 | (K) Kyle | Schwarber | OF | WSH | NUX |
421 | | (K) Juan | Soto | OF | WSH | NUX |
422 | | (K) Archie | Bradley | RP | PHI | Clowns |
423 | | (K) James | Paxton | SP | SEA | Kzerz |
424 | | (K) Tyler | Glasnow | SP | TB | Phil |
425 | | (K) Bo | Bichette | SS | TOR | Micah - LR Rangers |
426 | | (K) Jorge | Polanco | SS | MIN | mjdrake19 |
427 | | (K) Framber | Valdez | SP | HOU | BreworDistil |
428 | | (K) Justin | Turner | 3B | LAA | Trouthouse - Roy |
429 | | (K) Mike | Soroka | SP | ATL | Drillers - Derek |
430 | | (K) Austin | Meadows | OF | TB | Team Monroe - Rob |
431 | | (K) Zack | Wheeler | SP | PHI | Sultans of Swing |
432 | Rd 37 | (K) Griffin | Canning | SP | LAA | Bang the Can Slo |
433 | | (K) Carlos | Santana | 1B | KC | Bang the Can Slo |
434 | | (K) Jasson | Dominguez | OF | NYY | Sultans of Swing |
