Football Drafts Now Open
1 | Rd 1 | Ronald | Acuna | OF | ATL | ASSAULTED PEANUT |
2 | | Mike | Trout | OF | LAA | don gately |
3 | | Mookie | Betts | OF | LAD | BrownBombers |
4 | | Juan | Soto | OF | WSH | 10gophers10 |
5 | | Fernando | Tatis | SS | SD | instructorzim |
6 | | Freddie | Freeman | 1B | ATL | marus |
7 | | Trea | Turner | SS | WSH | redsrule47 |
8 | | Christian | Yelich | OF | MIL | Screwy Squirrels |
9 | | Jose | Ramirez | 3B | CLE | snarfman |
10 | | Shane | Bieber | SP | CLE | RandLTex |
11 | | Jacob | deGrom | SP | NYM | drafter01 |
12 | | Bryce | Harper | OF | PHI | evil3 |
13 | Rd 2 | Nolan | Arenado | 3B | COL | evil3 |
14 | | Gerrit | Cole | SP | NYY | drafter01 |
15 | | Trevor | Story | SS | COL | RandLTex |
16 | | Trevor | Bauer | SP | FA | snarfman |
17 | | Alex | Bregman | 3B | HOU | Screwy Squirrels |
18 | | Francisco | Lindor | SS | CLE | redsrule47 |
19 | | Manny | Machado | 3B | SD | marus |
20 | | Marcell | Ozuna | OF | FA | instructorzim |
21 | | Cody | Bellinger | OF | LAD | 10gophers10 |
22 | | Jose | Abreu | 1B | CHW | BrownBombers |
23 | | Walker | Buehler | SP | LAD | don gately |
24 | | Lucas | Giolito | SP | CHW | ASSAULTED PEANUT |
25 | Rd 3 | DJ | LeMahieu | 2B | FA | ASSAULTED PEANUT |
26 | | Yu | Darvish | SP | CHC | don gately |
27 | | Aaron | Nola | SP | PHI | BrownBombers |
28 | | Clayton | Kershaw | SP | LAD | 10gophers10 |
29 | | Pete | Alonso | 1B | NYM | instructorzim |
30 | | Eloy | Jimenez | OF | CHW | marus |
31 | | Ozzie | Albies | 2B | ATL | redsrule47 |
32 | | Luis | Castillo | SP | CIN | Screwy Squirrels |
33 | | George | Springer | OF | FA | snarfman |
34 | | Luke | Voit | 1B | NYY | RandLTex |
35 | | Rafael | Devers | 3B | BOS | drafter01 |
36 | | Aaron | Judge | OF | NYY | evil3 |
37 | Rd 4 | Vladimir | Guerrero Jr. | 1B | TOR | evil3 |
38 | | Xander | Bogaerts | SS | BOS | drafter01 |
39 | | Luis | Robert | OF | CHW | RandLTex |
40 | | Anthony | Rendon | 3B | LAA | snarfman |
41 | | Bo | Bichette | SS | TOR | Screwy Squirrels |
42 | | Max | Scherzer | SP | WSH | redsrule47 |
43 | | Tim | Anderson | SS | CHW | marus |
44 | | Jack | Flaherty | SP | STL | instructorzim |
45 | | Corey | Seager | SS | LAD | 10gophers10 |
46 | | Zac | Gallen | SP | AZ | BrownBombers |
47 | | Michael | Conforto | OF | NYM | don gately |
48 | | Whit | Merrifield | OF | KC | ASSAULTED PEANUT |
49 | Rd 5 | Adalberto | Mondesi | SS | KC | ASSAULTED PEANUT |
50 | | Blake | Snell | SP | TB | don gately |
51 | | Starling | Marte | OF | MIA | BrownBombers |
52 | | Max | Fried | SP | ATL | 10gophers10 |
53 | | Brandon | Woodruff | SP | MIL | instructorzim |
54 | | J.D. | Martinez | DH | BOS | marus |
55 | | Kyle | Tucker | OF | HOU | redsrule47 |
56 | | Dinelson | Lamet | SP | SD | Screwy Squirrels |
57 | | J.T. | Realmuto | C | FA | snarfman |
58 | | Yordan | Alvarez | DH | HOU | RandLTex |
59 | | Charlie | Blackmon | OF | COL | drafter01 |
60 | | Ketel | Marte | 2B | AZ | evil3 |
61 | Rd 6 | Mike | Soroka | SP | ATL | evil3 |
62 | | Eugenio | Suarez | 3B | CIN | drafter01 |
63 | | Tyler | Glasnow | SP | TB | RandLTex |
64 | | Teoscar | Hernandez | OF | TOR | snarfman |
65 | | Keston | Hiura | 2B | MIL | Screwy Squirrels |
66 | | Anthony | Rizzo | 1B | CHC | redsrule47 |
67 | | Jose | Altuve | 2B | HOU | marus |
68 | | Nelson | Cruz | DH | FA | instructorzim |
69 | | Cavan | Biggio | 2B | TOR | 10gophers10 |
70 | | Trent | Grisham | OF | SD | BrownBombers |
71 | | Matt | Olson | 1B | OAK | don gately |
72 | | Dominic | Smith | 1B | NYM | ASSAULTED PEANUT |
73 | Rd 7 | Randy | Arozarena | OF | TB | ASSAULTED PEANUT |
74 | | Yoan | Moncada | 3B | CHW | don gately |
75 | | Kyle | Hendricks | SP | CHC | BrownBombers |
76 | | Kenta | Maeda | SP | MIN | 10gophers10 |
77 | | Giancarlo | Stanton | OF | NYY | instructorzim |
78 | | Jose | Berrios | SP | MIN | marus |
79 | | Hyun-Jin | Ryu | SP | TOR | redsrule47 |
80 | | Sonny | Gray | SP | CIN | Screwy Squirrels |
81 | | Josh | Hader | RP | MIL | snarfman |
82 | | Paul | Goldschmidt | 1B | STL | RandLTex |
83 | | Jonathan | Villar | 2B | FA | drafter01 |
84 | | Nick | Castellanos | OF | CIN | evil3 |
85 | Rd 8 | Carlos | Correa | SS | HOU | evil3 |
86 | | Austin | Meadows | OF | TB | drafter01 |
87 | | Kyle | Lewis | OF | SEA | RandLTex |
88 | | Stephen | Strasburg | SP | WSH | snarfman |
89 | | Aroldis | Chapman | RP | NYY | Screwy Squirrels |
90 | | Mike | Yastrzemski | OF | SF | redsrule47 |
91 | | Lourdes | Gurriel | OF | TOR | marus |
92 | | Josh | Bell | 1B | PIT | instructorzim |
93 | | Brandon | Lowe | 2B | TB | 10gophers10 |
94 | | Marcus | Semien | SS | FA | BrownBombers |
95 | | Javier | Baez | SS | CHC | don gately |
96 | | Chris | Paddack | SP | SD | ASSAULTED PEANUT |
97 | Rd 9 | Joey | Gallo | OF | TEX | ASSAULTED PEANUT |
98 | | Matt | Chapman | 3B | OAK | don gately |
99 | | Brian | Anderson | 3B | MIA | BrownBombers |
100 | | Zach | Plesac | SP | CLE | 10gophers10 |
101 | | Rhys | Hoskins | 1B | PHI | instructorzim |
102 | | Zack | Greinke | SP | HOU | marus |
103 | | Corbin | Burnes | SP | MIL | redsrule47 |
104 | | Alec | Bohm | 3B | PHI | Screwy Squirrels |
105 | | Liam | Hendriks | RP | FA | snarfman |
106 | | Lance | Lynn | SP | TEX | RandLTex |
107 | | Max | Muncy | 1B | LAD | drafter01 |
108 | | Jesus | Luzardo | SP | OAK | evil3 |
109 | Rd 10 | Patrick | Corbin | SP | WSH | evil3 |
110 | | Brad | Hand | RP | FA | drafter01 |
111 | | Zack | Wheeler | SP | PHI | RandLTex |
112 | | Mike | Moustakas | 2B | CIN | snarfman |
113 | | Will | Smith | C | LAD | Screwy Squirrels |
114 | | Tommy | Pham | OF | SD | redsrule47 |
115 | | Ryan | Pressly | RP | HOU | marus |
116 | | Sixto | Sanchez | SP | MIA | instructorzim |
117 | | Max | Kepler | OF | MIN | 10gophers10 |
118 | | Ian | Anderson | SP | ATL | BrownBombers |
119 | | Gleyber | Torres | SS | NYY | don gately |
120 | | Willson | Contreras | C | CHC | ASSAULTED PEANUT |
121 | Rd 11 | Carlos | Carrasco | SP | CLE | ASSAULTED PEANUT |
122 | | Randal | Grichuk | OF | TOR | don gately |
123 | | Salvador | Perez | C | KC | BrownBombers |
124 | | Julio | Urias | SP | LAD | 10gophers10 |
125 | | Michael | Brantley | OF | FA | instructorzim |
126 | | Pablo | Lopez | SP | MIA | marus |
127 | | Yasmani | Grandal | C | CHW | redsrule47 |
128 | | Charlie | Morton | SP | FA | Screwy Squirrels |
129 | | Wil | Myers | OF | SD | snarfman |
130 | | Gio | Urshela | 3B | NYY | RandLTex |
131 | | Will | Smith | RP | ATL | drafter01 |
132 | | Eddie | Rosario | OF | MIN | evil3 |
133 | Rd 12 | Dansby | Swanson | SS | ATL | evil3 |
134 | | Kris | Bryant | 3B | CHC | drafter01 |
135 | | Travis | d'Arnaud | C | ATL | RandLTex |
136 | | Marco | Gonzales | SP | SEA | snarfman |
137 | | Kevin | Gausman | SP | SF | Screwy Squirrels |
138 | | James | Karinchak | RP | CLE | redsrule47 |
139 | | David | Price | SP | LAD | marus |
140 | | Dylan | Bundy | SP | LAA | instructorzim |
141 | | Nick | Anderson | RP | TB | 10gophers10 |
142 | | Ke'Bryan | Hayes | 3B | PIT | BrownBombers |
143 | | Framber | Valdez | SP | HOU | don gately |
144 | | Miguel | Sano | 1B | MIN | ASSAULTED PEANUT |
145 | Rd 13 | Jeff | McNeil | OF | NYM | ASSAULTED PEANUT |
146 | | Nate | Pearson | SP | TOR | don gately |
147 | | Taylor | Rogers | RP | MIN | BrownBombers |
148 | | Ryan | Mountcastle | 1B | BAL | 10gophers10 |
149 | | Victor | Robles | OF | WSH | instructorzim |
150 | | Franmil | Reyes | OF | CLE | marus |
151 | | Sandy | Alcantara | SP | MIA | redsrule47 |
152 | | Josh | Donaldson | 3B | MIN | Screwy Squirrels |
153 | | Didi | Gregorius | SS | FA | snarfman |
154 | | Byron | Buxton | OF | MIN | RandLTex |
155 | | Jesse | Winker | OF | CIN | drafter01 |
156 | | Justus | Sheffield | SP | SEA | evil3 |
157 | Rd 14 | Gary | Sanchez | C | NYY | evil3 |
158 | | Zach | Davies | SP | SD | drafter01 |
159 | | Dylan | Moore | OF | SEA | RandLTex |
160 | | Bobby | Dalbec | 1B | BOS | snarfman |
161 | | Ian | Happ | OF | CHC | Screwy Squirrels |
162 | | Alex | Colome | RP | FA | redsrule47 |
163 | | Aaron | Hicks | OF | NYY | marus |
164 | | Dustin | May | SP | LAD | instructorzim |
165 | | Kenley | Jansen | RP | LAD | 10gophers10 |
166 | | Nick | Solak | 2B | TEX | BrownBombers |
167 | | Edwin | Diaz | RP | NYM | don gately |
168 | | Jorge | Soler | DH | KC | ASSAULTED PEANUT |
169 | Rd 15 | Kwang-Hyun | Kim | SP | STL | ASSAULTED PEANUT |
170 | | Alex | Verdugo | OF | BOS | don gately |
171 | | Jake | Cronenworth | 2B | SD | BrownBombers |
172 | | A.J. | Pollock | OF | LAD | 10gophers10 |
173 | | Eduardo | Escobar | 3B | AZ | instructorzim |
174 | | Jared | Walsh | 1B | LAA | marus |
175 | | Dylan | Carlson | OF | STL | redsrule47 |
176 | | Ramon | Laureano | OF | OAK | Screwy Squirrels |
177 | | Lance | McCullers | SP | HOU | snarfman |
178 | | Gavin | Lux | 2B | LAD | RandLTex |
179 | | Ryan | McMahon | 2B | COL | drafter01 |
180 | | Austin | Riley | 3B | ATL | evil3 |
181 | Rd 16 | James | Paxton | SP | FA | evil3 |
182 | | Austin | Nola | C | SD | drafter01 |
183 | | Yulieski | Gurriel | 1B | HOU | RandLTex |
184 | | Kole | Calhoun | OF | AZ | snarfman |
185 | | Eric | Hosmer | 1B | SD | Screwy Squirrels |
186 | | Andrew | Vaughn | 1B | CHW | redsrule47 |
187 | | German | Marquez | SP | COL | marus |
188 | | Mitch | Garver | C | MIN | instructorzim |
189 | | Sean | Murphy | C | OAK | 10gophers10 |
190 | | Chris | Bassitt | SP | OAK | BrownBombers |
191 | | Marcus | Stroman | SP | NYM | don gately |
192 | | Chris | Sale | SP | BOS | ASSAULTED PEANUT |
193 | Rd 17 | Carlos | Santana | 1B | FA | ASSAULTED PEANUT |
194 | | Joey | Bart | C | SF | don gately |
195 | | J.D. | Davis | OF | NYM | BrownBombers |
196 | | Jeimer | Candelario | 1B | DET | 10gophers10 |
197 | | Tommy | La Stella | 2B | FA | instructorzim |
198 | | Jorge | Polanco | SS | MIN | marus |
199 | | Devin | Williams | RP | MIL | redsrule47 |
200 | | Andrew | McCutchen | OF | PHI | Screwy Squirrels |
201 | | Raisel | Iglesias | RP | CIN | snarfman |
202 | | Kirby | Yates | RP | FA | RandLTex |
203 | | Anthony | Santander | OF | BAL | drafter01 |
204 | | Shohei | Ohtani | DH | LAA | evil3 |
205 | Rd 18 | Deivi | Garcia | SP | NYY | evil3 |
206 | | Justin | Turner | 3B | FA | drafter01 |
207 | | Miguel | Rojas | SS | MIA | RandLTex |
208 | | Jean | Segura | SS | PHI | snarfman |
209 | | Kolten | Wong | 2B | FA | Screwy Squirrels |
210 | | Kyle | Seager | 3B | SEA | redsrule47 |
211 | | Christian | Vazquez | C | BOS | marus |
212 | | Cesar | Hernandez | 2B | FA | instructorzim |
213 | | Tommy | Edman | 3B | STL | 10gophers10 |
214 | | Clint | Frazier | OF | NYY | BrownBombers |
215 | | Luis | Arraez | 2B | MIN | don gately |
216 | | Jo | Adell | OF | LAA | ASSAULTED PEANUT |
Contact: couchmanagers@gmail.com Need a player added?
Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players
Association, the National Basketball Association or the NBA Players Association.