Submit Your HOF Ballot
Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
redsrule47 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.270 Kevin McGonigle redsrule47 0 - 0
18.269 Mark Vientos Computer 2 0 - 0
18.268 Noelvi Marte Computer 3 0 - 0
18.267 Ryan McMahon Computer 4 0 - 0
18.266 Joey Ortiz Computer 5 0 - 0
18.265 Austin Wells Computer 6 0 - 0
18.264 Jonathan India Computer 7 0 - 0
18.263 Gabriel Moreno Computer 8 0 - 0
18.262 Brett Baty Computer 9 0 - 0
18.261 Ezequiel Tovar Computer 10 0 - 0
18.260 Matt Shaw Computer 11 0 - 0
18.259 Samuel Basallo Computer 12 0 - 0
18.258 Jose Caballero Computer 13 0 - 0
18.257 Nolan Arenado Computer 14 0 - 0
18.256 Alec Bohm Computer 15 0 - 0
17.255 J.T. Realmuto Computer 15 0 - 0
17.254 Nathaniel Lowe Computer 14 0 - 0
17.253 Max Muncy Computer 13 0 - 0
17.252 Colson Montgomery Computer 12 0 - 0
17.251 Andres Gimenez Computer 11 0 - 0
17.250 Tommy Edman Computer 10 0 - 0
17.249 Matt McLain Computer 9 0 - 0
17.248 Lars Nootbaar Computer 8 0 - 0
17.247 Marcelo Mayer Computer 7 0 - 0
17.246 Kenley Jansen Computer 6 0 - 0
17.245 Isaac Collins Computer 5 0 - 0
17.244 Hurston Waldrep Computer 4 0 - 0
17.243 Triston Casas Computer 3 0 - 0
17.242 Chandler Simpson Computer 2 0 - 0
17.241 Brooks Lee redsrule47 0 - 0
16.240 Pete Fairbanks redsrule47 0 - 0
16.239 Nathan Lukes Computer 2 0 - 0
16.238 Francisco Alvarez Computer 3 0 - 0
16.237 Jack Flaherty Computer 4 0 - 0
16.236 Clay Holmes Computer 5 0 - 0
16.235 Wilyer Abreu Computer 6 0 - 0
16.234 Cedric Mullins II Computer 7 0 - 0
16.233 Jose Berrios Computer 8 0 - 0
16.232 David Peterson Computer 9 0 - 0
16.231 Masyn Winn Computer 10 0 - 0
16.230 Paul Goldschmidt Computer 11 0 - 0
16.229 Jeffrey Springs Computer 12 0 - 0
16.228 Jeff McNeil Computer 13 0 - 0
16.227 Josh Smith Computer 14 0 - 0
16.226 Carlos Correa Computer 15 0 - 0
15.225 Kazuma Okamoto Computer 15 0 - 0
15.224 Will Vest Computer 14 0 - 0
15.223 Lenyn Sosa Computer 13 0 - 0
15.222 Bryan Reynolds Computer 12 0 - 0
15.221 Shota Imanaga Computer 11 0 - 0
15.220 Trevor Larnach Computer 10 0 - 0
15.219 Andrew Benintendi Computer 9 0 - 0
15.218 Ryne Nelson Computer 8 0 - 0
15.217 Colin Rea Computer 7 0 - 0
15.216 Nick Castellanos Computer 6 0 - 0
15.215 Marcus Semien Computer 5 0 - 0
15.214 Will Warren Computer 4 0 - 0
15.213 Shane Baz Computer 3 0 - 0
15.212 Drew Rasmussen Computer 2 0 - 0
15.211 Addison Barger redsrule47 0 - 0
14.210 Dean Kremer redsrule47 0 - 0
14.209 Kyle Manzardo Computer 2 0 - 0
14.208 Brendan Donovan Computer 3 0 - 0
14.207 Lourdes Gurriel Jr Computer 4 0 - 0
14.206 Adolis Garcia Computer 5 0 - 0
14.205 Sandy Alcantara Computer 6 0 - 0
14.204 Marcell Ozuna Computer 7 0 - 0
14.203 Xander Bogaerts Computer 8 0 - 0
14.202 Yainer Diaz Computer 9 0 - 0
14.201 Kerry Carpenter Computer 10 0 - 0
14.200 Cade Smith Computer 11 0 - 0
14.199 Mike Yastrzemski Computer 12 0 - 0
14.198 Willson Contreras Computer 13 0 - 0
14.197 Anthony Volpe Computer 14 0 - 0
14.196 Caleb Durbin Computer 15 0 - 0
13.195 Jurickson Profar Computer 15 0 - 0
13.194 Zach McKinstry Computer 14 0 - 0
13.193 Emilio Pagan Computer 13 0 - 0
13.192 Nick Lodolo Computer 12 0 - 0
13.191 Christian Walker Computer 11 0 - 0
13.190 Andrew Abbott Computer 10 0 - 0
13.189 Gavin Sheets Computer 9 0 - 0
13.188 Zack Littell Computer 8 0 - 0
13.187 Ryan Pepiot Computer 7 0 - 0
13.186 Ryan O'Hearn Computer 6 0 - 0
13.185 Josh Bell Computer 5 0 - 0
13.184 Spencer Steer Computer 4 0 - 0
13.183 J.P. Crawford Computer 3 0 - 0
13.182 Trevor Megill Computer 2 0 - 0
13.181 Raisel Iglesias redsrule47 0 - 0
12.180 Nolan Schanuel redsrule47 0 - 0
12.179 Chris Bassitt Computer 2 0 - 0
12.178 Mickey Moniak Computer 3 0 - 0
12.177 Miguel Vargas Computer 4 0 - 0
12.176 Roki Sasaki Computer 5 0 - 0
12.175 Luis Garcia Computer 6 0 - 0
12.174 Kyle Bradish Computer 7 0 - 0
12.173 Xavier Edwards Computer 8 0 - 0
12.172 Casey Mize Computer 9 0 - 0
12.171 Tanner Bibee Computer 10 0 - 0
12.170 Andy Pages Computer 11 0 - 0
12.169 Ernie Clement Computer 12 0 - 0
12.168 Trent Grisham Computer 13 0 - 0
12.167 David Bednar Computer 14 0 - 0
12.166 Josh Hader Computer 15 0 - 0
11.165 Brandon Pfaadt Computer 15 0 - 0
11.164 Ramon Laureano Computer 14 0 - 0
11.163 Brady Singer Computer 13 0 - 0
11.162 Ceddanne Rafaela Computer 12 0 - 0
11.161 Heliot Ramos Computer 11 0 - 0
11.160 Ivan Herrera Computer 10 0 - 0
11.159 Alejandro Kirk Computer 9 0 - 0
11.158 Nathan Eovaldi Computer 8 0 - 0
11.157 Adley Rutschman Computer 7 0 - 0
11.156 Otto Lopez Computer 6 0 - 0
11.155 Luis Castillo Computer 5 0 - 0
11.154 Bryson Stott Computer 4 0 - 0
11.153 Zac Gallen Computer 3 0 - 0
11.152 Jordan Westburg Computer 2 0 - 0
11.151 Jung-hoo Lee redsrule47 0 - 0
10.150 Jeff Hoffman redsrule47 0 - 0
10.149 Jacob Wilson Computer 2 0 - 0
10.148 Brandon Woodruff Computer 3 0 - 0
10.147 Alec Burleson Computer 4 0 - 0
10.146 Quinn Priester Computer 5 0 - 0
10.145 TJ Friedl Computer 6 0 - 0
10.144 Merrill Kelly Computer 7 0 - 0
10.143 Luis Arraez Computer 8 0 - 0
10.142 Munetaka Murakami Computer 9 0 - 0
10.141 Matthew Boyd Computer 10 0 - 0
10.140 Eury Perez Computer 11 0 - 0
10.139 Ranger Suarez Computer 12 0 - 0
10.138 Shane Bieber Computer 13 0 - 0
10.137 Trey Yesavage Computer 14 0 - 0
10.136 Robert Suarez Computer 15 0 - 0
9.135 Mason Miller Computer 15 0 - 0
9.134 Robbie Ray Computer 14 0 - 0
9.133 Nolan McLean Computer 13 0 - 0
9.132 Aroldis Chapman Computer 12 0 - 0
9.131 Chase Burns Computer 11 0 - 0
9.130 Sonny Gray Computer 10 0 - 0
9.129 Carlos Estevez Computer 9 0 - 0
9.128 Zack Wheeler Computer 8 0 - 0
9.127 Edwin Diaz Computer 7 0 - 0
9.126 Jacob Misiorowski Computer 6 0 - 0
9.125 Jhoan Duran Computer 5 0 - 0
9.124 Andres Munoz Computer 4 0 - 0
9.123 Spencer Schwellenbach Computer 3 0 - 0
9.122 Kevin Gausman Computer 2 0 - 0
9.121 Tyler Glasnow redsrule47 0 - 0
8.120 Sal Frelick redsrule47 0 - 0
8.119 Gleyber Torres Computer 2 0 - 0
8.118 Ozzie Albies Computer 3 0 - 0
8.117 Jorge Polanco Computer 4 0 - 0
8.116 Mike Trout Computer 5 0 - 0
8.115 Kyle Stowers Computer 6 0 - 0
8.114 Dansby Swanson Computer 7 0 - 0
8.113 Spencer Torkelson Computer 8 0 - 0
8.112 Lawrence Butler Computer 9 0 - 0
8.111 Salvador Perez Computer 10 0 - 0
8.110 Ben Rice Computer 11 0 - 0
8.109 Jeremy Pena Computer 12 0 - 0
8.108 Jo Adell Computer 13 0 - 0
8.107 Steven Kwan Computer 14 0 - 0
8.106 Teoscar Hernandez Computer 15 0 - 0
7.105 Luis Robert Jr Computer 15 0 - 0
7.104 Drake Baldwin Computer 14 0 - 0
7.103 George Kirby Computer 13 0 - 0
7.102 Brandon Lowe Computer 12 0 - 0
7.101 Matt Chapman Computer 11 0 - 0
7.100 Isaac Paredes Computer 10 0 - 0
7.99 Yandy Diaz Computer 9 0 - 0
7.98 Carlos Rodon Computer 8 0 - 0
7.97 Gavin Williams Computer 7 0 - 0
7.96 Ian Happ Computer 6 0 - 0
7.95 Brandon Nimmo Computer 5 0 - 0
7.94 Michael Harris II Computer 4 0 - 0
7.93 Luke Keaschall Computer 3 0 - 0
7.92 Agustin Ramirez Computer 2 0 - 0
7.91 Nico Hoerner redsrule47 0 - 0
6.90 Will Smith redsrule47 0 - 0
6.89 Jose Altuve Computer 2 0 - 0
6.88 Willy Adames Computer 3 0 - 0
6.87 Dylan Cease Computer 4 0 - 0
6.86 Corey Seager Computer 5 0 - 0
6.85 Spencer Strider Computer 6 0 - 0
6.84 Taylor Ward Computer 7 0 - 0
6.83 Framber Valdez Computer 8 0 - 0
6.82 Michael Busch Computer 9 0 - 0
6.81 Alex Bregman Computer 10 0 - 0
6.80 Nick Pivetta Computer 11 0 - 0
6.79 Bo Bichette Computer 12 0 - 0
6.78 Hunter Goodman Computer 13 0 - 0
6.77 Tyler Soderstrom Computer 14 0 - 0
6.76 Trevor Story Computer 15 0 - 0
5.75 Logan Gilbert Computer 15 0 - 0
5.74 Jackson Holliday Computer 14 0 - 0
5.73 Jackson Merrill Computer 13 0 - 0
5.72 Maikel Garcia Computer 12 0 - 0
5.71 Christian Yelich Computer 11 0 - 0
5.70 Cole Ragans Computer 10 0 - 0
5.69 Seiya Suzuki Computer 9 0 - 0
5.68 Cody Bellinger Computer 8 0 - 0
5.67 Austin Riley Computer 7 0 - 0
5.66 Oneil Cruz Computer 6 0 - 0
5.65 Vinnie Pasquantino Computer 5 0 - 0
5.64 Shea Langeliers Computer 4 0 - 0
5.63 Joe Ryan Computer 3 0 - 0
5.62 George Springer Computer 2 0 - 0
5.61 Freddie Freeman redsrule47 0 - 0
4.60 Yordan Alvarez redsrule47 0 - 0
4.59 Freddy Peralta Computer 2 0 - 0
4.58 Jarren Duran Computer 3 0 - 0
4.57 Blake Snell Computer 4 0 - 0
4.56 Bryan Woo Computer 5 0 - 0
4.55 Jesus Luzardo Computer 6 0 - 0
4.54 Josh Naylor Computer 7 0 - 0
4.53 Brent Rooker Computer 8 0 - 0
4.52 Mookie Betts Computer 9 0 - 0
4.51 Byron Buxton Computer 10 0 - 0
4.50 William Contreras Computer 11 0 - 0
4.49 Hunter Greene Computer 12 0 - 0
4.48 Max Fried Computer 13 0 - 0
4.47 Jacob deGrom Computer 14 0 - 0
4.46 CJ Abrams Computer 15 0 - 0
3.45 Randy Arozarena Computer 15 0 - 0
3.44 Wyatt Langford Computer 14 0 - 0
3.43 Riley Greene Computer 13 0 - 0
3.42 Chris Sale Computer 12 0 - 0
3.41 Roman Anthony Computer 11 0 - 0
3.40 Eugenio Suarez Computer 10 0 - 0
3.39 Logan Webb Computer 9 0 - 0
3.38 Zach Neto Computer 8 0 - 0
3.37 Hunter Brown Computer 7 0 - 0
3.36 Bryce Harper Computer 6 0 - 0
3.35 Cristopher Sanchez Computer 5 0 - 0
3.34 Geraldo Perdomo Computer 4 0 - 0
3.33 Matt Olson Computer 3 0 - 0
3.32 Ketel Marte Computer 2 0 - 0
3.31 Jackson Chourio redsrule47 0 - 0
2.30 Yoshinobu Yamamoto redsrule47 0 - 0
2.29 Rafael Devers Computer 2 0 - 0
2.28 James Wood Computer 3 0 - 0
2.27 Trea Turner Computer 4 0 - 0
2.26 Brice Turang Computer 5 0 - 0
2.25 Manny Machado Computer 6 0 - 0
2.24 Pete Crow-Armstrong Computer 7 0 - 0
2.23 Junior Caminero Computer 8 0 - 0
2.22 Pete Alonso Computer 9 0 - 0
2.21 Vladimir Guerrero Jr Computer 10 0 - 0
2.20 Gunnar Henderson Computer 11 0 - 0
2.19 Jazz Chisholm Jr Computer 12 0 - 0
2.18 Nick Kurtz Computer 13 0 - 0
2.17 Kyle Tucker Computer 14 0 - 0
2.16 Paul Skenes Computer 15 0 - 0
1.15 Ronald Acuna Jr Computer 15 0 - 0
1.14 Kyle Schwarber Computer 14 0 - 0
1.13 Elly De La Cruz Computer 13 0 - 0
1.12 Fernando Tatis Jr Computer 12 0 - 0
1.11 Julio Rodriguez Computer 11 0 - 0
1.10 Garrett Crochet Computer 10 0 - 0
1.9 Tarik Skubal Computer 9 0 - 0
1.8 Francisco Lindor Computer 8 0 - 0
1.7 Jose Ramirez Computer 7 0 - 0
1.6 Bobby Witt Jr Computer 6 0 - 0
1.5 Cal Raleigh Computer 5 0 - 0
1.4 Corbin Carroll Computer 4 0 - 0
1.3 Juan Soto Computer 3 0 - 0
1.2 Shohei Ohtani Computer 2 0 - 0
1.1 Aaron Judge redsrule47 0 - 0


 

Contact: couchmanagers@gmail.com Need a player added? Click here.


This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National Football League, the NFL Players Association, the National Basketball Association, the NBA Players Association, the National Hockey League, the NHLPA or the NCAA. © 2025 CouchManagers.com